Missouri State vs Dallas Baptist
5/19/2018
Horner Ballpark
2:06
Missouri State
35-15, 18-3

10
Final
4

Dallas Baptist
36-17, 16-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 10 | 12 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 |
Win: Buckner, Ty (7-4)Loss: Eldred, Luke (5-3)
Scoring Summary
Team | MSU | DBU |
|---|---|---|
1st Millas,D. singled up the middle, RBI (3-2 BSBBF); Eierman,J. advanced to third; Privitera,J. scored. | 1 | 0 |
1st Duffy,J. singled to left field, RBI (1-1 KB); Millas,D. advanced to second; Eierman,J. scored. | 2 | 0 |
1st Duce doubled to left center, RBI (0-1 K); Glowenke scored. | 2 | 1 |
2nd Steinmetz,H. homered to right center, RBI (0-0). | 3 | 1 |
2nd Bandy homered to left center, RBI (0-1 F). | 3 | 2 |
3rd Brown,M. homered to left center, 2 RBI (0-0); Millas,D. scored. | 5 | 2 |
3rd Funderburk singled to right field, RBI (1-2 SBS); Millard advanced to third; Duce scored. | 5 | 3 |
6th Brown,M. homered to left center, RBI (2-2 BKKB). | 6 | 3 |
6th Granberg homered to center field, RBI (1-0 B). | 6 | 4 |
7th Steinmetz,H. singled down the rf line, 2 RBI (1-0 B); Zimmerman,B. advanced to third; Brown,M. scored; Duffy,J. scored. | 8 | 4 |
7th Ruff,L. singled to pitcher, bunt, RBI (1-1 BK); Steinmetz,H. advanced to third; Zimmerman,B. scored. | 9 | 4 |
7th Fitzpatrck,J flied out to lf, SF, RBI (0-0); Steinmetz,H. scored. | 10 | 4 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Privitera, John | 2B/SS | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Eierman, Jeremy | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Faith, Sam | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitzpatrick, Jordan | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Skalnik, Ryan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Millas, Drew | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
| Whetstone, Ben | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Duffy, Jack | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Brown, Matt | 3B | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
| Zimmerman, Brooks | RF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| Steinmetz, Hunter | DH | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Ruff, Landan | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Buckner, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lochner, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fromson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sechler, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 12 | 10 | 7 | 0 | 10 | 9 |
Batting
Baserunning
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Granberg, Devlin | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Hannah, Jameson | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Glowenke, Jimmy | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Duce, Matt | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Millard, Tim | 3B | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Funderburk, Kody | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Wolforth, Garrett | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Bandy, Luke | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Jones, Blayne | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Eldred, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hines, Macgregor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kechely, Kragen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 6 | 0 | 8 | 11 |
Batting
2B: Duce, Matt (1)
HR: Granberg, Devlin (1); Bandy, Luke (1)
Baserunning
HBP: Glowenke, Jimmy (1); Millard, Tim (1)
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buckner, Ty | 5.2 | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 2 | 0 | 22 | 28 | 8 | 4 | 116 |
| Lochner, Jake | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 13 |
| Fromson, Jake | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 22 |
| Sechler, Connor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 7 | 4 | 4 | 6 | 8 | 0 | 0 | 2 | 0 | 34 | 42 | 14 | 5 | 162 |
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eldred, Luke | 2.2 | 6 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 4 | 1 | 53 |
Hines, Macgregor | 2.2 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 2 | 61 |
Kechely, Kragen | 1.0 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 28 |
Boyle, Sean | 2.2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 30 |
| Totals | 12 | 10 | 10 | 7 | 10 | 2 | 0 | 0 | 0 | 38 | 46 | 10 | 6 | 172 |























