Missouri State vs DBU
5/17/2018
Horner Ballpark
6:30 pm
Missouri State
34-14, 17-2

9
Final
5

DBU
35-16, 15-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 9 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 5 | 9 | 1 |
Win: Coleman, Dylan (9-2)Loss: Conn, Trevor (8-1)
Scoring Summary
Team | MSU | DBU |
|---|---|---|
1st Millas,D. homered to left field, RBI (0-1 F). | 1 | 0 |
2nd Privitera,J. singled, advanced to second on an error by rf, RBI (2-1 KBB); Geha,L. scored, unearned; Brown,M. scored. | 3 | 0 |
4th Ruff,L. grounded out to 3b, RBI (1-2 KBS); Geha,L. advanced to third; Brown,M. scored. | 4 | 0 |
5th Granberg singled up the middle, RBI (2-1 BSB); Bandy scored. | 4 | 1 |
6th Brown,M. homered to left field, 2 RBI (3-2 KKBFBBF); Duffy,J. scored. | 6 | 1 |
6th Zimmerman,B. homered to left field, RBI (0-1 F). | 7 | 1 |
7th Hannah singled to second base, RBI (3-2 FBBBKF); Granberg advanced to second; Bandy scored. | 7 | 2 |
7th Duce singled to right field, RBI (2-2 BBKF); Glowenke advanced to second; Hannah advanced to third; Granberg scored. | 7 | 3 |
8th Funderburk homered to left field, RBI (1-1 BF). | 7 | 4 |
9th Zimmerman,B. homered to left field, 2 RBI (3-2 BBSBF); Whetstone,B. scored. | 9 | 4 |
9th Millard singled up the middle, RBI (2-2 KBBK); Duce advanced to second; Hannah scored. | 9 | 5 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Privitera, John | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Eierman, Jeremy | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Millas, Drew | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Whetstone, Ben | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Duffy, Jack | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Brown, Matt | 3B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Zimmerman, Brooks | RF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Geha, Logan | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| Ruff, Landan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Coleman, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witherspoon, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fromson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sechler, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 8 | 3 | 0 | 5 | 8 |
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Granberg, Devlin | RF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Hannah, Jameson | LF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Glowenke, Jimmy | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Duce, Matt | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Millard, Tim | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 5 |
Wolforth, Garrett | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Funderburk, Kody | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bandy, Luke | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jones, Blayne | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conn, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Towns, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kechely, Kragen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 6 | 0 | 10 | 10 |
Batting
2B: Bandy, Luke (2)
HR: Funderburk, Kody (1)
Fielding
E: Granberg, Devlin (1)
DP: Glowenke, Jimmy (1); Funderburk, Kody (1); Jones, Blayne (1)
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coleman, Dylan | 6.2 | 6 | 3 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 26 | 30 | 8 | 3 | 131 |
| Witherspoon, Nate | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Fromson, Jake | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 |
| Sechler, Connor | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 23 |
| Totals | 9 | 5 | 5 | 6 | 10 | 1 | 0 | 0 | 0 | 36 | 42 | 11 | 6 | 176 |
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conn, Trevor | 5.0 | 5 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 20 | 23 | 4 | 8 | 93 |
Martinson, Jordan | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 |
Towns, Parker | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 4 | 0 | 28 |
Kechely, Kragen | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 31 |
| Totals | 13 | 9 | 8 | 3 | 5 | 0 | 0 | 2 | 0 | 37 | 44 | 9 | 12 | 170 |
Win: Coleman, Dylan (9-2)
Loss: Conn, Trevor (8-1)
HBP:
Conn, Trevor (1); Towns, Parker (1)
PB:
Duce, Matt (1)




















