Missouri State vs Central Arkansas
2/25/2018
Bear Stadium
2:04
Missouri State
3-2

0
Final
1

Central Arkansas
2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Win: Moyer, Mark (1-1)Loss: Wiley, Logan (1-1)
Date: 2/25/2018 (Game 1)
Location: Conway, Ark.
Venue: Bear Stadium
Umpires:
Start Time: 2:04
Time: 2:37
Weather: 53, partly cloudy; Wind: SE 3
Scoring Summary
Team | MSU | UCA |
|---|---|---|
![]() Strong, H. singled to left field, RBI (1-0 B); D'Amico, B. advanced to second; Sanchez, E. advanced to third; Somdecerff scored. | 0 | 1 |

Missouri State

![]() | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 2 | 0 | 2 | 0 | 13 | 4 |

Central Arkansas

Potvin, Coby | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Haun, Michael | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'amico, Brett | PH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Strong, Hunter | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Presley, Keaton | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Smith, Tyler | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Anderson, Jay | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hancock, William | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Somdecerff, Josh | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Sanchez, Eddie | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Black, T.J. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Pinney, Joey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aguilar, Rigo | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moyer, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 4 | 1 | 14 | 6 |
Batting
SH: Anderson, Jay (1); Sanchez, Eddie (1)
Baserunning
SB: Haun, Michael (1)
HBP: Smith, Tyler (1)
Fielding
DP: Smith, Tyler (1); Sanchez, Eddie (1)

Missouri State

![]() | 8.0 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 25 | 29 | 0 | 10 | 115 |
![]() | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 24 |
![]() | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
![]() | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 4 | 1 | 1 | 4 | 14 | 0 | 0 | 1 | 1 | 31 | 38 | 2 | 11 | 145 |

Central Arkansas

Gray, Tyler | 7.0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 22 | 25 | 3 | 8 | 110 |
Moyer, Mark | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 40 |
| Totals | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 1 | 0 | 30 | 34 | 4 | 12 | 150 |
Missouri State

0
Final1

Central Arkansas

Missouri State - Top of 1st
| Plays | MSU | UCA |
|---|---|---|
| Privitera,J. struck out looking (2-2 KKBBFK). | 0 | 0 |
| Steinmetz,H. struck out swinging, out at first c to 1b (0-2 FKS). | 0 | 0 |
| Eierman,J. struck out swinging, out at first c to 1b (3-2 KBKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Arkansas - Bottom of 1st
| Plays | MSU | UCA |
|---|---|---|
| Potvin, C. singled, bunt (0-1 K). | 0 | 0 |
| Strong, H. grounded out to ss (2-2 BFKB); Potvin, C. advanced to second. | 0 | 0 |
| Presley, K. walked (3-2 KBKBBB). | 0 | 0 |
| Smith, T. grounded into double play ss to 1b (2-2 KBSFB); Presley, K. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Top of 2nd
| Plays | MSU | UCA |
|---|---|---|
| Whetstone,B. popped up to ss (2-0 BB). | 0 | 0 |
| Millas,D. grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| Zimmerman,B. struck out swinging (2-2 KBKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Arkansas - Bottom of 2nd
| Plays | MSU | UCA |
|---|---|---|
| Anderson, J. struck out looking (2-2 BBKFK). | 0 | 0 |
| Hancock, W. grounded out to 2b (0-0). | 0 | 0 |
| Somdecerff out at first 1b to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Top of 3rd
| Plays | MSU | UCA |
|---|---|---|
| Duffy,J. flied out to cf (0-0). | 0 | 0 |
| Geha,L. struck out swinging (2-2 BKKBS). | 0 | 0 |
| Brown,M. struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Arkansas - Bottom of 3rd
| Plays | MSU | UCA |
|---|---|---|
| Sanchez, E. singled to shortstop (0-1 K). | 0 | 0 |
| Black, T.J struck out looking (0-2 KFK). | 0 | 0 |
| Potvin, C. struck out swinging (0-2 KKS). | 0 | 0 |
| Strong, H. struck out swinging (3-2 KBBKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Top of 4th
| Plays | MSU | UCA |
|---|---|---|
| Privitera,J. walked (3-1 BBBKB). | 0 | 0 |
| Steinmetz,H. grounded out to 2b (1-1 BS); Privitera,J. advanced to second. | 0 | 0 |
| Eierman,J. hit by pitch (2-2 KFBB). | 0 | 0 |
| Whetstone,B. flied out to cf (3-2 KBBBS). | 0 | 0 |
| Millas,D. grounded out to ss (0-2 FF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Central Arkansas - Bottom of 4th
| Plays | MSU | UCA |
|---|---|---|
| Presley, K. struck out swinging (0-2 KKS). | 0 | 0 |
| Smith, T. struck out looking (1-2 KBKK). | 0 | 0 |
| Anderson, J. out at first 1b to p (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Top of 5th
| Plays | MSU | UCA |
|---|---|---|
| Zimmerman,B. grounded out to 2b (1-1 SB). | 0 | 0 |
| Duffy,J. grounded out to p (1-2 BKS). | 0 | 0 |
| Geha,L. struck out swinging (2-2 BBKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Arkansas - Bottom of 5th
| Plays | MSU | UCA |
|---|---|---|
| Hancock, W. struck out swinging, out at first c to 1b (2-2 KBKFFBS). | 0 | 0 |
| Somdecerff struck out swinging (0-2 KKS). | 0 | 0 |
| Sanchez, E. walked (3-2 BBKBKB). | 0 | 0 |
| Black, T.J grounded out to 3b (3-1 BKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Top of 6th
| Plays | MSU | UCA |
|---|---|---|
| Brown,M. grounded out to ss (1-2 KBF). | 0 | 0 |
| Privitera,J. walked (3-1 BBKBB). | 0 | 0 |
| Steinmetz,H. struck out looking (2-2 BBSSK). | 0 | 0 |
| Privitera,J. stole second. | 0 | 0 |
| Eierman,J. grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Central Arkansas - Bottom of 6th
| Plays | MSU | UCA |
|---|---|---|
| Potvin, C. grounded out to 1b unassisted (2-0 BB). | 0 | 0 |
| Strong, H. grounded out to ss (1-0 B). | 0 | 0 |
| Presley, K. struck out looking (1-2 KFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Top of 7th
| Plays | MSU | UCA |
|---|---|---|
| Whetstone,B. singled to right center (2-2 SBBKF). | 0 | 0 |
| Millas,D. grounded into double play ss to 1b (3-1 BKBB); Whetstone,B. out on the play. | 0 | 0 |
| Zimmerman,B. struck out swinging (2-2 BSBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Central Arkansas - Bottom of 7th
| Plays | MSU | UCA |
|---|---|---|
| Smith, T. walked (3-2 FFBBBFB). | 0 | 0 |
| Anderson, J. grounded out to 3b, SAC, bunt (0-0); Smith, T. advanced to second. | 0 | 0 |
| Hancock, W. grounded out to 1b unassisted (0-1 K); Smith, T. advanced to third. | 0 | 0 |
| Somdecerff struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Top of 8th
| Plays | MSU | UCA |
|---|---|---|
| Duffy,J. singled to left center (3-2 BKBBK). | 0 | 0 |
| Moyer, M. to p for Gray, T.. | 0 | 0 |
| Geha,L. grounded out to p, SAC, bunt (1-0 B); Duffy,J. advanced to second. | 0 | 0 |
| Fitzpatrck,J pinch hit for Brown,M.. | 0 | 0 |
| Fitzpatrck,J struck out swinging (3-2 KBKBBFS). | 0 | 0 |
| Privitera,J. grounded out to 2b (0-2 KS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Central Arkansas - Bottom of 8th
| Plays | MSU | UCA |
|---|---|---|
| Faith,S. to 3b for Fitzpatrck,J. | 0 | 0 |
| Sanchez, E. struck out looking (3-2 BKBFBFK). | 0 | 0 |
| Pinney, J. pinch hit for Black, T.J. | 0 | 0 |
| Pinney, J. struck out swinging (3-2 FKBBBS). | 0 | 0 |
| Potvin, C. reached on a throwing error by 2b (1-1 BF). | 0 | 0 |
| Haun, M. pinch ran for Potvin, C.. | 0 | 0 |
| Haun, M. stole second. | 0 | 0 |
| Strong, H. struck out swinging (2-2 BBKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Missouri State - Top of 9th
| Plays | MSU | UCA |
|---|---|---|
| Haun, M. to cf. | 0 | 0 |
| Aguilar, R. to 2b for Pinney, J.. | 0 | 0 |
| Steinmetz,H. flied out to lf (1-2 KBFFF). | 0 | 0 |
| Eierman,J. grounded out to 3b (0-0). | 0 | 0 |
| Whetstone,B. struck out swinging (2-2 BBKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Arkansas - Bottom of 9th
| Plays | MSU | UCA |
|---|---|---|
| Wiley,L. to p for Coleman,D.. | 0 | 0 |
| Presley, K. flied out to rf (0-0). | 0 | 0 |
| Smith, T. hit by pitch (2-2 BKSB). | 0 | 0 |
| Anderson, J. popped up to 2b (2-2 BKFBF). | 0 | 0 |
| Hancock, W. struck out swinging (1-2 FFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Top of 10th
| Plays | MSU | UCA |
|---|---|---|
| Millas,D. grounded out to ss (1-0 B). | 0 | 0 |
| Zimmerman,B. struck out swinging (2-2 SBFBFFS). | 0 | 0 |
| Duffy,J. struck out looking (2-2 KBFBFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Arkansas - Bottom of 10th
| Plays | MSU | UCA |
|---|---|---|
| Somdecerff singled to center field (1-2 KBF). | 0 | 0 |
| Ruff,L. to lf for Zimmerman,B.. | 0 | 0 |
| Sanchez, E. reached on a throwing error by 3b, advanced to second, SAC, bunt (1-1 FB); Somdecerff advanced to third. | 0 | 0 |
| Aguilar, R. grounded out to p, bunt (0-0). | 0 | 0 |
| Wthrspoon,N. to p for Wiley,L.. | 0 | 0 |
| D'Amico, B. pinch hit for Haun, M.. | 0 | 0 |
| D'Amico, B. intentionally walked (3-0 BBBB). | 0 | 0 |
| Russell,M. to p for Wthrspoon,N.. | 0 | 0 |
| Strong, H. singled to left field, RBI (1-0 B); D'Amico, B. advanced to second; Sanchez, E. advanced to third; Somdecerff scored. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Missouri State

0
Final1

Central Arkansas

Missouri State - Top of 1st
| Plays | MSU | UCA |
|---|---|---|
| Privitera,J. struck out looking (2-2 KKBBFK). | 0 | 0 |
| Steinmetz,H. struck out swinging, out at first c to 1b (0-2 FKS). | 0 | 0 |
| Eierman,J. struck out swinging, out at first c to 1b (3-2 KBKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Arkansas - Bottom of 1st
| Plays | MSU | UCA |
|---|---|---|
| Potvin, C. singled, bunt (0-1 K). | 0 | 0 |
| Strong, H. grounded out to ss (2-2 BFKB); Potvin, C. advanced to second. | 0 | 0 |
| Presley, K. walked (3-2 KBKBBB). | 0 | 0 |
| Smith, T. grounded into double play ss to 1b (2-2 KBSFB); Presley, K. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Missouri State

0
Final1

Central Arkansas

Missouri State - Top of 2nd
| Plays | MSU | UCA |
|---|---|---|
| Whetstone,B. popped up to ss (2-0 BB). | 0 | 0 |
| Millas,D. grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| Zimmerman,B. struck out swinging (2-2 KBKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Arkansas - Bottom of 2nd
| Plays | MSU | UCA |
|---|---|---|
| Anderson, J. struck out looking (2-2 BBKFK). | 0 | 0 |
| Hancock, W. grounded out to 2b (0-0). | 0 | 0 |
| Somdecerff out at first 1b to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri State

0
Final1

Central Arkansas

Missouri State - Top of 3rd
| Plays | MSU | UCA |
|---|---|---|
| Duffy,J. flied out to cf (0-0). | 0 | 0 |
| Geha,L. struck out swinging (2-2 BKKBS). | 0 | 0 |
| Brown,M. struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Arkansas - Bottom of 3rd
| Plays | MSU | UCA |
|---|---|---|
| Sanchez, E. singled to shortstop (0-1 K). | 0 | 0 |
| Black, T.J struck out looking (0-2 KFK). | 0 | 0 |
| Potvin, C. struck out swinging (0-2 KKS). | 0 | 0 |
| Strong, H. struck out swinging (3-2 KBBKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Missouri State

0
Final1

Central Arkansas

Missouri State - Top of 4th
| Plays | MSU | UCA |
|---|---|---|
| Privitera,J. walked (3-1 BBBKB). | 0 | 0 |
| Steinmetz,H. grounded out to 2b (1-1 BS); Privitera,J. advanced to second. | 0 | 0 |
| Eierman,J. hit by pitch (2-2 KFBB). | 0 | 0 |
| Whetstone,B. flied out to cf (3-2 KBBBS). | 0 | 0 |
| Millas,D. grounded out to ss (0-2 FF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Central Arkansas - Bottom of 4th
| Plays | MSU | UCA |
|---|---|---|
| Presley, K. struck out swinging (0-2 KKS). | 0 | 0 |
| Smith, T. struck out looking (1-2 KBKK). | 0 | 0 |
| Anderson, J. out at first 1b to p (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri State

0
Final1

Central Arkansas

Missouri State - Top of 5th
| Plays | MSU | UCA |
|---|---|---|
| Zimmerman,B. grounded out to 2b (1-1 SB). | 0 | 0 |
| Duffy,J. grounded out to p (1-2 BKS). | 0 | 0 |
| Geha,L. struck out swinging (2-2 BBKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Arkansas - Bottom of 5th
| Plays | MSU | UCA |
|---|---|---|
| Hancock, W. struck out swinging, out at first c to 1b (2-2 KBKFFBS). | 0 | 0 |
| Somdecerff struck out swinging (0-2 KKS). | 0 | 0 |
| Sanchez, E. walked (3-2 BBKBKB). | 0 | 0 |
| Black, T.J grounded out to 3b (3-1 BKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Missouri State

0
Final1

Central Arkansas

Missouri State - Top of 6th
| Plays | MSU | UCA |
|---|---|---|
| Brown,M. grounded out to ss (1-2 KBF). | 0 | 0 |
| Privitera,J. walked (3-1 BBKBB). | 0 | 0 |
| Steinmetz,H. struck out looking (2-2 BBSSK). | 0 | 0 |
| Privitera,J. stole second. | 0 | 0 |
| Eierman,J. grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Central Arkansas - Bottom of 6th
| Plays | MSU | UCA |
|---|---|---|
| Potvin, C. grounded out to 1b unassisted (2-0 BB). | 0 | 0 |
| Strong, H. grounded out to ss (1-0 B). | 0 | 0 |
| Presley, K. struck out looking (1-2 KFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri State

0
Final1

Central Arkansas

Missouri State - Top of 7th
| Plays | MSU | UCA |
|---|---|---|
| Whetstone,B. singled to right center (2-2 SBBKF). | 0 | 0 |
| Millas,D. grounded into double play ss to 1b (3-1 BKBB); Whetstone,B. out on the play. | 0 | 0 |
| Zimmerman,B. struck out swinging (2-2 BSBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Central Arkansas - Bottom of 7th
| Plays | MSU | UCA |
|---|---|---|
| Smith, T. walked (3-2 FFBBBFB). | 0 | 0 |
| Anderson, J. grounded out to 3b, SAC, bunt (0-0); Smith, T. advanced to second. | 0 | 0 |
| Hancock, W. grounded out to 1b unassisted (0-1 K); Smith, T. advanced to third. | 0 | 0 |
| Somdecerff struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Missouri State

0
Final1

Central Arkansas

Missouri State - Top of 8th
| Plays | MSU | UCA |
|---|---|---|
| Duffy,J. singled to left center (3-2 BKBBK). | 0 | 0 |
| Moyer, M. to p for Gray, T.. | 0 | 0 |
| Geha,L. grounded out to p, SAC, bunt (1-0 B); Duffy,J. advanced to second. | 0 | 0 |
| Fitzpatrck,J pinch hit for Brown,M.. | 0 | 0 |
| Fitzpatrck,J struck out swinging (3-2 KBKBBFS). | 0 | 0 |
| Privitera,J. grounded out to 2b (0-2 KS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Central Arkansas - Bottom of 8th
| Plays | MSU | UCA |
|---|---|---|
| Faith,S. to 3b for Fitzpatrck,J. | 0 | 0 |
| Sanchez, E. struck out looking (3-2 BKBFBFK). | 0 | 0 |
| Pinney, J. pinch hit for Black, T.J. | 0 | 0 |
| Pinney, J. struck out swinging (3-2 FKBBBS). | 0 | 0 |
| Potvin, C. reached on a throwing error by 2b (1-1 BF). | 0 | 0 |
| Haun, M. pinch ran for Potvin, C.. | 0 | 0 |
| Haun, M. stole second. | 0 | 0 |
| Strong, H. struck out swinging (2-2 BBKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Missouri State

0
Final1

Central Arkansas

Missouri State - Top of 9th
| Plays | MSU | UCA |
|---|---|---|
| Haun, M. to cf. | 0 | 0 |
| Aguilar, R. to 2b for Pinney, J.. | 0 | 0 |
| Steinmetz,H. flied out to lf (1-2 KBFFF). | 0 | 0 |
| Eierman,J. grounded out to 3b (0-0). | 0 | 0 |
| Whetstone,B. struck out swinging (2-2 BBKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Arkansas - Bottom of 9th
| Plays | MSU | UCA |
|---|---|---|
| Wiley,L. to p for Coleman,D.. | 0 | 0 |
| Presley, K. flied out to rf (0-0). | 0 | 0 |
| Smith, T. hit by pitch (2-2 BKSB). | 0 | 0 |
| Anderson, J. popped up to 2b (2-2 BKFBF). | 0 | 0 |
| Hancock, W. struck out swinging (1-2 FFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Missouri State

0
Final1

Central Arkansas

Missouri State - Top of 10th
| Plays | MSU | UCA |
|---|---|---|
| Millas,D. grounded out to ss (1-0 B). | 0 | 0 |
| Zimmerman,B. struck out swinging (2-2 SBFBFFS). | 0 | 0 |
| Duffy,J. struck out looking (2-2 KBFBFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Arkansas - Bottom of 10th
| Plays | MSU | UCA |
|---|---|---|
| Somdecerff singled to center field (1-2 KBF). | 0 | 0 |
| Ruff,L. to lf for Zimmerman,B.. | 0 | 0 |
| Sanchez, E. reached on a throwing error by 3b, advanced to second, SAC, bunt (1-1 FB); Somdecerff advanced to third. | 0 | 0 |
| Aguilar, R. grounded out to p, bunt (0-0). | 0 | 0 |
| Wthrspoon,N. to p for Wiley,L.. | 0 | 0 |
| D'Amico, B. pinch hit for Haun, M.. | 0 | 0 |
| D'Amico, B. intentionally walked (3-0 BBBB). | 0 | 0 |
| Russell,M. to p for Wthrspoon,N.. | 0 | 0 |
| Strong, H. singled to left field, RBI (1-0 B); D'Amico, B. advanced to second; Sanchez, E. advanced to third; Somdecerff scored. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Missouri State

| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 13 | 3 | 1 | 28 | 10 |

Central Arkansas

| CF | Potvin, Coby | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PR/CF | Haun, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | D'amico, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Strong, Hunter | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| RF | Presley, Keaton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | Smith, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 14 | 0 |
| DH | Anderson, Jay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
