Cal State Northridge vs Missouri State
3/23/2018
Hammons Field
3:01
Cal State Northridge
9-12

2
Final
3

Missouri State
14-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 9 | 1 |
Win: Coleman, Dylan (4-1)Loss: Armstrong, Walker (1-1)Save: Sechler, Connor (1)
Scoring Summary
Team | CSUN | MSU |
|---|---|---|
6th Weiss singled to left field, RBI (1-0 B); Casanova advanced to second; Bohning scored. | 1 | 0 |
6th Hull singled, bunt, advanced to second on a throwing error by 3b (0-0); Weiss advanced to third; Casanova scored, unearned. | 2 | 0 |
8th Eierman,J. doubled to left field, RBI (0-1 S); Steinmetz,H. advanced to third; Privitera,J. scored. | 2 | 1 |
8th Whetstone,B. singled to right field, 2 RBI (0-0); Eierman,J. scored; Steinmetz,H. scored. | 2 | 3 |
Cal State Northridge
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cooper, Joey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Casanova, Trevor | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Weiss, Albee | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Toerner, Justin | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hull, Alex | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Conlan, Riley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bumstead, Nolan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Russo, Michael | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Riley, Kevin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Bohning, Brandon | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rubalcaba, Alvaro | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 1 | 1 | 0 | 11 | 5 |
Baserunning
SB: Toerner, Justin (1)
Fielding
E: Rubalcaba, Alvaro (1)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Steinmetz, Hunter | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eierman, Jeremy | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Millas, Drew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Whetstone, Ben | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Duffy, Jack | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Brown, Matt | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Fitzpatrick, Jordan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ruff, Landan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geha, Logan | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Privitera, John | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Coleman, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sechler, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 0 | 0 | 9 | 4 |
Cal State Northridge
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armstrong, Walker | 8.0 | 9 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 33 | 33 | 5 | 9 | 124 |
| Totals | 9 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 33 | 33 | 5 | 9 | 124 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coleman, Dylan | 8.0 | 4 | 2 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 28 | 29 | 6 | 7 | 118 |
| Sechler, Connor | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 8 |
| Totals | 6 | 2 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 33 | 34 | 8 | 8 | 126 |



















