Missouri State vs Bradley
4/29/2018
Dozer Park
1:03
Missouri State
27-13, 10-2

13
Final
2

Bradley
26-11, 8-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 5 | 4 | 2 | 13 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 4 |
Win: Buckner, Ty (4-4)Loss: Lund, Sam (5-2)
Scoring Summary
Team | MSU | BRAD |
|---|---|---|
1st Eierman,J. singled up the middle, RBI (2-2 BSFB); Steinmetz,H. scored. | 1 | 0 |
3rd Eierman,J. flied out to cf, SF, RBI (2-2 KFBFB); Steinmetz,H. scored. | 2 | 0 |
5th Eierman,J. homered to left center, 2 RBI (1-0 B); Steinmetz,H. scored. | 4 | 0 |
5th Privitera,J. walked, RBI (3-1 BKBBB); Brown,M. advanced to second; Whetstone,B. advanced to third; Millas,D. scored, unearned. | 5 | 0 |
5th Ruff,L. reached on a throwing error by ss (3-2 BKBKB); Privitera,J. advanced to third; Brown,M. scored, unearned; Whetstone,B. scored, unearned. | 7 | 0 |
6th Faith,S. reached on a fielding error by 3b (2-2 BFFB); Millas,D. scored, unearned; Eierman,J. scored, unearned. | 9 | 0 |
6th Brown,M. homered to left center, 2 RBI, unearned (0-0); Faith,S. scored, unearned. | 11 | 0 |
6th Shadid, A. tripled to right center, RBI (1-2 KBF); McMurray scored. | 11 | 1 |
6th Ivelia grounded out to 1b unassisted, RBI (1-1 KB); Shadid, A. scored. | 11 | 2 |
7th Steinmetz,H. singled up the middle, RBI (1-0 B); Fitzpatrck,J scored. | 12 | 2 |
7th Whetstone,B. doubled down the rf line, RBI (2-2 KFBB); Steinmetz,H. scored. | 13 | 2 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Steinmetz, Hunter | CF | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Eierman, Jeremy | SS | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Millas, Drew | C | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Whetstone, Ben | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Duffy, Jack | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Faith, Sam | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zimmerman, Brooks | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brown, Matt | 3B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Privitera, John | 2B | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| Ruff, Landan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Skalnik, Ryan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fitzpatrick, Jordan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Buckner, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 11 | 9 | 5 | 0 | 9 | 7 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shadid, Andy | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mangieri, Luke | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ivelia, Andrew | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Bangert, Derek | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dougherty, Brendan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bolt, Dan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rawlinson, Eli | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kristan, Ian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice, Keaton | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McMurray, Nick | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lund, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gosswein, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richey, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 1 | 2 | 2 | 0 | 6 | 2 |
Batting
3B: Shadid, Andy (1)
SH: Ivelia, Andrew (1)
Baserunning
HBP: Shadid, Andy (1)
Fielding
E: Dougherty, Brendan (1); McMurray, Nick (3)
DP: Mangieri, Luke (1); Ivelia, Andrew (1); McMurray, Nick (1)
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buckner, Ty | 7.0 | 1 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 21 | 25 | 10 | 5 | 92 |
| Totals | 1 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 21 | 25 | 10 | 5 | 92 |
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lund, Sam | 4.1 | 6 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 17 | 20 | 5 | 3 | 87 |
Gosswein, Brooks | 1.1 | 2 | 7 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 10 | 14 | 1 | 1 | 58 |
Richey, Matthew | 1.1 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 28 |
| Totals | 11 | 13 | 6 | 5 | 9 | 4 | 0 | 1 | 0 | 34 | 41 | 7 | 4 | 173 |




















