Arkansas State vs Missouri State
3/10/2018
Hammons Field
1:59
Arkansas State
7-4

4
Final
1

Missouri State
7-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 7 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Lee, Coulton (2-1)Loss: Buckner, Ty (0-2)Save: Kutzke, Jesse (3)
Scoring Summary
Team | ASU | MSU |
|---|---|---|
3rd Ruff,L. homered down the lf line, RBI (0-1 K). | 0 | 1 |
5th Hawkins, G. grounded out to ss, RBI (2-0 BB); Tipton, D. advanced to third; Lannon, A. scored. | 1 | 1 |
6th Deshazier homered to left field, 2 RBI (0-0); MacDonald scored. | 3 | 1 |
9th Tipton, D. scored on a wild pitch. | 4 | 1 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hawkins, Grant | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Johnson, Tobias | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Squire, Caleb | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Macdonald, Kyle | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Andersen, Logan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deshazier, Jaylon | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Lannon, Andrew | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Ray, Cullen | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jablonski, Jacob | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tipton, Drew | CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Lee, Coulton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ayers, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutzke, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 3 | 3 | 0 | 12 | 7 |
Batting
2B: Tipton, Drew (1)
HR: Deshazier, Jaylon (1)
Baserunning
SB: Hawkins, Grant (1); Tipton, Drew (1)
HBP: Hawkins, Grant (1)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Privitera, John | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Eierman, Jeremy | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Millas, Drew | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Zimmerman, Brooks | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Duffy, Jack | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Whetstone, Ben | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Steinmetz, Hunter | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Geha, Logan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brown, Matt | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ruff, Landan | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Fitzpatrick, Jordan | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Buckner, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiley, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witherspoon, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 3 | 0 | 9 | 6 |
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Coulton | 7.0 | 4 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 25 | 26 | 11 | 3 | 105 |
Ayers, Bryan | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Kutzke, Jesse | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 23 |
| Totals | 4 | 1 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 31 | 34 | 15 | 3 | 140 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buckner, Ty | 6.0 | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 6 | 95 |
| Wiley, Logan | 2.2 | 2 | 1 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 10 | 12 | 2 | 1 | 47 |
| Witherspoon, Nate | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 7 | 4 | 4 | 3 | 12 | 2 | 0 | 1 | 0 | 34 | 38 | 8 | 7 | 146 |





















