Missouri State
Season Statistics
Overall Statistics
Situational Statistics
Games Summary
Overall Statistics |
• Record: 21-32 • Home: 7-12 • Away: 9-11 • Neutral: 5-9 • MVC: 13-13 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Schwark, Jenna | .358 | 53-53 | 159 | 30 | 57 | 5 | 1 | 7 | 29 | 85 | .535 | 19 | 4 | 10 | 1 | .440 | 0 | 5 | 4-7 | 71 | 55 | 7 | .947 |
| Gammon, Christa | .337 | 53-51 | 172 | 31 | 58 | 7 | 2 | 0 | 9 | 69 | .401 | 12 | 2 | 22 | 0 | .387 | 0 | 4 | 11-16 | 112 | 79 | 6 | .970 |
| Knehans, Ashley | .275 | 51-51 | 142 | 16 | 39 | 8 | 0 | 8 | 24 | 71 | .500 | 13 | 1 | 30 | 1 | .338 | 1 | 3 | 1-1 | 300 | 10 | 5 | .984 |
| Porter, Tyler | .265 | 44-37 | 98 | 16 | 26 | 1 | 0 | 0 | 5 | 27 | .276 | 7 | 0 | 24 | 0 | .314 | 0 | 3 | 6-8 | 52 | 2 | 6 | .900 |
| Weiss, Bubba | .264 | 46-33 | 91 | 10 | 24 | 4 | 0 | 4 | 16 | 40 | .440 | 11 | 0 | 28 | 0 | .343 | 0 | 3 | 0-0 | 43 | 67 | 6 | .948 |
| Chapin, Caitlin | .250 | 49-39 | 124 | 13 | 31 | 5 | 0 | 8 | 27 | 60 | .484 | 13 | 3 | 38 | 0 | .331 | 2 | 1 | 1-1 | 7 | 11 | 4 | .818 |
| Cutter, Kirstin | .240 | 51-48 | 125 | 13 | 30 | 0 | 0 | 0 | 3 | 30 | .240 | 2 | 0 | 34 | 0 | .252 | 0 | 5 | 7-10 | 86 | 73 | 11 | .935 |
| Burkhart, Alaina | .215 | 48-41 | 121 | 13 | 26 | 5 | 1 | 1 | 11 | 36 | .298 | 12 | 1 | 31 | 0 | .287 | 2 | 2 | 3-3 | 32 | 0 | 1 | .970 |
| Hargrove, Madison | .207 | 51-51 | 111 | 9 | 23 | 1 | 0 | 1 | 3 | 27 | .243 | 8 | 1 | 34 | 0 | .267 | 0 | 5 | 0-0 | 239 | 30 | 6 | .978 |
| ---------- |
| Beckett, Kayla | .500 | 18-0 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Farley, Taylor | .286 | 10-2 | 14 | 1 | 4 | 0 | 0 | 0 | 5 | 4 | .286 | 2 | 0 | 7 | 0 | .353 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| McGinley, Lauren | .250 | 3-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 2 | 0-0 | 4 | 32 | 3 | .923 |
| Replogle, Raeven | .217 | 48-27 | 60 | 11 | 13 | 2 | 0 | 0 | 4 | 15 | .250 | 7 | 1 | 13 | 0 | .309 | 0 | 6 | 0-4 | 38 | 1 | 2 | .951 |
| Eisenreich, Lauren | .188 | 39-26 | 69 | 9 | 13 | 4 | 0 | 2 | 7 | 23 | .333 | 9 | 0 | 25 | 0 | .278 | 1 | 2 | 0-0 | 36 | 3 | 1 | .975 |
| Pierce, Stevie | .129 | 41-13 | 62 | 8 | 8 | 1 | 0 | 3 | 10 | 18 | .290 | 7 | 0 | 21 | 0 | .217 | 0 | 1 | 1-1 | 31 | 0 | 1 | .969 |
| Gary, Delayna | .097 | 24-5 | 31 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .097 | 1 | 1 | 11 | 1 | .152 | 0 | 1 | 0-0 | 17 | 0 | 1 | .944 |
| Supak, Lauren | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 30 | 1 | .973 |
| Totals | .258 | 53-53 | 1386 | 185 | 357 | 44 | 4 | 34 | 157 | 511 | .369 | 123 | 14 | 332 | 3 | .323 | 7 | 43 | 35-52 | 1080 | 415 | 63 | .960 |
| Opponents | .277 | 53-53 | 1424 | 221 | 395 | 64 | 5 | 52 | 195 | 625 | .439 | 132 | 22 | 242 | 4 | .347 | 5 | 57 | 59-74 | 1082 | 414 | 57 | .963 |
| LOB - Team (307), Opp (340). DPs turned - Team (11), Opp (12). TPs turned - Team (0), Opp (1). IBB - Team (2), Hargrove, M. 1, Schwark, J. 1, Opp (6). Picked off - Gammon, C. 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Rose, Natalie | 2.89 | 9-13 | 38-16 | 9 | 2/0 | 3 | 160.0 | 161 | 84 | 66 | 38 | 134 | 21 | 3 | 21 | 626 | .257 | 8 | 5 | 0 | 2 | 22 |
| Supak, Lauren | 3.51 | 6-9 | 29-18 | 7 | 1/0 | 0 | 105.2 | 108 | 62 | 53 | 51 | 77 | 18 | 0 | 15 | 407 | .265 | 2 | 8 | 0 | 1 | 19 |
| McGinley, Lauren | 4.97 | 6-10 | 23-19 | 5 | 1/0 | 0 | 94.1 | 126 | 75 | 67 | 43 | 31 | 25 | 2 | 16 | 391 | .322 | 4 | 9 | 3 | 2 | 16 |
| Totals | 3.62 | 21-32 | 53-53 | 21 | 4/0 | 3 | 360.0 | 395 | 221 | 186 | 132 | 242 | 64 | 5 | 52 | 1424 | .277 | 14 | 22 | 3 | 5 | 57 |
| Opponents | 2.78 | 32-21 | 53-53 | 24 | 8/1 | 5 | 360.2 | 357 | 185 | 143 | 123 | 332 | 44 | 4 | 34 | 1386 | .258 | 25 | 14 | 6 | 7 | 43 |
| PB - Team (8), Hargrove, M. 8, Opp (6). Pickoffs - Team (0), Opp (1). SBA/ATT - Hargrove, M. (56-70), Supak, L. (22-27), Rose, N. (20-27), McGinley, L. (17-20), Gary, D. (3-3). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Beckett, Kayla | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Knehans, Ashley | 315 | 300 | 10 | 5 | .984 | 10 | 0 | 0 | --- | 0 | 0 |
| Hargrove, Madison | 275 | 239 | 30 | 6 | .978 | 1 | 56 | 14 | .800 | 8 | 0 |
| Eisenreich, Lauren | 40 | 36 | 3 | 1 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
| Supak, Lauren | 37 | 6 | 30 | 1 | .973 | 0 | 22 | 5 | .815 | 0 | 0 |
| Burkhart, Alaina | 33 | 32 | 0 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Gammon, Christa | 197 | 112 | 79 | 6 | .970 | 4 | 0 | 0 | --- | 0 | 0 |
| Pierce, Stevie | 32 | 31 | 0 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Replogle, Raeven | 41 | 38 | 1 | 2 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| Weiss, Bubba | 116 | 43 | 67 | 6 | .948 | 3 | 0 | 0 | --- | 0 | 0 |
| Schwark, Jenna | 133 | 71 | 55 | 7 | .947 | 3 | 0 | 0 | --- | 0 | 0 |
| Gary, Delayna | 18 | 17 | 0 | 1 | .944 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Cutter, Kirstin | 170 | 86 | 73 | 11 | .935 | 2 | 0 | 0 | --- | 0 | 0 |
| Rose, Natalie | 28 | 4 | 22 | 2 | .929 | 0 | 20 | 7 | .741 | 0 | 0 |
| McGinley, Lauren | 39 | 4 | 32 | 3 | .923 | 1 | 17 | 3 | .850 | 0 | 0 |
| Porter, Tyler | 60 | 52 | 2 | 6 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Chapin, Caitlin | 22 | 7 | 11 | 4 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
| Farley, Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1558 | 1080 | 415 | 63 | .960 | 11 | 59 | 15 | .797 | 8 | 0 |
| Opponents | 1553 | 1082 | 414 | 57 | .963 | 12 | 35 | 17 | .673 | 6 | 0 |
Analysis Statistics |
| | vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ |
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Beckett, Kayla | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Burkhart, Alaina | 5 | 20 | .250 | 21 | 101 | .208 | 11 | 66 | .167 | 15 | 55 | .273 | 1 | 4 | .250 | 5 | 24 | .208 | 34 | 29 | 1.2 |
| Chapin, Caitlin | 9 | 27 | .333 | 22 | 97 | .227 | 18 | 73 | .247 | 13 | 51 | .255 | 0 | 2 | .000 | 9 | 25 | .360 | 28 | 28 | 1.0 |
| Cutter, Kirstin | 7 | 27 | .259 | 23 | 98 | .235 | 10 | 49 | .204 | 20 | 76 | .263 | 0 | 2 | .000 | 8 | 31 | .258 | 19 | 42 | 0.5 |
| Eisenreich, Lauren | 3 | 15 | .200 | 10 | 54 | .185 | 5 | 33 | .152 | 8 | 36 | .222 | 0 | 2 | .000 | 7 | 19 | .368 | 16 | 17 | 0.9 |
| Farley, Taylor | 1 | 2 | .500 | 3 | 12 | .250 | 4 | 12 | .333 | 0 | 2 | .000 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Gammon, Christa | 10 | 35 | .286 | 48 | 137 | .350 | 18 | 51 | .353 | 40 | 121 | .331 | 0 | 3 | .000 | 33 | 75 | .440 | 30 | 56 | 0.5 |
| Gary, Delayna | 1 | 7 | .143 | 2 | 24 | .083 | 2 | 14 | .143 | 1 | 17 | .059 | 0 | 1 | .000 | 0 | 5 | .000 | 3 | 14 | 0.2 |
| Hargrove, Madison | 4 | 25 | .160 | 19 | 86 | .221 | 9 | 44 | .205 | 14 | 67 | .209 | 1 | 3 | .333 | 9 | 32 | .281 | 22 | 33 | 0.7 |
| Knehans, Ashley | 6 | 29 | .207 | 33 | 113 | .292 | 18 | 71 | .254 | 21 | 71 | .296 | 1 | 2 | .500 | 18 | 33 | .545 | 42 | 32 | 1.3 |
| McGinley, Lauren | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
| Pierce, Stevie | 2 | 12 | .167 | 6 | 50 | .120 | 4 | 38 | .105 | 4 | 24 | .167 | 3 | 9 | .333 | 6 | 15 | .400 | 18 | 16 | 1.1 |
| Porter, Tyler | 3 | 20 | .150 | 23 | 78 | .295 | 15 | 50 | .300 | 11 | 48 | .229 | 1 | 4 | .250 | 3 | 18 | .167 | 17 | 33 | 0.5 |
| Replogle, Raeven | 3 | 17 | .176 | 10 | 43 | .233 | 4 | 24 | .167 | 9 | 36 | .250 | 0 | 0 | --- | 5 | 19 | .263 | 20 | 16 | 1.2 |
| Schwark, Jenna | 15 | 32 | .469 | 42 | 127 | .331 | 27 | 73 | .370 | 30 | 86 | .349 | 1 | 4 | .250 | 22 | 42 | .524 | 46 | 45 | 1.0 |
| Supak, Lauren | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Weiss, Bubba | 6 | 21 | .286 | 18 | 70 | .257 | 13 | 46 | .283 | 11 | 45 | .244 | 2 | 5 | .400 | 6 | 21 | .286 | 17 | 23 | 0.7 |
| Totals | 75 | 289 | .260 | 282 | 1097 | .257 | 159 | 647 | .246 | 198 | 739 | .268 | 12 | 44 | .273 | 131 | 361 | .363 | 314 | 388 | 0.8 |
| Opponents | 0 | 0 | --- | 395 | 1424 | .277 | 191 | 684 | .279 | 204 | 740 | .276 | 14 | 44 | .318 | 138 | 362 | .381 | 405 | 395 | 1.0 |
| pinch hitting | with runners in scoring pos | w/rnr on 3rd and LT 2 out | with 2 outs | 2- out | success advancing rnrs | #rnrs adv | rnrs | rch | rch | |
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Beckett, Kayla | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Burkhart, Alaina | 2 | 6 | .333 | 5 | 38 | .132 | 5 | 10 | .500 | 8 | 33 | .242 | 2 | 28 | 74 | .378 | 13 | 28 | 5 | 8 | 6 |
| Chapin, Caitlin | 2 | 10 | .200 | 12 | 38 | .316 | 1 | 5 | .200 | 13 | 53 | .245 | 16 | 33 | 82 | .402 | 8 | 41 | 3 | 6 | 7 |
| Cutter, Kirstin | 0 | 0 | --- | 5 | 25 | .200 | 2 | 8 | .250 | 10 | 36 | .278 | 1 | 20 | 54 | .370 | 9 | 20 | 1 | 9 | 6 |
| Eisenreich, Lauren | 0 | 2 | .000 | 3 | 20 | .150 | 2 | 6 | .333 | 1 | 19 | .053 | 1 | 16 | 38 | .421 | 10 | 22 | 1 | 4 | 10 |
| Farley, Taylor | 3 | 4 | .750 | 4 | 11 | .364 | 4 | 6 | .667 | 0 | 5 | .000 | 0 | 6 | 13 | .462 | 1 | 4 | 1 | 0 | 3 |
| Gammon, Christa | 1 | 2 | .500 | 14 | 30 | .467 | 2 | 5 | .400 | 14 | 39 | .359 | 5 | 35 | 57 | .614 | 10 | 15 | 9 | 7 | 3 |
| Gary, Delayna | 1 | 13 | .077 | 2 | 11 | .182 | 1 | 2 | .500 | 0 | 9 | .000 | 0 | 9 | 16 | .563 | 3 | 10 | 1 | 2 | 4 |
| Hargrove, Madison | 0 | 0 | --- | 5 | 25 | .200 | 1 | 4 | .250 | 9 | 35 | .257 | 1 | 22 | 51 | .431 | 9 | 17 | 4 | 3 | 2 |
| Knehans, Ashley | 0 | 0 | --- | 11 | 48 | .229 | 5 | 9 | .556 | 11 | 45 | .244 | 9 | 35 | 78 | .449 | 15 | 33 | 1 | 6 | 8 |
| McGinley, Lauren | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 4 | .500 | 3 | 1 | 0 | 1 | 1 |
| Pierce, Stevie | 3 | 25 | .120 | 4 | 30 | .133 | 4 | 7 | .571 | 1 | 31 | .032 | 0 | 7 | 40 | .175 | 2 | 40 | 0 | 2 | 4 |
| Porter, Tyler | 0 | 0 | --- | 5 | 21 | .238 | 4 | 9 | .444 | 5 | 25 | .200 | 1 | 24 | 53 | .453 | 6 | 14 | 0 | 10 | 3 |
| Replogle, Raeven | 0 | 0 | --- | 3 | 11 | .273 | 3 | 3 | 1.000 | 5 | 20 | .250 | 1 | 16 | 31 | .516 | 8 | 9 | 2 | 3 | 3 |
| Schwark, Jenna | 1 | 1 | 1.000 | 16 | 39 | .410 | 5 | 8 | .625 | 15 | 53 | .283 | 8 | 46 | 82 | .561 | 11 | 27 | 2 | 8 | 3 |
| Supak, Lauren | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Weiss, Bubba | 1 | 1 | 1.000 | 9 | 27 | .333 | 2 | 6 | .333 | 7 | 30 | .233 | 5 | 22 | 50 | .440 | 7 | 15 | 2 | 1 | 9 |
| Totals | 14 | 65 | .215 | 98 | 374 | .262 | 41 | 88 | .466 | 101 | 437 | .231 | 51 | 322 | 724 | .445 | 115 | 307 | 32 | 70 | 72 |
| Opponents | 12 | 48 | .250 | 121 | 443 | .273 | 47 | 99 | .475 | 126 | 474 | .266 | 82 | 358 | 778 | .460 | 129 | 340 | 43 | 55 | 67 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
|
| | vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ |
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| McGinley, Lauren | 53 | 145 | .366 | 73 | 246 | .297 | 65 | 195 | .333 | 61 | 196 | .311 | 45 | 102 | .441 | 28 | 111 | .252 | 106 | 133 | 0.8 |
| Rose, Natalie | 79 | 237 | .333 | 82 | 389 | .211 | 72 | 284 | .254 | 89 | 342 | .260 | 46 | 151 | .305 | 58 | 222 | .261 | 201 | 132 | 1.5 |
| Supak, Lauren | 38 | 149 | .255 | 70 | 258 | .271 | 54 | 205 | .263 | 54 | 202 | .267 | 47 | 109 | .431 | 40 | 141 | .284 | 98 | 130 | 0.8 |
| Totals | 170 | 531 | .320 | 225 | 893 | .252 | 191 | 684 | .279 | 204 | 740 | .276 | 138 | 362 | .381 | 126 | 474 | .266 | 405 | 395 | 1.0 |
| Opponents | 133 | 489 | .272 | 224 | 897 | .250 | 159 | 647 | .246 | 198 | 739 | .268 | 131 | 361 | .363 | 101 | 437 | .231 | 314 | 388 | 0.8 |
Player | app-gs | ip/ app | h/g | r/g | er/g | bb/g | so/g | k/bb ratio | 2b/g | 3b/g | hr/g | fo/g | go/g | bf/g | sba-att | sba pct |
| McGinley, Lauren | 23-19 | 4.10 | 9.35 | 5.57 | 4.97 | 3.19 | 2.30 | 0.7 | 1.86 | 0.15 | 1.19 | 7.87 | 9.87 | 34.21 | 17-20 | .850 |
| Rose, Natalie | 38-16 | 4.21 | 7.04 | 3.67 | 2.89 | 1.66 | 5.86 | 3.5 | 0.92 | 0.13 | 0.92 | 8.79 | 5.78 | 30.32 | 20-27 | .741 |
| Supak, Lauren | 29-18 | 3.64 | 7.15 | 4.11 | 3.51 | 3.38 | 5.10 | 1.5 | 1.19 | 0.00 | 0.99 | 6.49 | 8.61 | 32.20 | 22-27 | .815 |
| Totals | 53-53 | 6.79 | 7.68 | 4.30 | 3.62 | 2.57 | 4.71 | 1.8 | 1.24 | 0.10 | 1.01 | 7.88 | 7.68 | 31.89 | 59-74 | .673 |
| Opponents | 53-53 | 6.81 | 6.93 | 3.59 | 2.78 | 2.39 | 6.44 | 2.7 | 0.85 | 0.08 | 0.66 | 6.09 | 7.53 | 30.53 | 35-52 | .797 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Missouri State | 38 | 28 | 34 | 23 | 16 | 16 | 28 | 1 | 1 | 0 | 185 |
| Opponents | 35 | 27 | 32 | 32 | 19 | 37 | 36 | 1 | 0 | 2 | 221 |
| Win-Loss record when ... |
| Overall | 21-32 | | Conference | 13-13 | | Non-Conference | 8-19 | | Home games | 7-12 | | Away games | 9-11 | | Neutral site | 5-9 | | Day games | 19-25 | | Night games | 2-7 | | vs Left starter | 4-5 | | vs Right starter | 17-27 | | 1-Run games | 7-11 | | 2-Run games | 1-5 | | 5+Run games | 4-8 | | Extra innings | 2-2 | | Shutouts | 4-8 | | | | Scoring 0-2 runs | 3-21 | | ... 3-5 runs | 8-11 | | ... 6-9 runs | 7-0 | | ... 10+ runs | 3-0 | | | | Opponent 0-2 runs | 13-5 | | ... 3-5 runs | 5-15 | | ... 6-9 runs | 2-9 | | ... 10+ runs | 1-3 | | | | Scored in 1st inning | 8-4 | | Opp. scored in 1st | 4-16 | | Scores first | 14-5 | | Opp. scores first | 7-27 | | | | After 4 leading | 17-3 | | ... trailing | 2-23 | | ... tied | 2-6 | | After 5 leading | 18-2 | | ... trailing | 0-22 | | ... tied | 2-6 | | After 6 leading | 16-2 | | ... trailing | 1-24 | | ... tied | 2-4 | | | | Hit 0 home runs | 7-23 | | ... 1 home run | 7-7 | | ... 2+ home runs | 7-2 | | | | Opponent 0 home runs | 12-11 | | ... 1 home run | 6-11 | | ... 2+ HRs | 3-10 | | | | Made 0 errors | 10-9 | | ... 1 error | 5-12 | | ... 2+ errors | 6-11 | | | | Opp. made 0 errors | 4-15 | | ... 1 error | 7-10 | | ... 2+ errors | 10-7 | | | | Out-hit opponent | 18-4 | | Out-hit by opponent | 3-22 | | Hits are tied | 0-6 | | | |
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 1-8 | 2-5 | 3-8 | 3-1 | 2-2 | 3-0 | 1-0 | 2-0 | 1-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 6-3 | 3-2 | 3-5 | 1-5 | 1-5 | 0-3 | 2-1 | 0-4 | 0-1 | 1-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-2 | 11-5 | 18-5 | 17-3 | 18-2 | 16-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-14 | 2-18 | 1-19 | 2-23 | 0-22 | 1-24 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-16 | 8-9 | 2-8 | 2-6 | 2-6 | 2-4 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 1434 | 12 | 119 |
| AWAY | 4456 | 31 | 143 |
| TOTAL | 5890 | 43 | 136 |