2010 Missouri State Baseball
North Dakota State at Missouri State (Game 2)
03-06-10 at Springfield, Mo. (Hammons Field)
North Dakota State 2 (2-4) |
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Tanner Adam c | 3 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 1 | .368 |
Tim Jallen ph/lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 |
Justin Kline lf/c | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 3 | .450 |
Zach Wentz 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .182 |
Zach Heidmann ph/1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Michael Riewer cf | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | .316 |
Tyler Steen ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .444 |
Wes Satzinger 2b/ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .304 |
Eric Nutzhorn dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
Preston Ghizoni ph/dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Nic Obey rf/cf | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .294 |
Kenny Beese 3b | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 |
Jay Hartman ph/3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Max Casper ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .111 |
Jackson Seaman ph/2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Kirk Dehler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Colby Tognetti p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
Glenn Parker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Kyle Kingsley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 35 | 2 | 6 | 0 | 2 | 15 | 24 | 4 | 8 | |
|
Missouri State 15 (3-6) |
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
McComack, Travis ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .342 |
Courtwright,Curt ph/ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .167 |
Swyhart,Zak dh | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .182 |
Medrano,Kevin 2b | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | .324 |
Overstreet,Christian rf | 2 | 3 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | .300 |
Maddox,Keenen ph/lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .154 |
Rogers,Trevor lf/rf | 4 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | .273 |
Ryun,Tyler 1b | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | .206 |
Stoker,Beau 3b | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 1 | .194 |
Marshall,Brett c | 3 | 0 | 0 | 0 | 1 | 2 | 12 | 1 | 1 | .167 |
Noirfalise,Barrett ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Paxson,Tyler c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Conway,Aaron cf | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .211 |
Kickham,Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Toler,Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Bean,Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 37 | 15 | 13 | 12 | 7 | 8 | 27 | 7 | 7 | |
Score by Innings R H E ------------------------------------------- North Dakota State.. 000 000 002 - 2 6 3 Missouri State...... 640 002 30X - 15 13 1 ------------------------------------------- |
E - Kline(1); Riewer(1); Seaman(1); Stoker,Beau(3). LOB - N Dakota St. 8; Missouri St. 7. 2B - Courtwright(1). 3B - Adam(1). HR - Overstreet(1); Rogers,Trevo(1); Stoker,Beau(1). HBP - Swyhart,Zak. SF - Rogers,Trevo(1). SB - McComack(1); Medrano,Kevi(2). CS - Marshall,Bre(1). |
North Dakota State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
Kirk Dehler L,0-1 | 1.1 | 5 | 9 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 0 | 21.60 |
Colby Tognetti | 4.2 | 7 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 3 | 4.76 |
Glenn Parker | 1.0 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 22.50 |
Kyle Kingsley | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | - |
|
Missouri State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
Kickham,Mike W,2-1 | 7.0 | 5 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 27 | 29 | 5 | 6 | 4.24 |
Toler,Sean | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18.00 |
Bean,Tyler | 1.0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 54.00 |
Win - Kickham,Mike (2-1). Loss - Dehler (0-1). Save - None. WP - Parker(1); Kickham,Mike(3); Bean,Tyler(1). HBP - by Dehler (Swyhart,Zak). PB - Paxson,Tyler(1). Umpires - HP: Shane Friebe 1B: Mike Grace 3B: Jeff Bowerman
Start: 2:12 pm Time: 2:33 Attendance: 479