Skip To Main Content
Skip To Main Content

Missouri State

Football

2010 Missouri State Cumulative Season Statistics

Missouri State

Cumulative Season Statistics

 

 

Overall Team Statistics

 

TEAM STATISTICS  MSU  OPP 
SCORING  334  374 
   Points Per Game  30.4  34.0 
FIRST DOWNS  222  222 
   Rushing  118  86 
   Passing  89  125 
   Penalty  15  11 
RUSHING YARDAGE  2356  1722 
   Yards gained rushing  2661  1973 
   Yards lost rushing  305  251 
   Rushing Attempts  485  413 
   Average Per Rush  4.9  4.2 
   Average Per Game  214.2  156.5 
   TDs Rushing  29  23 
PASSING YARDAGE  2324  3097 
   Comp-Att-Int  180-317-6  215-360-11 
   Average Per Pass  7.3  8.6 
   Average Per Catch  12.9  14.4 
   Average Per Game  211.3  281.5 
   TDs Passing  10  22 
TOTAL OFFENSE  4680  4819 
   Total Plays  802  773 
   Average Per Play  5.8  6.2 
   Average Per Game  425.5  438.1 
KICK RETURNS: #-Yards  45-925  44-961 
PUNT RETURNS: #-Yards  26-229  24-181 
INT RETURNS: #-Yards  11-193  6-109 
KICK RETURN AVERAGE  20.6  21.8 
PUNT RETURN AVERAGE  8.8  7.5 
INT RETURN AVERAGE  17.5  18.2 
FUMBLES-LOST  11-7  10-6 
PENALTIES-Yards  67-581  65-572 
   Average Per Game  52.8  52.0 
PUNTS-Yards  58-2147  56-2276 
   Average Per Punt  37.0  40.6 
   Net punt average  33.2  35.5 
TIME OF POSSESSION/Game  30:53  28:50 
3RD-DOWN Conversions  69/168  52/150 
   3rd-Down Pct  41%  35% 
4TH-DOWN Conversions  6/15  11/21 
   4th-Down Pct  40%  52% 
SACKS BY-Yards  25-154  24-160 
MISC YARDS  -10  0 
TOUCHDOWNS SCORED  43  48 
FIELD GOALS-ATTEMPTS  11-22  12-19 
ON-SIDE KICKS  2-3  2-2 
RED-ZONE SCORES  (37-49) 76%  (30-38) 79% 
RED-ZONE TOUCHDOWNS  (27-49) 55%  (23-38) 61% 
PAT-ATTEMPTS  (43-43) 100%  (40-43) 93% 
ATTENDANCE  45138  87705 
   Games/Avg Per Game  5/9028  6/14618 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Missouri State  55  121  79  72  7  334 
Opponents  96  109  57  99  13  374 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Douglas,Chris   11  152  1081  30  1051  6.9  11  97  95.5 
Johnston,Stephe  11  147  779  27  752  5.1  5  61  68.4 
Kirby,Cody   11  139  596  193  403  2.9  13  56  36.6 
Scott,Vernon   11  23  107  4  103  4.5  0  26  9.4 
Dotson,Cadarriu  11  10  50  4  46  4.6  0  12  4.2 
Fuselier,Justin  11  2  28  0  28  14.0  0  25  2.5 
Wooden,Trevor   11  2  16  0  16  8.0  0  11  1.5 
Saffold,Jermain  11  1  4  0  4  4.0  0  4  0.4 
Team   7  9  0  47  -47  -5.2  0  0  -6.7 
Total..........  11  485  2661  305  2356  4.9  29  97  214.2 
Opponents......  11  413  1973  251  1722  4.2  23  71  156.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Kirby,Cody   11  125.8  179-313-6  57.2  2307  10  66  209.7 
Wooden,Trevor   11  121.4  1-2-0  50.0  17  0  17  1.5 
Team   7  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  11  125.0  180-317-6  56.8  2324  10  66  211.3 
Opponents......  11  146.0  215-360-11  59.7  3097  22  71  281.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Saffold,Jermain  11  53  869  16.4  5  66  79.0 
Dotson,Cadarriu  11  38  495  13.0  1  43  45.0 
Wooden,Trevor   11  21  284  13.5  1  48  25.8 
Johnston,Stephe  11  17  180  10.6  0  46  16.4 
Douglas,Chris   11  17  108  6.4  1  23  9.8 
Fuselier,Justin  11  10  111  11.1  0  36  10.1 
Thayer,Matt   11  10  109  10.9  1  24  9.9 
Miller,Wes   11  7  64  9.1  1  20  5.8 
Burton,Julian   3  4  67  16.8  0  39  22.3 
Kirby,Cody   11  1  17  17.0  0  17  1.5 
Scott,Vernon   11  1  13  13.0  0  13  1.2 
Williams,Adrian  2  1  7  7.0  0  7  3.5 
Total..........  11  180  2324  12.9  10  66  211.3 
Opponents......  11  215  3097  14.4  22  71  281.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Fuselier,Justin  20  180  9.0  0  49 
Burton,Julian   4  35  8.8  0  22 
Wilkinson,Antoi  1  0  0.0  0  0 
Swan,Matt   1  14  14.0  0  0 
Canavan,Nick   0  0  0.0  1  0 
Total..........  26  229  8.8  1  49 
Opponents......  24  181  7.5  1  51 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Strong,Jimmie   4  75  18.8  1  47 
Miller,Derek   2  44  22.0  0  25 
Washington,Teri  1  19  19.0  0  19 
Canavan,Nick   1  15  15.0  0  15 
Scarborough,How  1  0  0.0  0  0 
Smith,Skylar   1  0  0.0  0  0 
Beauchamp,Adam   1  40  40.0  1  40 
Total..........  11  193  17.5  2  47 
Opponents......  6  109  18.2  1  55 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Berry,Brian   15  353  23.5  0  57 
Saffold,Jermain  11  254  23.1  0  65 
Burton,Julian   5  163  32.6  0  54 
Scott,Vernon   4  85  21.2  0  42 
Richardet,Waylo  4  14  3.5  0  9 
Thayer,Matt   2  24  12.0  0  20 
Douglas,Chris   2  34  17.0  0  24 
Ruder,Mikel   1  1  1.0  0  1 
Wade,Garett   1  -3  -3.0  0  0 
Total..........  45  925  20.6  0  65 
Opponents......  44  961  21.8  1  89 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Scarborough,How  1  11  11.0  1  11 
Total..........  1  11  11.0  1  11 
Opponents......  2  1  0.5  0  6 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Kirby,Cody   13  0-0  0-0  0-0  0  0-0  0  0  78 
Douglas,Chris   12  0-0  0-0  0-0  0  0-0  0  0  72 
Chiles,Jordan   0  5-13  33-33  0-0  0  0-0  0  0  48 
Johnston,Stephe  5  0-0  0-0  0-0  0  0-0  0  0  30 
Saffold,Jermain  5  0-0  0-0  0-0  0  0-0  0  0  30 
Witmer,Austin   0  6-9  10-10  0-0  0  0-0  0  0  28 
Miller,Wes   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dotson,Cadarriu  1  0-0  0-0  0-0  0  0-0  0  0  6 
Scarborough,How  1  0-0  0-0  0-0  0  0-0  0  0  6 
Thayer,Matt   1  0-0  0-0  0-0  0  0-0  0  0  6 
Beauchamp,Adam   1  0-0  0-0  0-0  0  0-0  0  0  6 
Canavan,Nick   1  0-0  0-0  0-0  0  0-0  0  0  6 
Strong,Jimmie   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wooden,Trevor   1  0-0  0-0  0-0  0  0-0  0  0  6 
Block,Sam   0  0-0  0-0  0-0  0  0-0  0  0  0 
Miller,Derek   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  43  11-22  43-43  0-0  0  0-0  0  0  334 
Opponents......  48  12-19  40-43  2-2  2  2-3  0  1  374 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Kirby,Cody   11  452  403  2307  2710  246.4 
Douglas,Chris   11  152  1051  0  1051  95.5 
Johnston,Stephe  11  147  752  0  752  68.4 
Scott,Vernon   11  23  103  0  103  9.4 
Dotson,Cadarriu  11  10  46  0  46  4.2 
Wooden,Trevor   11  4  16  17  33  3.0 
Fuselier,Justin  11  2  28  0  28  2.5 
Saffold,Jermain  11  1  4  0  4  0.4 
Team   7  11  -47  0  -47  -6.7 
Total..........  11  802  2356  2324  4680  425.5 
Opponents......  11  773  1722  3097  4819  438.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Chiles,Jordan   5-13  38.5  0-0  3-5  1-4  1-4  0-0  43  1 
Witmer,Austin   6-9  66.7  0-0  3-3  2-4  1-2  0-0  42  0 

FG SEQUENCE  Missouri State  Opponents 
Eastern Kentucky  (43)  (34),(32),(47),38 
Kansas State  47,(22)  26 
Illinois State  (34),(26),42  39,(51),54,(20),(39) 
Youngstown State  27,38,34  (24) 
Murray State  (22)  (28) 
Indiana State  48,27  49,(32) 
Western Illinois  31,(35)  - 
Southern Illinois  (24),(27),(30)  (22) 
South Dakota State  (42)  (47),38 
UNI  -  (31) 
North Dakota State  31,44,31,(22)  38 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Chiles,Jordan   56  2147  38.3  53  2  13  13  3  2 
Team   2  0  0.0  0  0  0  0  0  0 
Total..........  58  2147  37.0  53  2  13  13  3  2 
Opponents......  56  2276  40.6  80  3  6  18  12  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Witmer,Austin   59  3559  60.3  9  3 
Bromley,Jason   1  65  65.0  0  0 
Total..........  60  3624  60.4  9  3  21.8  41.4  28 
Opponents......  64  3898  60.9  16  2  20.6  41.5  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Douglas,Chris   11  1051  108  0  34  0  1193  108.5 
Saffold,Jermain  11  4  869  0  254  0  1127  102.5 
Johnston,Stephe  11  752  180  0  0  0  932  84.7 
Dotson,Cadarriu  11  46  495  0  0  0  541  49.2 
Kirby,Cody   11  403  17  0  0  0  420  38.2 
Berry,Brian   11  0  0  0  353  0  353  32.1 
Fuselier,Justin  11  28  111  180  0  0  319  29.0 
Wooden,Trevor   11  16  284  0  0  0  300  27.3 
Burton,Julian   3  0  67  35  163  0  265  88.3 
Scott,Vernon   11  103  13  0  85  0  201  18.3 
Thayer,Matt   11  0  109  0  24  0  133  12.1 
Strong,Jimmie   9  0  0  0  0  75  75  8.3 
Miller,Wes   11  0  64  0  0  0  64  5.8 
Miller,Derek   11  0  0  0  0  44  44  4.0 
Beauchamp,Adam   11  0  0  0  0  40  40  3.6 
Washington,Teri  10  0  0  0  0  19  19  1.9 
Canavan,Nick   8  0  0  0  0  15  15  1.9 
Swan,Matt   8  0  0  14  0  0  14  1.8 
Richardet,Waylo  11  0  0  0  14  0  14  1.3 
Williams,Adrian  2  0  7  0  0  0  7  3.5 
Ruder,Mikel   11  0  0  0  1  0  1  0.1 
Wade,Garett   10  0  0  0  -3  0  -3  -0.3 
Team   7  -47  0  0  0  0  -47  -6.7 
Total..........  11  2356  2324  229  925  193  6027  547.9 
Opponents......  11  1722  3097  181  961  109  6070  551.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
50  Wilkinson,Antoi  11  39  61  100   8.0 - 32   5.0 - 26    . 3  3  .     . 1  1  . 
21  Smith,Skylar   11  54  28  82   6.5 - 23  .    1 - 0 5  6  .     . .  .  . 
43  Beauchamp,Adam   11  36  38  74   1.5 - 2  .    1 - 40 7  8  .     . .  .  . 
39  Washington,Teri  10  25  25  50   5.5 - 18   2.5 - 11 1 - 19 6  7  2     . .  .  . 
44  Canavan,Nick   8  22  28  50   6.0 - 18   1.0 - 5 1 - 15 2  3  2     . .  .  . 
2   Scarborough,How  11  37  10  47   .     .    1 - 0 7  8  .  3 - 11 .  .  . 
99  Moore,Levi   11  12  34  46   4.5 - 24
Print Friendly Version

Sponsors