Skip To Main Content
Skip To Main Content

Missouri State

Football

2009 Missouri State Cumulative Season Statistics

Missouri State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Defensive Statistics
  • Combined Statistics

 

Overall Team Statistics

 

TEAM STATISTICS  MSU  OPP 
SCORING  217  246 
   Points Per Game  19.7  22.4 
FIRST DOWNS  198  208 
   Rushing  89  86 
   Passing  91  111 
   Penalty  18  11 
RUSHING YARDAGE  1375  1572 
   Yards gained rushing  1718  1831 
   Yards lost rushing  343  259 
   Rushing Attempts  427  421 
   Average Per Rush  3.2  3.7 
   Average Per Game  125.0  142.9 
   TDs Rushing  14  15 
PASSING YARDAGE  2225  2288 
   Comp-Att-Int  186-300-16  189-311-11 
   Average Per Pass  7.4  7.4 
   Average Per Catch  12.0  12.1 
   Average Per Game  202.3  208.0 
   TDs Passing  12  13 
TOTAL OFFENSE  3600  3860 
   Total Plays  727  732 
   Average Per Play  5.0  5.3 
   Average Per Game  327.3  350.9 
KICK RETURNS: #-Yards  37-655  37-1008 
PUNT RETURNS: #-Yards  10-68  21-163 
INT RETURNS: #-Yards  11-112  16-310 
KICK RETURN AVERAGE  17.7  27.2 
PUNT RETURN AVERAGE  6.8  7.8 
INT RETURN AVERAGE  10.2  19.4 
FUMBLES-LOST  14-7  15-7 
PENALTIES-Yards  54-492  68-594 
   Average Per Game  44.7  54.0 
PUNTS-Yards  48-1845  41-1609 
   Average Per Punt  38.4  39.2 
   Net punt average  34.6  33.7 
TIME OF POSSESSION/Game  30:17  29:42 
3RD-DOWN Conversions  56/152  61/150 
   3rd-Down Pct  37%  41% 
4TH-DOWN Conversions  12/23  8/23 
   4th-Down Pct  52%  35% 
SACKS BY-Yards  21-136  29-171 
MISC YARDS  0  -26 
TOUCHDOWNS SCORED  28  32 
FIELD GOALS-ATTEMPTS  7-12  7-15 
ON-SIDE KICKS  0-0  1-2 
RED-ZONE SCORES  21-31 68%  25-36 69% 
RED-ZONE TOUCHDOWNS  17-31 55%  19-36 53% 
PAT-ATTEMPTS  28-28 100%  31-32 97% 
ATTENDANCE  57417  111415 
   Games/Avg Per Game  6/9570  5/22283 
   Neutral Site Games    0/0 
Score by quarters  1st  2nd  3rd  4th  Total 
Missouri State  64  63  45  45  217 
Opponents  75  96  45  30  246 

 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Cooper-Falls,Mikael  9  92  435  11  424  4.6  2  57  47.1 
Warren,Miguel   11  85  382  17  365  4.3  2  39  33.2 
Douglas,Chris   11  72  348  23  325  4.5  4  65  29.5 
Davis,Jonathan   10  77  287  3  284  3.7  3  14  28.4 
Dotson,Cadarrius  11  3  11  2  9  3.0  0  8  0.8 
Kirby,Cody   11  91  255  253  2  0.0  3  18  0.2 
TEAM   6  7  0  34  -34  -4.9  0  0  -5.7 
Total..........  11  427  1718  343  1375  3.2  14  65  125.0 
Opponents......  11  421  1831  259  1572  3.7  15  73  142.9 
PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Kirby,Cody   11  124.0  181-293-16  61.8  2120  11  57  192.7 
Horner,Tyler   11  230.9  4-6-0  66.7  78  1  40  7.1 
Dotson,Cadarrius  11  326.8  1-1-0  100.0  27  0  27  2.5 
Total..........  11  126.8  186-300-16  62.0  2225  12  57  202.3 
Opponents......  11  129.3  189-311-11  60.8  2288  13  58  208.0 
RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Harbor,Clay   11  59  729  12.4  4  53  66.3 
Dotson,Cadarrius  11  28  244  8.7  2  28  22.2 
Saffold,Jermaine  11  25  439  17.6  3  48  39.9 
Emery,Jared   11  24  370  15.4  2  47  33.6 
Williams,Adrian  11  10  90  9.0  0  24  8.2 
Warren,Miguel   11  8  6  0.8  0  4  0.5 
Davis,Jonathan   10  7  85  12.1  0  57  8.5 
Douglas,Chris   11  7  55  7.9  0  17  5.0 
Cooper-Falls,Mikael  9  7  31  4.4  0  9  3.4 
Fuselier,Justin  10  5  51  10.2  0  22  5.1 
Miller,Wes   10  3  43  14.3  1  27  4.3 
Taylor,Adrian   8  1  39  39.0  0  39  4.9 
Kirby,Cody   11  1  27  27.0  0  27  2.5 
Peachey,Chad   4  1  16  16.0  0  16  4.0 
Total..........  11  186  2225  12.0  12  57  202.3 
Opponents......  11  189  2288  12.1  13  58  208.0 
PUNT RETURNS  No.  Yards  Avg   TD  Long 
Alvis,Cedric   5  37  7.4  0  22 
Warren,Miguel   3  3  1.0  0  3 
Roweton,Luther   1  28  28.0  0  0 
Dotson,Cadarrius  1  0  0.0  0  0 
Total..........  10  68  6.8  0  22 
Opponents......  21  163  7.8  0  33 
INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Miller,Derek   4  25  6.2  0  15 
Alvis,Cedric   2  38  19.0  0  22 
Strong,Jimmie   1  31  31.0  0  31 
Anderson,Andre   1  0  0.0  0  0 
Brown,Antonio   1  0  0.0  0  0 
Wilkinson,Antoine  1  10  10.0  0  10 
Richardet,Waylon  1  8  8.0  0  8 
Total..........  11  112  10.2  0  31 
Opponents......  16  310  19.4  2  80 
KICK RETURNS  No.  Yards  Avg   TD  Long 
Saffold,Jermaine  13  266  20.5  0  45 
Warren,Miguel   12  239  19.9  0  64 
Dotson,Cadarrius  5  84  16.8  0  35 
Richardet,Waylon  4  49  12.2  0  15 
Wade,Garett   2  17  8.5  0  14 
Williams,Adrian  1  0  0.0  0  0 
Total..........  37  655  17.7  0  64 
Opponents......  37  1008  27.2  1  91 
FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Smith,Skylar   1  55  55.0  1  55 
Richardet,Waylon  0  0  0.0  1  0 
Total..........  1  55  55.0  2  55 
Opponents......  2  92  46.0  1  88 
   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Hottelman,Matt   0  7-12  28-28  0-0  0  0-0  0  0  49 
Douglas,Chris   4  0-0  0-0  0-0  0  0-0  0  0  24 
Harbor,Clay   4  0-0  0-0  0-0  0  0-0  0  0  24 
Kirby,Cody   3  0-0  0-0  0-0  0  0-0  0  0  18 
Davis,Jonathan   3  0-0  0-0  0-0  0  0-0  0  0  18 
Saffold,Jermaine  3  0-0  0-0  0-0  0  0-0  0  0  18 
Emery,Jared   2  0-0  0-0  0-0  0  0-0  0  0  12 
Cooper-Falls,Mikael  2  0-0  0-0  0-0  0  0-0  0  0  12 
Warren,Miguel   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dotson,Cadarrius  2  0-0  0-0  0-0  0  0-0  0  0  12 
Richardet,Waylon  1  0-0  0-0  0-0  0  0-0  0  0  6 
Smith,Skylar   1  0-0  0-0  0-0  0  0-0  0  0  6 
Miller,Wes   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  28  7-12  28-28  0-0  0  0-0  0  0  217 
Opponents......  32  7-15  31-32  0-0  0  0-0  0  1  246 
TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Kirby,Cody   11  384  2  2120  2122  192.9 
Cooper-Falls,Mikael  9  92  424  0  424  47.1 
Warren,Miguel   11  85  365  0  365  33.2 
Douglas,Chris   11  72  325  0  325  29.5 
Davis,Jonathan   10  77  284  0  284  28.4 
Horner,Tyler   11  6  0  78  78  7.1 
Dotson,Cadarrius  11  4  9  27  36  3.3 
TEAM   6  7  -34  0  -34  -5.7 
Total..........  11  727  1375  2225  3600  327.3 
Opponents......  11  732  1572  2288  3860  350.9 
FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Hottelman,Matt   7-12  58.3  0-0  3-3  1-2  2-5  1-2  53  1 
FG SEQUENCE  Missouri State  Opponents 
Arkansas  (53)  (20),(24) 
UT Martin  (23)  46,33,38 
Murray State  52,43  (22) 
Northern Iowa  -  - 
Youngstown State  (20)  37 
South Dakota State  (49)  (18),35 
Western Illinois  42,(37)  35,39 
North Dakota State  33  (35) 
Illinois State  49  (42) 
Indiana State  (27)  43 
Southern Illinois  (40)  (31) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Chiles,Jordan   46  1845  40.1  75  1  8  13  6  2 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  48  1845  38.4  75  1  8  13  6  2 
Opponents......  41  1609  39.2  62  8  8  15  7  1 
KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Hottelman,Matt   47  2961  63.0  8  2 
Total..........  47  2961  63.0  8  2  27.2  38.1  31 
Opponents......  47  2855  60.7  5  5  17.7  44.7  25 
ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Harbor,Clay   11  0  729  0  0  0  729  66.3 
Saffold,Jermaine  11  0  439  0  266  0  705  64.1 
Warren,Miguel   11  365  6  3  239  0  613  55.7 
Cooper-Falls,Mikael  9  424  31  0  0  0  455  50.6 
Douglas,Chris   11  325  55  0  0  0  380  34.5 
Emery,Jared   11  0  370  0  0  0  370  33.6 
Davis,Jonathan   10  284  85  0  0  0  369  36.9 
Dotson,Cadarrius  11  9  244  0  84  0  337  30.6 
Williams,Adrian  11  0  90  0  0  0  90  8.2 
Alvis,Cedric   11  0  0  37  0  38  75  6.8 
Richardet,Waylon  11  0  0  0  49  8  57  5.2 
Fuselier,Justin  10  0  51  0  0  0  51  5.1 
Miller,Wes   10  0  43  0  0  0  43  4.3 
Taylor,Adrian   8  0  39  0  0  0  39  4.9 
Strong,Jimmie   11  0  0  0  0  31  31  2.8 
Kirby,Cody   11  2  27  0  0  0  29  2.6 
Roweton,Luther   5  0  0  28  0  0  28  5.6 
Miller,Derek   11  0  0  0  0  25  25  2.3 
Wade,Garett   11  0  0  0  17  0  17  1.5 
Peachey,Chad   4  0  16  0  0  0  16  4.0 
Wilkinson,Antoine  11  0  0  0  0  10  10  0.9 
TEAM   6  -34  0  0  0  0  -34  -5.7 
Total..........  11  1375  2225  68  655  112  4435  403.2 
Opponents......  11  1572  2288  163  1008  310  5341  485.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
50  Wilkinson,Antoine  11  42  71  113   5.0 - 10  .    1 - 10 8  9  1  1 - 0 2  .  . 
21  Smith,Skylar   11  49  45  94   3.5 - 12  .       . 5  5  .  1 - 55 .  .  . 
43  Beauchamp,Adam   11  24  56  80   1.5 - 7   1.0 - 7    . 3  3  .     . 1  .  . 
10  Miller,Derek   11  26  44  70   0.5 - 1  .    4 - 25 1  5  .  1 - 0 .  .  . 
49  Keck,Michael   11  27  38  65   6.5 - 35   2.5 - 25    . 1  1  2  2 - 0 2  .  . 
39  Washington,Terian  11  22  27  49   7.0 - 33   2.0 - 21    . 5  5  3     . 1  .  . 
97  Ruder,Mikel   11  16  30  46   4.0 - 14   3.0 - 12    . 2  2  .     . .  .  . 
46  Richardet,Waylon  11  18  25  43   6.0 - 23   2.5 - 14 1 - 8 1  2  1  2 - 0 .  1  . 
24  Strong,Jimmie   11  25  17  42   1.0 - 3  .    1 - 31 4  5  .     . .  .  . 
90  Daniels,Mike   10  11  23  34   3.5 - 24   3.5 - 24    . .  .  .     . .  1  . 
3   Alvis,Cedric   11  23  11  34   0.5 - 1  .    2 - 38 3  5  .     . 1  .&nb
Print Friendly Version

Sponsors