Skip To Main Content
Skip To Main Content

Missouri State

Football

2008 Missouri State Cumulative Season Statistics

Missouri State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Defensive Statistics
  • Combined Statistics

Overall Team Statistics

2008 Missouri State University Football
Missouri State Overall Team Statistics
(as of Nov 22, 2008)
All games

TEAM STATISTICS MSU OPP
SCORING 266 389
Points Per Game 24.2 35.4
FIRST DOWNS 192 254
Rushing 81 157
Passing 93 86
Penalty 18 11
RUSHING YARDAGE 1430 3313
Yards gained rushing 1733 3521
Yards lost rushing 303 208
Rushing Attempts 376 534
Average Per Rush 3.8 6.2
Average Per Game 130.0 301.2
TDs Rushing 16 37
PASSING YARDAGE 2012 1860
Att-Comp-Int 323-182-7 263-154-10
Average Per Pass 6.2 7.1
Average Per Catch 11.1 12.1
Average Per Game 182.9 169.1
TDs Passing 15 13
TOTAL OFFENSE 3442 5173
Total Plays 699 797
Average Per Play 4.9 6.5
Average Per Game 312.9 470.3
KICK RETURNS: #-Yards 55-1032 36-816
PUNT RETURNS: #-Yards 13-127 15-133
INT RETURNS: #-Yards 10-139 7-109
KICK RETURN AVERAGE 18.8 22.7
PUNT RETURN AVERAGE 9.8 8.9
INT RETURN AVERAGE 13.9 15.6
FUMBLES-LOST 16-10 21-10
PENALTIES-Yards 71-580 75-628
Average Per Game 52.7 57.1
PUNTS-Yards 61-2308 31-1144
Average Per Punt 37.8 36.9
Net punt average 35.0 32.2
TIME OF POSSESSION/Game 28:33 32:49
3RD-DOWN Conversions 58/152 63/140
3rd-Down Pct 38% 45%
4TH-DOWN Conversions 7/13 11/24
4th-Down Pct 54% 46%
SACKS BY-Yards 10-57 26-197
MISC YARDS 28 -8
TOUCHDOWNS SCORED 35 52
FIELD GOALS-ATTEMPTS 8-12 9-13
ON-SIDE KICKS 0-0 2-4
RED-ZONE SCORES 58-70 83% 92-106 87%
RED-ZONE TOUCHDOWNS 48-70 69% 78-106 74%
PAT-ATTEMPTS 32-33 97% 42-45 93%
ATTENDANCE 89580 172186
Games/Avg Per Game 10/8958 12/14349
Neutral Site Games 0/0

Score by quarters 1st 2nd 3rd 4th OT Total
Missouri State 34 75 59 92 6 266
Opponents 71 91 109 115 3 389


Overall Individual Statistics

2008 Missouri State University Football
Missouri State Overall Individual Statistics
(as of Nov 22, 2008)
All games

RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
Washington,Kingjack 10 126 669 28 641 5.1 3 45 64.1
Johnston,Stephen 8 61 354 11 343 5.6 3 70 42.9
Kirby,Cody 11 98 426 213 213 2.2 9 24 19.4
Warren,Miguel 7 47 141 12 129 2.7 1 16 18.4
Trotter,Jeran 8 19 78 1 77 4.1 0 15 9.6
Davis,Jonathan 4 11 38 1 37 3.4 0 12 9.2
Sargent,Jeff 11 3 18 0 18 6.0 0 9 1.6
Horner,Tyler 10 2 6 0 6 3.0 0 6 0.6
Oliver,Brandon 11 2 3 4 -1 -0.5 0 3 -0.1
Chiles,Jordan 11 1 0 7 -7 -7.0 0 0 -0.6
TEAM 4 6 0 26 -26 -4.3 0 0 -6.5
Total.......... 11 376 1733 303 1430 3.8 16 70 130.0
Opponents...... 11 534 3521 208 3313 6.2 37 80 301.2

PASSING GP Effic Cmp-Att-Int Pct Yards TD Long Avg/G
Kirby,Cody 11 120.5 181-320-7 56.6 2014 15 77 183.1
Horner,Tyler 10 27.7 1-3-0 33.3 -2 0 0 -0.2
Total.......... 11 119.7 182-323-7 56.3 2012 15 77 182.9
Opponents...... 11 126.7 154-263-10 58.6 1860 13 66 169.1

RECEIVING GP No. Yards Avg TD Long Avg/G
Harbor,Clay 11 40 457 11.4 2 33 41.5
Mejia,Chase 11 29 290 10.0 1 32 26.4
Geisz,Chris 11 25 344 13.8 6 34 31.3
Fuselier,Justin 11 20 321 16.0 3 77 29.2
Emery,Jared 11 15 189 12.6 0 26 17.2
Washington,Kingjack 10 12 72 6.0 0 13 7.2
Oliver,Brandon 11 9 109 12.1 2 26 9.9
Warren,Miguel 7 7 25 3.6 0 6 3.6
Sargent,Jeff 11 5 86 17.2 1 27 7.8
Taylor,Adrian 11 5 51 10.2 0 23 4.6
Johnston,Stephen 8 4 18 4.5 0 12 2.2
Trotter,Jeran 8 4 16 4.0 0 6 2.0
Finley,Marco 8 2 27 13.5 0 21 3.4
Davis,Jonathan 4 2 7 3.5 0 5 1.8
Bailey,Corey 4 2 7 3.5 0 9 1.8
Brown,Kevaughn 11 1 -7 -7.0 0 0 -0.6
Total.......... 11 182 2012 11.1 15 77 182.9
Opponents...... 11 154 1860 12.1 13 66 169.1

PUNT RETURNS No. Yards Avg TD Long
Finley,Marco 8 63 7.9 0 40
Mejia,Chase 3 9 3.0 0 8
Harbor,Cory 1 19 19.0 0 0
Wright,Roger 1 0 0.0 0 0
Miller,Derek 0 36 0.0 1 36
Total.......... 13 127 9.8 1 40
Opponents...... 15 133 8.9 0 21

INTERCEPTIONS No. Yards Avg TD Long
Alvis,Cedric 2 71 35.5 1 57
Farrar,Chris 2 50 25.0 1 47
Randolph,Tony 1 0 0.0 0 0
Block,Sam 1 10 10.0 0 10
Miller,Chris 1 5 5.0 0 5
Smith,Skylar 1 0 0.0 0 0
Dawson,Jeremy 1 3 3.0 0 3
Hightower,Byron Jr. 1 0 0.0 0 0

KICK RETURNS No. Yards Avg TD Long
Oliver,Brandon 24 528 22.0 1 95
Mejia,Chase 14 302 21.6 0 40
Washington,Kingjack 4 72 18.0 0 21
Farrar,Chris 4 46 11.5 0 41
Richardet,Waylon 3 20 6.7 0 11
Sargent,Jeff 3 28 9.3 0 20
Finley,Marco 2 36 18.0 0 28
TEAM 1 0 0.0 0 0
Total.......... 55 1032 18.8 1 95
Opponents...... 36 816 22.7 0 43

FUMBLE RETURNS No. Yards Avg TD Long
Total.......... 0 0 0.0 0 0
Opponents...... 1 17 17.0 1 17

PATs
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Hottelman,Matt 0 8-12 32-33 0-0 0 0-0 0 0 56
Kirby,Cody 9 0-0 0-0 0-0 0 0-1 0 0 54
Geisz,Chris 6 0-0 0-0 0-0 0 0-0 0 0 36
Washington,Kingjack 3 0-0 0-0 0-0 0 0-0 0 0 18
Oliver,Brandon 3 0-0 0-0 0-0 0 0-0 0 0 18
Johnston,Stephen 3 0-0 0-0 0-0 0 0-0 0 0 18
Fuselier,Justin 3 0-0 0-0 0-0 0 0-0 0 0 18
Harbor,Clay 2 0-0 0-0 0-0 0 0-0 0 0 12
Miller,Derek 1 0-0 0-0 0-0 0 0-0 0 0 6
Sargent,Jeff 1 0-0 0-0 0-0 0 0-0 0 0 6
Warren,Miguel 1 0-0 0-0 0-0 0 0-0 0 0 6
Farrar,Chris 1 0-0 0-0 0-0 0 0-0 0 0 6
Mejia,Chase 1 0-0 0-0 0-0 0 0-0 0 0 6
Alvis,Cedric 1 0-0 0-0 0-0 0 0-0 0 0 6
Total.......... 35 8-12 32-33 0-0 0 0-1 0 0 266
Opponents...... 52 9-13 42-45 1-4 1 1-2 0 2 389

TOTAL OFFENSE GP Plays Rush Pass Total Avg/G
Kirby,Cody 11 418 213 2014 2227 202.5
Washington,Kingjack 10 126 641 0 641 64.1
Johnston,Stephen 8 61 343 0 343 42.9
Warren,Miguel 7 47 129 0 129 18.4
Trotter,Jeran 8 19 77 0 77 9.6
Davis,Jonathan 4 11 37 0 37 9.2
Sargent,Jeff 11 3 18 0 18 1.6
Horner,Tyler 10 5 6 -2 4 0.4
Oliver,Brandon 11 2 -1 0 -1 -0.1
Chiles,Jordan 11 1 -7 0 -7
Print Friendly Version

Sponsors