Skip To Main Content
Skip To Main Content

Missouri State

Field Hockey

Missouri State 0, Ohio 1

Ohio vs Missouri State (Oct.31,2008)


  • Box Score

 

Field Hockey Box Score

 
Field Hockey Box Score (Final)
The Automated ScoreBook
Ohio vs MOSTATE (Oct.31,2008 at Springfield, Mo.)

Ohio8-11 (6-4) vs.
MOSTATE6-13 (1-8)
Date: Oct.31,2008 Attendance: 103
Weather: breezy and cool

Goals by period   1  2  Total 
Ohio  0  1  1 
MOSTATE  0  0  0 


Ohio
Pos  ##  Player  Sh  SOG   G   A  DS 
  4   Edwards,Brooke   0  0  0  0  0 
  5   Shelley,Katelyn   2  1  0  0  0 
  6   Herr, Paige   1  1  1  0  0 
  7   Coetzee, Estienne   1  0  0  0  0 
  8   Dull, Marcy   3  1  0  0  0 
  9   Ballard, Katherine   2  2  0  0  0 
  10  Coetzee,Rachelle   6  4  0  0  0 
  12  Gnozzio, Nikki   0  0  0  0  0 
  19  Bruno, Nina   1  1  0  0  0 
  21  Schutte, Louzeth   1  0  0  0  0 
  33  Martin, Jessie   0  0  0  0  0 
      --- Substitutes --- 
  3   Zorn, Brittany   0  0  0  0  0 
  13  Green, Jenna   0  0  0  0  0 
  16  Anderson,Taylor   0  0  0  0  0 
  18  Donahue,Patty   0  0  0  0  0 
    Totals.........  17  10  1  0  0 

##  Goalie  Minutes   GA  Saves 
33  Martin, Jessie   70:00  0  3 

MOSTATE
Pos  ##  Player  Sh  SOG   G   A  DS 
  1   PETTEY, Kristen   1  0  0  0  0 
  5   CHASE, Stephanie   0  0  0  0  0 
  7   SINCLAIR, Lori   0  0  0  0  0 
  8   SHAMLEFFER, Megan   0  0  0  0  0 
  9   FULKERSON, Sandy   0  0  0  0  1 
  11  JOHNSON, Sarah   1  1  0  0  0 
  12  LANTZ, Melissa   4  2  0  0  0 
  15  HILE, Alyssa   0  0  0  0  0 
  23  MIYASHITA, Amanda   0  0  0  0  0 
  24  BUSCH, Molly   0  0  0  0  0 
  97  SCHUSTER, Jessica   0  0  0  0  0 
      --- Substitutes --- 
  4   IRWIN, Kelly   0  0  0  0  0 
  10  GRASSO, Liz   0  0  0  0  0 
  17  PORTELL, Jennifer   0  0  0  0  0 
    Totals.........  6  3  0  0  1 

##  Goalie  Minutes   GA  Saves 
97  SCHUSTER, Jessica   70:00  1  8 

Shots by period   1  2  Total 
Ohio  6  11  17 
MOSTATE  3  3  6 
Penalty corners   1  2  Total 
Ohio  5  3  8 
MOSTATE  1  3  4 
Saves by period   1  2  Total 
Ohio  2  1  3 
MOSTATE  3  5  8 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  69:49  OHIO   Herr, Paige  (unassisted) 

PLAYER CARS

Officials: Jerri Lucas; Kevin Parker;
Offsides: Ohio 0, MOSTATE 0.


 

  

Print Friendly Version

Sponsors