Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

2004 Missouri State volleyball statistics

SMS Volleyball
SMS Overall Team Statistics
(as of Jul 15, 2008)
All matches

Overall record: 23-10 Conf: 13-5 Home: 15-1 Away: 6-7 Neutral: 2-2

TEAM STATISTICS  SMS  OPP 
ATTACK     
   Kills  1893  1826 
   Errors  749  964 
   Total Attacks  5274  5448 
   Attack Pct  .217  .158 
   Kills/Game  15.8  15.2 
SET     
   Assists  1742  1708 
   Assists/Game  14.5  14.2 
SERVE     
   Aces  155  132 
   Errors  131  207 
   Aces/Game  1.3  1.1 
SERVE RECEPTIONS     
   Errors  132  155 
   Errors/Game  1.1  1.3 
DEFENSE     
   Digs  2253  2208 
   Digs/Game  18.8  18.4 
BLOCKING     
   Block Solo  57  72 
   Block Assist  703  525 
   Total Blocks  408.5  334.5 
   Blocks Per Game  3.4  2.8 
   Block Errors  59  76 
BALL HANDLING ERRORS  56  62 
ATTENDANCE     
   Total  16054  15775 
   Dates/Avg Per Date  16/1003  13/1213 
   Neutral site #/Avg  4/4107   
   Current win streak  0  - 
   Home win streak  5  - 

Match wins by #games  1  2  3  4  5  Total 
SMS  0  0  16  5  2  23 
Opponents  0  0  2  4  4  10 

Games won by game  1  2  3  4  5  Total 
SMS  24  24  22  9  2  81 
Opponents  9  9  11  6  4  39 

Points by game  1  2  3  4  5  Total 
SMS  936  944  957  421  77  3335 
Opponents  815  808  829  392  89  2933 


 

Overall Individual Statistics

 

SMS Volleyball
SMS Overall Individual Statistics
(as of Jul 15, 2008)
All matches

Overall record: 23-10 Conf: 13-5 Home: 15-1 Away: 6-7 Neutral: 2-2

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  SA  SA/Gm  SE 
1   Parker, Jane   120  33-0   0  0.00  5  34  -.147  36  0.30  21  0.17  16 
2   Warren, Ashley   120  33-33  127  1.06  37  408  .221  1515  12.62  33  0.28  20 
3   Hall, Kristen   7  7-0   0  0.00  0  0  .000  0  0.00  0  0.00  2 
4   Apker, Sabrina   120  33-33  360  3.00  95  730  .363  16  0.13  29  0.24  26 
5   Patterson, Katie   10  9-0   0  0.00  1  3  -.333  1  0.10  0  0.00  0 
6   O'Connor, Erin   111  32-29  356  3.21  175  1093  .166  19  0.17  13  0.12  16 
7   Kreimer, Katie   118  33-28  270  2.29  125  883  .164  55  0.47  25  0.21  15 
9   Oosterhouse, Jackie   16  13-0   1  0.06  1  4  .000  15  0.94  1  0.06  2 
11  Thomas, Sara   97  30-15  97  1.00  52  317  .142  37  0.38  9  0.09  15 
12  Lansing, Sarah   119  33-32  243  2.04  94  550  .271  11  0.09  2  0.02  4 
13  McAfee, Adeana   119  33-18  11  0.09  11  84  .000  17  0.14  19  0.16  12 
15  Werges, Katie   99  29-8   338  3.41  126  958  .221  12  0.12  0  0.00  1 
16  Baugh, Tessa   61  28-2   66  1.08  12  141  .383  8  0.13  0  0.00  0 
21  Adams, Jamie   21  15-0   24  1.14  15  69  .130  0  0.00  3  0.14  2 
  SMS.................  120  33-33  1893  15.77  749  5274  .217  1742  14.52  155  1.29  131 
  Opponents...........  120  33-33  1826  15.22  964  5448  .158  1708  14.23  132  1.10  207 

         DIG  BLOCKING     POINTS 
##  Player  GP  RE  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE  Points  Pts/Gm 
1   Parker, Jane   120  25  596  4.97  0  0  0  0.00  0  1  21.0  0.17 
2   Warren, Ashley   120  1  341  2.84  5  105  110  0.92  15  39  217.5  1.81 
3   Hall, Kristen   7  1  3  0.43  0  0  0  0.00  0  0  0.0  0.00 
4   Apker, Sabrina   120  1  82  0.68  22  188  210  1.75  12  1  505.0  4.21 
5   Patterson, Katie   10  0  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
6   O'Connor, Erin   111  13  200  1.80  5  79  84  0.76  7  4  413.5  3.73 
7   Kreimer, Katie   118  33  342  2.90  4  47  51  0.43  6  2  322.5  2.73 
9   Oosterhouse, Jackie   16  0  3  0.19  0  0  0  0.00  0  2  2.0  0.12 
11  Thomas, Sara   97  9  204  2.10  2  54  56  0.58  4  0  135.0  1.39 
12  Lansing, Sarah   119  1  62  0.52  12  158  170  1.43  10  2  336.0  2.82 
13  McAfee, Adeana   119  12  324  2.72  0  0  0  0.00  0  2  30.0  0.25 
15  Werges, Katie   99  14  72  0.73  4  39  43  0.43  4  3  361.5  3.65 
16  Baugh, Tessa   61  0  17  0.28  3  28  31  0.51  1  0  83.0  1.36 
21  Adams, Jamie   21  1  7  0.33  0  5  5  0.24  0  0  29.5  1.40 
   TEAM     21 
  SMS.................  120  132  2253  18.77  57  703  408.5  3.40  59  56  2456.5  20.47 
  Opponents...........  120  155  2208  18.40  72  525  334.5  2.79  76  62  2292.5  19.10 

Print Friendly Version

Sponsors