Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

2003 Missouri State volleyball statistics

Southwest Missouri State Volleyball
SMS Overall Team Statistics
(as of Jul 15, 2008)
All matches

Overall record: 27-6 Conf: 17-1 Home: 14-1 Away: 11-2 Neutral: 2-3

TEAM STATISTICS  SMS  OPP 
ATTACK     
   Kills  1822  1615 
   Errors  641  879 
   Total Attacks  4492  4750 
   Attack Pct  .263  .155 
   Kills/Game  15.8  14.0 
SET     
   Assists  1670  1498 
   Assists/Game  14.5  13.0 
SERVE     
   Aces  169  125 
   Errors  186  274 
   Aces/Game  1.5  1.1 
SERVE RECEPTIONS     
   Errors  125  169 
   Errors/Game  1.1  1.5 
DEFENSE     
   Digs  1889  1688 
   Digs/Game  16.4  14.7 
BLOCKING     
   Block Solo  71  50 
   Block Assist  552  383 
   Total Blocks  347.0  241.5 
   Blocks Per Game  3.0  2.1 
   Block Errors  62  72 
BALL HANDLING ERRORS  53  83 
ATTENDANCE     
   Total  16127  8011 
   Dates/Avg Per Date  15/1075  13/616 
   Neutral site #/Avg  5/388   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #games  1  2  3  4  5  Total 
SMS  0  0  19  7  1  27 
Opponents  0  0  1  3  2  6 

Games won by game  1  2  3  4  5  Total 
SMS  27  27  26  7  1  88 
Opponents  6  6  7  6  2  27 

Points by game  1  2  3  4  5  Total 
SMS  958  981  961  353  36  3289 
Opponents  736  769  753  354  36  2648 


 

Overall Individual Statistics

 

Southwest Missouri State Volleyball
SMS Overall Individual Statistics
(as of Jul 15, 2008)
All matches

Overall record: 27-6 Conf: 17-1 Home: 14-1 Away: 11-2 Neutral: 2-3

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  SA  SA/Gm  SE 
1   Parker, Jane   115  33-4   10  0.09  8  90  .022  36  0.31  28  0.24  20 
2   Warren, Ashley   27  21-0   5  0.19  2  12  .250  99  3.67  3  0.11  3 
3   White, Linette   115  33-33  415  3.61  108  784  .392  17  0.15  31  0.27  47 
4   Apker, Sabrina   45  24-3   48  1.07  24  108  .222  3  0.07  7  0.16  7 
5   Briscoe, Kelli   14  11-0   4  0.29  2  13  .154  1  0.07  0  0.00  3 
6   O'Connor, Erin   52  29-2   66  1.27  25  159  .258  5  0.10  0  0.00  2 
7   Kreimer, Katie   114  33-32  253  2.22  81  666  .258  69  0.61  16  0.14  27 
8   Bayless, Chenille   112  33-33  106  0.95  16  263  .342  1379  12.31  30  0.27  26 
10  Murphy, Erin   113  33-32  420  3.72  181  1167  .205  27  0.24  24  0.21  23 
12  Lansing, Sarah   100  32-30  176  1.76  70  377  .281  6  0.06  27  0.27  24 
13  McAfee, Adeana   47  25-0   2  0.04  6  15  -.267  2  0.04  3  0.06  2 
14  Johnson, Leah   115  33-0   3  0.03  2  24  .042  20  0.17  0  0.00  0 
15  Werges, Katie   110  33-29  311  2.83  114  806  .244  6  0.05  0  0.00  2 
16  Baugh, Tessa   7  7-0   3  0.43  2  7  .143  0  0.00  0  0.00  0 
  SMS.................  115  33-33  1822  15.84  641  4492  .263  1670  14.52  169  1.47  186 
  Opponents...........  115  33-33  1615  14.04  879  4750  .155  1498  13.03  125  1.09  274 

         DIG  BLOCKING     POINTS 
##  Player  GP  RE  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE  Points  Pts/Gm 
1   Parker, Jane   115  9  242  2.10  0  2  2  0.02  0  2  39.0  0.34 
2   Warren, Ashley   27  0  21  0.78  0  7  7  0.26  3  7  11.5  0.43 
3   White, Linette   115  1  95  0.83  25  163  188  1.63  11  1  552.5  4.80 
4   Apker, Sabrina   45  0  17  0.38  6  36  42  0.93  0  1  79.0  1.76 
5   Briscoe, Kelli   14  0  6  0.43  0  0  0  0.00  1  0  4.0  0.29 
6   O'Connor, Erin   52  2  28  0.54  2  13  15  0.29  3  1  74.5  1.43 
7   Kreimer, Katie   114  11  205  1.80  5  69  74  0.65  12  4  308.5  2.71 
8   Bayless, Chenille   112  0  293  2.62  7  71  78  0.70  8  26  178.5  1.59 
10  Murphy, Erin   113  23  382  3.38  8  57  65  0.58  2  2  480.5  4.25 
12  Lansing, Sarah   100  3  71  0.71  10  76  86  0.86  12  7  251.0  2.51 
13  McAfee, Adeana   47  3  25  0.53  0  0  0  0.00  1  0  5.0  0.11 
14  Johnson, Leah   115  48  433  3.77  0  0  0  0.00  0  1  3.0  0.03 
15  Werges, Katie   110  7  68  0.62  6  57  63  0.57  9  1  345.5  3.14 
16  Baugh, Tessa   7  0  1  0.14  2  1  3  0.43  0  0  5.5  0.79 
   TEAM     18 
  SMS.................  115  125  1889  16.43  71  552  347.0  3.02  62  53  2338.0  20.33 
  Opponents...........  115  169  1688  14.68  50  383  241.5  2.10  72  83  1981.5  17.23 

Print Friendly Version

Sponsors