Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

2002 Missouri State volleyball statistics

Southwest Missouri State Volleyball
SMS Overall Team Statistics
(as of Jul 15, 2008)
All matches

Overall record: 21-9 Conf: 15-3 Home: 12-2 Away: 8-3 Neutral: 1-4

TEAM STATISTICS  SMS  OPP 
ATTACK     
   Kills  1697  1629 
   Errors  665  830 
   Total Attacks  4468  4794 
   Attack Pct  .231  .167 
   Kills/Game  15.4  14.8 
SET     
   Assists  1542  1477 
   Assists/Game  14.0  13.4 
SERVE     
   Aces  160  130 
   Errors  172  276 
   Aces/Game  1.5  1.2 
SERVE RECEPTIONS     
   Errors  130  160 
   Errors/Game  1.2  1.5 
DEFENSE     
   Digs  1961  1787 
   Digs/Game  17.8  16.2 
BLOCKING     
   Block Solo  62  37 
   Block Assist  518  386 
   Total Blocks  321.0  230.0 
   Blocks Per Game  2.9  2.1 
   Block Errors  75  59 
BALL HANDLING ERRORS  55  59 
ATTENDANCE     
   Total  15690  6819 
   Dates/Avg Per Date  14/1121  11/620 
   Neutral site #/Avg  5/0   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #games  1  2  3  4  5  Total 
SMS  0  0  13  7  1  21 
Opponents  0  0  2  3  4  9 

Games won by game  1  2  3  4  5  Total 
SMS  22  22  21  8  1  74 
Opponents  8  8  9  7  4  36 

Points by game  1  2  3  4  5  Total 
SMS  850  882  861  417  66  3076 
Opponents  735  760  733  378  69  2675 


 

Overall Individual Statistics

 

Southwest Missouri State Volleyball
SMS Overall Individual Statistics
(as of Jul 15, 2008)
All matches

Overall record: 21-9 Conf: 15-3 Home: 12-2 Away: 8-3 Neutral: 1-4

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  SA  SA/Gm  SE 
1   Parker, Jane   109  30-19  21  0.19  16  98  .051  26  0.24  13  0.12  17 
2   Warren, Ashley   17  13-0   9  0.53  2  21  .333  75  4.41  8  0.47  4 
3   White, Linette   108  30-28  314  2.91  84  683  .337  19  0.18  19  0.18  20 
4   Apker, Sabrina   7  7-0   1  0.14  2  4  -.250  0  0.00  0  0.00  0 
5   Briscoe, Kelli   13  9-0   2  0.15  4  8  -.250  0  0.00  1  0.08  0 
6   Gorremans, Liesbeth   108  30-29  171  1.58  102  582  .119  27  0.25  32  0.30  44 
7   Kreimer, Katie   94  28-8   134  1.43  51  342  .243  51  0.54  1  0.01  1 
8   Bayless, Chenille   107  30-30  129  1.21  28  341  .296  1250  11.68  29  0.27  15 
9   Young, Casey   101  30-30  237  2.35  66  512  .334  6  0.06  18  0.18  24 
10  Murphy, Erin   110  30-30  430  3.91  196  1158  .202  39  0.35  35  0.32  36 
11  Sherwood, Amanda   43  24-2   59  1.37  17  129  .326  5  0.12  2  0.05  8 
13  Lansing, Jamie   47  23-3   58  1.23  34  153  .157  6  0.13  1  0.02  1 
14  Johnson, Leah   110  30-0   7  0.06  2  35  .143  34  0.31  1  0.01  2 
15  Werges, Katie   70  26-1   125  1.79  61  402  .159  4  0.06  0  0.00  0 
  SMS.................  110  30-30  1697  15.43  665  4468  .231  1542  14.02  160  1.45  172 
  Opponents...........  110  30-30  1629  14.81  830  4794  .167  1477  13.43  130  1.18  276 

         DIG  BLOCKING    
##  Player  GP  RE  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE 
1   Parker, Jane   109  13  290  2.66  1  4  5  0.05  0  0 
2   Warren, Ashley   17  0  10  0.59  0  7  7  0.41  3  7 
3   White, Linette   108  1  106  0.98  22  114  136  1.26  22  1 
4   Apker, Sabrina   7  0  1  0.14  0  1  1  0.14  0  0 
5   Briscoe, Kelli   13  1  2  0.15  0  0  0  0.00  0  1 
6   Gorremans, Liesbeth   108  22  286  2.65  1  17  18  0.17  5  3 
7   Kreimer, Katie   94  14  53  0.56  3  61  64  0.68  13  2 
8   Bayless, Chenille   107  1  273  2.55  1  64  65  0.61  10  32 
9   Young, Casey   101  1  80  0.79  18  106  124  1.23  10  1 
10  Murphy, Erin   110  17  417  3.79  8  57  65  0.59  7  2 
11  Sherwood, Amanda   43  0  24  0.56  5  32  37  0.86  1  2 
13  Lansing, Jamie   47  0  7  0.15  1  18  19  0.40  2  2 
14  Johnson, Leah   110  42  387  3.52  0  0  0  0.00  0  1 
15  Werges, Katie   70  5  25  0.36  2  37  39  0.56  2  1 
   TEAM     13 
  SMS.................  110  130  1961  17.83  62  518  321.0  2.92  75  55 
  Opponents...........  110  160  1787  16.25  37  386  230.0  2.09  59  59 

Print Friendly Version

Sponsors