Skip To Main Content
Skip To Main Content

Missouri State

# Tulane (6-3,0-0 AAC) -VS- # Missouri St. (6-2,0-0 MVC)

Box Score

Tulane logo
0
vs
Missouri St. logo
3

# Tulane (6-3,0-0 AAC)
-VS-
# Missouri St. (6-2,0-0 MVC)

Team Score By Period
Team 1 2 3
Tulane Tulane 12 17 22
Winner Missouri St. MSU 25 25 25
Date:
9/11/2021
Time:
12:03 pm
Site:
Springfield, MO (Hammons Student Center)
Attendance:
268

Match Details

Game Statistics By Set
Set Tulane Missouri St.
K E TA % K E TA %
Set #1 7 10 34 -0.088 13 4 33 0.273
Set #2 9 8 33 0.03 14 4 30 0.333
Set #3 12 9 34 0.088 12 2 26 0.385
Total 28 27 101 .010 39 10 89 .326
Team Statistical Comparison
Statistic Team Comparison
Tulane - MSU
Points
37.0
54.0
Kills
28
39
Aces
5
3
Blocks
4
12
Assists
27
37
Digs
33
42

Game Leaders

Tulane - Leaders
Statistic Leaders
Kills Douglas, Lexie (6), Dinkins, Kayla (6), Burcescu, Yvette (5)
Aces Douglas, Lexie (2), Williams, Danyelle (1), Henigsman, Taylor (1)
Blocks Davis, Anna (2), Williams, Danyelle (1), Douglas, Lexie (1)
Assists Henigsman, Taylor (20), Harvey, Chelsea (3), Douglas, Lexie (1)
Digs Dits, Jillian (8), Douglas, Lexie (7), Ervanian, Sophia (7)
MSU - Leaders
Statistic Leaders
Kills Green, Azyah (10), Ibarguen, Manuela (10), Cink, Brooklyn (9)
Aces Flynn, Amelia (1), Fay, Rylee (1), Owen, Kate (1)
Blocks Green, Azyah (6), Cink, Brooklyn (5), Bushnell, Maddy (3)
Assists Sprague, Morgan (32), Owen, Kate (3), Ibarguen, Manuela (2)
Digs Owen, Kate (13), Flynn, Amelia (11), Cink, Brooklyn (8)

Individual Statistics

Tulane (6-3,0-0 AAC)

Tulane - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Danyelle 3 1 2 5 -.200 0 0 1 1 1-1 1 0 0 1 0 0 3
9 9 Douglas, Lexie 3 6 5 20 .050 1 0 2 1 2-1 0 1 0 7 0 2 8.5
31 31 Dinkins, Kayla 3 6 5 15 .067 0 0 0 0 0-0 0 1 0 0 0 0 6.5
7 7 Burcescu, Yvette 3 5 2 15 .200 0 0 0 0 0-0 0 0 0 1 0 0 5
34 34 Henigsman, Taylor 3 0 0 1 .000 20 1 1 0 1-0 0 1 0 4 0 0 1.5
6 6 Dits, Jillian 3 0 0 0 0 1 0 0 1 0-1 0 0 0 8 0 0 0
4 4 Ervanian, Sophia 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0
8 8 Davis, Anna 3 2 3 14 -.071 0 0 0 1 0-1 0 2 0 1 0 0 3
15 15 Urquhart, Michelle 3 4 6 22 -.091 1 0 1 0 1-0 0 1 0 3 0 0 5.5
2 2 Stefanov, Lizzy 2 3 4 8 -.125 0 0 0 1 0-1 0 0 0 1 0 0 3
11 11 Harvey, Chelsea 1 1 0 1 1.000 3 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 28 27 101 .010 27 1 5 5 5-5 1 6 0 33 0 3 37
Tulane - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Danyelle 3 1 0 0 1 0 0 3
9 9 Douglas, Lexie 3 0 1 0 7 0 2 8.5
31 31 Dinkins, Kayla 3 0 1 0 0 0 0 6.5
7 7 Burcescu, Yvette 3 0 0 0 1 0 0 5
34 34 Henigsman, Taylor 3 0 1 0 4 0 0 1.5
6 6 Dits, Jillian 3 0 0 0 8 0 0 0
4 4 Ervanian, Sophia 3 0 0 0 7 0 0 0
8 8 Davis, Anna 3 0 2 0 1 0 0 3
15 15 Urquhart, Michelle 3 0 1 0 3 0 0 5.5
2 2 Stefanov, Lizzy 2 0 0 0 1 0 0 3
11 11 Harvey, Chelsea 1 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 1 6 0 33 0 3 37

Missouri St. (6-2,0-0 MVC)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
24 24 Flynn, Amelia 3 6 4 16 .125 0 0 1 0 1-0 1 0 0 11 0 2 8
14 14 Cink, Brooklyn 3 9 2 22 .318 0 0 0 2 0-2 1 4 0 8 0 2 12
19 19 Green, Azyah 3 10 3 18 .389 0 0 0 0 0-0 1 5 0 0 0 0 13.5
9 9 Fay, Rylee 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1
11 11 Bushnell, Maddy 3 3 0 9 .333 0 0 0 0 0-0 0 3 0 1 0 0 4.5
26 26 Ibarguen, Manuela 3 10 1 23 .391 2 0 0 0 0-0 0 2 0 6 0 1 11
18 18 Owen, Kate 3 0 0 0 0 3 0 1 2 1-2 0 0 0 13 0 0 1
15 15 Sprague, Morgan 3 1 0 1 1.000 32 1 0 2 0-2 1 2 0 3 0 0 3
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 39 10 89 .326 37 1 3 7 3-7 4 16 0 42 0 5 54
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
24 24 Flynn, Amelia 3 1 0 0 11 0 2 8
14 14 Cink, Brooklyn 3 1 4 0 8 0 2 12
19 19 Green, Azyah 3 1 5 0 0 0 0 13.5
9 9 Fay, Rylee 3 0 0 0 0 0 0 1
11 11 Bushnell, Maddy 3 0 3 0 1 0 0 4.5
26 26 Ibarguen, Manuela 3 0 2 0 6 0 1 11
18 18 Owen, Kate 3 0 0 0 13 0 0 1
15 15 Sprague, Morgan 3 1 2 0 3 0 0 3
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 4 16 0 42 0 5 54

Sponsors