Skip To Main Content
Skip To Main Content

Missouri State

2025 Women's Volleyball Cumulative Statistics

Team (10-12, 5-6)

Overall Team Statistics
Statistic Missouri St. Opponents
Attack
Kills 1026 1132
Errors 384 461
Attempts 2867 3003
Percent .224 .223
Kills Per Set 12.2 13.5
Set
Assists 945 1059
Assists Per Set 11.3 12.6
Ball Handling Errors 5 4
Serve
Aces 118 112
Errors 166 184
Aces Per Set 1.4 1.3
Receptions
Errors 112 118
Errors Per Set 1.3 1.4
Defense
Digs 1221 1267
Digs Per Set 14.5 15.1
Blocking
Solo 42 27
Assists 315 273
Errors 36 28
Blocks 199.5 163.5
Blocks Per Set 2.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Judd, Chloe 27 10 5 30.5 1.13 18 0.67 4 49 .286 0 0.00 0 0.00 0
2 McKee, Peyton 73 22 14 230.5 3.16 215 2.95 75 570 .246 3 0.04 0 0.00 0
3 Johnson, Kya 76 22 14 16.0 0.21 1 0.01 0 9 .111 42 0.55 15 0.20 23
4 Walters, Jenna 33 14 2 82.0 2.48 73 2.21 30 200 .215 0 0.00 0 0.00 1
5 Baade, Reagan 30 12 0 5.0 0.17 1 0.03 0 4 .250 5 0.17 4 0.13 2
6 Joseph, Aniya 42 14 0 0 0.00 0 0.00 1 6 -.167 10 0.24 0 0.00 0
7 Weinberg, Lexi 66 21 6 143.0 2.17 113 1.71 40 347 .210 4 0.06 7 0.11 6
8 Eslinger, Brooke 64 18 3 19.0 0.30 0 0.00 0 5 .000 20 0.31 19 0.30 17
9 Sims, Neele'ge' 17 9 4 20.5 1.21 13 0.76 5 42 .190 0 0.00 3 0.18 3  
10 Ourth, Riley 61 17 4 14.0 0.23 1 0.02 2 6 -.167 34 0.56 13 0.21 14
11 Lopez, Lizanyela 80 22 22 220.5 2.76 147 1.84 36 378 .294 5 0.06 15 0.19 17
12 Papa, Rossana 84 22 18 33.5 0.40 14 0.17 1 52 .250 472 5.62 17 0.20 31
13 Smith, Grace 51 17 13 73.5 1.44 40 0.78 17 117 .197 1 0.02 0 0.00 0
14 Chase, Karissa 24 10 0 33.5 1.40 27 1.13 19 92 .087 1 0.04 0 0.00 0
15 Crum, Madison 2 2 0 1.0 0.50 1 0.50 3 8 -.250 0 0.00 0 0.00 0
16 Finley, Rilynn 74 21 7 244.5 3.30 226 3.05 95 573 .229 4 0.05 2 0.03 9
18 Gardner, Hannah 75 22 20 168.5 2.25 136 1.81 56 409 .196 342 4.56 15 0.20 34
20 Humble, Macy 36 12 0 8.0 0.22 0 0.00 0 0 0 2 0.06 8 0.22 9
Total 84 22 1,343.5 15.99 1026 12.21 384 2867 .224 945 11.25 118 1.40 166
Opponents 84 22 1,407.5 16.76 1132 13.48 461 3003 .223 1059 12.61 112 1.33 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Judd, Chloe 27 4 0.15 0 1 1.000 0.00 4 17 21.0 0.78 1 0
2 McKee, Peyton 73 55 0.75 2 40 .950 0.03 4 23 27.0 0.37 2 0
3 Johnson, Kya 76 201 2.64 24 400 .940 0.32 0 0 0 0.00 0 1
4 Walters, Jenna 33 10 0.30 0 1 1.000 0.00 1 16 17.0 0.52 2 0
5 Baade, Reagan 30 32 1.07 5 96 .948 0.17 0 0 0 0.00 0 0
6 Joseph, Aniya 42 124 2.95 17 311 .945 0.40 0 0 0 0.00 0 0
7 Weinberg, Lexi 66 22 0.33 0 8 1.000 0.00 3 40 43.0 0.65 2 0
8 Eslinger, Brooke 64 215 3.36 15 310 .952 0.23 0 0 0 0.00 0 0
9 Sims, Neele'ge' 17 6 0.35 0 0 .000 0.00 0 9 9.0 0.53 0 0  
10 Ourth, Riley 61 90 1.48 12 260 .954 0.20 0 0 0 0.00 0 0
11 Lopez, Lizanyela 80 48 0.60 2 25 .920 0.03 18 81 99.0 1.24 7 0
12 Papa, Rossana 84 135 1.61 0 1 1.000 0.00 0 5 5.0 0.06 2 1
13 Smith, Grace 51 9 0.18 0 7 1.000 0.00 9 49 58.0 1.14 7 0
14 Chase, Karissa 24 9 0.38 0 0 .000 0.00 1 11 12.0 0.50 0 1
15 Crum, Madison 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 1 0
16 Finley, Rilynn 74 71 0.96 12 134 .910 0.16 2 29 31.0 0.42 9 1
18 Gardner, Hannah 75 170 2.27 0 3 1.000 0.00 0 35 35.0 0.47 3 1
20 Humble, Macy 36 19 0.53 2 26 .923 0.06 0 0 0 0.00 0 0
Total 84 1221 14.54 112 1627 .931 1.33 42 315 199.5 2.38 36 5
Opponents 84 1267 15.08 118 1638 .928 1.40 27 273 163.5 1.95 28 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Judd, Chloe 13 4 2 20.0 1.54 12 0.92 1 23 .478 0 0.00 0 0.00 0
2 McKee, Peyton 37 11 9 109.5 2.96 102 2.76 45 278 .205 1 0.03 0 0.00 0
3 Johnson, Kya 33 11 9 6.0 0.18 1 0.03 0 6 .167 16 0.48 5 0.15 9
4 Walters, Jenna 12 6 0 22.0 1.83 19 1.58 8 51 .216 0 0.00 0 0.00 1
5 Baade, Reagan 9 3 0 1.0 0.11 1 0.11 0 2 .500 1 0.11 0 0.00 0
6 Joseph, Aniya 9 4 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 0
7 Weinberg, Lexi 36 11 2 77.5 2.15 61 1.69 16 182 .247 2 0.06 5 0.14 3
8 Eslinger, Brooke 41 11 0 12.0 0.29 0 0.00 0 1 .000 12 0.29 12 0.29 12
9 Sims, Neele'ge' 13 6 3 11.0 0.85 7 0.54 1 24 .250 0 0.00 1 0.08 1  
10 Ourth, Riley 41 11 2 8.0 0.20 1 0.02 2 4 -.250 23 0.56 7 0.17 11
11 Lopez, Lizanyela 38 11 11 116.5 3.07 77 2.03 19 202 .287 1 0.03 9 0.24 7
12 Papa, Rossana 41 11 11 23.5 0.57 10 0.24 0 42 .238 261 6.37 11 0.27 21
13 Smith, Grace 21 7 6 30.5 1.45 20 0.95 8 60 .200 1 0.05 0 0.00 0
14 Chase, Karissa 5 2 0 7.0 1.40 6 1.20 2 18 .222 0 0.00 0 0.00 0
16 Finley, Rilynn 40 11 2 127.0 3.18 118 2.95 50 295 .231 2 0.05 1 0.03 2
18 Gardner, Hannah 32 11 9 79.5 2.48 70 2.19 25 191 .236 143 4.47 1 0.03 10
20 Humble, Macy 13 4 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 1
Total 41 11 652.0 15.90 505 12.32 177 1379 .238 464 11.32 53 1.29 78
Opponents 41 11 706.0 17.22 575 14.02 215 1434 .251 542 13.22 53 1.29 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Judd, Chloe 13 2 0.15 0 0 .000 0.00 1 14 15.0 1.15 0 0
2 McKee, Peyton 37 24 0.65 1 14 .929 0.03 2 11 13.0 0.35 1 0
3 Johnson, Kya 33 85 2.58 13 195 .933 0.39 0 0 0 0.00 0 0
4 Walters, Jenna 12 1 0.08 0 1 1.000 0.00 0 6 6.0 0.50 1 0
5 Baade, Reagan 9 6 0.67 0 25 1.000 0.00 0 0 0 0.00 0 0
6 Joseph, Aniya 9 14 1.56 5 62 .919 0.56 0 0 0 0.00 0 0
7 Weinberg, Lexi 36 12 0.33 0 4 1.000 0.00 1 21 22.0 0.61 0 0
8 Eslinger, Brooke 41 151 3.68 10 227 .956 0.24 0 0 0 0.00 0 0
9 Sims, Neele'ge' 13 4 0.31 0 0 .000 0.00 0 6 6.0 0.46 0 0  
10 Ourth, Riley 41 66 1.61 5 183 .973 0.12 0 0 0 0.00 0 0
11 Lopez, Lizanyela 38 16 0.42 2 16 .875 0.05 10 41 51.0 1.34 4 0
12 Papa, Rossana 41 76 1.85 0 1 1.000 0.00 0 5 5.0 0.12 1 0
13 Smith, Grace 21 3 0.14 0 7 1.000 0.00 3 15 18.0 0.86 6 0
14 Chase, Karissa 5 3 0.60 0 0 .000 0.00 0 2 2.0 0.40 0 0
16 Finley, Rilynn 40 28 0.70 2 46 .957 0.05 0 16 16.0 0.40 5 0
18 Gardner, Hannah 32 67 2.09 0 1 1.000 0.00 0 17 17.0 0.53 0 0
20 Humble, Macy 13 0 0.00 1 5 .800 0.08 0 0 0 0.00 0 0
Total 41 558 13.61 53 787 .933 1.29 17 154 94.0 2.29 18 0
Opponents 41 609 14.85 53 796 .933 1.29 11 134 78.0 1.90 13 1

Match-By-Match

Missouri St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Oklahoma L 4 31 19 109 .110 26 3 12 10 34 3 6 2 6 1 40.0
8/29/2025 at Abilene Christian L 4 44 22 136 .162 40 8 9 9 52 4 11 5 9.5 2 61.5
8/30/2025 vs UIW L 4 49 25 164 .146 47 10 7 3 78 2 10 3 7 1 66.0
9/04/2025 Lindenwood W 4 52 12 143 .280 47 8 11 4 60 6 22 0 17 0 77.0
9/05/2025 UTSA W 4 64 22 154 .273 61 5 7 3 72 1 16 1 9 0 78.0
9/06/2025 DePaul L 3 38 13 104 .240 36 2 6 5 41 1 4 1 3 0 43.0
9/11/2025 Purdue Fort Wayne W 3 36 10 84 .310 34 10 4 2 37 0 12 2 6 0 52.0
9/12/2025 Purdue Fort Wayne W 4 44 19 144 .174 41 8 7 2 71 4 28 0 18 0 70.0
9/18/2025 at Saint Louis L 5 55 26 161 .180 51 3 7 8 62 1 8 2 5 1 63.0
9/19/2025 vs Southeast Mo. St. L 5 64 27 183 .202 57 5 9 7 95 2 28 1 16 0 85.0
9/20/2025 vs Kansas City W 3 44 12 106 .302 41 3 9 6 61 1 16 1 9 0 56.0
9/26/2025 at FIU L 4 44 20 142 .169 42 4 12 7 51 1 20 2 11 0 59.0
9/27/2025 at FIU L 3 25 12 113 .115 22 6 5 6 50 4 12 5 10 0 41.0
10/03/2025 Western Ky. L 4 62 22 176 .227 57 5 11 2 68 2 14 6 9 0 76.0
10/04/2025 Western Ky. L 3 34 14 94 .213 31 1 3 4 35 0 6 1 3 0 38.0
10/10/2025 at Jacksonville St. L 5 45 15 140 .214 40 6 7 10 55 2 14 0 9 0 60.0
10/11/2025 at Jacksonville St. W 4 51 16 133 .263 43 8 7 7 56 2 20 0 12 0 71.0
10/17/2025 New Mexico St. W 3 45 8 108 .343 43 5 5 2 44 0 12 1 6 0 56.0
10/18/2025 New Mexico St. W 5 66 20 159 .289 63 6 9 3 76 2 18 0 11 0 83.0
10/24/2025 Louisiana Tech W 3 42 14 101 .277 39 5 6 0 45 1 14 0 8 0 55.0
10/25/2025 Louisiana Tech W 3 44 11 88 .375 42 4 6 3 37 2 12 0 8 0 56.0
10/31/2025 at UTEP L 4 47 25 125 .176 42 3 7 9 41 1 12 3 7 0 57.0
Missouri St. 84 1026 384 2867 .224 945 118 166 112 1221 42 315 36 199.5 5 1,343.5
Opponents 84 1132 461 3003 .223 1059 112 184 118 1267 27 273 28 163.5 4 1,407.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 12.21
Assists Per Set 11.25
Service Aces Per Set 1.40
Reception Errors Per Set 1.33
Digs Per Set 14.54
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.06
Points Per Set 15.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Oklahoma W 4 56 24 120 .267 52 10 20 3 48 0 17 1 8.5 3 74.5
8/29/2025 Abilene Christian W 4 58 20 143 .266 49 9 12 8 61 5 14 7 12 0 79.0
8/30/2025 vs UIW W 4 60 22 168 .226 56 3 4 10 82 1 10 0 6 0 69.0
9/04/2025 at Lindenwood L 4 50 28 143 .154 48 4 10 8 69 1 14 2 8 0 62.0
9/05/2025 at UTSA L 4 48 22 153 .170 42 3 3 5 58 1 16 2 9 0 60.0
9/06/2025 at DePaul W 3 49 9 104 .385 46 5 5 2 44 1 6 0 4 0 58.0
9/11/2025 at Purdue Fort Wayne L 3 35 19 95 .168 34 2 7 10 35 0 6 0 3 0 40.0
9/12/2025 at Purdue Fort Wayne L 4 47 32 164 .091 45 2 7 8 66 3 16 0 11 0 60.0
9/18/2025 Saint Louis W 5 66 22 164 .268 62 8 7 3 68 3 16 0 11 0 85.0
9/19/2025 vs Southeast Mo. St. W 5 62 27 199 .176 59 7 9 5 82 1 14 0 8 0 77.0
9/20/2025 vs Kansas City L 3 26 21 116 .043 24 6 6 3 45 0 10 3 5 0 37.0
9/26/2025 FIU W 4 52 25 134 .201 50 7 14 4 59 1 10 1 6 0 65.0
9/27/2025 FIU W 3 53 18 129 .271 50 6 8 6 69 1 8 0 5 0 64.0
10/03/2025 at Western Ky. W 4 65 14 160 .319 58 2 8 5 78 4 16 2 12 1 79.0
10/04/2025 at Western Ky. W 3 51 5 94 .489 50 4 7 1 38 0 14 2 7 0 62.0
10/10/2025 Jacksonville St. W 5 76 27 164 .299 71 10 14 6 71 1 10 0 6 0 92.0
10/11/2025 Jacksonville St. L 4 53 24 138 .210 51 7 11 8 60 1 12 0 7 0 67.0
10/17/2025 at New Mexico St. L 3 46 21 121 .207 44 2 4 5 49 1 8 0 5 0 53.0
10/18/2025 at New Mexico St. L 5 62 30 178 .180 58 3 5 6 67 1 14 5 8 0 73.0
10/24/2025 at Louisiana Tech L 3 31 18 105 .124 27 0 8 5 40 0 8 1 4 0 35.0
10/25/2025 at Louisiana Tech L 3 32 22 99 .101 31 3 4 4 30 0 10 1 5 0 40.0
10/31/2025 UTEP W 4 54 11 112 .384 52 9 11 3 48 1 24 1 13 0 76.0
Opponents 84 1132 461 3003 .223 1059 112 184 118 1267 27 273 28 163.5 4 1,407.5
Missouri St. 84 1026 384 2867 .224 945 118 166 112 1221 42 315 36 199.5 5 1,343.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 13.48
Assists Per Set 12.61
Service Aces Per Set 1.33
Reception Errors Per Set 1.40
Digs Per Set 15.08
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.05
Points Per Set 16.76

Leaders

Team Leaders: Kills
Player High
Kills
Finley, Rilynn 226
McKee, Peyton 215
Lopez, Lizanyela 147
Gardner, Hannah 136
Weinberg, Lexi 113
Team Leaders: Assists
Player High
Assists
Papa, Rossana 472
Gardner, Hannah 342
Johnson, Kya 42
Ourth, Riley 34
Eslinger, Brooke 20
Team Leaders: Service Aces
Player High
Service Aces
Eslinger, Brooke 19
Papa, Rossana 17
Gardner, Hannah 15
Johnson, Kya 15
Lopez, Lizanyela 15
Team Leaders: Digs
Player High
Digs
Eslinger, Brooke 215
Johnson, Kya 201
Gardner, Hannah 170
Papa, Rossana 135
Joseph, Aniya 124
Team Leaders: Blocks
Player High
Blocks
Lopez, Lizanyela 99.0
Smith, Grace 58.0
Weinberg, Lexi 43.0
Gardner, Hannah 35.0
Finley, Rilynn 31.0

Sponsors