2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Judd, Chloe | 93 | 25 | 25 | 219.5 | 2.36 | 137 | 1.47 | 35 | 339 | .301 | 10 | 0.11 | 18 | 0.19 | 31 |
| 2 | Rillie, Halle | 94 | 25 | 4 | 49.0 | 0.52 | 22 | 0.23 | 2 | 56 | .357 | 500 | 5.32 | 26 | 0.28 | 22 |
| 3 | Johnson, Kya | 56 | 17 | 5 | 15.0 | 0.27 | 2 | 0.04 | 1 | 8 | .125 | 36 | 0.64 | 13 | 0.23 | 12 |
| 4 | Walters, Jenna | 79 | 23 | 0 | 163.5 | 2.07 | 144 | 1.82 | 79 | 427 | .152 | 1 | 0.01 | 0 | 0.00 | 0 |
| 6 | Kerkman, Halle | 10 | 6 | 0 | 21.5 | 2.15 | 21 | 2.10 | 9 | 44 | .273 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Weinberg, Lexi | 93 | 25 | 21 | 251.5 | 2.70 | 214 | 2.30 | 59 | 594 | .261 | 3 | 0.03 | 0 | 0.00 | 0 |
| 8 | Eslinger, Brooke | 94 | 25 | 0 | 28.0 | 0.30 | 2 | 0.02 | 1 | 8 | .125 | 60 | 0.64 | 26 | 0.28 | 31 |
| 9 | Sims, Neele’ge’ | 7 | 4 | 0 | 6.0 | 0.86 | 4 | 0.57 | 3 | 14 | .071 | 1 | 0.14 | 0 | 0.00 | 0 |
| 10 | Ourth, Riley | 94 | 25 | 9 | 28.0 | 0.30 | 0 | 0.00 | 1 | 8 | -.125 | 47 | 0.50 | 28 | 0.30 | 30 |
| 12 | Redrow, Hannah | 92 | 25 | 25 | 182.0 | 1.98 | 137 | 1.49 | 32 | 328 | .320 | 8 | 0.09 | 0 | 0.00 | 0 |
| 13 | Blazer, Ashlyn | 18 | 8 | 1 | 25.5 | 1.42 | 24 | 1.33 | 13 | 79 | .139 | 0 | 0.00 | 0 | 0.00 | 1 |
| 14 | Chase, Karissa | 2 | 1 | 0 | 1.0 | 0.50 | 1 | 0.50 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Sands, Avery | 43 | 14 | 11 | 6.0 | 0.14 | 0 | 0.00 | 0 | 6 | .000 | 6 | 0.14 | 6 | 0.14 | 12 |
| 16 | Finley, Rilynn | 91 | 25 | 24 | 338.0 | 3.71 | 317 | 3.48 | 130 | 838 | .223 | 8 | 0.09 | 1 | 0.01 | 0 |
| 17 | Antia, Vicky | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Gardner, Hannah | 94 | 25 | 25 | 269.0 | 2.86 | 229 | 2.44 | 70 | 593 | .268 | 494 | 5.26 | 11 | 0.12 | 24 |
| 20 | Humble, Macy | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| Total | 94 | 25 | 1,603.5 | 17.06 | 1254 | 13.34 | 437 | 3346 | .244 | 1174 | 12.49 | 129 | 1.37 | 164 | ||
| Opponents | 94 | 25 | 1,549.0 | 16.48 | 1243 | 13.22 | 558 | 3532 | .194 | 1150 | 12.23 | 112 | 1.19 | 189 | ||





















