Skip To Main Content
Skip To Main Content

Missouri State

2025 Women's Volleyball Cumulative Statistics

Team (12-17, 6-10)

Overall Team Statistics
Statistic Missouri St. Opponents
Attack
Kills 1346 1508
Errors 492 602
Attempts 3765 3964
Percent .227 .229
Kills Per Set 12.2 13.7
Set
Assists 1240 1413
Assists Per Set 11.3 12.8
Ball Handling Errors 7 5
Serve
Aces 153 153
Errors 210 235
Aces Per Set 1.4 1.4
Receptions
Errors 153 153
Errors Per Set 1.4 1.4
Defense
Digs 1596 1690
Digs Per Set 14.5 15.4
Blocking
Solo 52 37
Assists 419 357
Errors 50 39
Blocks 261.5 215.5
Blocks Per Set 2.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Judd, Chloe 47 16 10 76.0 1.62 50 1.06 9 109 .376 0 0.00 0 0.00 0
2 McKee, Peyton 98 29 20 311.5 3.18 292 2.98 105 772 .242 4 0.04 0 0.00 0
3 Johnson, Kya 100 29 16 25.0 0.25 2 0.02 0 11 .182 50 0.50 23 0.23 30
4 Walters, Jenna 49 19 2 113.0 2.31 101 2.06 45 304 .184 1 0.02 0 0.00 1
5 Baade, Reagan 36 15 0 5.0 0.14 1 0.03 0 4 .250 5 0.14 4 0.11 2
6 Joseph, Aniya 48 18 0 0 0.00 0 0.00 1 7 -.143 11 0.23 0 0.00 0
7 Weinberg, Lexi 92 28 11 210.5 2.29 164 1.78 53 506 .219 4 0.04 12 0.13 11
8 Eslinger, Brooke 90 25 3 23.5 0.26 0 0.00 0 7 .000 35 0.39 23 0.26 24
9 Sims, Neele'ge' 17 9 4 20.5 1.21 13 0.76 5 42 .190 0 0.00 3 0.18 3  
10 Ourth, Riley 87 24 9 18.0 0.21 1 0.01 2 8 -.125 40 0.46 17 0.20 22
11 Lopez, Lizanyela 106 29 29 280.5 2.65 185 1.75 48 483 .284 7 0.07 19 0.18 18
12 Papa, Rossana 110 29 20 45.5 0.41 24 0.22 2 78 .282 594 5.40 19 0.17 35
13 Smith, Grace 57 19 15 81.0 1.42 45 0.79 17 130 .215 2 0.04 0 0.00 0
14 Chase, Karissa 30 13 0 35.5 1.18 28 0.93 19 100 .090 1 0.03 0 0.00 1
15 Crum, Madison 2 2 0 1.0 0.50 1 0.50 3 8 -.250 0 0.00 0 0.00 0
16 Finley, Rilynn 84 24 8 277.0 3.30 256 3.05 111 640 .227 4 0.05 2 0.02 10
18 Gardner, Hannah 101 29 27 229.0 2.27 183 1.81 72 556 .200 480 4.75 23 0.23 44
20 Humble, Macy 36 12 0 8.0 0.22 0 0.00 0 0 0 2 0.06 8 0.22 9
Total 110 29 1,760.5 16.00 1346 12.24 492 3765 .227 1240 11.27 153 1.39 210
Opponents 110 29 1,876.5 17.06 1508 13.71 602 3964 .229 1413 12.85 153 1.39 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Judd, Chloe 47 6 0.13 0 1 1.000 0.00 7 38 45.0 0.96 3 0
2 McKee, Peyton 98 74 0.76 2 47 .957 0.02 4 31 35.0 0.36 4 0
3 Johnson, Kya 100 254 2.54 28 502 .944 0.28 0 0 0 0.00 0 1
4 Walters, Jenna 49 23 0.47 0 4 1.000 0.00 1 22 23.0 0.47 2 0
5 Baade, Reagan 36 34 0.94 8 121 .934 0.22 0 0 0 0.00 0 0
6 Joseph, Aniya 48 124 2.58 19 317 .940 0.40 0 0 0 0.00 0 0
7 Weinberg, Lexi 92 36 0.39 0 9 1.000 0.00 4 61 65.0 0.71 5 0
8 Eslinger, Brooke 90 343 3.81 30 540 .944 0.33 0 1 1.0 0.01 0 0
9 Sims, Neele'ge' 17 6 0.35 0 0 .000 0.00 0 9 9.0 0.53 0 0  
10 Ourth, Riley 87 130 1.49 18 359 .950 0.21 0 0 0 0.00 1 0
11 Lopez, Lizanyela 106 64 0.60 4 47 .915 0.04 24 105 129.0 1.22 9 0
12 Papa, Rossana 110 162 1.47 0 1 1.000 0.00 0 5 5.0 0.05 2 1
13 Smith, Grace 57 11 0.19 0 9 1.000 0.00 9 54 63.0 1.11 7 0
14 Chase, Karissa 30 12 0.40 0 2 1.000 0.00 1 13 14.0 0.47 0 1
15 Crum, Madison 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 1 0
16 Finley, Rilynn 84 78 0.93 13 160 .919 0.15 2 34 36.0 0.43 10 2
18 Gardner, Hannah 101 219 2.17 0 4 1.000 0.00 0 46 46.0 0.46 6 2
20 Humble, Macy 36 19 0.53 2 26 .923 0.06 0 0 0 0.00 0 0
Total 110 1596 14.51 153 2153 .929 1.39 52 419 261.5 2.38 50 7
Opponents 110 1690 15.36 153 2150 .929 1.39 37 357 215.5 1.96 39 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Judd, Chloe 27 8 5 54.0 2.00 36 1.33 4 68 .471 0 0.00 0 0.00 0
2 McKee, Peyton 56 16 13 164.5 2.94 154 2.75 68 424 .203 1 0.02 0 0.00 0
3 Johnson, Kya 51 16 11 14.0 0.27 2 0.04 0 8 .250 22 0.43 12 0.24 15
4 Walters, Jenna 28 11 0 53.0 1.89 47 1.68 23 155 .155 1 0.04 0 0.00 1
5 Baade, Reagan 15 6 0 1.0 0.07 1 0.07 0 2 .500 1 0.07 0 0.00 0
6 Joseph, Aniya 11 6 0 0 0.00 0 0.00 0 0 0 2 0.18 0 0.00 0
7 Weinberg, Lexi 56 16 5 124.0 2.21 96 1.71 27 303 .228 2 0.04 9 0.16 5
8 Eslinger, Brooke 61 16 0 15.5 0.25 0 0.00 0 2 .000 24 0.39 15 0.25 16
9 Sims, Neele'ge' 13 6 3 11.0 0.85 7 0.54 1 24 .250 0 0.00 1 0.08 1  
10 Ourth, Riley 61 16 5 12.0 0.20 1 0.02 2 6 -.167 26 0.43 11 0.18 17
11 Lopez, Lizanyela 58 16 16 166.5 2.87 110 1.90 26 288 .292 2 0.03 12 0.21 8
12 Papa, Rossana 61 16 13 32.5 0.53 17 0.28 1 65 .246 360 5.90 13 0.21 25
13 Smith, Grace 27 9 8 38.0 1.41 25 0.93 8 73 .233 2 0.07 0 0.00 0
14 Chase, Karissa 11 5 0 9.0 0.82 7 0.64 2 26 .192 0 0.00 0 0.00 1
16 Finley, Rilynn 44 12 3 141.5 3.22 131 2.98 57 323 .229 2 0.05 1 0.02 3
18 Gardner, Hannah 52 16 14 126.5 2.43 107 2.06 38 306 .225 240 4.62 7 0.13 16
20 Humble, Macy 13 4 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 1
Total 61 16 964.0 15.80 741 12.15 257 2073 .233 685 11.23 82 1.34 109
Opponents 61 16 1,065.0 17.46 861 14.11 328 2186 .244 811 13.30 86 1.41 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Judd, Chloe 27 4 0.15 0 0 .000 0.00 4 28 32.0 1.19 1 0
2 McKee, Peyton 56 36 0.64 1 17 .941 0.02 2 17 19.0 0.34 3 0
3 Johnson, Kya 51 126 2.47 17 281 .940 0.33 0 0 0 0.00 0 0
4 Walters, Jenna 28 14 0.50 0 4 1.000 0.00 0 12 12.0 0.43 1 0
5 Baade, Reagan 15 8 0.53 3 50 .940 0.20 0 0 0 0.00 0 0
6 Joseph, Aniya 11 14 1.27 7 68 .897 0.64 0 0 0 0.00 0 0
7 Weinberg, Lexi 56 21 0.38 0 5 1.000 0.00 2 34 36.0 0.64 2 0
8 Eslinger, Brooke 61 256 4.20 20 378 .947 0.33 0 1 1.0 0.02 0 0
9 Sims, Neele'ge' 13 4 0.31 0 0 .000 0.00 0 6 6.0 0.46 0 0  
10 Ourth, Riley 61 97 1.59 11 270 .959 0.18 0 0 0 0.00 0 0
11 Lopez, Lizanyela 58 30 0.52 4 35 .886 0.07 15 59 74.0 1.28 6 0
12 Papa, Rossana 61 99 1.62 0 1 1.000 0.00 0 5 5.0 0.08 1 0
13 Smith, Grace 27 5 0.19 0 9 1.000 0.00 3 20 23.0 0.85 6 0
14 Chase, Karissa 11 6 0.55 0 2 1.000 0.00 0 4 4.0 0.36 0 0
16 Finley, Rilynn 44 30 0.68 3 62 .952 0.07 0 19 19.0 0.43 6 1
18 Gardner, Hannah 52 109 2.10 0 2 1.000 0.00 0 25 25.0 0.48 3 0
20 Humble, Macy 13 0 0.00 1 5 .800 0.08 0 0 0 0.00 0 0
Total 61 859 14.08 86 1189 .928 1.41 26 230 141.0 2.31 29 1
Opponents 61 950 15.57 82 1184 .931 1.34 17 202 118.0 1.93 22 1

Match-By-Match

Missouri St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Oklahoma L 4 31 19 109 .110 26 3 12 10 34 3 6 2 6 1 40.0
8/29/2025 at Abilene Christian L 4 44 22 136 .162 40 8 9 9 52 4 11 5 9.5 2 61.5
8/30/2025 vs UIW L 4 49 25 164 .146 47 10 7 3 78 2 10 3 7 1 66.0
9/04/2025 Lindenwood W 4 52 12 143 .280 47 8 11 4 60 6 22 0 17 0 77.0
9/05/2025 UTSA W 4 64 22 154 .273 61 5 7 3 72 1 16 1 9 0 78.0
9/06/2025 DePaul L 3 38 13 104 .240 36 2 6 5 41 1 4 1 3 0 43.0
9/11/2025 Purdue Fort Wayne W 3 36 10 84 .310 34 10 4 2 37 0 12 2 6 0 52.0
9/12/2025 Purdue Fort Wayne W 4 44 19 144 .174 41 8 7 2 71 4 28 0 18 0 70.0
9/18/2025 at Saint Louis L 5 55 26 161 .180 51 3 7 8 62 1 8 2 5 1 63.0
9/19/2025 vs Southeast Mo. St. L 5 64 27 183 .202 57 5 9 7 95 2 28 1 16 0 85.0
9/20/2025 vs Kansas City W 3 44 12 106 .302 41 3 9 6 61 1 16 1 9 0 56.0
9/26/2025 at FIU L 4 44 20 142 .169 42 4 12 7 51 1 20 2 11 0 59.0
9/27/2025 at FIU L 3 25 12 113 .115 22 6 5 6 50 4 12 5 10 0 41.0
10/03/2025 Western Ky. L 4 62 22 176 .227 57 5 11 2 68 2 14 6 9 0 76.0
10/04/2025 Western Ky. L 3 34 14 94 .213 31 1 3 4 35 0 6 1 3 0 38.0
10/10/2025 at Jacksonville St. L 5 45 15 140 .214 40 6 7 10 55 2 14 0 9 0 60.0
10/11/2025 at Jacksonville St. W 4 51 16 133 .263 43 8 7 7 56 2 20 0 12 0 71.0
10/17/2025 New Mexico St. W 3 45 8 108 .343 43 5 5 2 44 0 12 1 6 0 56.0
10/18/2025 New Mexico St. W 5 66 20 159 .289 63 6 9 3 76 2 18 0 11 0 83.0
10/24/2025 Louisiana Tech W 3 42 14 101 .277 39 5 6 0 45 1 14 0 8 0 55.0
10/25/2025 Louisiana Tech W 3 44 11 88 .375 42 4 6 3 37 2 12 0 8 0 56.0
10/31/2025 at UTEP L 4 47 25 125 .176 42 3 7 9 41 1 12 3 7 0 57.0
11/01/2025 at UTEP L 4 44 22 126 .175 41 7 5 10 55 0 16 3 8 1 59.0
11/07/2025 Liberty L 5 63 15 193 .249 60 1 7 4 85 4 16 2 12 0 76.0
11/08/2025 Liberty L 5 59 20 178 .219 56 10 11 5 72 1 10 1 6 0 75.0
11/14/2025 at Middle Tenn. L 3 30 17 109 .119 29 4 3 10 50 3 18 2 12 0 46.0
11/15/2025 at Middle Tenn. W 3 40 6 88 .386 35 7 5 4 39 1 16 3 9 0 56.0
11/21/2025 vs UTEP W 3 46 13 97 .340 42 4 6 4 36 1 12 2 7 0 57.0
11/22/2025 at FIU L 3 38 15 107 .215 32 2 7 4 38 0 16 1 8 1 48.0
Missouri St. 110 1346 492 3765 .227 1240 153 210 153 1596 52 419 50 261.5 7 1,760.5
Opponents 110 1508 602 3964 .229 1413 153 235 153 1690 37 357 39 215.5 5 1,876.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.24
Assists Per Set 11.27
Service Aces Per Set 1.39
Reception Errors Per Set 1.39
Digs Per Set 14.51
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.06
Points Per Set 16.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Oklahoma W 4 56 24 120 .267 52 10 20 3 48 0 17 1 8.5 3 74.5
8/29/2025 Abilene Christian W 4 58 20 143 .266 49 9 12 8 61 5 14 7 12 0 79.0
8/30/2025 vs UIW W 4 60 22 168 .226 56 3 4 10 82 1 10 0 6 0 69.0
9/04/2025 at Lindenwood L 4 50 28 143 .154 48 4 10 8 69 1 14 2 8 0 62.0
9/05/2025 at UTSA L 4 48 22 153 .170 42 3 3 5 58 1 16 2 9 0 60.0
9/06/2025 at DePaul W 3 49 9 104 .385 46 5 5 2 44 1 6 0 4 0 58.0
9/11/2025 at Purdue Fort Wayne L 3 35 19 95 .168 34 2 7 10 35 0 6 0 3 0 40.0
9/12/2025 at Purdue Fort Wayne L 4 47 32 164 .091 45 2 7 8 66 3 16 0 11 0 60.0
9/18/2025 Saint Louis W 5 66 22 164 .268 62 8 7 3 68 3 16 0 11 0 85.0
9/19/2025 vs Southeast Mo. St. W 5 62 27 199 .176 59 7 9 5 82 1 14 0 8 0 77.0
9/20/2025 vs Kansas City L 3 26 21 116 .043 24 6 6 3 45 0 10 3 5 0 37.0
9/26/2025 FIU W 4 52 25 134 .201 50 7 14 4 59 1 10 1 6 0 65.0
9/27/2025 FIU W 3 53 18 129 .271 50 6 8 6 69 1 8 0 5 0 64.0
10/03/2025 at Western Ky. W 4 65 14 160 .319 58 2 8 5 78 4 16 2 12 1 79.0
10/04/2025 at Western Ky. W 3 51 5 94 .489 50 4 7 1 38 0 14 2 7 0 62.0
10/10/2025 Jacksonville St. W 5 76 27 164 .299 71 10 14 6 71 1 10 0 6 0 92.0
10/11/2025 Jacksonville St. L 4 53 24 138 .210 51 7 11 8 60 1 12 0 7 0 67.0
10/17/2025 at New Mexico St. L 3 46 21 121 .207 44 2 4 5 49 1 8 0 5 0 53.0
10/18/2025 at New Mexico St. L 5 62 30 178 .180 58 3 5 6 67 1 14 5 8 0 73.0
10/24/2025 at Louisiana Tech L 3 31 18 105 .124 27 0 8 5 40 0 8 1 4 0 35.0
10/25/2025 at Louisiana Tech L 3 32 22 99 .101 31 3 4 4 30 0 10 1 5 0 40.0
10/31/2025 UTEP W 4 54 11 112 .384 52 9 11 3 48 1 24 1 13 0 76.0
11/01/2025 UTEP W 4 59 16 136 .316 55 10 8 7 56 1 12 0 7 0 76.0
11/07/2025 at Liberty W 5 82 31 213 .239 77 4 9 1 98 0 14 4 7 0 93.0
11/08/2025 at Liberty W 5 71 20 175 .291 68 5 7 10 89 3 22 2 14 0 90.0
11/14/2025 Middle Tenn. W 3 42 23 123 .154 38 10 5 4 58 2 12 2 8 0 60.0
11/15/2025 Middle Tenn. L 3 32 23 105 .086 31 4 4 7 40 0 8 1 4 0 40.0
11/21/2025 vs UTEP L 3 43 15 100 .280 42 4 11 4 35 2 14 2 9 1 56.0
11/22/2025 FIU W 3 47 13 109 .312 43 4 7 2 47 2 2 0 3 0 54.0
Opponents 110 1508 602 3964 .229 1413 153 235 153 1690 37 357 39 215.5 5 1,876.5
Missouri St. 110 1346 492 3765 .227 1240 153 210 153 1596 52 419 50 261.5 7 1,760.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 13.71
Assists Per Set 12.85
Service Aces Per Set 1.39
Reception Errors Per Set 1.39
Digs Per Set 15.36
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.05
Points Per Set 17.06

Leaders

Team Leaders: Kills
Player High
Kills
McKee, Peyton 292
Finley, Rilynn 256
Lopez, Lizanyela 185
Gardner, Hannah 183
Weinberg, Lexi 164
Team Leaders: Assists
Player High
Assists
Papa, Rossana 594
Gardner, Hannah 480
Johnson, Kya 50
Ourth, Riley 40
Eslinger, Brooke 35
Team Leaders: Service Aces
Player High
Service Aces
Eslinger, Brooke 23
Gardner, Hannah 23
Johnson, Kya 23
Lopez, Lizanyela 19
Papa, Rossana 19
Team Leaders: Digs
Player High
Digs
Eslinger, Brooke 343
Johnson, Kya 254
Gardner, Hannah 219
Papa, Rossana 162
Ourth, Riley 130
Team Leaders: Blocks
Player High
Blocks
Lopez, Lizanyela 129.0
Weinberg, Lexi 65.0
Smith, Grace 63.0
Gardner, Hannah 46.0
Judd, Chloe 45.0

Sponsors