2023 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shaw, Hannah | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Halbleib, Josie | 59 | 19 | 4 | 63.5 | 1.08 | 46 | 0.78 | 18 | 136 | .206 | 311 | 5.27 | 2 | 0.03 | 4 |
| 5 | Lahr, Lindsay | 106 | 29 | 22 | 197.0 | 1.86 | 139 | 1.31 | 64 | 507 | .148 | 4 | 0.04 | 14 | 0.13 | 14 |
| 6 | Rives, Breanah | 98 | 27 | 19 | 288.5 | 2.94 | 257 | 2.62 | 134 | 1024 | .120 | 13 | 0.13 | 13 | 0.13 | 15 |
| 7 | Polcovich, Teagan | 122 | 32 | 0 | 30.0 | 0.25 | 2 | 0.02 | 0 | 15 | .133 | 126 | 1.03 | 28 | 0.23 | 25 |
| 8 | Eslinger, Brooke | 83 | 30 | 2 | 8.0 | 0.10 | 0 | 0.00 | 0 | 5 | .000 | 16 | 0.19 | 8 | 0.10 | 19 |
| 9 | Sims, Neele’ge’ | 57 | 19 | 14 | 94.0 | 1.65 | 45 | 0.79 | 17 | 134 | .209 | 0 | 0.00 | 22 | 0.39 | 17 |
| 10 | Wemhoener, Katie | 112 | 32 | 14 | 16.0 | 0.14 | 0 | 0.00 | 2 | 7 | -.286 | 24 | 0.21 | 16 | 0.14 | 19 |
| 11 | Bushnell, Maddy | 122 | 32 | 32 | 385.0 | 3.16 | 341 | 2.80 | 109 | 847 | .274 | 4 | 0.03 | 0 | 0.00 | 0 |
| 15 | Sprague, Morgan | 116 | 31 | 28 | 105.5 | 0.91 | 69 | 0.59 | 26 | 251 | .171 | 825 | 7.11 | 17 | 0.15 | 27 |
| 16 | Bickers, Deja | 102 | 28 | 15 | 326.5 | 3.20 | 293 | 2.87 | 147 | 974 | .150 | 11 | 0.11 | 11 | 0.11 | 16 |
| 18 | Owen, Kate | 122 | 32 | 10 | 41.0 | 0.34 | 1 | 0.01 | 0 | 13 | .077 | 28 | 0.23 | 40 | 0.33 | 14 |
| 19 | Green, Azyah | 121 | 32 | 32 | 346.0 | 2.86 | 272 | 2.25 | 93 | 635 | .282 | 1 | 0.01 | 0 | 0.00 | 1 |
| Total | 122 | 32 | 1,901.0 | 15.58 | 1465 | 12.01 | 610 | 4549 | .188 | 1363 | 11.17 | 171 | 1.40 | 171 | ||
| 122 | 32 | 2,042.0 | 16.74 | 1613 | 13.22 | 697 | 4772 | .192 | 1528 | 12.52 | 159 | 1.30 | 211 | |||























