Skip To Main Content
Skip To Main Content

Missouri State

# UT Martin (0-3,0-0 OVC) -VS- # Missouri St. (2-1,0-0 MVC)

Box Score

UT Martin logo
0
vs
Missouri St. logo
3

# UT Martin (0-3,0-0 OVC)
-VS-
# Missouri St. (2-1,0-0 MVC)

Team Score By Period
Team 1 2 3
UT Martin UTM 18 13 18
Winner Missouri St. MSU 25 25 25
Date:
8/28/2021
Time:
11:59 am
Site:
()
Attendance:
0

Match Details

Game Statistics By Set
Set UT Martin Missouri St.
K E TA % K E TA %
Set #1 7 6 35 0.029 16 8 43 0.186
Set #2 8 10 45 -0.044 9 4 34 0.147
Set #3 11 5 40 0.15 15 2 43 0.302
Total 26 21 120 .042 40 14 120 .217
Team Statistical Comparison
Statistic Team Comparison
UTM - MSU
Points
36.0
52.0
Kills
26
40
Aces
5
8
Blocks
5
4
Assists
24
33
Digs
58
64

Game Leaders

UTM - Leaders
Statistic Leaders
Kills Ulate, Francela (4), Scanlon, Karen (4), Reynolds, Jessica (4)
Aces Paulino, Haeleigh (2), Ulate, Francela (1), Carrell, Kayla (1)
Blocks Conley, Addison (3), Scanlon, Karen (2), Merriweather, Zoe (1)
Assists Vaughn, Addy (12), Paulino, Haeleigh (11), Kearns, Baillie (1)
Digs Kearns, Baillie (21), Conley, Addison (8), Paulino, Haeleigh (5)
MSU - Leaders
Statistic Leaders
Kills Ibarguen, Manuela (16), Flynn, Amelia (11), Green, Azyah (7)
Aces Sprague, Morgan (3), Flynn, Amelia (2), Owen, Kate (2)
Blocks Lahr, Lindsay (2), Flynn, Amelia (1), Kennedy, La'Treva (1)
Assists Sprague, Morgan (27), Polcovich, Teagan (4), Flynn, Amelia (2)
Digs Polcovich, Teagan (17), Sprague, Morgan (15), Flynn, Amelia (12)

Individual Statistics

UT Martin (0-3,0-0 OVC)

UTM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Scanlon, Karen 3 4 3 19 .053 0 0 0 0 0-0 1 1 1 4 1 1 5.5
10 10 Paulino, Haeleigh 3 0 0 2 .000 11 1 2 0 2-0 0 0 0 5 0 0 2
2 2 Kearns, Baillie 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 21 0 2 1
11 11 Lucas, Kambree 3 3 2 8 .125 0 1 0 1 0-1 0 0 0 1 0 0 3
1 1 Mott, Dylan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0
22 22 Vaughn, Addy 3 1 1 7 .000 12 0 0 0 0-0 0 1 0 5 1 0 1.5
15 15 Ulate, Francela 2 4 6 24 -.083 0 0 1 0 1-0 0 0 0 1 0 1 5
12 12 Reynolds, Jessica 2 4 3 12 .083 0 0 0 0 0-0 0 0 1 1 0 0 4
14 14 Conley, Addison 2 1 2 7 -.143 0 0 0 1 0-1 2 1 0 8 0 2 3.5
5 5 Saunders, Olivia 2 3 3 16 .000 0 0 0 0 0-0 0 0 0 1 0 0 3
7 7 Carrell, Kayla 2 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1
21 21 Merriweather, Zoe 2 2 0 9 .222 0 0 0 0 0-0 0 1 0 2 0 0 2.5
13 13 Haworth, Audrey 1 3 1 11 .182 0 0 1 0 1-0 0 0 0 2 0 0 4
16 16 Lucia, Olivia 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 26 21 120 .042 24 2 5 2 5-2 3 4 2 58 2 8 36
UTM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Scanlon, Karen 3 1 1 1 4 1 1 5.5
10 10 Paulino, Haeleigh 3 0 0 0 5 0 0 2
2 2 Kearns, Baillie 3 0 0 0 21 0 2 1
11 11 Lucas, Kambree 3 0 0 0 1 0 0 3
1 1 Mott, Dylan 3 0 0 0 3 0 0 0
22 22 Vaughn, Addy 3 0 1 0 5 1 0 1.5
15 15 Ulate, Francela 2 0 0 0 1 0 1 5
12 12 Reynolds, Jessica 2 0 0 1 1 0 0 4
14 14 Conley, Addison 2 2 1 0 8 0 2 3.5
5 5 Saunders, Olivia 2 0 0 0 1 0 0 3
7 7 Carrell, Kayla 2 0 0 0 4 0 0 1
21 21 Merriweather, Zoe 2 0 1 0 2 0 0 2.5
13 13 Haworth, Audrey 1 0 0 0 2 0 0 4
16 16 Lucia, Olivia 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 3 4 2 58 2 8 36

Missouri St. (2-1,0-0 MVC)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
24 24 Flynn, Amelia 3 11 6 40 .125 2 0 2 0 2-0 1 0 0 12 0 0 14
19 19 Green, Azyah 3 7 2 18 .278 0 0 0 0 0-0 0 0 0 0 0 0 7
5 5 Lahr, Lindsay 3 1 2 8 -.125 0 0 0 0 0-0 2 0 0 5 0 0 3
7 7 Polcovich, Teagan 3 0 0 0 0 4 0 0 0 0-0 0 0 0 17 0 2 0
9 9 Fay, Rylee 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1
21 21 Kennedy, La'Treva 3 5 2 15 .200 0 0 0 0 0-0 1 0 1 1 0 0 6
26 26 Ibarguen, Manuela 3 16 2 36 .389 0 0 0 1 0-1 0 0 1 9 0 3 16
18 18 Owen, Kate 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 4 0 0 2
15 15 Sprague, Morgan 3 0 0 2 .000 27 0 3 2 3-2 0 0 0 15 1 0 3
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 40 14 120 .217 33 0 8 3 8-3 4 0 2 64 1 5 52
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
24 24 Flynn, Amelia 3 1 0 0 12 0 0 14
19 19 Green, Azyah 3 0 0 0 0 0 0 7
5 5 Lahr, Lindsay 3 2 0 0 5 0 0 3
7 7 Polcovich, Teagan 3 0 0 0 17 0 2 0
9 9 Fay, Rylee 3 0 0 0 1 0 0 1
21 21 Kennedy, La'Treva 3 1 0 1 1 0 0 6
26 26 Ibarguen, Manuela 3 0 0 1 9 0 3 16
18 18 Owen, Kate 3 0 0 0 4 0 0 2
15 15 Sprague, Morgan 3 0 0 0 15 1 0 3
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 4 0 2 64 1 5 52

Sponsors