2026 Women's Soccer Cumulative Statistics
| 7 | O'keefe, Maggie | 12 | 12 | 724 | 3 | 2 | 8 | 15 | 0.200 | 9 | 0.600 | 0-0 | 1 | 0-0 |
| 14 | Rasmussen, Lillie | 13 | 13 | 755 | 4 | 0 | 8 | 18 | 0.222 | 10 | 0.556 | 1-0 | 1 | 1-1 |
| 2 | Neath, Ellie | 13 | 13 | 914 | 2 | 3 | 7 | 5 | 0.400 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 9 | Allen, Marleigh | 11 | 0 | 229 | 2 | 0 | 4 | 6 | 0.333 | 4 | 0.667 | 0-0 | 1 | 0-0 |
| 18 | Rozycki, Addy | 13 | 2 | 398 | 1 | 1 | 3 | 7 | 0.143 | 5 | 0.714 | 1-0 | 0 | 0-0 |
| 24 | Hansen, Jane | 13 | 13 | 1078 | 0 | 2 | 2 | 10 | 0.000 | 3 | 0.300 | 0-0 | 0 | 0-0 |
| 8 | Barton, Ariya | 13 | 1 | 379 | 0 | 1 | 1 | 9 | 0.000 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 12 | Batiuk, Ava | 4 | 0 | 48 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Cabantac, Anisten | 13 | 0 | 236 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Cattoor, Brooke | 13 | 9 | 581 | 0 | 1 | 1 | 7 | 0.000 | 1 | 0.143 | 1-0 | 0 | 0-1 |
| 27 | Dimitroff, Thea | 11 | 1 | 270 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 00 | Lewis, Kate | 13 | 13 | 1105 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Weiskopf, Addisyn | 13 | 13 | 875 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 19 | Bartak, Elena | 10 | 1 | 239 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Berman, Kyra | 7 | 0 | 135 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 26 | Curtis, Tassia | 6 | 0 | 103 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Dibernardo, Lily | 13 | 3 | 343 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 16 | Feigl, Ellie | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Houdeshell, Joree | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Morrow, Logan | 13 | 9 | 771 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 17 | Orf, Caroline | 7 | 0 | 114 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 25 | Patterson, Lily | 13 | 12 | 870 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 15 | Petoskey, Kendall | 13 | 13 | 1036 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Roberts, Kendra | 11 | 1 | 249 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | Shields, Emma | 12 | 10 | 709 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 23 | Smith, Kayla | 10 | 4 | 511 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 99 | Spahn, Victoria | 3 | 0 | 54 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | West, Brenna | 7 | 0 | 111 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Total | Â | 13 | 143 | 12870 | 12 | 15 | 39 | 106 | 0.113 | 49 | 0.462 | 8-0 | 3 | 1-2 |
| Opponents | Â | 13 | 246 | 12870 | 22 | 23 | 67 | 174 | 0.126 | 73 | 0.420 | 11-0 | 7 | 1-2 |

















