Western Ky. vs Missouri St.
10/12/2025
Betty and Bobby Allison South Stadium
01:00
Western Ky.
7-4-2, 4-0-1

4
Final
3

Missouri St.
5-6-3, 2-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 2 | 4 | |
| 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | WKU | MSU |
|---|---|---|---|---|---|---|
| 07:39 | Julia Kristensen (5) | Assisted by: Lillie Rasmussen | GOAL by MSU Kristensen, Julia Assist by Rasmussen, Lillie. | 0 | 1 | |
| 18:52 | Georgia Liapis (7) | Assisted by: Makenna Egan | GOAL by WKU Liapis, Georgia Assist by Egan, Makenna. | 1 | 1 | |
| 23:28 | Georgia Liapis (7) | Assisted by: Danielle Lewin | GOAL by WKU Liapis, Georgia Assist by Lewin, Danielle. | 2 | 1 | |
| 24:39 | Reilly Heman (3) | Assisted by: Maggie O'Keefe | GOAL by MSU Heman, Reilly Assist by O'Keefe, Maggie. | 2 | 2 | |
| 37:35 | Julia Kristensen (5) | Assisted by: Addy Rozycki | GOAL by MSU Kristensen, Julia Assist by Rozycki, Addy. | 2 | 3 | |
| 75:04 | Lauren Alexander (1) | Assisted by: Kora Kipley | GOAL by WKU Alexander, Lauren Assist by Kipley, Kora. | 3 | 3 | |
| 84:55 | Alyvia Walls (1) | Assisted by: Georgia Liapis | GOAL by WKU Walls, Alyvia Assist by Liapis, Georgia. | 4 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Western Ky. | 3 | 5 | 8 (5) |
| Missouri St. | 8 | 6 | 14 (9) |
Saves | |||
| Western Ky. | 4 | 2 | 6 |
| Missouri St. | 1 | 0 | 1 |
Corners Kicks | |||
| Western Ky. | 0 | 6 | 6 |
| Missouri St. | 3 | 5 | 8 |
Offsides | |||
| Western Ky. | 1 | 0 | 1 |
| Missouri St. | 1 | 0 | 1 |
Fouls | |||
| Western Ky. | 4 | 2 | 6 |
| Missouri St. | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 16:35 | #8 Abby Wiedermann | ||
| 35:21 | #9 Macee McKenna | ||
| 35:21 | #9 Maggie Bellair | ||
| 73:34 | #8 Riley Smith | ||
| 87:19 | #0 0 |





























