Missouri St. vs SIUE
Missouri St.
1-2-1, 0-0-0


SIUE
1-2-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 4 | 0 | 4 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MSU | SIUE |
|---|---|---|---|---|---|---|
| 01:35 | ![]() | Julia Kristensen (1) | Assisted by: Abby Hansen | 8 yards left side to GKs left | 1 | 0 |
| 14:39 | ![]() | Reilly Heman (1) | Assisted by: Abby Hansen , Jane Hansen | Header after corner kick | 2 | 0 |
| 18:17 | ![]() | Abby Hansen (2) | Unassisted | Direct shot at goal | 3 | 0 |
| 30:48 | ![]() | Audrey Roberts (1) | Assisted by: Anna Zichella | GOAL by SIUE Roberts, Audrey Assist by Zichella, Anna. | 3 | 1 |
| 37:27 | ![]() | Brooke Cattoor (0) | Unassisted | MSU Brooke Cattoor PENALTY KICK GOAL. | 4 | 1 |
| 67:24 | ![]() | Amanda Dean (2) | Assisted by: Sydney Lane | 20 yards over GK left shoulder | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 14 | 6 | 20 (10) |
![]() | 2 | 6 | 8 (5) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 6 | 0 | 6 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 68:53 | #2 Ellie Neath | |
![]() | 71:01 | #0 0 |
Missouri St.


SIUE

Bozeman, Sarah at goalie for SIUE

Becker, Ella at goalie for Missouri St.

Foul on Hauser, Alayna.
1

01:35

0

Corner kick [01:35].

Foul on Petoskey, Kendall.

Foul on Schneiderhahn, Maddie.

Shot by MSU Kristensen, Julia, out top.

Shot by MSU McKenna, Macee, out top.

Corner kick [14:01].
2

14:39

0

Foul on McKenna, Macee.
3

18:17

0


Offside against Missouri St..

Corner kick [21:29].

Shot by MSU Hansen, Jane, out top.

Corner kick [22:55].

Corner kick [23:36].

Shot by MSU Kristensen, Julia, bottom center, saved by Bozeman, Sarah.




Foul on Law, Rowann.

Foul on Bartak, Elena.





Corner kick [28:19].

Foul on Law, Rowann.
3

30:48

1

Shot by MSU Hansen, Jane, out top.


Foul on Schneiderhahn, Maddie.

Shot by MSU Bartak, Elena, out top.



Shot by MSU Law, Rowann.

Corner kick [35:37].


Shot by MSU Law, Rowann.
4

37:27

1


Corner kick [38:14].

Foul on O'Keefe, Maggie.

Shot by SIUE Nieroda, Claire, out top.



Shot by MSU Batiuk, Ava, bottom center, saved by Bozeman, Sarah.


Shot by MSU Batiuk, Ava.

Corner kick [44:34].
45:00
End of PeriodMissouri St.


SIUE

Start of 2nd period [45:00].

FOR MSU: , #1 Becker, Ella, #4 Heman, Reilly, #19 Bartak, Elena, #9 McKenna, Macee, #10 Smith, Kayla, #11 Hansen, Abby, #12 Schneiderhahn, Maddie, #15 Petoskey, Kendall, #18 Kristensen, Julia, #21 Shields, Emma, #24 Hansen, Jane.

FOR SIUE: , #0 Bozeman, Sarah, #2 Bumiller, Zoe, #3 Hauser, Alayna, #4 Minehart, Aleah, #7 Nieroda, Claire, #9 DeFini, Savannah, #12 Lane, Sydney, #18 Fishering, Allie, #19 Moore, Taryn, #20 Zichella, Anna, #22 Roberts, Audrey.













Shot by MSU Shields, Emma, bottom center, saved by Bozeman, Sarah.

Shot by MSU Kristensen, Julia, bottom center, saved by Bozeman, Sarah.

Foul on McKenna, Macee.

Corner kick [53:38].

Shot by SIUE Hauser, Alayna, out right.

Foul on Lane, Sydney.


Shot by SIUE Hauser, Alayna, bottom center, saved by Becker, Ella.




Foul on McKenna, Macee.

Shot by MSU McKenna, Macee, bottom center, saved by Bozeman, Sarah.



Shot by SIUE Moore, Taryn, out top right.


4

67:24

2



Shot by MSU Kristensen, Julia, bottom center, saved by Bozeman, Sarah.

Yellow card on MSU Neath, Ellie.

Foul on Fishering, Allie.

Foul on Batiuk, Ava.


Yellow card on MSU TEAM.






Corner kick [76:53].




Corner kick [77:00].

Foul on Hansen, Jane

SIUE Savannah DeFini PENALTY KICK MISS, saved by Spahn, Victoria.

Shot by SIUE DeFini, Savannah, bottom center, Team save.








Foul on Hauser, Alayna.

Foul on Heman, Reilly.

Shot by MSU Heman, Reilly, out top.

Shot by MSU Heman, Reilly, out top.



Foul on Dean, Amanda.

90:00
End of Period
Missouri St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 72 |
| 4 | ![]() | FWD | 3 | 1 | 1 | 0 | 68 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 9 | ![]() | MID | 2 | 1 | 0 | 0 | 51 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MID | 1 | 1 | 1 | 2 | 57 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 18 | ![]() | FWD | 5 | 4 | 1 | 0 | 68 |
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 80 |
| 24 | ![]() | DEF | 2 | 0 | 0 | 1 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 5 | ![]() | MID | 1 | 1 | 1 | 0 | 23 |
| 6 | ![]() | FWD | 2 | 0 | 0 | 0 | 16 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 2 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 52 |
| 20 | ![]() | MID | 2 | 1 | 0 | 0 | 21 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 20 | 10 | 4 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 72 | 2 | 1 |
| 99 | ![]() | 18 | 0 | 1 |
Totals | Â | Â | 2 | 2 |

SIUE

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Bozeman, Sarah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Bumiller, Zoe | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 3 | Hauser, Alayna | FWD | 2 | 1 | 0 | 0 | 81 | ||||
| 4 | Minehart, Aleah | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 7 | Nieroda, Claire | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 9 | Defini, Savannah | FWD | 2 | 2 | 0 | 0 | 65 | ||||
| 11 | Lewis, Ava | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 18 | Fishering, Allie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Moore, Taryn | MID | 1 | 0 | 0 | 0 | 72 | ||||
| 20 | Zichella, Anna | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 22 | Roberts, Audrey | DEF | 1 | 1 | 1 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Vines, Marin | 0 | 0 | 0 | 0 | 21 | |||||
| 10 | Babb, Taylor | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 12 | Lane, Sydney | MID | 0 | 0 | 0 | 1 | 56 | ||||
| 21 | Watt, Olivia | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 23 | Hayes, Mackenzie | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 25 | Dean, Amanda | FWD | 1 | 1 | 1 | 0 | 43 | ||||
| 27 | Omokhua, Akeelah | FWD | 0 | 0 | 0 | 0 | 16 | ||||
Totals | Â | Â | 8 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bozeman, Sarah | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

































