SIUE vs Missouri St.
SIUE
1-0-2, 0-0-0


Missouri St.
1-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (4) |
![]() | 9 | 16 | 25 (14) |
Saves | |||
![]() | 6 | 8 | 14 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 3 | 10 | 13 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 89:34 | #3 Kaitlyn Nichols |
SIUE


Missouri St.

Day, Camielle at goalie for Missouri St.

Haskell, Abby at goalie for SIUE

Corner kick [03:16].

Corner kick [03:49].

Shot by SIUE Diekema, Matea, bottom left, Team save.

Corner kick [06:55].

Foul on Fetter, Mary.

Foul on Babb, Taylor.

Shot by MOST Heman, Reilly, bottom right, saved by Haskell, Abby.

Shot by SIUE Christopher, Sidney, bottom center, saved by Day, Camielle.

Shot by MOST Smith, Riley, bottom left, saved by Haskell, Abby.


Foul on Ferguson, Grace.

Corner kick [19:06].

Foul on Anderson, Jenna.

Shot by SIUE Christopher, Sidney, bottom center, saved by Day, Camielle.

Shot by SIUE Imig, MaryClaire, out left.

Shot by MOST Norgren, Cazzi, top woodwork.





Offside against Missouri St..






Foul on Patterson, Lily.


Corner kick [31:32].






Shot by MOST Rasmussen, Lillie, bottom left, saved by Haskell, Abby.




Shot by MOST Cattoor, Brooke, bottom center, Team save.

Shot by MOST O'Keefe, Maggie, bottom right, Team save.

Corner kick [41:22].

Shot by MOST Anderson, Jenna, top left, saved by Haskell, Abby.

Corner kick [41:41].

Shot by MOST O'Keefe, Maggie, out top.

Corner kick [44:31].

Shot by MOST Anderson, Jenna, out top.
45:00
End of PeriodSIUE


Missouri St.

Start of 2nd period [45:00].

FOR SIUE: , #0 Hogg, Samaya, #3 Nichols, Kaitlyn, #6 Kehoe, Kelsey, #7 Neidhardt, Kasey, #9 DeFini, Savannah, #10 Babb, Taylor, #15 Diekema, Matea, #19 Moore, Taryn, #20 Christopher, Sidney, #24 Ferguson, Grace, #26 Fetter, Mary.

FOR MOST: , #99 Day, Camielle, #2 Benedict, Kaeli, #19 Bartak, Elena, #6 Anderson, Jenna, #8 Smith, Riley, #10 O'Keefe, Grace, #18 Kristensen, Julia, #3 O'Keefe, Maggie, #24 Hansen, Jane, #20 Norgren, Cazzi, #21 Raunig, Carly.
















Shot by MOST O'Keefe, Maggie, out right.

Corner kick [45:47].

Shot by MOST Benedict, Kaeli, bottom center, saved by Hogg, Samaya.

Shot by MOST O'Keefe, Grace, bottom left, saved by Hogg, Samaya.

Corner kick [48:07].

Foul on Ferguson, Grace.

Offside against Missouri St..

Shot by MOST Kristensen, Julia, bottom left, saved by Hogg, Samaya.

Corner kick [54:34].

Foul on Nichols, Kaitlyn.


Foul on Kristensen, Julia.

Foul on O'Keefe, Grace.

Shot by MOST O'Keefe, Maggie, out right.


Corner kick [60:23].



Corner kick [61:55].

Corner kick [62:41].

Corner kick [63:16].

Foul on Norgren, Cazzi.




Shot by MOST Smith, Riley, out top.






Shot by MOST Rasmussen, Lillie, bottom left, saved by Hogg, Samaya.

Corner kick [69:50].

Foul on Schneiderhahn, Maddie.

Foul on Rasmussen, Lillie.




Shot by MOST Cattoor, Brooke, bottom center, saved by Hogg, Samaya.


Shot by SIUE Chiarelli, Calli, bottom left, saved by Day, Camielle.



Shot by MOST Palmer, Hailey, out left.








Shot by MOST O'Keefe, Maggie, bottom center, saved by Hogg, Samaya.


Corner kick [78:53].

Shot by MOST Anderson, Jenna, out top.


Corner kick [80:07].

Corner kick [80:40].

Shot by MOST O'Keefe, Grace, bottom center, Team save.

Shot by MOST Schneiderhahn, Maddie, out top.






Shot by MOST O'Keefe, Maggie, bottom center, saved by Hogg, Samaya.



Shot by MOST Rasmussen, Lillie, out left.

Corner kick [84:33].

Shot by MOST Hansen, Abby, out top.


Foul on Begley, Macie.

Offside against Missouri St..

Yellow card on SIUE Nichols, Kaitlyn.
90:00
End of Period
SIUE

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Haskell, Abby | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Nichols, Kaitlyn | FWD | 0 | 0 | 0 | 0 | 43 |
| 6 | Kehoe, Kelsey | DEF | 0 | 0 | 0 | 0 | 77 |
| 7 | Neidhardt, Kasey | MID | 0 | 0 | 0 | 0 | 49 |
| 9 | Defini, Savannah | FWD | 0 | 0 | 0 | 0 | 61 |
| 10 | Babb, Taylor | DEF | 0 | 0 | 0 | 0 | 62 |
| 15 | Diekema, Matea | MID | 1 | 1 | 0 | 0 | 86 |
| 19 | Moore, Taryn | MID | 0 | 0 | 0 | 0 | 51 |
| 20 | Christopher, Sidney | MID | 2 | 2 | 0 | 0 | 78 |
| 24 | Ferguson, Grace | MID | 0 | 0 | 0 | 0 | 64 |
| 26 | Fetter, Mary | DEF | 0 | 0 | 0 | 0 | 52 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Clark, Maddie | FWD | 0 | 0 | 0 | 0 | 11 |
| 4 | Minehart, Aleah | MID | 0 | 0 | 0 | 0 | 22 |
| 5 | Imig, Maryclaire | FWD | 1 | 0 | 0 | 0 | 36 |
| 11 | Lewis, Ava | MID | 0 | 0 | 0 | 0 | 3 |
| 12 | Lane, Sydney | MID | 0 | 0 | 0 | 0 | 23 |
| 13 | Begley, Macie | MID | 0 | 0 | 0 | 0 | 44 |
| 14 | Czech, Emma | DEF | 0 | 0 | 0 | 0 | 34 |
| 16 | Talley, Ava | MID | 0 | 0 | 0 | 0 | 9 |
| 18 | Fishering, Allie | DEF | 0 | 0 | 0 | 0 | 11 |
| 23 | Hayes, Mackenzie | FWD | 0 | 0 | 0 | 0 | 24 |
| 27 | Chiarelli, Calli | DEF | 1 | 1 | 0 | 0 | 38 |
| 28 | Kumada, Kira | FWD | 0 | 0 | 0 | 0 | 22 |
Totals | Â | Â | 5 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hogg, Samaya | 45 | 0 | 7 |
| 1 | Haskell, Abby | 45 | 0 | 4 |
Totals | Â | Â | 0 | 11 |

Missouri St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 1 | 1 | 0 | 0 | 61 | ||||
| 4 | ![]() | 1 | 1 | 0 | 0 | 35 | |||||
| 6 | ![]() | DEF | 3 | 1 | 0 | 0 | 79 | ||||
| 8 | ![]() | FWD | 2 | 1 | 0 | 0 | 65 | ||||
| 10 | ![]() | FWD | 2 | 2 | 0 | 0 | 72 | ||||
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 44 | ||||
| 18 | ![]() | FWD | 1 | 1 | 0 | 0 | 74 | ||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 58 | |||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 6 | 3 | 0 | 0 | 43 | ||||
| 5 | ![]() | MID | 2 | 2 | 0 | 0 | 25 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 1 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 31 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 14 | ![]() | FWD | 3 | 2 | 0 | 0 | 46 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 | ||||
Totals | Â | Â | 25 | 14 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |






























