Missouri St. vs Mo. Southern St.
Missouri St.
1-0-0, 0-0-0


Mo. Southern St.
0-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MSU | MSSU |
|---|---|---|---|---|---|---|
| 09:12 | ![]() | Jacqueline Baetz (1) | Unassisted | GOAL by MSU Baetz, Jacqueline. | 1 | 0 |
| 17:03 | ![]() | Anna Durnin (1) | Assisted by: Grace O'Keefe | GOAL by MSU Durnin, Anna Assist by O'Keefe, Grace. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 8 | 15 (6) |
![]() | 5 | 2 | 7 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Missouri St.


Mo. Southern St.

Laver, Riley at goalie for Mo. Southern St.

Peterson, Hannah at goalie for Missouri St.

Foul on Mack, Lauren.

Foul on Helgadottir, Eydis.

Corner kick [06:46].

Foul on Durocher, Ella.

Foul on Couch, Abby.
1

09:12

0

Foul on Durocher, Ella.

Shot by MSU Durnin, Anna, out top.

Shot by MSU O'Keefe, Grace, out top.
2

17:03

0

Corner kick [18:34].

Shot by MSU Burke, Isabel.

Corner kick [19:21].

Corner kick [21:37].






















Foul on Cook, Allie.

Shot by MSSU Paddie, Leah, out right.

Shot by MSU Buchheit, Alyssa.

Corner kick [36:01].

Shot by MSU Orlick, Kennady, out top.

Shot by MSSU Ohu, Tayler, bottom center, saved by Montgomery, Katherine.

Shot by MSSU Scholtz, Mackenzie, bottom center, saved by Montgomery, Katherine.

Shot by MSSU Scholtz, Mackenzie.

Corner kick [40:41].

Shot by MSSU Pascua, Alex, out top.

Foul on Orlick, Kennady.

Foul on Spikereit, Lily.
45:00
End of PeriodMissouri St.


Mo. Southern St.

Start of 2nd period [45:00].

FOR MSU: , #30 Montgomery, Katherine, #28 Orlick, Kennady, #4 Jackson, Kyli, #11 Sherron, Riley, #3 Hensley, Emma, #19 Anderson, Jenna, #5 Privitera, Kara, #25 Augustine, Maddie, #31 McIntyre, Genevieve, #26 Buchheit, Alyssa, #21 Raunig, Carly, #24 Loftness, Jade.

FOR MSSU: , #98 Laver, Riley, #33 Paddie, Leah, #32 Scholtz, Mackenzie, #30 Cook, Allie, #5 Childers, Braylee, #9 Stevens, Aisley, #16 Spikereit, Lily, #27 Barkyoumb, Mia, #15 Fatino, Sofia, #25 Ohu, Tayler, #11 Pascua, Alex.

Shot by MSU Orlick, Kennady, top left, saved by Laver, Riley.

Corner kick [45:29].

Shot by MSU Augustine, Maddie.

Shot by MSSU Paddie, Leah, out left.

Foul on Orlick, Kennady.


Shot by MSU Arrue, Iraia, bottom right, saved by Laver, Riley.


Shot by MSSU Scholtz, Mackenzie, out left.



















Corner kick [60:14].

Corner kick [60:21].

Foul on Thorsteinsdottir, Eyglo.


Foul on Beashore, Hannah.

Offside against Missouri St..


Corner kick [69:00].

Shot by MSU Baetz, Jacqueline, top, saved by Doneghue, Lilly.

Foul on Helgadottir, Eydis.

Shot by MSU Fury, Sierra, out left.

Foul on Lafrenze, Emilie.

Shot by MSU O'Keefe, Grace, top, saved by Doneghue, Lilly.

Foul on Fury, Sierra.




Foul on Fisher, Erin.



Foul on Williams, Banner.

Foul on Helgadottir, Eydis.


Foul on Cook, Allie.

Shot by MSU Privitera, Kara, out left.


Shot by MSU Schroeder, Kate, out right.

Corner kick [89:19].

Foul on Baetz, Jacqueline.
90:00
End of Period
Missouri St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 30 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 60 |
| 10 | ![]() | FWD | 2 | 1 | 0 | 1 | 60 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 60 |
| 15 | ![]() | FWD | 2 | 1 | 1 | 0 | 60 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 |
| 17 | ![]() | MID | 2 | 2 | 1 | 0 | 60 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 30 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 6 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 23 | ![]() | FWD | 1 | 1 | 0 | 0 | 30 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 30 |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 30 |
| 28 | ![]() | MID | 2 | 1 | 0 | 0 | 30 |
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
Totals | Â | Â | 15 | 6 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 30 | 0 | 0 |
| 30 | ![]() | 60 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Mo. Southern St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 98 | Laver, Riley | GK | 0 | 0 | 0 | 0 | 60 | ||||
| 2 | Hays, Jori | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 6 | Boone, Lariah | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 8 | Waldron, Laney | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 10 | Greenquist, Maya | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 12 | Williams, Banner | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 13 | Durocher, Ella | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 14 | Pujado, Elisabeth | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 15 | Fatino, Sofia | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 23 | Koepp, Ashley | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 28 | Mack, Lauren | DEF | 0 | 0 | 0 | 0 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Riley, Joelie | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 5 | Childers, Braylee | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 7 | Lafrenze, Emilie | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 9 | Stevens, Aisley | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 11 | Pascua, Alex | MID | 1 | 0 | 0 | 0 | 30 | ||||
| 16 | Spikereit, Lily | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 21 | Beashore, Hannah | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 25 | Ohu, Tayler | FWD | 1 | 1 | 0 | 0 | 36 | ||||
| 27 | Barkyoumb, Mia | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 30 | Cook, Allie | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 32 | Scholtz, Mackenzie | FWD | 3 | 1 | 0 | 0 | 51 | ||||
| 33 | Paddie, Leah | FWD | 2 | 0 | 0 | 0 | 30 | ||||
| 34 | Fisher, Erin | FWD | 0 | 0 | 0 | 0 | 30 | ||||
Totals | Â | Â | 7 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Doneghue, Lilly | 18 | 0 | 2 |
| 0 | Graham, Laney | 12 | 0 | 0 |
| 98 | Laver, Riley | 60 | 2 | 2 |
Totals | Â | Â | 2 | 4 |

































