SEMO vs Missouri State
SEMO
3-2-0


Missouri State
2-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | SEMO | MSU |
|---|---|---|---|---|---|---|
| 48:51 | ![]() | Putnam, Kayleigh (1) | Assisted by: Prondzinski, Brooke , Zimmerman, Brooke | recieved pass in box, scored straight on | 0 | 1 |
| 64:09 | ![]() | Prondzinski, Brooke (2) | Unassisted | scored goal off saved shot | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (4) |
![]() | 4 | 10 | 14 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
SEMO


Missouri State

LIERZ, Kindra at goalie for SEMO.

Maxwell, Kaitlin at goalie for Missouri State.

Offside against SEMO.

Offside against SEMO.

Foul on Missouri State.

Foul on SEMO.

Foul on Missouri State.



Shot by MSU Prondzinski, Brooke BLOCKED.

Header Shot by MSU Zimmerman, Brooke, SAVE LIERZ, Kindra.




Shot by SEMO BEUSSINK, Shelby WIDE RIGHT.

Offside against SEMO.

Shot by SEMO BLANKENHEIM, Paige HIGH.




Offside against Missouri State.






Foul on SEMO.

Shot by MSU Flynn, Kassie WIDE LEFT.

Shot by MSU Oder, Mayleigh, SAVE LIERZ, Kindra.

Foul on Missouri State.

Foul on SEMO.

Foul on Missouri State.
45:00
End of PeriodSEMO


Missouri State

Start of 2nd period [45:00].

For MSU: #1 Maxwell, Kaitlin, #19 Prondzinski, Brooke, #6 Robinson, Brittney, #5 Einarsdottir, Olina, #10 Disidore, Mary, #23 Eickelman, Jordan, #31 Zimmerman, Brooke, #17 Baetz, Jacqueline, #28 Catrell, Rachel, #21 Putnam, Kayleigh, #20 Stamp, Masen.

For SEMO: #1 LIERZ, Kindra, #4 COMPERNOLLE, Hannah, #5 JOB, Jermima, #7 KAEMPFE, Lauren, #9 CORNELL, Maddy, #10 BLANKENHEIM, Paige, #11 GONZALES, Esmie, #16 HILLIARD, Jasmin, #20 DARGA, Shay, #24 BEUSSINK, Shelby, #6 KARSTENS, Maddi.

Foul on Missouri State.

Shot by MSU Eickelman, Jordan WIDE RIGHT.
0

48:51

1

*recieved pass in box, scored straight on, 15yds out

Corner kick by MSU Baetz, Jacqueline [50:33].

Header Shot by MSU Zimmerman, Brooke WIDE LEFT.

Shot by MSU Zimmerman, Brooke HIGH.




Shot by SEMO BRIEN, Jennifer BLOCKED.

Foul on Missouri State.

Shot by SEMO BRIEN, Jennifer, SAVE Maxwell, Kaitlin.

Foul on Missouri State.

Shot by MSU Prondzinski, Brooke BLOCKED.

Shot by MSU Zimmerman, Brooke, SAVE LIERZ, Kindra.
0

64:09

2

*scored goal off saved shot






Shot by MSU Catrell, Rachel, SAVE LIERZ, Kindra.



Shot by MSU Skornia, Emma BLOCKED.




Foul on Missouri State.

Shot by SEMO GONZALES, Esmie HIT POST.

Corner kick by SEMO BLANKENHEIM, Paige [77:03].

Shot by SEMO GONZALES, Esmie, SAVE Maxwell, Kaitlin.




Foul on Missouri State.

Shot by SEMO KAEMPFE, Lauren HIGH.


Shot by SEMO GROTE, Lexi, SAVE Maxwell, Kaitlin.



Shot by SEMO GROTE, Lexi, SAVE Maxwell, Kaitlin.

Foul on SEMO.

Shot by MSU Eickelman, Jordan HIT POST.

90:00
End of Period
SEMO

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Lierz, Kindra | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Compernolle, Hannah | 0 | 0 | 0 | 0 | 90 | |
| 5 | Job, Jermima | 0 | 0 | 0 | 0 | 46 | |
| 6 | Karstens, Maddi | 0 | 0 | 0 | 0 | 90 | |
| 7 | Kaempfe, Lauren | 1 | 0 | 0 | 0 | 90 | |
| 9 | Cornell, Maddy | 0 | 0 | 0 | 0 | 49 | |
| 11 | Gonzales, Esmie | 2 | 1 | 0 | 0 | 80 | |
| 13 | Pike, Maggie | 0 | 0 | 0 | 0 | 19 | |
| 20 | Darga, Shay | 0 | 0 | 0 | 0 | 62 | |
| 22 | Grote, Lexi | 2 | 2 | 0 | 0 | 45 | |
| 23 | Brien, Jennifer | 2 | 1 | 0 | 0 | 45 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Lever, Katie | 0 | 0 | 0 | 0 | 23 | |
| 10 | Blankenheim, Paige | 1 | 0 | 0 | 0 | 64 | |
| 15 | Orlando, Amanda | 0 | 0 | 0 | 0 | 6 | |
| 16 | Hilliard, Jasmin | 0 | 0 | 0 | 0 | 71 | |
| 18 | Pohl, Katie | 0 | 0 | 0 | 0 | 47 | |
| 24 | Beussink, Shelby | 1 | 0 | 0 | 0 | 55 | |
| 25 | Caccavale, Bri | 0 | 0 | 0 | 0 | 28 | |
Totals | Â | Â | 9 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lierz, Kindra | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Missouri State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 74 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 72 | |||||
| 19 | ![]() | 3 | 1 | 1 | 1 | 51 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
| 21 | ![]() | 1 | 1 | 1 | 0 | 67 | |||||
| 23 | ![]() | 2 | 0 | 0 | 0 | 65 | |||||
| 28 | ![]() | 1 | 1 | 0 | 0 | 50 | |||||
| 31 | ![]() | 4 | 2 | 0 | 1 | 55 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 4 | ![]() | 1 | 0 | 0 | 0 | 35 | |||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 13 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 52 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 32 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
Totals | Â | Â | 14 | 6 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |




























