Missouri State vs UAB
2/22/2026
Mary Bowers Field
9 A.M.
Missouri State
7-6

5
Final
9

UAB
7-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | |
| 0 | 4 | 5 | 0 | 0 | 0 | X | 9 | 9 | 2 |
Win: Davidson, T (1-1)Loss: Engemann, Paityn (0-2)
Scoring Summary
Team | MOST | UAB |
|---|---|---|
COLLETT, K homered to center field, 2 RBI; WILKINS, C. scored. | 0 | 2 |
BENNETT, C singled, RBI; DORSETT, H advanced to second; TUCKER, H scored. | 0 | 3 |
SHIRAH, A singled, RBI; PERKINS, A advanced to second; BENNETT, C advanced to third, out at home cf to c; DORSETT, H scored. | 0 | 4 |
M. January doubled to left center, RBI; E. Gerardy scored, unearned. | 1 | 4 |
R. Baber doubled to right field, RBI; L. Rowland advanced to third; M. January scored, unearned. | 2 | 4 |
A. Johansen singled to center field, 2 RBI; R. Baber scored, unearned; L. Rowland scored, unearned. | 4 | 4 |
ALLEN, B singled to third base, RBI; TUCKER, H advanced to second; TUCKER, Z advanced to third; WILKINS, C. scored. | 4 | 5 |
MILES, H advanced to second; TUCKER, H advanced to third; TUCKER, Z scored on a wild pitch. | 4 | 6 |
DORSETT, H singled, advanced to second on the throw, RBI; MILES, H advanced to third, scored on the throw; TUCKER, H scored. | 4 | 8 |
PERKINS, A reached on a fielder's choice, advanced to second, RBI; BENNETT, C advanced to third; DORSETT, H scored. | 4 | 9 |
E. Chadwick singled through the right side, RBI; E. Gerardy advanced to second; A. Drummond advanced to third; H. Studer scored. | 5 | 9 |
Missouri State
| DH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 1B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PR/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 9 | 5 | 3 | 0 | 6 | 10 |
UAB
Dorsett, H | SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bennett, C | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Perkins, A | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Henderson, A | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shirah, A | RF/LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Wilkins, C. | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
Flammia, M | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tucker, Z | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, A | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Holt, J | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collett, K | DH/3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Tucker, H | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Miles, H | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Allen, B | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Davidson, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cummings, O | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLendon, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 9 | 7 | 7 | 0 | 1 | 6 |
Batting
2B: Tucker, H (1)
HR: Collett, K (1)
Baserunning
HBP: Shirah, A (1)
Fielding
E: Bennett, C (1); Holt, J (1)
Missouri State
| 1.2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 0 | |
| 4.1 | 5 | 5 | 5 | 5 | 1 | 3 | 0 | 1 | 0 | 18 | 24 | 2 | 8 | 0 | |
| Totals | 9 | 9 | 9 | 7 | 1 | 3 | 0 | 1 | 0 | 27 | 35 | 5 | 10 | 0 |
UAB
Davidson, T | 3.0 | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 0 |
Cummings, O | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 4 | 0 |
McLendon, C | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
| Totals | 9 | 5 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 32 | 36 | 8 | 7 | 0 |
Win: Davidson, T (1-1)
Loss: Engemann, Paityn (0-2)
HBP: Engemann, Paityn (1)
;
Cummings, O (1)
PB: Drummond, Addison (1)
;
























