Grambling State vs Missouri State
02/13/2026
John Cain Family Field
11:08 AM
Grambling State
2-5

1
Final
9

Missouri State
4-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
| 1 | 1 | 1 | 1 | 5 | 9 | 9 | 0 |
Win: Swick, Makenzi (1-1)Loss: Roland, Zoe (1-2)
Scoring Summary
Team | GSU | MSU |
|---|---|---|
1st Perales,Alexis homered to left field, 1st of season, RBI (1-0 B). | 0 | 1 |
2nd January,Mya flied out to rf (0-2 SF); Romine,Brynn scored from second base on the throw; Evans,Emily advanced to second base. | 0 | 2 |
3rd Ulrich,Kayla homered to deep left field, 2nd of season, RBI (3-2 KBFBBF). | 0 | 3 |
4th Hughes,Hailey walked (3-2 KBFBBB); Collins,Cadashia scored on a wild pitch. | 1 | 3 |
4th Perales,Alexis homered to left field, 2nd of season, RBI (0-0). | 1 | 4 |
5th Drummond,Addison doubled to deep center field, RBI (0-0); Rowland,Lauren scored from first base. | 1 | 5 |
5th Johansen,Aubrey reached on a throwing error throwing by ss by Gaspar,LoganRay (E6) (2-0 BB); Drummond,Addison scored; Romine,Brynn advanced to third base. | 1 | 6 |
5th Evans,Emily singled to center field, RBI (0-0); Romine,Brynn scored; Johansen,Aubrey advanced to second base. | 1 | 7 |
5th Perales,Alexis reached on a fielder's choice hit to short, RBI (1-2 KKBF); Johansen,Aubrey scored, unearned; Evans,Emily advanced to third base; January,Mya out at second base, ss to 2b. | 1 | 8 |
5th Rowland,Lauren walked, RBI (3-2 BBKFFFBFFFB); Evans,Emily scored, unearned; Perales,Alexis advanced to third base; Ulrich,Kayla advanced to second base. | 1 | 9 |
Grambling State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walls, Katelynn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Cadashia | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Leadon, Tavia | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Donaldson, Ziya | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hughes, Hailey | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gaspar, Logan-ray | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Higgins, Christalyn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Purchas, Toni | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hope, Alexis | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash, Kayliana | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roland, Zoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 1 | 0 | 2 | 0 | 4 | 2 |
Fielding
E: Donaldson, Ziya (1); Gaspar, Logan-ray (1)
DP: Leadon, Tavia (1); Donaldson, Ziya (1)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perales, Alexis | DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Ulrich, Kayla | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rowland, Lauren | RF | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Baber, Riley | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| McLaughlin, Sidney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drummond, Addison | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Romine, Brynn | CF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Johansen, Aubrey | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Evans, Emily | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| January, Mya | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Swick, Makenzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 9 | 9 | 7 | 7 | 0 | 1 | 4 |
Batting
Baserunning
Grambling State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roland, Zoe | 4.2 | 9 | 9 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 23 | 30 | 7 | 4 | 128 |
| Totals | 9 | 9 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 23 | 30 | 7 | 4 | 128 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swick, Makenzi | 5.0 | 1 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 16 | 18 | 8 | 3 | 76 |
| Totals | 1 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 16 | 18 | 8 | 3 | 76 |


















