UIC vs Missouri State
3/15/2025
Thompson Field
11:05 am
UIC
4-22, 0-3

1
Final
15

Missouri State
4-19, 3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 9 | 6 | |
| 0 | 7 | 5 | 3 | X | 15 | 13 | 0 |
Win: Vaughan, Mckenzie (3-5)Loss: Whorley, Jasmine (2-12)
Scoring Summary
Team | UIC | MOST |
|---|---|---|
C. Merced reached on an error by 3b, RBI (1-1); B. Romine advanced to second; H. Studer advanced to third; K.Derryberry scored, unearned. | 0 | 1 |
E. Gerardy singled to right field, RBI (1-1); C. Merced advanced to second; B. Romine advanced to third; H. Studer scored, unearned. | 0 | 2 |
S.McLaughlin singled to left field, RBI (0-1); E. Gerardy advanced to second; C. Merced advanced to third; B. Romine scored, unearned. | 0 | 3 |
M. Vaughan homered to left center, 4 RBI, unearned (1-1); S.McLaughlin scored, unearned; E. Gerardy scored, unearned; C. Merced scored, unearned. | 0 | 7 |
C. Merced homered to center field, 2 RBI (1-2); T. Akers scored. | 0 | 9 |
S.McLaughlin doubled to left field, RBI (2-0); E. Gerardy scored. | 0 | 10 |
M. Vaughan advanced to second; S.McLaughlin scored on a wild pitch. | 0 | 11 |
E. Bobbitt reached on a fielder's choice, RBI (2-0); N. Norman out at second ss to 2b; M. Vaughan scored. | 0 | 12 |
CASKEY doubled, RBI (0-0); DIXON scored. | 1 | 12 |
E. Nelsen flied out to rf, SF, RBI (2-1); C. Merced advanced to second on an error by rf; T. Akers scored. | 1 | 13 |
L. Rowland homered to center field, 2 RBI (0-1); C. Merced scored. | 1 | 15 |
UIC
Santiago, Jo Jo | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Osborne, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caskey, Dee Dee | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cowing, Hailey | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Ortiz, Larissa | DP/C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sanchez, Sequoia | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fonoti, Atina'eleila | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Stickney, Siena | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dixon, Leila | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rios, Cameran | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whorley, Jasmine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Osborne, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fordham, Talyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 9 | 1 | 1 | 0 | 1 | 8 |
Batting
2B: Caskey, Dee Dee (1); Cowing, Hailey (1)
SH: Rios, Cameran (1)
Fielding
E: Santiago, Jo Jo (1); Cowing, Hailey (1); Stickney, Siena (1); Rios, Cameran (1); Whorley, Jasmine (2)
Missouri State
| DP | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B/2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 15 | 13 | 14 | 1 | 0 | 1 | 3 |
UIC
Whorley, Jasmine | 2.1 | 8 | 11 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 18 | 19 | 6 | 1 | 66 |
Osborne, Jenna | 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
Fordham, Talyn | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 17 |
| Totals | 13 | 15 | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 27 | 30 | 8 | 3 | 102 |
Missouri State
| 4.0 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 7 | 55 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 | |
| Totals | 9 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 8 | 69 |

























