UIC vs Missouri State
3/14/2025
Thompson Field
12:05 pm
UIC
4-21, 0-2

3
Final
13

Missouri State
3-19, 2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 3 | 8 | 4 | |
| 3 | 3 | 5 | 2 | X | 13 | 14 | 0 |
Win: Johansen, Aubrey (1-3)Loss: Fordham, Talyn (0-2)
Scoring Summary
Team | UIC | MOST |
|---|---|---|
1st COWING singled to center field, RBI (0-0); SANTIAGO scored. | 1 | 0 |
1st R. Baber singled, RBI (1-0); E. Bobbitt scored. | 1 | 1 |
1st A. Perales singled to left field, advanced to second on an error by lf (0-1); A. Johansen scored, unearned; R. Baber scored, unearned. | 1 | 3 |
2nd K. Ulrich singled to left field, RBI (0-0); K.Derryberry scored. | 1 | 4 |
2nd M. Vaughan doubled to center field, 2 RBI (1-2); H. Studer scored; K. Ulrich scored. | 1 | 6 |
3rd SANTIAGO singled to pitcher, RBI (2-2); CASKEY advanced to third; GUMONT scored. | 2 | 6 |
3rd SANTIAGO out at second c to ss to 1b to 2b, caught stealing; CASKEY scored on the throw. | 3 | 6 |
3rd K.Derryberry singled to center field, RBI (1-0); B. Romine advanced to third; A. Perales scored. | 3 | 7 |
3rd H. Studer reached on an error by ss (1-2); K. Ulrich advanced to second; K.Derryberry scored, unearned. | 3 | 8 |
3rd M. Vaughan singled to center field, RBI (1-0); H. Studer advanced to third, scored on an error by cf, unearned; K. Ulrich scored, unearned. | 3 | 10 |
3rd R. Baber singled to left field, RBI (2-2); M. Vaughan scored, unearned. | 3 | 11 |
4th L. Rowland walked (3-2); K.Derryberry advanced to third on a wild pitch, scored. | 3 | 12 |
4th C. Merced grounded out to ss, RBI (3-2); L. Rowland scored. | 3 | 13 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caskey, Dee Dee | RF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Santiago, Jo Jo | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sanchez, Sequoia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cowing, Hailey | DP/RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Fleming, Grace | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stickney, Siena | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Motto, Brianna | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ortiz, Larissa | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rios, Cameran | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pesare, Nina | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gumont, Emma | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fordham, Talyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Osborne, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 8 | 2 | 1 | 0 | 4 | 4 |
Batting
2B: Gumont, Emma (1)
Baserunning
SB: Caskey, Dee Dee (1)
CS: Santiago, Jo Jo (1)
Fielding
E: Fleming, Grace (2); Stickney, Siena (1); Pesare, Nina (1)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kayla Ulrich | 3B/1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Elizabeth Bobbitt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halle Studer | LF/RF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chloe Merced | PH/RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| McKenzie Vaughan | DP | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Emily Chadwick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Baber | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Elle Nelsen | PR/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aubrey Johansen | RF/P | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Sofia King | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Akers | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Perales | C | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brynn Romine | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Kenzie Derryberry | SS | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Emily Gerardy | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Rowland | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mackenzie Chacon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 13 | 14 | 8 | 5 | 0 | 1 | 7 |
Batting
Fielding
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fordham, Talyn | 1.1 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 34 |
Osborne, Jenna | 2.2 | 9 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 18 | 22 | 1 | 6 | 78 |
| Totals | 14 | 13 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 26 | 32 | 3 | 8 | 112 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Chacon | 3.0 | 8 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 16 | 17 | 2 | 2 | 69 |
| Aubrey Johansen | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 4 | 13 |
| Totals | 8 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 21 | 22 | 3 | 6 | 82 |
























