Missouri State vs Stephen F. Austin
2/21/2021
Nusz Park
9:00 am
Missouri State
1-0

7
Final
0

Stephen F. Austin
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 3 | 1 | 7 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Dickerson, Steffany (1-0)Loss: Wilbur, Kass (0-1)
Scoring Summary
Team | MSU | SFA |
|---|---|---|
Weakly,T singled through the right side, RBI; Hunsaker,M scored, unearned. | 1 | 0 |
Dickerson,S singled up the middle, RBI; Frost,D scored. | 2 | 0 |
Metter,K singled down the lf line, RBI; Weakly,T advanced to second; Hunsaker,M scored. | 3 | 0 |
Hunsaker,M singled through the right side, 2 RBI; Plummer,D scored; Greenlee,B scored. | 5 | 0 |
Krehbiel, O doubled to center field, RBI; Hunsaker,M scored. | 6 | 0 |
Lewis, K popped up to rf; McCoy, E. advanced to third, scored on an error by rf, unearned. | 7 | 0 |
Missouri State
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH/P | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 9 | 6 | 6 | 0 | 8 | 7 |
Stephen F. Austin
Hedspeth, Al | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Novegil, Bry | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Govan, Shayl | 1B | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Hebert, Sydn | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Garcia, Gaby | RF/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Arriaga, Mar | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Parker, Sava | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Medeiros, Si | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Middlebrook | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Carden, Aman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Richards, Ba | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Nguyen, Madi | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilbur, Kass | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 4 | 0 | 15 | 7 |
Baserunning
CS: Hedspeth, Al (1)
Fielding
E: Parker, Sava (1); Nguyen, Madi (1)
Missouri State
| 4.1 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 15 | 18 | 0 | 4 | 0 | |
| 1.2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| Totals | 3 | 0 | 0 | 4 | 15 | 1 | 0 | 0 | 0 | 24 | 28 | 1 | 4 | 0 |
Stephen F. Austin
Wilbur, Kass | 7.0 | 9 | 7 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | 30 | 36 | 8 | 4 | 0 |
| Totals | 9 | 7 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | 30 | 36 | 8 | 4 | 0 |





















