Northern Iowa vs Missouri State
3/20/2021
Killian Stadium
2:25
Northern Iowa
9-12, 0-2

3
Final
4

Missouri State
11-8, 2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 4 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 10 | 1 |
Win: Dickerson, Steffany (4-4)Loss: Packard, K. (6-4)
Date: 3/20/2021 (Game 2)
Location: Springfield, Mo.
Venue: Killian Stadium
Umpires:
Start Time: 2:25
Time: 3:25
Weather: 59,Sunny
Scoring Summary
Team | UNI | MSU |
|---|---|---|
![]() SHAFFER, K. homered to center field, RBI. | 1 | 0 |
![]() Boze,A reached on an error by cf; Thomas,A scored, unearned; Plummer,D scored, unearned. | 1 | 2 |
![]() LAMPRECHT, D homered to left field, RBI. | 2 | 2 |
![]() BUNCH, S. homered to left field, RBI. | 3 | 2 |
![]() Krehbiel, O singled to left field, advanced to second, out at third c to 3b; Plummer,D scored, scored on an error by lf, unearned. | 3 | 3 |
![]() Plummer,D singled through the right side, RBI; Shaw, S. scored. | 3 | 4 |

Northern Iowa

Bunch, S. | SS | 5 | 1 | 3 | 1 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Kelley, H. | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wells, E. | C | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
   Isley, H. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamprecht, D | 1B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Hogan, T. | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Snider, B. | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erpelding, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standerski, F | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Shaffer, K. | LF | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Parks, M. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
   Opiola, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Packard, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 3 | 10 | 3 | 6 | 0 | 10 | 13 |
Batting
HR: Bunch, S. (1); Lamprecht, D (1); Shaffer, K. (1)
SH: Kelley, H. (1)
Baserunning
SB: Standerski, F (1)
Fielding
E: Bunch, S. (1); Standerski, F (1); Shaffer, K. (1); Parks, M. (1)

Missouri State

![]() | SS | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | P/1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C/DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C/DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
![]() | 1B/RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 4 | 10 | 1 | 3 | 0 | 8 | 10 |

Northern Iowa

Packard, K. | 10.1 | 10 | 4 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 41 | 46 | 9 | 12 | 0 |
| Totals | 10 | 4 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 41 | 46 | 9 | 12 | 0 |

Missouri State

![]() | 5.0 | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 2 | 0 |
![]() | 2.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 0 |
![]() | 3.1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 4 | 0 |
| Totals | 10 | 3 | 3 | 6 | 10 | 1 | 0 | 0 | 0 | 42 | 49 | 15 | 7 | 0 |
Northern Iowa

3
Final4

Missouri State

Northern Iowa - Top of 1st
| Plays | UNI | MSU |
|---|---|---|
| BUNCH, S. walked. | 0 | 0 |
| KELLEY, H. flied out to lf. | 0 | 0 |
| WELLS, E. struck out swinging. | 0 | 0 |
| LAMPRECHT, D singled through the left side; BUNCH, S. advanced to second. | 0 | 0 |
| HOGAN, T. popped up to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Missouri State - Bottom of 1st
| Plays | UNI | MSU |
|---|---|---|
| Boze,A to c. | 0 | 0 |
| Frost,D to dh. | 0 | 0 |
| Plummer,D struck out swinging. | 0 | 0 |
| Hunsaker,M lined out to ss. | 0 | 0 |
| Krehbiel, O singled to right field. | 0 | 0 |
| Boze,A grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Iowa - Top of 2nd
| Plays | UNI | MSU |
|---|---|---|
| SNIDER, B. flied out to rf. | 0 | 0 |
| STANDERSKI,F flied out to lf. | 0 | 0 |
| SHAFFER, K. homered to center field, RBI. | 1 | 0 |
| PARKS, M. grounded out to 1b unassisted. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 2nd
| Plays | UNI | MSU |
|---|---|---|
| Frost,D walked. | 1 | 0 |
| Weakly,T singled through the left side; Frost,D advanced to second. | 1 | 0 |
| Mueller,A. grounded out to c, SAC, bunt; Weakly,T advanced to second; Frost,D advanced to third. | 1 | 0 |
| Shaw, S. struck out looking. | 1 | 0 |
| McCorkell, M pinch hit for Greenlee,B. | 1 | 0 |
| McCorkell, M flied out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Iowa - Top of 3rd
| Plays | UNI | MSU |
|---|---|---|
| Greenlee,B to cf for McCorkell, M. | 1 | 0 |
| BUNCH, S. struck out looking. | 1 | 0 |
| KELLEY, H. struck out looking. | 1 | 0 |
| WELLS, E. struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 3rd
| Plays | UNI | MSU |
|---|---|---|
| Plummer,D singled to second base. | 1 | 0 |
| Hunsaker,M flied out to cf. | 1 | 0 |
| Krehbiel, O reached on an error by rf; Plummer,D advanced to second. | 1 | 0 |
| Boze,A struck out swinging. | 1 | 0 |
| Krehbiel, O advanced to second on a wild pitch; Plummer,D advanced to third on a wild pitch. | 1 | 0 |
| Frost,D struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Northern Iowa - Top of 4th
| Plays | UNI | MSU |
|---|---|---|
| LAMPRECHT, D singled down the lf line. | 1 | 0 |
| HOGAN, T. lined out to 2b. | 1 | 0 |
| SNIDER, B. flied out to cf. | 1 | 0 |
| STANDERSKI,F singled down the lf line; LAMPRECHT, D advanced to second. | 1 | 0 |
| SHAFFER, K. walked; STANDERSKI,F advanced to second; LAMPRECHT, D advanced to third. | 1 | 0 |
| PARKS, M. struck out swinging. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Missouri State - Bottom of 4th
| Plays | UNI | MSU |
|---|---|---|
| Weakly,T flied out to cf. | 1 | 0 |
| Mueller,A. struck out looking. | 1 | 0 |
| Shaw, S. walked. | 1 | 0 |
| Shaw, S. out at second c to 2b, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Iowa - Top of 5th
| Plays | UNI | MSU |
|---|---|---|
| BUNCH, S. singled to left field. | 1 | 0 |
| KELLEY, H. grounded into double play p to ss to 1b; BUNCH, S. out on the play. | 1 | 0 |
| WELLS, E. popped up to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 5th
| Plays | UNI | MSU |
|---|---|---|
| Greenlee,B grounded out to 1b unassisted. | 1 | 0 |
| Plummer,D singled up the middle. | 1 | 0 |
| Hunsaker,M reached on an error by ss; Plummer,D advanced to third. | 1 | 0 |
| Thomas,A pinch ran for Hunsaker,M. | 1 | 0 |
| Thomas,A stole second. | 1 | 0 |
| Krehbiel, O popped up to 2b. | 1 | 0 |
| Boze,A reached on an error by cf; Thomas,A scored, unearned; Plummer,D scored, unearned. | 1 | 2 |
| Stock,C pinch ran for Boze,A. | 1 | 2 |
| Frost,D grounded out to 2b. | 1 | 2 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

Northern Iowa - Top of 6th
| Plays | UNI | MSU |
|---|---|---|
| Hunsaker,M to p for Thomas,A. | 1 | 2 |
| Boze,A to c for Stock,C. | 1 | 2 |
| LAMPRECHT, D homered to left field, RBI. | 2 | 2 |
| HOGAN, T. singled to shortstop. | 2 | 2 |
| Johnston,G to p for Hunsaker,M. | 2 | 2 |
| Taylor, K to 2b for Lewis, K. | 2 | 2 |
| Hunsaker,M to 1b for Johnston,G. | 2 | 2 |
| Weakly,T to rf. | 2 | 2 |
| Johnston,G to p for Mueller,A.. | 2 | 2 |
| SNIDER, B. reached on a fielder's choice; HOGAN, T. out at second 3b to 2b. | 2 | 2 |
| STANDERSKI,F fouled out to lf. | 2 | 2 |
| SHAFFER, K. walked; SNIDER, B. advanced to second. | 2 | 2 |
| ERPELDING, M pinch ran for SNIDER, B.. | 2 | 2 |
| PARKS, M. struck out swinging. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Missouri State - Bottom of 6th
| Plays | UNI | MSU |
|---|---|---|
| SNIDER, B. to 3b for ERPELDING, M. | 2 | 2 |
| Taylor, K to 2b for Johnston,G. | 2 | 2 |
| Johnston,G to p for Taylor, K. | 2 | 2 |
| Weakly,T grounded out to 3b. | 2 | 2 |
| Taylor, K grounded out to ss. | 2 | 2 |
| Shaw, S. lined out to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Iowa - Top of 7th
| Plays | UNI | MSU |
|---|---|---|
| BUNCH, S. homered to left field, RBI. | 3 | 2 |
| KELLEY, H. struck out swinging. | 3 | 2 |
| WELLS, E. singled through the left side. | 3 | 2 |
| ISLEY, H. pinch ran for WELLS, E.. | 3 | 2 |
| ISLEY, H. advanced to second on a wild pitch. | 3 | 2 |
| LAMPRECHT, D fouled out to rf; ISLEY, H. advanced to third. | 3 | 2 |
| HOGAN, T. flied out to cf. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Bottom of 7th
| Plays | UNI | MSU |
|---|---|---|
| WELLS, E. to c for ISLEY, H.. | 3 | 2 |
| Greenlee,B grounded out to p. | 3 | 2 |
| Plummer,D walked. | 3 | 2 |
| Hunsaker,M struck out swinging. | 3 | 2 |
| Krehbiel, O singled to left field, advanced to second, out at third c to 3b; Plummer,D scored, scored on an error by lf, unearned. | 3 | 3 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Northern Iowa - Top of 8th
| Plays | UNI | MSU |
|---|---|---|
| SNIDER, B. lined out to 3b. | 3 | 3 |
| STANDERSKI,F fouled out to rf. | 3 | 3 |
| Boze,A to dh. | 3 | 3 |
| Frost,D to c. | 3 | 3 |
| Dickerson,S to p for Taylor, K. | 3 | 3 |
| Lewis, K to 2b for Johnston,G. | 3 | 3 |
| SHAFFER, K. walked. | 3 | 3 |
| OPIOLA, A. pinch hit for PARKS, M.. | 3 | 3 |
| OPIOLA, A. grounded out to ss. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Bottom of 8th
| Plays | UNI | MSU |
|---|---|---|
| PARKS, M. to cf for OPIOLA, A.. | 3 | 3 |
| Boze,A singled to left field. | 3 | 3 |
| Frost,D doubled to right field; Boze,A advanced to third. | 3 | 3 |
| Lewis, K pinch ran for Boze,A. | 3 | 3 |
| Boze,A to dh for Lewis, K. | 3 | 3 |
| Weakly,T reached on a fielder's choice to third base. | 3 | 3 |
| Dickerson,S struck out swinging. | 3 | 3 |
| Shaw, S. struck out looking. | 3 | 3 |
| Greenlee,B grounded out to p. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Northern Iowa - Top of 9th
| Plays | UNI | MSU |
|---|---|---|
| Boze,A to dh for Lewis, K. | 3 | 3 |
| Lewis, K to 2b for Boze,A. | 3 | 3 |
| BUNCH, S. singled to left field. | 3 | 3 |
| KELLEY, H. grounded out to p, SAC, bunt; BUNCH, S. advanced to second. | 3 | 3 |
| WELLS, E. struck out swinging. | 3 | 3 |
| LAMPRECHT, D reached on an error by 3b, advanced to second; BUNCH, S. advanced to third. | 3 | 3 |
| HOGAN, T. grounded out to p. | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Missouri State - Bottom of 9th
| Plays | UNI | MSU |
|---|---|---|
| Plummer,D grounded out to 2b. | 3 | 3 |
| Hunsaker,M singled to left center. | 3 | 3 |
| Krehbiel, O reached on a fielder's choice; Hunsaker,M out at second 2b to ss. | 3 | 3 |
| Lewis, K to 2b for Boze,A. | 3 | 3 |
| Boze,A to dh for Lewis, K. | 3 | 3 |
| Lewis, K flied out to rf. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Iowa - Top of 10th
| Plays | UNI | MSU |
|---|---|---|
| SNIDER, B. flied out to rf. | 3 | 3 |
| STANDERSKI,F walked. | 3 | 3 |
| STANDERSKI,F stole second. | 3 | 3 |
| SHAFFER, K. grounded out to 2b; STANDERSKI,F advanced to third. | 3 | 3 |
| PARKS, M. walked. | 3 | 3 |
| BUNCH, S. struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Missouri State - Bottom of 10th
| Plays | UNI | MSU |
|---|---|---|
| Frost,D out at first p to 2b to 1b. | 3 | 3 |
| Weakly,T lined out to rf. | 3 | 3 |
| Dickerson,S flied out to rf. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Iowa - Top of 11th
| Plays | UNI | MSU |
|---|---|---|
| KELLEY, H. popped up to ss. | 3 | 3 |
| WELLS, E. struck out swinging. | 3 | 3 |
| LAMPRECHT, D flied out to lf. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 11th
| Plays | UNI | MSU |
|---|---|---|
| Shaw, S. singled to third base, bunt. | 3 | 3 |
| Greenlee,B grounded out to p, SAC, bunt; Shaw, S. advanced to second. | 3 | 3 |
| Plummer,D singled through the right side, RBI; Shaw, S. scored. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Northern Iowa

3
Final4

Missouri State

Northern Iowa - Top of 1st
| Plays | UNI | MSU |
|---|---|---|
| BUNCH, S. walked. | 0 | 0 |
| KELLEY, H. flied out to lf. | 0 | 0 |
| WELLS, E. struck out swinging. | 0 | 0 |
| LAMPRECHT, D singled through the left side; BUNCH, S. advanced to second. | 0 | 0 |
| HOGAN, T. popped up to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Missouri State - Bottom of 1st
| Plays | UNI | MSU |
|---|---|---|
| Boze,A to c. | 0 | 0 |
| Frost,D to dh. | 0 | 0 |
| Plummer,D struck out swinging. | 0 | 0 |
| Hunsaker,M lined out to ss. | 0 | 0 |
| Krehbiel, O singled to right field. | 0 | 0 |
| Boze,A grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northern Iowa

3
Final4

Missouri State

Northern Iowa - Top of 2nd
| Plays | UNI | MSU |
|---|---|---|
| SNIDER, B. flied out to rf. | 0 | 0 |
| STANDERSKI,F flied out to lf. | 0 | 0 |
| SHAFFER, K. homered to center field, RBI. | 1 | 0 |
| PARKS, M. grounded out to 1b unassisted. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 2nd
| Plays | UNI | MSU |
|---|---|---|
| Frost,D walked. | 1 | 0 |
| Weakly,T singled through the left side; Frost,D advanced to second. | 1 | 0 |
| Mueller,A. grounded out to c, SAC, bunt; Weakly,T advanced to second; Frost,D advanced to third. | 1 | 0 |
| Shaw, S. struck out looking. | 1 | 0 |
| McCorkell, M pinch hit for Greenlee,B. | 1 | 0 |
| McCorkell, M flied out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Northern Iowa

3
Final4

Missouri State

Northern Iowa - Top of 3rd
| Plays | UNI | MSU |
|---|---|---|
| Greenlee,B to cf for McCorkell, M. | 1 | 0 |
| BUNCH, S. struck out looking. | 1 | 0 |
| KELLEY, H. struck out looking. | 1 | 0 |
| WELLS, E. struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 3rd
| Plays | UNI | MSU |
|---|---|---|
| Plummer,D singled to second base. | 1 | 0 |
| Hunsaker,M flied out to cf. | 1 | 0 |
| Krehbiel, O reached on an error by rf; Plummer,D advanced to second. | 1 | 0 |
| Boze,A struck out swinging. | 1 | 0 |
| Krehbiel, O advanced to second on a wild pitch; Plummer,D advanced to third on a wild pitch. | 1 | 0 |
| Frost,D struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Northern Iowa

3
Final4

Missouri State

Northern Iowa - Top of 4th
| Plays | UNI | MSU |
|---|---|---|
| LAMPRECHT, D singled down the lf line. | 1 | 0 |
| HOGAN, T. lined out to 2b. | 1 | 0 |
| SNIDER, B. flied out to cf. | 1 | 0 |
| STANDERSKI,F singled down the lf line; LAMPRECHT, D advanced to second. | 1 | 0 |
| SHAFFER, K. walked; STANDERSKI,F advanced to second; LAMPRECHT, D advanced to third. | 1 | 0 |
| PARKS, M. struck out swinging. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Missouri State - Bottom of 4th
| Plays | UNI | MSU |
|---|---|---|
| Weakly,T flied out to cf. | 1 | 0 |
| Mueller,A. struck out looking. | 1 | 0 |
| Shaw, S. walked. | 1 | 0 |
| Shaw, S. out at second c to 2b, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Iowa

3
Final4

Missouri State

Northern Iowa - Top of 5th
| Plays | UNI | MSU |
|---|---|---|
| BUNCH, S. singled to left field. | 1 | 0 |
| KELLEY, H. grounded into double play p to ss to 1b; BUNCH, S. out on the play. | 1 | 0 |
| WELLS, E. popped up to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 5th
| Plays | UNI | MSU |
|---|---|---|
| Greenlee,B grounded out to 1b unassisted. | 1 | 0 |
| Plummer,D singled up the middle. | 1 | 0 |
| Hunsaker,M reached on an error by ss; Plummer,D advanced to third. | 1 | 0 |
| Thomas,A pinch ran for Hunsaker,M. | 1 | 0 |
| Thomas,A stole second. | 1 | 0 |
| Krehbiel, O popped up to 2b. | 1 | 0 |
| Boze,A reached on an error by cf; Thomas,A scored, unearned; Plummer,D scored, unearned. | 1 | 2 |
| Stock,C pinch ran for Boze,A. | 1 | 2 |
| Frost,D grounded out to 2b. | 1 | 2 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||
Northern Iowa

3
Final4

Missouri State

Northern Iowa - Top of 6th
| Plays | UNI | MSU |
|---|---|---|
| Hunsaker,M to p for Thomas,A. | 1 | 2 |
| Boze,A to c for Stock,C. | 1 | 2 |
| LAMPRECHT, D homered to left field, RBI. | 2 | 2 |
| HOGAN, T. singled to shortstop. | 2 | 2 |
| Johnston,G to p for Hunsaker,M. | 2 | 2 |
| Taylor, K to 2b for Lewis, K. | 2 | 2 |
| Hunsaker,M to 1b for Johnston,G. | 2 | 2 |
| Weakly,T to rf. | 2 | 2 |
| Johnston,G to p for Mueller,A.. | 2 | 2 |
| SNIDER, B. reached on a fielder's choice; HOGAN, T. out at second 3b to 2b. | 2 | 2 |
| STANDERSKI,F fouled out to lf. | 2 | 2 |
| SHAFFER, K. walked; SNIDER, B. advanced to second. | 2 | 2 |
| ERPELDING, M pinch ran for SNIDER, B.. | 2 | 2 |
| PARKS, M. struck out swinging. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Missouri State - Bottom of 6th
| Plays | UNI | MSU |
|---|---|---|
| SNIDER, B. to 3b for ERPELDING, M. | 2 | 2 |
| Taylor, K to 2b for Johnston,G. | 2 | 2 |
| Johnston,G to p for Taylor, K. | 2 | 2 |
| Weakly,T grounded out to 3b. | 2 | 2 |
| Taylor, K grounded out to ss. | 2 | 2 |
| Shaw, S. lined out to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Iowa

3
Final4

Missouri State

Northern Iowa - Top of 7th
| Plays | UNI | MSU |
|---|---|---|
| BUNCH, S. homered to left field, RBI. | 3 | 2 |
| KELLEY, H. struck out swinging. | 3 | 2 |
| WELLS, E. singled through the left side. | 3 | 2 |
| ISLEY, H. pinch ran for WELLS, E.. | 3 | 2 |
| ISLEY, H. advanced to second on a wild pitch. | 3 | 2 |
| LAMPRECHT, D fouled out to rf; ISLEY, H. advanced to third. | 3 | 2 |
| HOGAN, T. flied out to cf. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Bottom of 7th
| Plays | UNI | MSU |
|---|---|---|
| WELLS, E. to c for ISLEY, H.. | 3 | 2 |
| Greenlee,B grounded out to p. | 3 | 2 |
| Plummer,D walked. | 3 | 2 |
| Hunsaker,M struck out swinging. | 3 | 2 |
| Krehbiel, O singled to left field, advanced to second, out at third c to 3b; Plummer,D scored, scored on an error by lf, unearned. | 3 | 3 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Northern Iowa

3
Final4

Missouri State

Northern Iowa - Top of 8th
| Plays | UNI | MSU |
|---|---|---|
| SNIDER, B. lined out to 3b. | 3 | 3 |
| STANDERSKI,F fouled out to rf. | 3 | 3 |
| Boze,A to dh. | 3 | 3 |
| Frost,D to c. | 3 | 3 |
| Dickerson,S to p for Taylor, K. | 3 | 3 |
| Lewis, K to 2b for Johnston,G. | 3 | 3 |
| SHAFFER, K. walked. | 3 | 3 |
| OPIOLA, A. pinch hit for PARKS, M.. | 3 | 3 |
| OPIOLA, A. grounded out to ss. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Bottom of 8th
| Plays | UNI | MSU |
|---|---|---|
| PARKS, M. to cf for OPIOLA, A.. | 3 | 3 |
| Boze,A singled to left field. | 3 | 3 |
| Frost,D doubled to right field; Boze,A advanced to third. | 3 | 3 |
| Lewis, K pinch ran for Boze,A. | 3 | 3 |
| Boze,A to dh for Lewis, K. | 3 | 3 |
| Weakly,T reached on a fielder's choice to third base. | 3 | 3 |
| Dickerson,S struck out swinging. | 3 | 3 |
| Shaw, S. struck out looking. | 3 | 3 |
| Greenlee,B grounded out to p. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Northern Iowa

3
Final4

Missouri State

Northern Iowa - Top of 9th
| Plays | UNI | MSU |
|---|---|---|
| Boze,A to dh for Lewis, K. | 3 | 3 |
| Lewis, K to 2b for Boze,A. | 3 | 3 |
| BUNCH, S. singled to left field. | 3 | 3 |
| KELLEY, H. grounded out to p, SAC, bunt; BUNCH, S. advanced to second. | 3 | 3 |
| WELLS, E. struck out swinging. | 3 | 3 |
| LAMPRECHT, D reached on an error by 3b, advanced to second; BUNCH, S. advanced to third. | 3 | 3 |
| HOGAN, T. grounded out to p. | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Missouri State - Bottom of 9th
| Plays | UNI | MSU |
|---|---|---|
| Plummer,D grounded out to 2b. | 3 | 3 |
| Hunsaker,M singled to left center. | 3 | 3 |
| Krehbiel, O reached on a fielder's choice; Hunsaker,M out at second 2b to ss. | 3 | 3 |
| Lewis, K to 2b for Boze,A. | 3 | 3 |
| Boze,A to dh for Lewis, K. | 3 | 3 |
| Lewis, K flied out to rf. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northern Iowa

3
Final4

Missouri State

Northern Iowa - Top of 10th
| Plays | UNI | MSU |
|---|---|---|
| SNIDER, B. flied out to rf. | 3 | 3 |
| STANDERSKI,F walked. | 3 | 3 |
| STANDERSKI,F stole second. | 3 | 3 |
| SHAFFER, K. grounded out to 2b; STANDERSKI,F advanced to third. | 3 | 3 |
| PARKS, M. walked. | 3 | 3 |
| BUNCH, S. struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Missouri State - Bottom of 10th
| Plays | UNI | MSU |
|---|---|---|
| Frost,D out at first p to 2b to 1b. | 3 | 3 |
| Weakly,T lined out to rf. | 3 | 3 |
| Dickerson,S flied out to rf. | 3 | 3 |
