Evansville vs Missouri State
5/7/2021
Killian Stadium
12:02
Evansville
23-20, 0

0
Final
1

Missouri State
24-16, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Win: Johnston, Gracie (7-3)Loss: Vetter, Izzy (13-11)
Date: 5/7/2021 (Game 1)
Location: Springfield, Mo.
Venue: Killian Stadium
Umpires:
Start Time: 12:02
Time: 2:59
Weather: Sunny, cool
Scoring Summary
Team | UE | MSU |
|---|---|---|
![]() Krehbiel, O walked, RBI; Shaw, S. advanced to second; Plummer,D advanced to third; Minnis,P scored. | 0 | 1 |

Evansville

Gould, Eryn | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McLean, Katie | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Woolf, Haley | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Fehr, Jessica | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Wood, Marah | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
   Davis, Alexa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renneisen, Lindsay | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Daggett, Allison | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barela, Alyssa | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hood, Hannah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Fain, Halie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lis, Jenna | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   McFeron, Mackenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vetter, Izzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 3 | 0 | 5 | 0 | 9 | 7 |
Batting
2B: Lis, Jenna (2)
Fielding
E: Wood, Marah (1)

Missouri State

![]() | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
![]() | C/DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B/PH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 5 | 1 | 8 | 0 | 14 | 7 |

Evansville

Vetter, Izzy | 9.0 | 5 | 1 | 1 | 8 | 14 | 0 | 0 | 1 | 0 | 29 | 39 | 9 | 2 | 0 |
| Totals | 5 | 1 | 1 | 8 | 14 | 0 | 0 | 1 | 0 | 29 | 39 | 9 | 2 | 0 |

Missouri State

![]() | 1.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
![]() | 8.2 | 3 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 28 | 31 | 19 | 0 | 0 |
| Totals | 3 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 32 | 37 | 19 | 1 | 0 |
Evansville

0
Final1

Missouri State

Evansville - Top of 1st
| Plays | UE | MSU |
|---|---|---|
| Gould struck out swinging. | 0 | 0 |
| McLean struck out looking. | 0 | 0 |
| Woolf struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 1st
| Plays | UE | MSU |
|---|---|---|
| Plummer,D flied out to lf. | 0 | 0 |
| Shaw, S. popped up to 3b. | 0 | 0 |
| Krehbiel, O walked. | 0 | 0 |
| Frost,D struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Evansville - Top of 2nd
| Plays | UE | MSU |
|---|---|---|
| Fehr grounded out to p. | 0 | 0 |
| Wood walked. | 0 | 0 |
| Renneisen walked; Wood advanced to second. | 0 | 0 |
| Frost,D to dh. | 0 | 0 |
| Greenlee,B to rf for Hunsaker,M. | 0 | 0 |
| Boze,A to c. | 0 | 0 |
| Johnston,G to p for Mueller,A.. | 0 | 0 |
| Barela struck out swinging. | 0 | 0 |
| Hood struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Missouri State - Bottom of 2nd
| Plays | UE | MSU |
|---|---|---|
| Weakly,T walked. | 0 | 0 |
| Thomas,A pinch ran for Weakly,T. | 0 | 0 |
| Greenlee,B struck out swinging. | 0 | 0 |
| Metter,K struck out looking; Thomas,A stole second. | 0 | 0 |
| Boze,A struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Evansville - Top of 3rd
| Plays | UE | MSU |
|---|---|---|
| Weakly,T to 1b for Thomas,A. | 0 | 0 |
| Lis doubled to left field. | 0 | 0 |
| McFeron pinch ran for Lis. | 0 | 0 |
| Gould flied out to cf. | 0 | 0 |
| McLean flied out to rf; McFeron advanced to third. | 0 | 0 |
| Woolf struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Bottom of 3rd
| Plays | UE | MSU |
|---|---|---|
| Lis to c for McFeron. | 0 | 0 |
| Minnis,P struck out swinging. | 0 | 0 |
| Plummer,D flied out to lf. | 0 | 0 |
| Shaw, S. walked. | 0 | 0 |
| Shaw, S. out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Evansville - Top of 4th
| Plays | UE | MSU |
|---|---|---|
| Fehr walked. | 0 | 0 |
| Wood walked; Fehr advanced to second. | 0 | 0 |
| Renneisen popped up to 1b. | 0 | 0 |
| Barela fouled out to 1b. | 0 | 0 |
| Hood fouled out to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Missouri State - Bottom of 4th
| Plays | UE | MSU |
|---|---|---|
| Krehbiel, O popped up to 2b. | 0 | 0 |
| Frost,D grounded out to 2b. | 0 | 0 |
| Weakly,T struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Evansville - Top of 5th
| Plays | UE | MSU |
|---|---|---|
| Lis doubled to left field. | 0 | 0 |
| Gould flied out to rf. | 0 | 0 |
| McLean flied out to rf. | 0 | 0 |
| Woolf popped up to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Bottom of 5th
| Plays | UE | MSU |
|---|---|---|
| Greenlee,B walked. | 0 | 0 |
| Metter,K grounded out to p, SAC; Greenlee,B advanced to second. | 0 | 0 |
| Boze,A struck out swinging. | 0 | 0 |
| Minnis,P singled to shortstop; Greenlee,B advanced to third, out at home 1b to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Evansville - Top of 6th
| Plays | UE | MSU |
|---|---|---|
| Lewis, K to 2b for Minnis,P. | 0 | 0 |
| Fehr walked. | 0 | 0 |
| Wood struck out looking; Fehr advanced to second on a wild pitch. | 0 | 0 |
| Renneisen struck out swinging. | 0 | 0 |
| Barela popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Bottom of 6th
| Plays | UE | MSU |
|---|---|---|
| Plummer,D singled to third base, advanced to second on an error by 3b. | 0 | 0 |
| Shaw, S. walked; Plummer,D stole third. | 0 | 0 |
| Shaw, S. stole second. | 0 | 0 |
| Krehbiel, O walked. | 0 | 0 |
| Frost,D flied out to lf. | 0 | 0 |
| Weakly,T struck out swinging. | 0 | 0 |
| Greenlee,B flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Evansville - Top of 7th
| Plays | UE | MSU |
|---|---|---|
| Fain pinch hit for Hood. | 0 | 0 |
| Fain struck out swinging. | 0 | 0 |
| Lis flied out to rf. | 0 | 0 |
| Gould flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 7th
| Plays | UE | MSU |
|---|---|---|
| Hood to lf for Fain. | 0 | 0 |
| Metter,K struck out swinging. | 0 | 0 |
| Boze,A popped up to 2b. | 0 | 0 |
| Lewis, K struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Evansville - Top of 8th
| Plays | UE | MSU |
|---|---|---|
| McLean flied out to lf. | 0 | 0 |
| Woolf flied out to cf. | 0 | 0 |
| Fehr fouled out to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 8th
| Plays | UE | MSU |
|---|---|---|
| Plummer,D flied out to lf. | 0 | 0 |
| Shaw, S. struck out swinging. | 0 | 0 |
| Krehbiel, O singled to center field. | 0 | 0 |
| Frost,D struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Evansville - Top of 9th
| Plays | UE | MSU |
|---|---|---|
| Wood singled to left field. | 0 | 0 |
| Davis pinch ran for Wood. | 0 | 0 |
| Daggett to dh for Renneisen. | 0 | 0 |
| Daggett popped up to p. | 0 | 0 |
| Barela lined into double play 3b to 1b; Davis out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 9th
| Plays | UE | MSU |
|---|---|---|
| Wood to 3b for Davis. | 0 | 0 |
| Renneisen to ss for Daggett. | 0 | 0 |
| Weakly,T flied out to lf. | 0 | 0 |
| Greenlee,B struck out looking. | 0 | 0 |
| Metter,K walked. | 0 | 0 |
| Taylor, K pinch ran for Metter,K. | 0 | 0 |
| McCoy, E. pinch hit for Boze,A. | 0 | 0 |
| McCoy, E. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Evansville - Top of 10th
| Plays | UE | MSU |
|---|---|---|
| Metter,K to lf for Taylor, K. | 0 | 0 |
| Boze,A to c for McCoy, E.. | 0 | 0 |
| Hood popped up to 2b. | 0 | 0 |
| Lis flied out to rf. | 0 | 0 |
| Gould flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 10th
| Plays | UE | MSU |
|---|---|---|
| Minnis,P pinch hit for Lewis, K. | 0 | 0 |
| Minnis,P hit by pitch. | 0 | 0 |
| Plummer,D singled to pitcher; Minnis,P advanced to second. | 0 | 0 |
| Shaw, S. singled to third base; Plummer,D advanced to second; Minnis,P advanced to third. | 0 | 0 |
| Krehbiel, O walked, RBI; Shaw, S. advanced to second; Plummer,D advanced to third; Minnis,P scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Evansville

0
Final1

Missouri State

Evansville - Top of 1st
| Plays | UE | MSU |
|---|---|---|
| Gould struck out swinging. | 0 | 0 |
| McLean struck out looking. | 0 | 0 |
| Woolf struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 1st
| Plays | UE | MSU |
|---|---|---|
| Plummer,D flied out to lf. | 0 | 0 |
| Shaw, S. popped up to 3b. | 0 | 0 |
| Krehbiel, O walked. | 0 | 0 |
| Frost,D struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Evansville

0
Final1

Missouri State

Evansville - Top of 2nd
| Plays | UE | MSU |
|---|---|---|
| Fehr grounded out to p. | 0 | 0 |
| Wood walked. | 0 | 0 |
| Renneisen walked; Wood advanced to second. | 0 | 0 |
| Frost,D to dh. | 0 | 0 |
| Greenlee,B to rf for Hunsaker,M. | 0 | 0 |
| Boze,A to c. | 0 | 0 |
| Johnston,G to p for Mueller,A.. | 0 | 0 |
| Barela struck out swinging. | 0 | 0 |
| Hood struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Missouri State - Bottom of 2nd
| Plays | UE | MSU |
|---|---|---|
| Weakly,T walked. | 0 | 0 |
| Thomas,A pinch ran for Weakly,T. | 0 | 0 |
| Greenlee,B struck out swinging. | 0 | 0 |
| Metter,K struck out looking; Thomas,A stole second. | 0 | 0 |
| Boze,A struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Evansville

0
Final1

Missouri State

Evansville - Top of 3rd
| Plays | UE | MSU |
|---|---|---|
| Weakly,T to 1b for Thomas,A. | 0 | 0 |
| Lis doubled to left field. | 0 | 0 |
| McFeron pinch ran for Lis. | 0 | 0 |
| Gould flied out to cf. | 0 | 0 |
| McLean flied out to rf; McFeron advanced to third. | 0 | 0 |
| Woolf struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Bottom of 3rd
| Plays | UE | MSU |
|---|---|---|
| Lis to c for McFeron. | 0 | 0 |
| Minnis,P struck out swinging. | 0 | 0 |
| Plummer,D flied out to lf. | 0 | 0 |
| Shaw, S. walked. | 0 | 0 |
| Shaw, S. out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Evansville

0
Final1

Missouri State

Evansville - Top of 4th
| Plays | UE | MSU |
|---|---|---|
| Fehr walked. | 0 | 0 |
| Wood walked; Fehr advanced to second. | 0 | 0 |
| Renneisen popped up to 1b. | 0 | 0 |
| Barela fouled out to 1b. | 0 | 0 |
| Hood fouled out to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Missouri State - Bottom of 4th
| Plays | UE | MSU |
|---|---|---|
| Krehbiel, O popped up to 2b. | 0 | 0 |
| Frost,D grounded out to 2b. | 0 | 0 |
| Weakly,T struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Evansville

0
Final1

Missouri State

Evansville - Top of 5th
| Plays | UE | MSU |
|---|---|---|
| Lis doubled to left field. | 0 | 0 |
| Gould flied out to rf. | 0 | 0 |
| McLean flied out to rf. | 0 | 0 |
| Woolf popped up to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Bottom of 5th
| Plays | UE | MSU |
|---|---|---|
| Greenlee,B walked. | 0 | 0 |
| Metter,K grounded out to p, SAC; Greenlee,B advanced to second. | 0 | 0 |
| Boze,A struck out swinging. | 0 | 0 |
| Minnis,P singled to shortstop; Greenlee,B advanced to third, out at home 1b to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Evansville

0
Final1

Missouri State

Evansville - Top of 6th
| Plays | UE | MSU |
|---|---|---|
| Lewis, K to 2b for Minnis,P. | 0 | 0 |
| Fehr walked. | 0 | 0 |
| Wood struck out looking; Fehr advanced to second on a wild pitch. | 0 | 0 |
| Renneisen struck out swinging. | 0 | 0 |
| Barela popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Bottom of 6th
| Plays | UE | MSU |
|---|---|---|
| Plummer,D singled to third base, advanced to second on an error by 3b. | 0 | 0 |
| Shaw, S. walked; Plummer,D stole third. | 0 | 0 |
| Shaw, S. stole second. | 0 | 0 |
| Krehbiel, O walked. | 0 | 0 |
| Frost,D flied out to lf. | 0 | 0 |
| Weakly,T struck out swinging. | 0 | 0 |
| Greenlee,B flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Evansville

0
Final1

Missouri State

Evansville - Top of 7th
| Plays | UE | MSU |
|---|---|---|
| Fain pinch hit for Hood. | 0 | 0 |
| Fain struck out swinging. | 0 | 0 |
| Lis flied out to rf. | 0 | 0 |
| Gould flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 7th
| Plays | UE | MSU |
|---|---|---|
| Hood to lf for Fain. | 0 | 0 |
| Metter,K struck out swinging. | 0 | 0 |
| Boze,A popped up to 2b. | 0 | 0 |
| Lewis, K struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Evansville

0
Final1

Missouri State

Evansville - Top of 8th
| Plays | UE | MSU |
|---|---|---|
| McLean flied out to lf. | 0 | 0 |
| Woolf flied out to cf. | 0 | 0 |
| Fehr fouled out to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 8th
| Plays | UE | MSU |
|---|---|---|
| Plummer,D flied out to lf. | 0 | 0 |
| Shaw, S. struck out swinging. | 0 | 0 |
| Krehbiel, O singled to center field. | 0 | 0 |
| Frost,D struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Evansville

0
Final1

Missouri State

Evansville - Top of 9th
| Plays | UE | MSU |
|---|---|---|
| Wood singled to left field. | 0 | 0 |
| Davis pinch ran for Wood. | 0 | 0 |
| Daggett to dh for Renneisen. | 0 | 0 |
| Daggett popped up to p. | 0 | 0 |
| Barela lined into double play 3b to 1b; Davis out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 9th
| Plays | UE | MSU |
|---|---|---|
| Wood to 3b for Davis. | 0 | 0 |
| Renneisen to ss for Daggett. | 0 | 0 |
| Weakly,T flied out to lf. | 0 | 0 |
| Greenlee,B struck out looking. | 0 | 0 |
| Metter,K walked. | 0 | 0 |
| Taylor, K pinch ran for Metter,K. | 0 | 0 |
| McCoy, E. pinch hit for Boze,A. | 0 | 0 |
| McCoy, E. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Evansville

0
Final1

Missouri State

Evansville - Top of 10th
| Plays | UE | MSU |
|---|---|---|
| Metter,K to lf for Taylor, K. | 0 | 0 |
| Boze,A to c for McCoy, E.. | 0 | 0 |
| Hood popped up to 2b. | 0 | 0 |
| Lis flied out to rf. | 0 | 0 |
| Gould flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 10th
| Plays | UE | MSU |
|---|---|---|
| Minnis,P pinch hit for Lewis, K. | 0 | 0 |
| Minnis,P hit by pitch. | 0 | 0 |
| Plummer,D singled to pitcher; Minnis,P advanced to second. | 0 | 0 |
| Shaw, S. singled to third base; Plummer,D advanced to second; Minnis,P advanced to third. | 0 | 0 |
| Krehbiel, O walked, RBI; Shaw, S. advanced to second; Plummer,D advanced to third; Minnis,P scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Evansville

| RF | Gould, Eryn | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | McLean, Katie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Woolf, Haley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| 2B | Fehr, Jessica | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | Wood, Marah | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PR | Davis, Alexa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Renneisen, Lindsay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Daggett, Allison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Barela, Alyssa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Hood, Hannah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PH | Fain, Halie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Lis, Jenna | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 |
| PR | McFeron, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Vetter, Izzy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 27 | 4 |

Missouri State

| SS | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C/DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B/PH | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 29 | 1 | 5 | 1 | 0 | 0 | 0 | 8 | 3 | 1 | 1 | 1 | 0 | 14 | 5 | 0 | 30 | 2 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 29 |
| 0 | Runs | 1 |
| 3 | Hits | 5 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 5 | Walks (BB) | 8 |
| 9 | Strikeouts | 14 |
Pitching | ||
| 5 | Hits | 3 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 8 | Walks | 5 |
| 14 | Strikeouts | 9 |
| 39 | Batters Faced | 37 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 30 |
| 4 | Assists | 2 |
| .969 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |























