Missouri State vs Omaha
2/11/2018
Nusz Park
8:54 am
Missouri State
2-1

16
Final
2
.png&width=200&height=200&type=webp)
Omaha
1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 9 | 5 | 0 | 1 | 1 | 16 | 14 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 2 | 4 | 3 |
Win: Kelley, Holly (2-0)Loss: Hacke (0-1)
Scoring Summary
Team | MSU | OMAHA |
|---|---|---|
Plummer,D stole second; Zimmer,E stole home. | 1 | 0 |
Dickerson,S singled to right field, advanced to third on the throw, RBI; Plummer,D scored. | 2 | 0 |
Beason,K doubled to left field, RBI; Dickerson,S scored. | 3 | 0 |
Greenlee,M singled to right center, RBI; Jones,S scored. | 4 | 0 |
Mason,K tripled down the rf line, RBI; Greenlee,M scored. | 5 | 0 |
Heinrichs,H stole second, advanced to third on a throwing error by c; Mason,K scored. | 6 | 0 |
Jones,M reached on a throwing error by p; Heinrichs,H scored, unearned. | 7 | 0 |
Zimmer,E tripled to right center, RBI; Jones,M scored, unearned. | 8 | 0 |
Vigneaux,H flied out to rf, SF, RBI; Zimmer,E scored, unearned. | 9 | 0 |
Beason,K homered to left field, RBI. | 10 | 0 |
Zimmer,E doubled to left field, RBI; Jones,M advanced to third; Heinrichs,H scored. | 11 | 0 |
Vigneaux,H singled down the rf line, 2 RBI; Zimmer,E scored; Jones,M scored. | 13 | 0 |
Plummer,D reached on a fielding error by lf, advanced to second; Vigneaux,H scored, unearned. | 14 | 0 |
Hacke singled, RBI; Bartz advanced to third; Burchfield scored. | 14 | 1 |
Plummer,D doubled to left center, RBI; Vigneaux,H scored. | 15 | 1 |
Mostek homered to center field, RBI. | 15 | 2 |
Joerling,D doubled to center field, RBI; Hunsaker,M scored. | 16 | 2 |
Missouri State
| CF | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | |
| LF | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 1B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 16 | 14 | 12 | 3 | 0 | 5 | 5 |
Batting
Baserunning
Omaha
Nelson | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Klosterman | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pablo | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dobbs | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Romero | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fisher | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burchfield | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mostek | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dargy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mains | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bartz | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hacke | P | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Hampton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conkling | LF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 4 | 2 | 3 | 0 | 2 | 5 |
Batting
HR: Mostek (1)
Fielding
E: Pablo (1); Burchfield (1); Hampton (1)
Missouri State
| 5.0 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 10 | 3 | 0 | |
| Totals | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 10 | 3 | 0 |
Omaha
Hacke | 3.2 | 8 | 7 | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 20 | 22 | 3 | 5 | 0 |
Hampton | 1.1 | 6 | 9 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 14 | 1 | 1 | 0 |
| Totals | 14 | 16 | 12 | 3 | 5 | 2 | 0 | 2 | 0 | 30 | 36 | 4 | 6 | 0 |






















