Missouri State vs UNI
3/28/2018
Killian Stadium
3:02 PM
Missouri State
20-12, 0

8
Final
4

UNI
16-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | 1 | |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 4 |
Win: Hunsaker, Madison (3-0)Loss: Spencer, Jaclyn (6-6)Save: Griesbauer, Erin (2)
Scoring Summary
Team | MSU | UNI |
|---|---|---|
Frost,D reached on a throwing error by ss, advanced to second (1-2 KKB); Beason,K advanced to third; Vigneaux,H scored, unearned. | 1 | 0 |
Hunsaker,M singled up the middle, RBI (1-2 KBF); Frost,D advanced to third; Beason,K scored, unearned. | 2 | 0 |
Metter,K singled up the middle, 2 RBI (0-2 KF); Joerling,D advanced to second; Hunsaker,M scored, unearned; Frost,D scored, unearned. | 4 | 0 |
Jones,M advanced to second; Metter,K advanced to third; Joerling,D scored on a passed ball, unearned. | 5 | 0 |
Bailey, K. singled through the right side, RBI (2-2 KKBB); Bunch, S. advanced to third; Roby, B. scored. | 5 | 1 |
Beason,K reached on an error by 1b, advanced to third on the throw (1-2 SKB); Vigneaux,H scored, unearned. | 6 | 1 |
Frost,D flied out to rf, SF, RBI (0-0); Warner,C scored, unearned. | 7 | 1 |
Roby, B. singled up the middle, RBI (0-2 KF); Chesser, A. scored, unearned. | 7 | 2 |
Chesser, A. tripled to right field, 2 RBI (3-1 BBBK); Krodinger,B. scored; Spencer, J. scored. | 7 | 4 |
Zimmer,E singled to left field, RBI (1-2 BFSF); Jones,M advanced to second; Metter,K advanced to third; Greenlee,M scored, unearned. | 8 | 4 |
Missouri State
| CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/P | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 10 | 5 | 3 | 0 | 6 | 9 |
UNI
Roby, Brittney | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bunch, Sammey | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Bailey, Kennedy | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Krodinger, Courtney | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer, Jaclyn | P/DP | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Opiola, Adara | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Krodinger, Brittney | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Chesser, Ashley | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kohl, Jenny | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dudek, Claire | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Drahn, Tianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Olejniczak, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 2 | 0 | 6 | 8 |
Batting
3B: Chesser, Ashley (1)
Baserunning
SB: Roby, Brittney (2)
HBP: Kohl, Jenny (1)
Fielding
E: Bunch, Sammey (2); Bailey, Kennedy (1); Dudek, Claire (1)
DP: Bunch, Sammey (1)
Missouri State
| 2.2 | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 1 | 59 | |
| 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 44 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 28 | |
| Totals | 9 | 4 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 30 | 33 | 8 | 6 | 131 |
UNI
Spencer, Jaclyn | 2.0 | 4 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 1 | 56 |
Olejniczak, Emma | 5.0 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 21 | 23 | 4 | 6 | 79 |
| Totals | 10 | 8 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 33 | 38 | 7 | 7 | 135 |
Loss: Spencer, Jaclyn (6-6)
HBP: Griesbauer, Erin (1)
;
Olejniczak, Emma (1)
Save: Griesbauer, Erin (2)
;
PB:
Chesser, Ashley (1)
























