Missouri State vs Louisiana Tech
2/24/2018
LA Tech SB Complex
5:00 PM
Missouri State
7-5

2
Final
0

Louisiana Tech
8-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Dickerson, Steffany (2-1)Loss: Gallaway, P (3-3)
Scoring Summary
Team | MSU | LATECH |
|---|---|---|
Frost,D homered to left center, 2 RBI, unearned; Vigneaux,H scored, unearned. | 2 | 0 |
Missouri State
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 5 | 2 | 1 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Louisiana Tech
Atienza, K | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Jensen, K | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turkoly, M | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, K | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewartson, | DH | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
   Daniel, E | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowder, J | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Galaz, A | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rizzato, M | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Anderson, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon, B | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harris, K | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Howell, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casteel, S | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
de la Cruz, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gallaway, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 1 | 1 | 4 | 4 |
Fielding
E: Simon, B (1); Harris, K (1)
Missouri State
| 7.0 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 24 | 25 | 5 | 10 | 0 | |
| Totals | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 24 | 25 | 5 | 10 | 0 |
Louisiana Tech
de la Cruz, | 4.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 14 | 18 | 5 | 4 | 0 |
Gallaway, P | 3.0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 0 |
| Totals | 5 | 2 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 26 | 30 | 7 | 7 | 0 |




















