Missouri St. vs Fla. Atlantic
Missouri St.
9-1-3, 3-1-2


Fla. Atlantic
4-1-7, 1-1-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (0) |
![]() | 5 | 7 | 12 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 36:52 | #7 Daniel Souza | |
![]() | 42:30 | #37 Jonas Sundli-Hardig | |
![]() | 56:25 | #11 DJ Koulai |
Missouri St.


Fla. Atlantic

Mikkelsen, Alfred at goalie for Fla. Atlantic

Alves Schmelz, Fernando at goalie for Missouri St.

Corner kick [02:27].

Foul on Gorbell, Kevin.

Foul on Bangura, Justin.


Foul on O'Connor, Harris.

Shot by FAU Tentchou, Michel.

Corner kick [16:51].

Foul on Ogawa, Manato.

Foul on Jinkinson, Hugo.

Foul on Koulai, DJ.

Shot by MSU O'Connor, Harris, out left.

Foul on Wachowicz, Victor.

Shot by FAU Tentchou, Michel, bottom right, saved by Alves Schmelz, Fernando.

Corner kick [30:57].

Shot by FAU Sundli-Hardig, Jonas, out top right.






Yellow card on MSU Souza, Daniel.



Foul on O'Connor, Harris.

Shot by FAU Csato, Xavi, left woodwork.

Shot by FAU Jesus, David, out left.

Yellow card on FAU Sundli-Hardig, Jonas.

Foul on Lausten, Emil.

Shot by MSU Kehoe, Jack, out left.
45:00
End of PeriodMissouri St.


Fla. Atlantic

Start of 2nd period [45:00].

FOR MSU: , #31 Alves Schmelz, Fernando, #20 Rosati, Marco, #3 Jinkinson, Hugo, #2 Wachowicz, Victor, #7 Souza, Daniel, #8 Esteban, Adrián, #10 Real, Diego, #19 Rodriguez, Alex, #13 Gasztos, Martin, #14 Kinoshita, Kei, #24 Kehoe, Jack.

FOR FAU: , #1 Mikkelsen, Alfred, #3 Ogawa, Manato, #10 Aiello, Francesco, #16 Lausten, Emil, #11 Koulai, DJ, #20 Rabot, Enzo, #28 Rogers-Shevchenko, Mitchell, #29 Jesus, David, #32 Lovdahl, Olle, #33 Gorbell, Kevin, #37 Sundli-Hardig, Jonas.








Shot by FAU Rabot, Enzo.

Shot by MSU Real, Diego, out left.

Foul on Koulai, DJ.

Yellow card on FAU Koulai, DJ.

Corner kick [57:06].


Foul on Gorbell, Kevin.

Foul on Sundli-Hardig, Jonas.


Shot by MSU Rosati, Marco, out right.

Foul on Tentchou, Michel.

Offside against Missouri St..

Foul on Csato, Xavi.

Offside against Missouri St..

Corner kick [67:25].



Shot by FAU Sundli-Hardig, Jonas.

Corner kick [68:21].

Shot by FAU Sundli-Hardig, Jonas.


Foul on Souza, Daniel.

Foul on Tentchou, Michel.

Shot by FAU Tentchou, Michel.

Corner kick [74:55].

Shot by FAU Tentchou, Michel.

Corner kick [76:35].

Foul on Gasztos, Martin.




Shot by FAU Tentchou, Michel.

Foul on Real, Diego.

Foul on Kehoe, Jack.

Foul on Koulai, DJ.

Foul on Dawson, Lucas.

Foul on Tentchou, Michel.


Shot by FAU Koulai, DJ, out right.
90:00
End of Period
Missouri St.

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 78 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 50 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
Totals | 4 | 0 | 0 | 0 | |||

Goalkeeping Statistics

| 31 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

Fla. Atlantic

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikkelsen, Alfred | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Ogawa, Manato | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | Koulai, Dj | FWD | 1 | 0 | 0 | 0 | 80 | ||||
| 16 | Lausten, Emil | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Csato, Xavi | FWD | 1 | 0 | 0 | 0 | 77 | ||||
| 20 | Rabot, Enzo | 1 | 0 | 0 | 0 | 90 | |||||
| 23 | Tentchou, Michel | 5 | 1 | 0 | 0 | 74 | |||||
| 29 | Jesus, David | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 30 | Bangura, Justin | 0 | 0 | 0 | 0 | 29 | |||||
| 33 | Gorbell, Kevin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 37 | Sundli-hardig, Jonas | MID | 3 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Aiello, Francesco | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 12 | Paniagua, Jaiden | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 28 | Rogers-shevchenko, Mitchell | 0 | 0 | 0 | 0 | 13 | |||||
| 32 | Lovdahl, Olle | 0 | 0 | 0 | 0 | 51 | |||||
Totals | 12 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

| 1 | Mikkelsen, Alfred | 90 | 0 | 0 |
Totals | 0 | 0 |



























