Missouri St. vs UIC
Missouri St.
5-2-0, 2-0-0


UIC
4-4-0, 0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MSU | UIC |
|---|---|---|---|---|---|---|
| 02:03 | ![]() | Jesus De Vicente (0) | Unassisted | UIC Jesus De Vicente PENALTY KICK GOAL. | 0 | 1 |
| 46:57 | ![]() | Fumiya Shiraishi (0) | Unassisted | MSU Fumiya Shiraishi PENALTY KICK GOAL. | 1 | 1 |
| 82:41 | ![]() | James Jennings (2) | Assisted by: Pablo Guillen | GOAL by MSU Jennings, James Assist by Guillen, Pablo. | 2 | 1 |
| 88:19 | ![]() | Jesus Barea (9) | Unassisted | GOAL by MSU Barea, Jesus. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (5) |
![]() | 2 | 8 | 10 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:36 | #25 Alan Alonso | |
![]() | 62:06 | #4 Paul Brauckmann | |
![]() | 73:40 | #15 Dion Ruffo Luci | |
![]() | 84:24 | #0 0 | |
![]() | 84:24 | #0 0 | |
![]() | 85:43 | #10 Jesus Barea | |
![]() | 89:42 | #30 William Lowry | |
![]() | 89:56 | #24 Daniel Souza |
Missouri St.


UIC

Dabrowski, Kevin at goalie for UIC

Lowry, William at goalie for Missouri St.

Foul on Petricca, Mattia
0

02:03

1

Shot by MSU Esteban, Adrián, out top.

Foul on Reis, Rui.

Foul on Muns, Bart.

Offside against Missouri St..

Foul on Muns, Bart.

Corner kick [13:01].

Corner kick [13:32].

Offside against UIC.

Foul on Shiraishi, Fumiya.

Foul on Muns, Bart.

Corner kick [16:20].

Foul on Gutierrez, Juan.

Shot by MSU Barea, Jesus, bottom left, saved by Dabrowski, Kevin.

Foul on Brauckmann, Paul.

Offside against Missouri St..

Foul on Turcios, Darrell.

Corner kick [24:13].

Yellow card on UIC Alonso, Alan.





Shot by MSU Ruffo Luci, Dion, bottom center, saved by Dabrowski, Kevin.

Foul on Jennings, James.


Foul on Finnegan, Jack.



Shot by UIC De Vicente, Jesus, out right.

Shot by MSU Barea, Jesus, out left.
45:00
End of PeriodMissouri St.


UIC

Start of 2nd period [45:00].

FOR MSU: , #30 Lowry, William, #7 Normann, Daniel, #5 Peck, Michael, #16 Esteban, Adrián, #8 Matthews, Alex, #17 Shiraishi, Fumiya, #12 Caton, Tyler, #18 Bate, Ollie, #15 Ruffo Luci, Dion, #3 O'Connor, Harris, #9 Jennings, James.

FOR UIC: , #77 Dabrowski, Kevin, #3 De Vicente, Jesus, #4 Brauckmann, Paul, #22 Aquino, Max, #8 Turcios, Darrell, #9 Finnegan, Jack, #12 Gutierrez, Juan, #15 Greven, Oskar, #21 Nevarez, Carlos, #23 Martsinkovsky, Marko, #25 Alonso, Alan.








Foul on Brauckmann, Paul
1

46:57

1

Foul on Martsinkovsky, Marko.

Foul on Shiraishi, Fumiya.

Foul on Shiraishi, Fumiya.

Corner kick [52:26].

Corner kick [54:59].





Foul on Barea, Jesus.

Yellow card on UIC Brauckmann, Paul.

Foul on Matthews, Alex.



Corner kick [65:52].

Corner kick [66:06].


Shot by MSU Arcoverde, Pedro, out top.

Shot by UIC Muns, Bart, out top right.

Foul on Brauckmann, Paul.


Offside against Missouri St..

Foul on Martsinkovsky, Marko.

Foul on Ruffo Luci, Dion.

Yellow card on MSU Ruffo Luci, Dion.

Foul on Caton, Tyler.

Shot by UIC Reis, Rui, bottom center, saved by Lowry, William.

Shot by UIC Torres, Joshua, out left.

Foul on Caton, Tyler.




Shot by MSU Guillen, Pablo, out top.

Shot by MSU Souza, Daniel.

Shot by UIC Torres, Joshua.
2

82:41

1


Shot by UIC Brauckmann, Paul, out top left.

Yellow card on UIC TEAM.


Yellow card on MSU TEAM.

Yellow card on MSU Barea, Jesus.

Shot by UIC Huitron, Preston, out left.

Foul on Torres, Joshua.
3

88:19

1

Yellow card on MSU Lowry, William.

Shot by UIC De Vicente, Jesus.

Yellow card on MSU Souza, Daniel.

Shot by UIC Brauckmann, Paul, out left.
90:00
End of Period
Missouri St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | FWD | 3 | 2 | 1 | 0 | 75 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 1 | 1 | 0 | 0 | 70 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 70 |
| 17 | ![]() | FWD | 1 | 1 | 1 | 0 | 47 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 22 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 64 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 1 | 12 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 20 |
Totals | 10 | 5 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |

UIC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 77 | Dabrowski, Kevin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | De Vicente, Jesus | DEF | 3 | 1 | 1 | 0 | 90 | ||||
| 4 | Brauckmann, Paul | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 7 | Reis, Rui | MID | 1 | 1 | 0 | 0 | 75 | ||||
| 8 | Turcios, Darrell | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Torres, Joshua | FWD | 2 | 0 | 0 | 0 | 61 | ||||
| 12 | Gutierrez, Juan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Muns, Bart | FWD | 1 | 0 | 0 | 0 | 75 | ||||
| 21 | Nevarez, Carlos | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 23 | Martsinkovsky, Marko | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 25 | Alonso, Alan | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Finnegan, Jack | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 11 | Perez, Brian | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 15 | Greven, Oskar | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 16 | Huitron, Preston | MID | 1 | 0 | 0 | 0 | 5 | ||||
| 22 | Aquino, Max | MID | 0 | 0 | 0 | 0 | 15 | ||||
Totals | 10 | 2 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 77 | Dabrowski, Kevin | 90 | 3 | 2 |
Totals | 3 | 2 |




























