Saint Louis vs Missouri St.
Saint Louis
5-2-7, 3-0-3


Missouri St.
10-2-2, 5-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (4) |
![]() | 2 | 8 | 10 (5) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:41 | #13 Jackson Delkus | |
![]() | 56:41 | #3 Harris O'Connor | |
![]() | 82:50 | #11 Luis Lara | |
![]() | 83:05 | #12 Tyler Caton | |
![]() | 84:38 | #10 Jesus Barea | |
![]() | 87:34 | #13 Jackson Delkus |
Saint Louis


Missouri St.

Lowry, Will at goalie for Missouri St.

Abonnel, Jeremi at goalie for Saint Louis

Offside against Saint Louis.

Foul on Wrobel, Matthew.

Foul on Henry, Gershon.

Foul on Barea, Jesus.

Shot by SLU Anderson, Seth, bottom center, saved by Lowry, Will.

Shot by MOST Barea, Jesus, bottom center, saved by Abonnel, Jeremi.

Foul on Esteban, Adrián.

Shot by SLU Easton, Grady.

Foul on Bate, Ollie.

Shot by SLU Anderson, Seth, out left.

Foul on Wrobel, Matthew.




Shot by SLU Lara, Luis, bottom center, saved by Lowry, Will.




Foul on Barea, Jesus.

Foul on Holloway, Xavier.

Yellow card on SLU Delkus, Jackson.

Foul on Barea, Jesus.

Foul on Floriani, Max.

Shot by MOST Barea, Jesus, bottom left, saved by Abonnel, Jeremi.


Foul on Lara, Luis.

Foul on Ward, Nate.

Corner kick [42:45].


45:00
End of PeriodSaint Louis


Missouri St.

Start of 2nd period [45:00].

FOR SLU: , #28 Abonnel, Jeremi, #3 Henry, Gershon, #5 Floriani, Max, #6 Maher, Joey, #9 Wrobel, Matthew, #8 Townsend, Brogan, #11 Lara, Luis, #15 Barnett, Draven, #14 Easton, Grady, #19 Fournier, Drake, #23 Anderson, Tanner.

FOR MOST: , #30 Lowry, Will, #2 Wachowicz, Victor, #3 O'Connor, Harris, #8 Matthews, Alex, #10 Barea, Jesus, #12 Caton, Tyler, #13 Harlock, Jared, #17 Shiraishi, Fumiya, #24 Souza, Daniel, #18 Bate, Ollie, #21 Jolley, Harry.









Corner kick [47:03].

Shot by SLU Barnett, Draven, bottom center, saved by Lowry, Will.

Foul on Wachowicz, Victor.

Shot by SLU Lara, Luis, out top left.

Foul on Lara, Luis.

Yellow card on MOST O'Connor, Harris.

Foul on Barea, Jesus.



Shot by MOST Barea, Jesus, bottom right, saved by Abonnel, Jeremi.

Corner kick [66:11].


Shot by MOST Barea, Jesus, out top.

Foul on Caton, Tyler.

Shot by MOST Shiraishi, Fumiya, bottom center, saved by Abonnel, Jeremi.

Corner kick [69:23].

Corner kick [70:07].

Shot by SLU Anderson, Seth, top left, saved by Lowry, Will.



Shot by MOST Barea, Jesus, out top.


Foul on Lara, Luis.

Foul on Heckenlaible, Andrew.

Foul on Barea, Jesus.

Foul on Fournier, Drake.

Shot by MOST Barea, Jesus, out left.



Foul on Matthews, Alex.

Foul on Ward, Nate.

Yellow card on SLU Lara, Luis.

Foul on Caton, Tyler.

Yellow card on MOST Caton, Tyler.

Shot by MOST Barea, Jesus, bottom center, saved by Abonnel, Jeremi.

Shot by MOST Esteban, Adrián, out right.

Yellow card on MOST Barea, Jesus.

Shot by MOST Jennings, James, out left.

Offside against Missouri St..



Red card on SLU Delkus, Jackson.
90:00
End of Period
Saint Louis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 28 | Abonnel, Jeremi | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Henry, Gershon | DEF | 0 | 0 | 0 | 0 | 62 |
| 5 | Floriani, Max | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Maher, Joey | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Anderson, Seth | FWD | 3 | 2 | 0 | 0 | 76 |
| 8 | Townsend, Brogan | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Wrobel, Matthew | FWD | 0 | 0 | 0 | 0 | 62 |
| 11 | Lara, Luis | FWD | 2 | 1 | 0 | 0 | 87 |
| 14 | Easton, Grady | DEF | 1 | 0 | 0 | 0 | 90 |
| 19 | Fournier, Drake | MID | 0 | 0 | 0 | 0 | 76 |
| 33 | Ward, Nate | FWD | 0 | 0 | 0 | 0 | 67 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 13 | Delkus, Jackson | FWD | 0 | 0 | 0 | 0 | 14 |
| 15 | Barnett, Draven | MID | 1 | 1 | 0 | 0 | 15 |
| 17 | Heckenlaible, Andrew | FWD | 0 | 0 | 0 | 0 | 12 |
| 21 | Dougherty, Cole | DEF | 0 | 0 | 0 | 0 | 28 |
| 23 | Anderson, Tanner | MID | 0 | 0 | 0 | 0 | 23 |
| 27 | Holloway, Xavier | MID | 0 | 0 | 0 | 0 | 16 |
Totals | 7 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Abonnel, Jeremi | 90 | 0 | 5 |
Totals | 0 | 5 |

Missouri St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | FWD | 7 | 4 | 0 | 0 | 84 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 70 | ||||
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 66 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 24 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
Totals | 10 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |


























