Pacific vs Missouri St.
Pacific
1-1-0, 0-0-0


Missouri St.
1-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | PAC | MOST |
|---|---|---|---|---|---|---|
| 33:44 | ![]() | Michael Peck (1) | Assisted by: Jesus Barea , Alex Matthews | GOAL by MOST Peck, Michael Assist by Barea, Jesus and Matthews, Alex. | 0 | 1 |
| 40:50 | ![]() | Jesus Barea (3) | Assisted by: James Jennings | GOAL by MOST Barea, Jesus Assist by Jennings, James. | 0 | 2 |
| 59:02 | ![]() | Jesus Barea (3) | Assisted by: Daniel Normann | GOAL by MOST Barea, Jesus Assist by Normann, Daniel. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (2) |
![]() | 12 | 4 | 16 (7) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 10 | 9 | 19 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:35 | #5 Javier Chavez |
Pacific


Missouri St.

Townsend, Harry at goalie for Missouri St.

Moya, Joshua at goalie for Pacific

Shot by MOST Barea, Jesus.

Shot by MOST Shiraishi, Fumiya, out top right.

Foul on Padilla, Ezekiel.

Foul on Petricca, Mattia.

Shot by MOST Barea, Jesus, out right.

Foul on Barea, Jesus.

Shot by MOST Shiraishi, Fumiya, bottom right, saved by Moya, Joshua.

Foul on Barrera, Jose Maria.

Corner kick [12:13].

Shot by MOST Shiraishi, Fumiya.

Corner kick [13:31].

Foul on Shiraishi, Fumiya.

Foul on Heisner, Jacob.

Foul on Petricca, Mattia.

Foul on Matthews, Alex.

Foul on Cruz, Alberto.

Shot by MOST Barea, Jesus, bottom center, saved by Moya, Joshua.

Shot by MOST Normann, Daniel, bottom center, Team save.



Foul on Caton, Tyler.



Shot by MOST Barea, Jesus, out right.

Foul on Engels, Nicholas.

Shot by MOST Matthews, Alex, bottom center, saved by Moya, Joshua.

Foul on Barrera, Jose Maria.
0

33:44

1

Foul on Chavez, Javier.




Foul on Sullivan, Kai.

Yellow card on PAC Chavez, Javier.

Foul on Vaughn, Zion.



Shot by MOST Jennings, James, out right.
0

40:50

2
45:00
End of PeriodPacific


Missouri St.

Start of 2nd period [45:00].

FOR PAC: , #1 Moya, Joshua, #2 Obiefuna, Emmanuel, #5 Chavez, Javier, #14 Sullivan, Kai, #21 Maldonado, Carlos, #23 Vaughn, Zion, #10 Baltzer, Luca, #7 Zingel, Vinzent, #16 Carbone, Matteo, #17 Erfani, Massimo, #4 Engels, Nicholas.

FOR MOST: , #1 Townsend, Harry, #5 Peck, Michael, #6 Petricca, Mattia, #11 Guillen, Pablo, #8 Matthews, Alex, #7 Normann, Daniel, #12 Caton, Tyler, #9 Jennings, James, #25 Del Castillo, Sergio, #21 Jolley, Harry, #22 Verdirosi, Daniele.




Foul on Verdirosi, Daniele.

Foul on Sullivan, Kai.

Foul on Peck, Michael.

Foul on Vaughn, Zion.


0

59:02

3

Foul on Baltzer, Luca.

Shot by MOST Jennings, James, out top.



Corner kick [65:48].

Shot by PAC Heisner, Jacob, bottom center, saved by Townsend, Harry.

Foul on Caton, Tyler.

Foul on Zingel, Vinzent.

Foul on Del Castillo, Sergio.



Shot by MOST Shiraishi, Fumiya, out top right.

Shot by MOST Shiraishi, Fumiya.

Corner kick [74:06].

Corner kick [74:06].





Foul on Zingel, Vinzent.

Foul on Cruz, Alberto.

Foul on Shiraishi, Fumiya.

Foul on Carbone, Matteo.

Foul on Cruz, Alberto.



Foul on Caton, Tyler.

Shot by PAC Barrera, Jose Maria, bottom right, saved by Townsend, Harry.

Foul on Barrera, Jose Maria.

Offside against Missouri St..
90:00
End of Period
Pacific

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Moya, Joshua | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Obiefuna, Emmanuel | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Chavez, Javier | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Zingel, Vinzent | FWD | 0 | 0 | 0 | 0 | 80 |
| 8 | Govea, Daniel | MID | 0 | 0 | 0 | 0 | 25 |
| 9 | Cruz, Alberto | FWD | 0 | 0 | 0 | 0 | 46 |
| 10 | Baltzer, Luca | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | Barrera, Jose Maria | MID | 1 | 1 | 0 | 0 | 69 |
| 16 | Carbone, Matteo | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Padilla, Ezekiel | FWD | 0 | 0 | 0 | 0 | 35 |
| 19 | Heisner, Jacob | DEF | 1 | 1 | 0 | 0 | 49 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Engels, Nicholas | DEF | 0 | 0 | 0 | 0 | 41 |
| 14 | Sullivan, Kai | DEF | 0 | 0 | 0 | 0 | 55 |
| 17 | Erfani, Massimo | MID | 0 | 0 | 0 | 0 | 31 |
| 21 | Maldonado, Carlos | MID | 0 | 0 | 0 | 0 | 54 |
| 23 | Vaughn, Zion | FWD | 0 | 0 | 0 | 0 | 55 |
Totals | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Moya, Joshua | 90 | 3 | 3 |
Totals | 3 | 3 |

Missouri St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 7 | ![]() | MID | 1 | 1 | 0 | 1 | 67 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 1 | 84 | ||||
| 10 | ![]() | FWD | 6 | 3 | 2 | 1 | 70 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 5 | 1 | 0 | 0 | 42 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 9 | ![]() | FWD | 2 | 0 | 0 | 1 | 51 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
Totals | 16 | 7 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |





























