SIUE vs Missouri St.
SIUE
4-7-2, 2-4-0


Missouri St.
11-1-0, 6-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SIU | MSU |
|---|---|---|---|---|---|---|
| 58:44 | ![]() | Greg Stratton (3) | Assisted by: Kian Yari | GOAL by MSU Stratton, Greg Assist by Yari, Kian. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (3) |
![]() | 7 | 8 | 15 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 87:20 | #5 Max Broughton | |
![]() | 87:20 | #10 Josh Dolling | |
![]() | 90:00 | #22 David Lianes |
SIUE


Missouri St.

Creek, Michael at goalie for Missouri St.

Larsen, Tor Erik at goalie for SIUE

Corner kick [03:34].

Foul on Palacin, Pau.

Foul on Green, Lewis.

Shot by SIU Phillips, Kelby, bottom center, saved by Creek, Michael.

Shot by MSU Dolling, Josh, out top.

Foul on Layton, Sam.

Shot by MSU Barea, Jesus, out left.

Shot by MSU Bruseth, Aadne, out top right.

Corner kick [17:23].

Shot by MSU Koka, Jon, out top.

Shot by MSU Bruseth, Aadne, bottom center, saved by Larsen, Tor Erik.


Shot by MSU Dolling, Josh, out top.


Foul on Torres, Nicolas.

Shot by SIU McAvinew, Corban, top left, saved by Creek, Michael.




Foul on Barea, Jesus.

Shot by SIU Delascio, Andres, out top right.



Foul on Delascio, Andres.

Corner kick [38:11].



Shot by SIU Jackson II, Vincent, out right.


Foul on Green, Lewis.

Shot by MSU Barosen, Adrian, out top right.
45:00
End of PeriodSIUE


Missouri St.

Start of 2nd period [45:00].

FOR SIU: , #31 Larsen, Tor Erik, #4 Layton, Sam, #5 Broughton, Max, #13 Phillips, Kelby, #7 Moyes, Harvey, #12 Crabtree, Aaron, #2 Jackson II, Vincent, #15 Edwards, Jack, #18 Palacin, Pau, #23 Segura, Alex, #22 Lianes, David.

FOR MSU: , #1 Creek, Michael, #2 Langan, Connor, #3 Stratton, Greg, #8 Yari, Kian, #5 Torres, Nicolas, #9 Bruseth, Aadne, #11 Koka, Jon, #10 Dolling, Josh, #22 Barea, Jesus, #21 Hiebert, Kyle, #12 Martin Gil, Javier.








Foul on Bruseth, Aadne.

Foul on Torres, Nicolas.



Foul on Broughton, Max.

Foul on Broughton, Max.

Shot by MSU Barea, Jesus, out right.

Corner kick [56:22].

Shot by MSU Yari, Kian, top, saved by Larsen, Tor Erik.

Corner kick [58:20].
0

58:44

1




Shot by SIU Edwards, Jack, top, saved by Creek, Michael.


Shot by MSU Green, Lewis, out top.


Foul on Lianes, David.

Foul on Bruseth, Aadne.





Corner kick [69:22].



Foul on Pontoni, Alex.


Foul on Barea, Jesus.









Foul on Barea, Jesus.

Shot by MSU Barea, Jesus.

Corner kick [80:12].

Shot by MSU Bruseth, Aadne, out top right.

Shot by MSU Yari, Kian, top right, saved by Larsen, Tor Erik.

Corner kick [81:02].




Corner kick [81:48].


Foul on Crabtree, Aaron.

Shot by MSU Yari, Kian, out top.

Yellow card on SIU Broughton, Max.

Yellow card on MSU Dolling, Josh.

90:00
End of Period
Yellow card on SIU Lianes, David.

SIUE

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | Larsen, Tor Erik | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Layton, Sam | DEF | 0 | 0 | 0 | 0 | 71 |
| 5 | Broughton, Max | DEF | 0 | 0 | 0 | 0 | 88 |
| 10 | Lenz, Oskar | MID | 0 | 0 | 0 | 0 | 55 |
| 11 | Bibas, Steven | MID | 0 | 0 | 0 | 0 | 49 |
| 12 | Crabtree, Aaron | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Phillips, Kelby | MID | 1 | 1 | 0 | 0 | 68 |
| 15 | Edwards, Jack | MID | 1 | 1 | 0 | 0 | 80 |
| 18 | Palacin, Pau | FWD | 0 | 0 | 0 | 0 | 56 |
| 19 | Murphy, Mitchell | FWD | 0 | 0 | 0 | 0 | 39 |
| 26 | McAvinew, Corban | DEF | 1 | 1 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Jackson II, Vincent | FWD | 1 | 0 | 0 | 0 | 23 |
| 7 | Moyes, Harvey | MID | 0 | 0 | 0 | 0 | 60 |
| 8 | Delascio, Andres | MID | 1 | 0 | 0 | 0 | 34 |
| 9 | Pontoni, Alex | FWD | 0 | 0 | 0 | 0 | 42 |
| 14 | Korenek, Seth | MID | 0 | 0 | 0 | 0 | 10 |
| 22 | Lianes, David | DEF | 0 | 0 | 0 | 0 | 45 |
| 23 | Segura, Alex | FWD | 0 | 0 | 0 | 0 | 45 |
Totals | Â | Â | 5 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Larsen, Tor Erik | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Missouri St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 3 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 81 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 8 | ![]() | MID | 3 | 2 | 0 | 1 | 78 | ||||
| 9 | ![]() | FWD | 3 | 1 | 0 | 0 | 72 | ||||
| 10 | ![]() | FWD | 2 | 0 | 0 | 0 | 88 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 53 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | FWD | 3 | 0 | 0 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 23 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 | ||||
Totals | Â | Â | 15 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |


























