Missouri St. vs SIUE
Missouri St.
5-1-0, 1-0-0


SIUE
1-4-2, 0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MO St. | SIUE |
|---|---|---|---|---|---|---|
| 13:12 | ![]() | Jack Denton (1) | Unassisted | GOAL by MO St. Denton, Jack. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 4 | 12 (5) |
![]() | 1 | 4 | 5 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 1 | 6 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:09 | #22 David Lianes | |
![]() | 85:49 | #0 0 | |
![]() | 89:40 | #22 Jesus Barea |
Missouri St.


SIUE

Martorell, Lluis at goalie for SIUE

Creek, Michael at goalie for Missouri St.

Foul on Layton, Sam.

Shot by MO St. Yari, Kian, out top right.

Corner kick [03:32].

Offside against Missouri St..

Foul on Palacin, Pau.

Foul on Dolling, Josh.

Shot by SIUE Palacin, Pau, out left.

Corner kick [11:28].

Yellow card on SIUE Lianes, David.
1

13:12

0

Shot by MO St. Bruseth, Aadne, bottom left, saved by Martorell, Lluis.

Shot by MO St. Dolling, Josh, out top right.

Shot by MO St. Yari, Kian, top, saved by Martorell, Lluis.

Corner kick [20:56].

Foul on Dolling, Josh.

Foul on Barea, Jesus.

Foul on Yari, Kian.

Offside against Missouri St..




Shot by MO St. Barea, Jesus, out left.

Corner kick [34:23].

Shot by MO St. Barea, Jesus, top, saved by Martorell, Lluis.





Shot by MO St. Koka, Jon, top, saved by Martorell, Lluis.

Foul on Dolling, Josh.
45:00
End of PeriodMissouri St.


SIUE

Start of 2nd period [45:00].

FOR MO St.: , #1 Creek, Michael, #2 Langan, Connor, #3 Stratton, Greg, #4 Green, Lewis, #7 Mulatero, Nicolo, #8 Yari, Kian, #9 Bruseth, Aadne, #10 Dolling, Josh, #19 Denton, Jack, #21 Hiebert, Kyle, #22 Barea, Jesus.

FOR SIUE: , #1 Martorell, Lluis, #4 Layton, Sam, #5 Broughton, Max, #11 Bibas, Steven, #18 Palacin, Pau, #23 Segura, Alex, #15 Edwards, Jack, #19 Murphy, Mitchell, #13 Phillips, Kelby, #22 Lianes, David, #26 McAvinew, Corban.







Foul on Segura, Alex.

Foul on Dolling, Josh.

Shot by MO St. Mulatero, Nicolo.

Shot by SIUE Palacin, Pau, right woodwork.

Shot by MO St. Denton, Jack.

Shot by MO St. Barea, Jesus.




Shot by SIUE Jackson II, Vincent, out top left.






Shot by SIUE Lenz, Oskar.







Offside against Missouri St..

Shot by SIUE Delascio, Andres, out top.

Shot by MO St. Mulatero, Nicolo, out left.







Foul on Phillips, Kelby.






Yellow card on MO St. TEAM.

Foul on Segura, Alex.

Corner kick [89:10].

Yellow card on MO St. Barea, Jesus.
90:00
End of Period
Missouri St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 77 |
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 79 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 77 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 85 |
| 19 | ![]() | MID | 2 | 1 | 1 | 0 | 83 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | FWD | 3 | 1 | 0 | 0 | 73 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 28 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 12 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

SIUE

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Martorell, Lluis | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Layton, Sam | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 5 | Broughton, Max | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 8 | Delascio, Andres | MID | 1 | 0 | 0 | 0 | 64 | ||||
| 10 | Lenz, Oskar | MID | 1 | 0 | 0 | 0 | 58 | ||||
| 11 | Bibas, Steven | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 15 | Edwards, Jack | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 18 | Palacin, Pau | FWD | 2 | 0 | 0 | 0 | 77 | ||||
| 19 | Murphy, Mitchell | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 22 | Lianes, David | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | McAvinew, Corban | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jackson II, Vincent | FWD | 1 | 0 | 0 | 0 | 36 | ||||
| 7 | Moyes, Harvey | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 12 | Crabtree, Aaron | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 13 | Phillips, Kelby | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 23 | Segura, Alex | FWD | 0 | 0 | 0 | 0 | 49 | ||||
Totals | Â | Â | 5 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Martorell, Lluis | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |
























