Valparaiso vs Missouri St.
Valparaiso
6-21,2-14 MVC

74
Final
82

Missouri St.
15-12,7-9 MVC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 41 | 33 | 74 | |
| 38 | 44 | 82 |
Valparaiso - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Stafford, Isaiah | * | 37 | 9 - 25 | 3 - 10 | 3 - 3 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 4 | 24 |
| 13 | Schwieger, Cooper | * | 31 | 8 - 15 | 4 - 6 | 2 - 2 | 2 - 3 | 5 | 5 | 1 | 2 | 1 | 0 | 22 |
| 00 | Edwards, Jaxon | * | 34 | 5 - 8 | 1 - 3 | 1 - 2 | 4 - 5 | 9 | 3 | 1 | 0 | 1 | 0 | 12 |
| 6 | Deaveiro, Darius | * | 34 | 3 - 14 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 9 | 0 | 0 | 0 | 7 |
| 1 | Palm, Jerome | * | 14 | 2 - 3 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 4 | 0 | 0 | 0 | 1 | 6 |
| 21 | Sepp, Kaspar | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 5 | Ajiboye, Ola | 17 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | |
| 7 | Williamson, Jahari | 11 | 0 - 6 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Weatherspoon, Sherman | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-76 | 9-26 | 9-11 | 18-21 | 39 | 23 | 13 | 8 | 2 | 5 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-42 | 6-42 | 3-3 |
| 38.1% | 14.3% | 100.0% | |
| 2nd Half | 12-34 | 3-34 | 6-8 |
| 35.3% | 8.8% | 75.0% | |
| Total | 28-76 | 9-76 | 9-11 |
| 36.8% | 11.8% | 81.8% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 8 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 7 time(s)
Points off Turnovers: 20
Bench Points: 3
Missouri St. - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Moore, Chance | * | 29 | 10 - 14 | 3 - 5 | 2 - 8 | 0 - 9 | 9 | 4 | 0 | 2 | 0 | 1 | 25 |
| 15 | Lee, Matthew | * | 40 | 8 - 18 | 1 - 6 | 2 - 3 | 1 - 1 | 2 | 1 | 8 | 5 | 0 | 1 | 19 |
| 35 | Benson, N.J. | * | 28 | 6 - 9 | 0 - 0 | 6 - 7 | 5 - 8 | 13 | 1 | 2 | 1 | 0 | 1 | 18 |
| 5 | Clay, Donovan | * | 34 | 4 - 6 | 1 - 2 | 2 - 4 | 1 - 4 | 5 | 3 | 2 | 3 | 0 | 0 | 11 |
| 11 | Ayres, Raphe | * | 17 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Edwards, Cesare | 23 | 3 - 5 | 0 - 0 | 3 - 4 | 0 - 5 | 5 | 1 | 0 | 0 | 1 | 0 | 9 | |
| 10 | Mayo Jr., Damien | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Bey, Tyler | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 33 | Carper, Dawson | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-55 | 5-15 | 15-26 | 10-32 | 42 | 13 | 12 | 14 | 2 | 3 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 2-28 | 12-17 |
| 42.9% | 7.1% | 70.6% | |
| 2nd Half | 19-27 | 3-27 | 3-9 |
| 70.4% | 11.1% | 33.3% | |
| Total | 31-55 | 5-55 | 15-26 |
| 56.4% | 9.1% | 57.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 8 time(s)
Points in the Paint: 46
Fast Break Points: 9
Lead Changed 7 time(s)
Points off Turnovers: 16
Bench Points: 9
















