Belmont vs Missouri St.
Belmont
12-11,5-7 MVC

80
Final
87

Missouri St.
14-9,6-6 MVC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 37 | 43 | 80 | |
| 36 | 51 | 87 |
Belmont - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Davidson, Keishawn | * | 37 | 8 - 11 | 4 - 6 | 2 - 3 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 0 | 22 |
| 4 | Dia, Malik | * | 32 | 6 - 18 | 3 - 8 | 5 - 9 | 0 - 7 | 7 | 3 | 1 | 3 | 1 | 2 | 20 |
| 10 | Tyson, Cade | * | 34 | 4 - 11 | 2 - 5 | 0 - 0 | 0 - 6 | 6 | 3 | 1 | 0 | 0 | 2 | 10 |
| 5 | Willingham, Jayce | * | 32 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 1 | 0 | 5 |
| 1 | Walker, Isaiah | * | 23 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 4 | 3 | 2 | 0 | 2 | 2 |
| 00 | Gillespie, Ja'kobi | 26 | 6 - 12 | 1 - 2 | 2 - 2 | 1 - 0 | 1 | 1 | 7 | 0 | 1 | 2 | 15 | |
| 21 | Rogers, Brigham | 10 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 1 | 6 | |
| 22 | Vanderjagt, Kyler | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-66 | 11-25 | 9-14 | 5-22 | 27 | 20 | 14 | 7 | 3 | 9 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 8-32 | 3-6 |
| 40.6% | 25.0% | 50.0% | |
| 2nd Half | 17-34 | 3-34 | 6-8 |
| 50.0% | 8.8% | 75.0% | |
| Total | 30-66 | 11-66 | 9-14 |
| 45.5% | 16.7% | 64.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 9 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 13 time(s)
Points off Turnovers: 22
Bench Points: 21
Missouri St. - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason, Alston | * | 36 | 7 - 14 | 1 - 5 | 7 - 9 | 1 - 3 | 4 | 2 | 3 | 4 | 0 | 0 | 22 |
| 5 | Clay, Donovan | * | 37 | 5 - 13 | 2 - 4 | 3 - 4 | 3 - 4 | 7 | 4 | 3 | 3 | 0 | 0 | 15 |
| 10 | Mayo Jr., Damien | * | 23 | 3 - 3 | 0 - 0 | 4 - 5 | 1 - 3 | 4 | 1 | 2 | 1 | 2 | 0 | 10 |
| 11 | Ayres, Raphe | * | 23 | 1 - 5 | 1 - 5 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 3 |
| 35 | Benson, N.J. | * | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| 00 | Moore, Chance | 32 | 9 - 12 | 3 - 5 | 2 - 2 | 3 - 10 | 13 | 0 | 0 | 0 | 1 | 1 | 23 | |
| 4 | Edwards, Cesare | 21 | 4 - 9 | 0 - 0 | 2 - 2 | 2 - 6 | 8 | 2 | 0 | 1 | 1 | 0 | 10 | |
| 15 | Lee, Matthew | 18 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-62 | 7-21 | 18-22 | 12-34 | 46 | 13 | 10 | 14 | 4 | 1 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 3-29 | 7-9 |
| 44.8% | 10.3% | 77.8% | |
| 2nd Half | 18-33 | 4-33 | 11-13 |
| 54.5% | 12.1% | 84.6% | |
| Total | 31-62 | 7-62 | 18-22 |
| 50.0% | 11.3% | 81.8% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 9 time(s)
Points in the Paint: 44
Fast Break Points: 14
Lead Changed 13 time(s)
Points off Turnovers: 11
Bench Points: 35















