Skip To Main Content
Skip To Main Content

Missouri State

2023-24 Men's Basketball Cumulative Statistics

Team Stats (17-16, 8-12)

Overall Team Statistics
Statistic Missouri St. Opponents
Scoring
Total Points 2351 2352
Points Per Game 71.2 71.3
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 848-1931 859-2068
FG: Percentage .439 .415
FG: Per Game 25.7 26.0
3PT: Made-Attempted 223-711 265-803
3PT: Percentage .314 .330
3PT: Per Game 6.8 8.0
FT: Made-Attempted 432-608 369-515
FT: Percentage .711 .717
FT: Per Game 13.1 11.2
Rebounding
Total 1291 1131
Per Game 39.1 34.3
Margin 4.8 --
Assists
Total 399 428
Per Game 12.1 13.0
Turnovers
Total 397 301
Per Game 12.0 9.1
Margin -2.9 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 10.5 12.9
Steals
Total 142 215
Per Game 4.3 6.5
Blocks
Total 149 107
Per Game 4.5 3.2
Attendance
Total 38390 59778
Per Game 14-2,742 14-4,270

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Mason, Alston 30 30 1057 35.2 180 426 .423 72 204 .353 94 120 .783 526 17.5 11 79 90 3.0 62 107 71 25 3
05 Clay, Donovan 33 32 1092 33.1 153 346 .442 28 86 .326 88 128 .688 422 12.8 43 152 195 5.9 81 78 67 22 29
00 Moore, Chance 31 20 832 26.8 115 279 .412 44 149 .295 58 94 .617 332 10.7 31 134 165 5.3 46 15 26 23 29
35 Benson, N.J. 32 23 703 22.0 116 184 .630 0 0 .000 44 72 .611 276 8.6 93 159 252 7.9 71 22 38 10 51
15 Lee, Matthew 29 18 796 27.4 69 214 .322 31 107 .290 78 97 .804 247 8.5 10 63 73 2.5 41 110 86 11 1
04 Edwards, Cesare 33 7 595 18.0 97 207 .469 12 48 .250 33 42 .786 239 7.2 38 120 158 4.8 67 13 33 14 14
10 Mayo Jr., Damien 29 21 693 23.9 60 113 .531 6 18 .333 22 29 .759 148 5.1 38 61 99 3.4 57 28 27 19 13
21 Kramer, Nick 8 2 119 14.9 10 30 .333 8 22 .364 2 3 .667 30 3.8 6 8 14 1.8 13 2 3 1 0
03 Bey, Tyler 18 0 194 10.8 19 58 .328 3 21 .143 4 8 .500 45 2.5 6 30 36 2.0 12 3 14 5 7
11 Ayres, Raphe 31 11 544 17.5 21 59 .356 19 55 .345 8 10 .800 69 2.2 15 75 90 2.9 41 20 14 10 0
33 Carper, Dawson 15 1 61 4.1 8 13 .615 0 0 .000 1 5 .200 17 1.1 5 9 14 0.9 11 0 5 2 2
23 Gipson, Kanon 8 0 7 0.9 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
20 Pinegar, Tommy 8 0 7 0.9 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 66 105 3.2 0 0 12 0 0  
Total 33 6700 203.0 848 1931 .439 223 711 .314 432 608 .711 2351 71.24 335 956 1291 39.1 503 399 397 142 149
Opponents 33 6700 203.0 859 2067 .416 265 802 .330 369 515 .717 2352 71.27 313 818 1131 34.3 549 428 301 215 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Mason, Alston 17 17 604 35.5 101 254 .398 39 121 .322 44 59 .746 285 16.8 6 38 44 2.6 28 61 3.6 34 16 1
05 Clay, Donovan 20 19 674 33.7 86 206 .417 14 50 .280 42 67 .627 228 11.4 28 87 115 5.8 47 44 2.2 46 14 20
00 Moore, Chance 19 12 488 25.7 69 167 .413 22 78 .282 36 62 .581 196 10.3 21 74 95 5.0 25 10 0.5 15 17 22
35 Benson, N.J. 19 16 408 21.5 75 118 .636 0 0 .000 24 40 .600 174 9.2 58 92 150 7.9 43 7 0.4 20 6 20
04 Edwards, Cesare 20 4 408 20.4 72 147 .490 6 27 .222 30 34 .882 180 9.0 26 89 115 5.8 46 8 0.4 24 7 11
15 Lee, Matthew 20 11 502 25.1 47 143 .329 17 64 .266 43 54 .796 154 7.7 7 36 43 2.2 28 69 3.5 48 8 0
10 Mayo Jr., Damien 16 9 383 23.9 38 67 .567 2 5 .400 14 15 .933 92 5.8 24 41 65 4.1 22 15 0.9 15 9 6
21 Kramer, Nick 7 2 113 16.1 10 29 .345 8 21 .381 2 3 .667 30 4.3 6 8 14 2.0 9 2 0.3 3 1 0
11 Ayres, Raphe 18 9 365 20.3 15 39 .385 14 36 .389 4 4 1.000 48 2.7 7 44 51 2.8 25 13 0.7 12 6 0
03 Bey, Tyler 8 0 82 10.3 8 24 .333 2 11 .182 3 6 .500 21 2.6 3 8 11 1.4 6 1 0.1 6 2 3
33 Carper, Dawson 9 1 46 5.1 7 12 .583 0 0 .000 0 3 .000 14 1.6 5 6 11 1.2 8 0 0.0 4 1 2
23 Gipson, Kanon 3 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
20 Pinegar, Tommy 3 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 30 54 2.7 0 0 0.0 4 0 0  
Total 20 4075 203.8 528 1206 .438 124 413 .300 242 347 .697 1422 71.10 215 553 768 38.4 288 230 11.5 231 87 85
Opponents 20 4075 203.8 558 1255 .445 189 519 .364 214 301 .711 1519 75.95 184 513 697 34.9 315 288 14.4 181 133 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Mason, Alston 30 30 1057 180 426 .423 72 204 .353 94 120 .783 526 17.5
05 Clay, Donovan 33 32 1092 153 346 .442 28 86 .326 88 128 .688 422 12.8
00 Moore, Chance 31 20 832 115 279 .412 44 149 .295 58 94 .617 332 10.7
35 Benson, N.J. 32 23 703 116 184 .630 0 0 .000 44 72 .611 276 8.6
15 Lee, Matthew 29 18 796 69 214 .322 31 107 .290 78 97 .804 247 8.5
04 Edwards, Cesare 33 7 595 97 207 .469 12 48 .250 33 42 .786 239 7.2
10 Mayo Jr., Damien 29 21 693 60 113 .531 6 18 .333 22 29 .759 148 5.1
21 Kramer, Nick 8 2 119 10 30 .333 8 22 .364 2 3 .667 30 3.8
11 Ayres, Raphe 31 11 544 21 59 .356 19 55 .345 8 10 .800 69 2.2
03 Bey, Tyler 18 0 194 19 58 .328 3 21 .143 4 8 .500 45 2.5
33 Carper, Dawson 15 1 61 8 13 .615 0 0 .000 1 5 .200 17 1.1
23 Gipson, Kanon 8 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Pinegar, Tommy 8 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 33 6700 848 1931 .439 223 711 .314 432 608 .711 2351 71.24
Opponents 33 6700 859 2067 .416 265 802 .330 369 515 .717 2352 71.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Mason, Alston 30 35.2 .423 .353 .783 0.4 2.6 3.0 3.6 0.8 0.1 17.5
05 Clay, Donovan 33 33.1 .442 .326 .688 1.3 4.6 5.9 2.4 0.7 0.9 12.8
00 Moore, Chance 31 26.8 .412 .295 .617 1.0 4.3 5.3 0.5 0.7 0.9 10.7
35 Benson, N.J. 32 22.0 .630 .000 .611 2.9 5.0 7.9 0.7 0.3 1.6 8.6
15 Lee, Matthew 29 27.4 .322 .290 .804 0.3 2.2 2.5 3.8 0.4 0.0 8.5
04 Edwards, Cesare 33 18.0 .469 .250 .786 1.2 3.6 4.8 0.4 0.4 0.4 7.2
10 Mayo Jr., Damien 29 23.9 .531 .333 .759 1.3 2.1 3.4 1.0 0.7 0.4 5.1
21 Kramer, Nick 8 14.9 .333 .364 .667 0.8 1.0 1.8 0.3 0.1 0.0 3.8
11 Ayres, Raphe 31 17.5 .356 .345 .800 0.5 2.4 2.9 0.6 0.3 0.0 2.2
03 Bey, Tyler 18 10.8 .328 .143 .500 0.3 1.7 2.0 0.2 0.3 0.4 2.5
33 Carper, Dawson 15 4.1 .615 .000 .200 0.3 0.6 0.9 0.0 0.1 0.1 1.1
23 Gipson, Kanon 8 0.9 .000 .000 .000 0.0 0.0 0.0 0.1 0.0 0.0 0.0
20 Pinegar, Tommy 8 0.9 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 203.0 .439 .314 .711 10.2 29.0 39.1 12.1 4.3 4.5 71.24
Opponents 33 203.0 .416 .330 .717 9.5 24.8 34.3 13.0 6.5 3.2 71.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Virginia 11/06/23 59-67 L 23-65 .354 9-29 .310 4-7 .571 11 29 40 40.0 17 14 6 6 4 59 59.0
vs Oral Roberts 11/13/23 84-69 W 30-63 .476 9-24 .375 15-23 .652 5 37 42 41.0 12 18 11 8 7 84 71.5
at FGCU 11/17/23 70-61 W 25-46 .543 12-25 .480 8-11 .727 5 21 26 36.0 17 11 15 0 3 70 71.0
vs Kent St. 11/19/23 56-52 W 18-54 .333 7-22 .318 13-23 .565 15 36 51 39.8 18 13 19 5 5 56 67.3
vs Abilene Christian 11/20/23 87-69 W 30-52 .577 7-18 .389 20-27 .741 9 31 40 39.8 18 16 16 3 5 87 71.2
vs South Carolina St. 11/25/23 92-74 W 24-41 .585 10-22 .455 34-43 .791 8 30 38 39.5 19 18 21 4 2 92 74.7
vs Evansville 11/29/23 90-78 W 28-59 .475 9-23 .391 25-32 .781 11 31 42 39.9 14 15 15 6 9 90 76.9
at Drake 12/02/23 57-74 L 22-62 .355 5-22 .227 8-11 .727 13 30 43 40.3 6 6 14 4 2 57 74.4
at Middle Tenn. 12/05/23 73-77 L (OT) 24-59 .407 8-26 .308 17-19 .895 8 36 44 40.7 18 7 13 2 2 73 74.2
vs Sam Houston 12/09/23 69-60 W 21-50 .420 5-26 .192 22-29 .759 7 35 42 40.8 15 8 13 14 5 69 73.7
at Tulsa 12/16/23 72-73 L 30-73 .411 8-27 .296 4-8 .500 18 29 47 41.4 15 13 8 2 4 72 73.5
vs Lindenwood 12/19/23 79-57 W 29-60 .483 8-29 .276 13-20 .650 8 35 43 41.5 17 12 12 4 4 79 74.0
at Saint Mary's (CA) 12/23/23 69-64 W 24-54 .444 7-16 .438 14-18 .778 8 22 30 40.6 17 14 8 3 5 69 73.6
vs UNI 01/03/24 62-64 L 23-53 .434 6-26 .231 10-12 .833 3 26 29 39.8 14 9 9 8 4 62 72.8
at Bradley 01/06/24 60-86 L 22-53 .415 4-22 .182 12-17 .706 5 17 22 38.6 14 14 15 1 8 60 71.9
vs Murray St. 01/10/24 53-77 L 20-58 .345 8-32 .250 5-15 .333 12 23 35 38.4 12 11 12 2 1 53 70.8
at Evansville 01/13/24 74-64 W 26-56 .464 7-22 .318 15-23 .652 8 34 42 38.6 18 14 7 6 3 74 70.9
at Indiana St. 01/16/24 66-88 L 27-60 .450 7-17 .412 5-10 .500 12 17 29 38.1 19 15 8 2 4 66 70.7
vs Illinois St. 01/20/24 60-69 L 19-56 .339 6-26 .231 16-19 .842 12 28 40 38.2 23 7 15 8 4 60 70.1
vs Drake 01/24/24 83-80 W (2 OT) 33-83 .398 11-28 .393 6-12 .500 22 31 53 38.9 15 12 11 9 6 83 70.8
at Valparaiso 01/27/24 81-70 W 33-71 .465 7-15 .467 8-12 .667 13 35 48 39.3 16 18 9 7 2 81 71.2
at Southern Ill. 01/31/24 76-75 W (OT) 31-66 .470 4-18 .222 10-13 .769 9 23 32 39.0 15 10 7 5 10 76 71.5
vs Belmont 02/03/24 87-80 W 31-62 .500 7-21 .333 18-22 .818 12 34 46 39.3 13 10 14 4 1 87 72.1
at UNI 02/07/24 65-72 L 21-50 .420 6-15 .400 17-20 .850 9 30 39 39.3 17 8 13 2 5 65 71.8
vs Indiana St. 02/10/24 71-73 L 26-63 .413 4-20 .200 15-21 .714 11 31 42 39.4 14 9 10 6 5 71 71.8
at Murray St. 02/14/24 72-82 L 27-60 .450 7-25 .280 11-16 .688 9 23 32 39.1 11 12 9 1 5 72 71.8
vs Valparaiso 02/17/24 82-74 W 31-55 .564 5-15 .333 15-26 .577 10 32 42 39.2 13 12 14 2 3 82 72.2
vs Bradley 02/21/24 62-86 L 20-51 .392 4-13 .308 18-26 .692 8 23 31 38.9 11 8 11 1 2 62 71.8
at Belmont 02/24/24 78-93 L 30-61 .492 7-16 .438 11-17 .647 6 29 35 38.8 16 13 13 4 5 78 72.0
at Illinois St. 02/28/24 74-75 L 32-61 .525 5-20 .250 5-6 .833 12 24 36 38.7 14 12 11 2 4 74 72.1
vs UIC 03/03/24 69-59 W 26-66 .394 5-17 .294 12-17 .706 18 32 50 39.1 13 15 14 5 4 69 72.0
at Murray St. 03/07/24 60-35 W 21-47 .447 6-20 .300 12-15 .800 6 35 41 39.1 18 14 11 6 3 60 71.6
at Indiana St. 03/08/24 59-75 L 21-61 .344 3-14 .214 14-18 .778 12 27 39 39.1 14 11 13 7 6 59 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Virginia 11/06/23 67-59 W 22-63 .349 7-21 .333 16-20 .800 15 31 46 46.0 12 13 7 6 2 67 67.0
Oral Roberts 11/13/23 69-84 L 28-72 .389 5-25 .200 8-9 .889 7 30 37 41.5 19 10 10 4 8 69 68.0
FGCU 11/17/23 61-70 L 23-55 .418 4-19 .211 11-17 .647 12 15 27 36.7 10 7 11 0 5 61 65.7
Kent St. 11/19/23 52-56 L 22-67 .328 3-22 .136 5-12 .417 13 24 37 36.8 23 8 9 4 8 52 62.3
Abilene Christian 11/20/23 69-87 L 25-59 .424 7-16 .438 12-19 .632 7 17 24 34.2 22 12 12 2 11 69 63.6
South Carolina St. 11/25/23 74-92 L 25-68 .368 7-22 .318 17-17 1.000 7 13 20 31.8 31 11 8 0 6 74 65.3
Evansville 11/29/23 78-90 L 29-68 .426 10-30 .333 10-14 .714 9 23 32 31.9 20 16 13 3 9 78 67.1
Drake 12/02/23 74-57 W 32-74 .432 6-27 .222 4-5 .800 10 27 37 32.5 9 15 6 3 9 74 68.0
Middle Tenn. 12/05/23 77-73 W (OT) 28-72 .389 12-36 .333 9-17 .529 12 28 40 33.3 14 13 6 6 7 77 69.0
Sam Houston 12/09/23 60-69 L 21-71 .296 5-19 .263 13-19 .684 17 25 42 34.2 22 8 10 0 6 60 68.1
Tulsa 12/16/23 73-72 W 25-52 .481 5-17 .294 18-22 .818 1 25 26 33.5 10 9 6 4 6 73 68.5
Lindenwood 12/19/23 57-79 L 19-60 .317 2-16 .125 17-22 .773 8 24 32 33.3 18 2 11 2 7 57 67.6
Saint Mary's (CA) 12/23/23 64-69 L 23-53 .434 7-20 .350 11-13 .846 9 23 32 33.2 20 19 12 4 5 64 67.3
UNI 01/03/24 64-62 W 27-61 .443 3-15 .200 7-11 .636 11 26 37 33.5 13 7 10 0 5 64 67.1
Bradley 01/06/24 86-60 W 35-64 .547 8-22 .364 8-11 .727 13 28 41 34.0 16 12 16 1 9 86 68.3
Murray St. 01/10/24 77-53 W 31-61 .508 5-18 .278 10-14 .714 8 31 39 34.3 15 16 8 4 9 77 68.9
Evansville 01/13/24 64-74 L 21-62 .339 12-27 .444 10-15 .667 11 25 36 34.4 19 13 9 4 0 64 68.6
Indiana St. 01/16/24 88-66 W 30-54 .556 11-26 .423 17-23 .739 10 24 34 34.4 12 15 6 1 5 88 69.7
Illinois St. 01/20/24 69-60 W 22-51 .431 7-19 .368 18-27 .667 7 27 34 34.4 20 12 10 2 6 69 69.6
Drake 01/24/24 80-83 L (2 OT) 30-71 .423 8-23 .348 12-18 .667 10 32 42 34.8 12 13 11 4 7 80 70.2
Valparaiso 01/27/24 70-81 L 22-62 .355 10-25 .400 16-18 .889 6 27 33 34.7 12 13 7 8 4 70 70.1
Southern Ill. 01/31/24 75-76 L (OT) 23-54 .426 13-27 .481 16-20 .800 9 28 37 34.8 14 13 16 3 5 75 70.4
Belmont 02/03/24 80-87 L 30-66 .455 11-25 .440 9-14 .643 5 22 27 34.4 20 14 7 3 9 80 70.8
UNI 02/07/24 72-65 W 24-59 .407 9-25 .360 15-23 .652 10 23 33 34.4 17 15 5 8 9 72 70.8
Indiana St. 02/10/24 73-71 W 28-64 .438 12-40 .300 5-10 .500 6 29 35 34.4 20 16 7 4 5 73 70.9
Murray St. 02/14/24 82-72 W 33-61 .541 8-24 .333 8-15 .533 9 26 35 34.4 12 17 8 4 8 82 71.3
Valparaiso 02/17/24 74-82 L 28-76 .368 9-26 .346 9-11 .818 18 21 39 34.6 23 13 8 2 5 74 71.4
Bradley 02/21/24 86-62 W 33-62 .532 16-33 .485 4-7 .571 7 26 33 34.5 17 19 6 3 9 86 72.0
Belmont 02/24/24 93-78 W 32-68 .471 16-38 .421 13-14 .929 8 27 35 34.6 18 21 9 5 8 93 72.7
Illinois St. 02/28/24 75-74 W 28-61 .459 7-22 .318 12-14 .857 10 18 28 34.3 9 18 6 3 5 75 72.8
UIC 03/03/24 59-69 L 20-56 .357 8-27 .296 11-17 .647 7 23 30 34.2 17 10 13 6 7 59 72.3
Murray St. 03/07/24 35-60 L 12-57 .211 2-20 .100 9-16 .563 14 21 35 34.2 17 5 8 1 4 35 71.2
Indiana St. 03/08/24 75-59 W 28-63 .444 10-30 .333 9-11 .818 7 29 36 34.3 16 23 10 3 7 75 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Virginia 11/06/23 59-67 -8 23-65/22-63 .354/.349 9-29/7-21 .310/.333 4-7/16-20 .571-.800 40/46 -6 14/13 6/7 6/6 4/2 17/12
Oral Roberts 11/13/23 84-69 15 30-63/28-72 .476/.389 9-24/5-25 .375/.200 15-23/8-9 .652-.889 42/37 5 18/10 11/10 8/4 7/8 12/19
FGCU 11/17/23 70-61 9 25-46/23-55 .543/.418 12-25/4-19 .480/.211 8-11/11-17 .727-.647 26/27 -1 11/7 15/11 0/0 3/5 17/10
Kent St. 11/19/23 56-52 4 18-54/22-67 .333/.328 7-22/3-22 .318/.136 13-23/5-12 .565-.417 51/37 14 13/8 19/9 5/4 5/8 18/23
Abilene Christian 11/20/23 87-69 18 30-52/25-59 .577/.424 7-18/7-16 .389/.438 20-27/12-19 .741-.632 40/24 16 16/12 16/12 3/2 5/11 18/22
South Carolina St. 11/25/23 92-74 18 24-41/25-68 .585/.368 10-22/7-22 .455/.318 34-43/17-17 .791-1.000 38/20 18 18/11 21/8 4/0 2/6 19/31
Evansville 11/29/23 90-78 12 28-59/29-68 .475/.426 9-23/10-30 .391/.333 25-32/10-14 .781-.714 42/32 10 15/16 15/13 6/3 9/9 14/20
Drake 12/02/23 57-74 -17 22-62/32-74 .355/.432 5-22/6-27 .227/.222 8-11/4-5 .727-.800 43/37 6 6/15 14/6 4/3 2/9 6/9
Middle Tenn. 12/05/23 73-77 -4 24-59/28-72 .407/.389 8-26/12-36 .308/.333 17-19/9-17 .895-.529 44/40 4 7/13 13/6 2/6 2/7 18/14
Sam Houston 12/09/23 69-60 9 21-50/21-71 .420/.296 5-26/5-19 .192/.263 22-29/13-19 .759-.684 42/42 0 8/8 13/10 14/0 5/6 15/22
Tulsa 12/16/23 72-73 -1 30-73/25-52 .411/.481 8-27/5-17 .296/.294 4-8/18-22 .500-.818 47/26 21 13/9 8/6 2/4 4/6 15/10
Lindenwood 12/19/23 79-57 22 29-60/19-60 .483/.317 8-29/2-16 .276/.125 13-20/17-22 .650-.773 43/32 11 12/2 12/11 4/2 4/7 17/18
Saint Mary's (CA) 12/23/23 69-64 5 24-54/23-53 .444/.434 7-16/7-20 .438/.350 14-18/11-13 .778-.846 30/32 -2 14/19 8/12 3/4 5/5 17/20
UNI 01/03/24 62-64 -2 23-53/27-61 .434/.443 6-26/3-15 .231/.200 10-12/7-11 .833-.636 29/37 -8 9/7 9/10 8/0 4/5 14/13
Bradley 01/06/24 60-86 -26 22-53/35-64 .415/.547 4-22/8-22 .182/.364 12-17/8-11 .706-.727 22/41 -19 14/12 15/16 1/1 8/9 14/16
Murray St. 01/10/24 53-77 -24 20-58/31-61 .345/.508 8-32/5-18 .250/.278 5-15/10-14 .333-.714 35/39 -4 11/16 12/8 2/4 1/9 12/15
Evansville 01/13/24 74-64 10 26-56/21-62 .464/.339 7-22/12-27 .318/.444 15-23/10-15 .652-.667 42/36 6 14/13 7/9 6/4 3/0 18/19
Indiana St. 01/16/24 66-88 -22 27-60/30-54 .450/.556 7-17/11-26 .412/.423 5-10/17-23 .500-.739 29/34 -5 15/15 8/6 2/1 4/5 19/12
Illinois St. 01/20/24 60-69 -9 19-56/22-51 .339/.431 6-26/7-19 .231/.368 16-19/18-27 .842-.667 40/34 6 7/12 15/10 8/2 4/6 23/20
Drake 01/24/24 83-80 3 33-83/30-71 .398/.423 11-28/8-23 .393/.348 6-12/12-18 .500-.667 53/42 11 12/13 11/11 9/4 6/7 15/12
Valparaiso 01/27/24 81-70 11 33-71/22-62 .465/.355 7-15/10-25 .467/.400 8-12/16-18 .667-.889 48/33 15 18/13 9/7 7/8 2/4 16/12
Southern Ill. 01/31/24 76-75 1 31-66/23-54 .470/.426 4-18/13-27 .222/.481 10-13/16-20 .769-.800 32/37 -5 10/13 7/16 5/3 10/5 15/14
Belmont 02/03/24 87-80 7 31-62/30-66 .500/.455 7-21/11-25 .333/.440 18-22/9-14 .818-.643 46/27 19 10/14 14/7 4/3 1/9 13/20
UNI 02/07/24 65-72 -7 21-50/24-59 .420/.407 6-15/9-25 .400/.360 17-20/15-23 .850-.652 39/33 6 8/15 13/5 2/8 5/9 17/17
Indiana St. 02/10/24 71-73 -2 26-63/28-64 .413/.438 4-20/12-40 .200/.300 15-21/5-10 .714-.500 42/35 7 9/16 10/7 6/4 5/5 14/20
Murray St. 02/14/24 72-82 -10 27-60/33-61 .450/.541 7-25/8-24 .280/.333 11-16/8-15 .688-.533 32/35 -3 12/17 9/8 1/4 5/8 11/12
Valparaiso 02/17/24 82-74 8 31-55/28-76 .564/.368 5-15/9-26 .333/.346 15-26/9-11 .577-.818 42/39 3 12/13 14/8 2/2 3/5 13/23
Bradley 02/21/24 62-86 -24 20-51/33-62 .392/.532 4-13/16-33 .308/.485 18-26/4-7 .692-.571 31/33 -2 8/19 11/6 1/3 2/9 11/17
Belmont 02/24/24 78-93 -15 30-61/32-68 .492/.471 7-16/16-38 .438/.421 11-17/13-14 .647-.929 35/35 0 13/21 13/9 4/5 5/8 16/18
Illinois St. 02/28/24 74-75 -1 32-61/28-61 .525/.459 5-20/7-22 .250/.318 5-6/12-14 .833-.857 36/28 8 12/18 11/6 2/3 4/5 14/9
UIC 03/03/24 69-59 10 26-66/20-56 .394/.357 5-17/8-27 .294/.296 12-17/11-17 .706-.647 50/30 20 15/10 14/13 5/6 4/7 13/17
Murray St. 03/07/24 60-35 25 21-47/12-57 .447/.211 6-20/2-20 .300/.100 12-15/9-16 .800-.563 41/35 6 14/5 11/8 6/1 3/4 18/17
Indiana St. 03/08/24 59-75 -16 21-61/28-63 .344/.444 3-14/10-30 .214/.333 14-18/9-11 .778-.818 39/36 3 11/23 13/10 7/3 6/7 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 South Carolina St. (11/25/23)
FIELD GOALS MADE 33 Drake (01/24/24); Valparaiso (01/27/24)
FIELD GOAL ATTEMPTS 83 Drake (01/24/24)
3 PT FIELD GOALS MADE 12 FGCU (11/17/23)
3 PT FG ATTEMPTS 32 Murray St. (01/10/24)
FREE THROWS MADE 34 South Carolina St. (11/25/23)
FREE THROW ATTEMPTS 43 South Carolina St. (11/25/23)
REBOUNDS 53 Drake (01/24/24)
ASSISTS 18 Oral Roberts (11/13/23); South Carolina St. (11/25/23); Valparaiso (01/27/24)
STEALS 10 Southern Ill. (01/31/24)
BLOCKED SHOTS 14 Sam Houston (12/09/23)
TURNOVERS 21 South Carolina St. (11/25/23)
FOULS 23 Illinois St. (01/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Mason,Alston Drake (01/24/24)
FIELD GOALS MADE 13 Mason,Alston Drake (01/24/24)
FIELD GOAL ATTEMPTS 28 Mason,Alston Drake (01/24/24)
3 PT FIELD GOALS MADE 5 Mason,Alston; Moore,Chance; Lee,Matthew Oral Roberts (11/13/23); Evansville (11/29/23); Lindenwood (12/19/23); Drake (01/24/24); West Virginia (11/06/23); FGCU (11/17/23)
3 PT FG ATTEMPTS 14 Mason,Alston Illinois St. (01/20/24)
FREE THROWS MADE 14 Lee,Matthew South Carolina St. (11/25/23)
FREE THROW ATTEMPTS 16 Lee,Matthew South Carolina St. (11/25/23)
REBOUNDS 16 Benson,N.J. Abilene Christian (11/20/23)
ASSISTS 9 Lee,Matthew; Mason,Alston Oral Roberts (11/13/23); Valparaiso (01/27/24)
STEALS 3 Edwards,Cesare; Lee,Matthew Kent St. (11/19/23); Evansville (11/29/23)
BLOCKED SHOTS 7 Benson,N.J. Sam Houston (12/09/23)
TURNOVERS 7 Lee,Matthew; Mason,Alston Abilene Christian (11/20/23); South Carolina St. (11/25/23); Drake (12/02/23)
FOULS 5 Mason,Alston; Benson,N.J.; Mayo Jr.,Damien Kent St. (11/19/23); Illinois St. (01/20/24); FGCU (11/17/23); Middle Tenn. (12/05/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Mason, Alston 30 526 17.5
#05 Clay, Donovan 33 422 12.8
#00 Moore, Chance 31 332 10.7
#35 Benson, N.J. 32 276 8.6
#15 Lee, Matthew 29 247 8.5
#04 Edwards, Cesare 33 239 7.2
#10 Mayo Jr., Damien 29 148 5.1
#11 Ayres, Raphe 31 69 2.2
#03 Bey, Tyler 18 45 2.5
#21 Kramer, Nick 8 30 3.8
#33 Carper, Dawson 15 17 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Mason, Alston 30 180 426 .423 6.0 14.2
#05 Clay, Donovan 33 153 346 .442 4.6 10.5
#35 Benson, N.J. 32 116 184 .630 3.6 5.8
#00 Moore, Chance 31 115 279 .412 3.7 9.0
#04 Edwards, Cesare 33 97 207 .469 2.9 6.3
#15 Lee, Matthew 29 69 214 .322 2.4 7.4
#10 Mayo Jr., Damien 29 60 113 .531 2.1 3.9
#11 Ayres, Raphe 31 21 59 .356 0.7 1.9
#03 Bey, Tyler 18 19 58 .328 1.1 3.2
#21 Kramer, Nick 8 10 30 .333 1.3 3.8
#33 Carper, Dawson 15 8 13 .615 0.5 0.9
#23 Gipson, Kanon 8 0 1 .000 0.0 0.1
#20 Pinegar, Tommy 8 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Mason, Alston 30 72 204 .353 2.4 6.8
#00 Moore, Chance 31 44 149 .295 1.4 4.8
