2021-22 Season Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Mosley, Isiaih | 34 | 32 | 1075 | 31.6 | 251 | 498 | .504 | 70 | 164 | .427 | 120 | 133 | .902 | 692 | 20.4 | 34 | 178 | 212 | 6.2 | 69 | 78 | 92 | 40 | 6 |
| 44 | Prim, Gaige | 34 | 34 | 1002 | 29.5 | 204 | 361 | .565 | 7 | 19 | .368 | 140 | 178 | .787 | 555 | 16.3 | 96 | 176 | 272 | 8.0 | 79 | 59 | 80 | 29 | 41 |
| 04 | Black, Ja'monta | 34 | 33 | 962 | 28.3 | 102 | 247 | .413 | 77 | 199 | .387 | 16 | 18 | .889 | 297 | 8.7 | 10 | 97 | 107 | 3.1 | 59 | 31 | 19 | 12 | 5 |
| 12 | Minnett, Jaylen | 32 | 2 | 647 | 20.2 | 91 | 231 | .394 | 74 | 185 | .400 | 18 | 20 | .900 | 274 | 8.6 | 0 | 45 | 45 | 1.4 | 36 | 39 | 21 | 25 | 2 |
| 05 | Clay, Donovan | 34 | 34 | 1099 | 32.3 | 116 | 216 | .537 | 15 | 48 | .313 | 38 | 51 | .745 | 285 | 8.4 | 44 | 165 | 209 | 6.1 | 77 | 59 | 38 | 21 | 36 |
| 25 | Patterson, Lu'cye | 34 | 26 | 896 | 26.4 | 97 | 203 | .478 | 6 | 39 | .154 | 52 | 75 | .693 | 252 | 7.4 | 19 | 73 | 92 | 2.7 | 76 | 75 | 37 | 20 | 8 |
| 00 | Sharp, Demarcus | 8 | 5 | 174 | 21.8 | 15 | 36 | .417 | 3 | 11 | .273 | 7 | 14 | .500 | 40 | 5.0 | 3 | 24 | 27 | 3.4 | 11 | 32 | 10 | 6 | 2 |
| 03 | Haney, Isaac | 32 | 0 | 505 | 15.8 | 33 | 95 | .347 | 18 | 54 | .333 | 32 | 37 | .865 | 116 | 3.6 | 10 | 67 | 77 | 2.4 | 59 | 25 | 26 | 21 | 0 |
| 14 | Hervey, Keaton | 17 | 4 | 277 | 16.3 | 19 | 48 | .396 | 10 | 30 | .333 | 9 | 11 | .818 | 57 | 3.4 | 10 | 17 | 27 | 1.6 | 26 | 9 | 9 | 5 | 4 |
| 20 | Tata, Nic | 8 | 0 | 46 | 5.8 | 7 | 12 | .583 | 2 | 4 | .500 | 0 | 1 | .000 | 16 | 2.0 | 3 | 7 | 10 | 1.2 | 4 | 1 | 1 | 0 | 0 |
| 33 | Carper, Dawson | 27 | 0 | 167 | 6.2 | 19 | 33 | .576 | 1 | 3 | .333 | 5 | 10 | .500 | 44 | 1.6 | 15 | 25 | 40 | 1.5 | 26 | 5 | 11 | 2 | 9 |
| Total | Â | 34 | 6850 | 201.5 | 954 | 1980 | .482 | 283 | 756 | .374 | 437 | 548 | .797 | 2628 | 77.29 | 281 | 918 | 1199 | 35.3 | 522 | 413 | 362 | 181 | 113 | |
| Opponents | Â | 34 | 6834 | 201.0 | 837 | 1991 | .420 | 252 | 760 | .332 | 416 | 551 | .755 | 2342 | 68.88 | 288 | 811 | 1099 | 32.3 | 577 | 366 | 364 | 178 | 99 | |




















