Skip To Main Content
Skip To Main Content

Missouri State

2021-22 Season Statistics

Team Stats (23-11, 13-5)

Overall Team Statistics
Statistic Missouri St. Opponents
Scoring
Total Points 2628 2342
Points Per Game 77.3 68.9
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 954-1980 837-1991
FG: Percentage .482 .420
FG: Per Game 28.1 24.6
3PT: Made-Attempted 283-756 252-760
3PT: Percentage .374 .332
3PT: Per Game 8.3 7.4
FT: Made-Attempted 437-548 416-551
FT: Percentage .797 .755
FT: Per Game 12.9 12.2
Rebounding
Total 1199 1099
Per Game 35.3 32.3
Margin 2.9 --
Assists
Total 413 366
Per Game 12.1 10.8
Turnovers
Total 362 364
Per Game 10.6 10.7
Margin 0.1 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 12.3 11.4
Steals
Total 181 178
Per Game 5.3 5.2
Blocks
Total 113 99
Per Game 3.3 2.9
Attendance
Total 59949 38438
Per Game 16-3,747 13-2,957

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Mosley, Isiaih 34 32 1075 31.6 251 498 .504 70 164 .427 120 133 .902 692 20.4 34 178 212 6.2 69 78 92 40 6
44 Prim, Gaige 34 34 1002 29.5 204 361 .565 7 19 .368 140 178 .787 555 16.3 96 176 272 8.0 79 59 80 29 41
04 Black, Ja'Monta 34 33 962 28.3 102 247 .413 77 199 .387 16 18 .889 297 8.7 10 97 107 3.1 59 31 19 12 5
12 Minnett, Jaylen 32 2 647 20.2 91 231 .394 74 185 .400 18 20 .900 274 8.6 0 45 45 1.4 36 39 21 25 2
05 Clay, Donovan 34 34 1099 32.3 116 216 .537 15 48 .313 38 51 .745 285 8.4 44 165 209 6.1 77 59 38 21 36
25 Patterson, Lu'Cye 34 26 896 26.4 97 203 .478 6 39 .154 52 75 .693 252 7.4 19 73 92 2.7 76 75 37 20 8
00 Sharp, Demarcus 8 5 174 21.8 15 36 .417 3 11 .273 7 14 .500 40 5.0 3 24 27 3.4 11 32 10 6 2
03 Haney, Isaac 32 0 505 15.8 33 95 .347 18 54 .333 32 37 .865 116 3.6 10 67 77 2.4 59 25 26 21 0
14 Hervey, Keaton 17 4 277 16.3 19 48 .396 10 30 .333 9 11 .818 57 3.4 10 17 27 1.6 26 9 9 5 4
20 Tata, Nic 8 0 46 5.8 7 12 .583 2 4 .500 0 1 .000 16 2.0 3 7 10 1.3 4 1 1 0 0
33 Carper, Dawson 27 0 167 6.2 19 33 .576 1 3 .333 5 10 .500 44 1.6 15 25 40 1.5 26 5 11 2 9
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 44 81 2.4 0 0 18 0 0  
Total 34 6850 201.5 954 1980 .482 283 756 .374 437 548 .797 2628 77.29 281 918 1199 35.3 522 413 362 181 113
Opponents 34 6834 201.0 837 1991 .420 252 760 .332 416 551 .755 2342 68.88 288 811 1099 32.3 577 366 364 178 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Mosley, Isiaih 18 18 610 33.9 133 265 .502 36 88 .409 75 84 .893 377 20.9 23 109 132 7.3 34 49 2.7 48 20 4
44 Prim, Gaige 18 18 577 32.1 122 211 .578 5 12 .417 75 98 .765 324 18.0 49 84 133 7.4 45 31 1.7 46 16 18
05 Clay, Donovan 18 18 592 32.9 60 108 .556 6 22 .273 18 27 .667 144 8.0 24 86 110 6.1 48 36 2.0 19 11 17
25 Patterson, Lu'Cye 18 17 516 28.7 61 129 .473 3 22 .136 34 43 .791 159 8.8 11 47 58 3.2 43 39 2.2 17 15 4
04 Black, Ja'Monta 18 17 533 29.6 48 119 .403 37 97 .381 9 9 1.000 142 7.9 5 63 68 3.8 37 17 0.9 8 6 3
12 Minnett, Jaylen 18 1 338 18.8 39 118 .331 31 93 .333 6 7 .857 115 6.4 0 25 25 1.4 22 16 0.9 12 11 1
03 Haney, Isaac 17 0 284 16.7 16 52 .308 10 33 .303 17 21 .810 59 3.5 7 37 44 2.6 30 14 0.8 14 7 0
00 Sharp, Demarcus 2 0 32 16.0 2 8 .250 1 2 .500 2 5 .400 7 3.5 1 2 3 1.5 1 2 1.0 3 1 0
14 Hervey, Keaton 7 1 70 10.0 6 9 .667 2 4 .500 3 4 .750 17 2.4 1 2 3 0.4 9 1 0.1 1 1 1
33 Carper, Dawson 12 0 60 5.0 7 9 .778 1 1 1.000 3 6 .500 18 1.5 7 7 14 1.2 9 2 0.2 3 1 3
20 Tata, Nic 3 0 13 4.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 0 1 0.3 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 19 38 2.1 0 0 0.0 11 0 0  
Total 18 3625 201.4 494 1028 .481 132 374 .353 242 304 .796 1362 75.67 148 483 631 35.1 278 208 11.6 183 89 51
Opponents 18 3625 201.4 433 1026 .422 144 412 .350 242 306 .791 1252 69.56 142 426 568 31.6 316 211 11.7 181 90 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Mosley, Isiaih 34 32 1075 251 498 .504 70 164 .427 120 133 .902 692 20.4
44 Prim, Gaige 34 34 1002 204 361 .565 7 19 .368 140 178 .787 555 16.3
05 Clay, Donovan 34 34 1099 116 216 .537 15 48 .313 38 51 .745 285 8.4
04 Black, Ja'Monta 34 33 962 102 247 .413 77 199 .387 16 18 .889 297 8.7
12 Minnett, Jaylen 32 2 647 91 231 .394 74 185 .400 18 20 .900 274 8.6
25 Patterson, Lu'Cye 34 26 896 97 203 .478 6 39 .154 52 75 .693 252 7.4
00 Sharp, Demarcus 8 5 174 15 36 .417 3 11 .273 7 14 .500 40 5.0
14 Hervey, Keaton 17 4 277 19 48 .396 10 30 .333 9 11 .818 57 3.4
03 Haney, Isaac 32 0 505 33 95 .347 18 54 .333 32 37 .865 116 3.6
20 Tata, Nic 8 0 46 7 12 .583 2 4 .500 0 1 .000 16 2.0
33 Carper, Dawson 27 0 167 19 33 .576 1 3 .333 5 10 .500 44 1.6
Total 34 6850 954 1980 .482 283 756 .374 437 548 .797 2628 77.29
Opponents 34 6834 837 1991 .420 252 760 .332 416 551 .755 2342 68.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Mosley, Isiaih 34 31.6 .504 .427 .902 1.0 5.2 6.2 2.3 1.2 0.2 20.4
44 Prim, Gaige 34 29.5 .565 .368 .787 2.8 5.2 8.0 1.7 0.9 1.2 16.3
05 Clay, Donovan 34 32.3 .537 .313 .745 1.3 4.9 6.1 1.7 0.6 1.1 8.4
04 Black, Ja'Monta 34 28.3 .413 .387 .889 0.3 2.9 3.1 0.9 0.4 0.1 8.7
12 Minnett, Jaylen 32 20.2 .394 .400 .900 0.0 1.4 1.4 1.2 0.8 0.1 8.6
25 Patterson, Lu'Cye 34 26.4 .478 .154 .693 0.6 2.1 2.7 2.2 0.6 0.2 7.4
00 Sharp, Demarcus 8 21.8 .417 .273 .500 0.4 3.0 3.4 4.0 0.8 0.3 5.0
14 Hervey, Keaton 17 16.3 .396 .333 .818 0.6 1.0 1.6 0.5 0.3 0.2 3.4
03 Haney, Isaac 32 15.8 .347 .333 .865 0.3 2.1 2.4 0.8 0.7 0.0 3.6
20 Tata, Nic 8 5.8 .583 .500 .000 0.4 0.9 1.3 0.1 0.0 0.0 2.0
33 Carper, Dawson 27 6.2 .576 .333 .500 0.6 0.9 1.5 0.2 0.1 0.3 1.6
Total 34 201.5 .482 .374 .797 8.3 27.0 35.3 12.1 5.3 3.3 77.29
Opponents 34 201.0 .420 .332 .755 8.5 23.9 32.3 10.8 5.2 2.9 68.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southeast Mo. St. 11/09/21 94-99 L 31-60 .517 7-26 .269 25-35 .714 7 23 30 30.0 22 13 7 1 6 94 94.0
vs Alabama St. 11/13/21 78-60 W 27-63 .429 8-30 .267 16-19 .842 13 31 44 37.0 12 13 14 7 9 78 86.0
at Sam Houston 11/16/21 77-55 W 26-55 .473 8-20 .400 17-18 .944 12 27 39 37.7 19 13 15 2 3 77 83.0
vs Long Beach St. 11/22/21 92-66 W 32-56 .571 12-22 .545 16-21 .762 5 25 30 35.8 20 18 10 3 6 92 85.3
at ETSU 11/23/21 76-77 L 28-50 .560 13-21 .619 7-9 .778 4 17 21 32.8 12 16 9 3 5 76 83.4
at George Washington 11/24/21 72-54 W 26-61 .426 8-22 .364 12-15 .800 10 29 39 33.8 9 12 11 4 6 72 81.5
at Illinois St. 12/01/21 74-79 L (OT) 31-68 .456 7-25 .280 5-6 .833 9 26 35 34.0 13 15 16 1 6 74 80.4
vs BYU 12/04/21 68-74 L 27-66 .409 5-18 .278 9-12 .750 13 26 39 34.6 18 6 12 2 4 68 78.9
at Little Rock 12/08/21 81-55 W 30-58 .517 16-32 .500 5-5 1.000 7 32 39 35.1 11 19 12 3 6 81 79.1
vs Oral Roberts 12/11/21 69-60 W 23-58 .397 4-21 .190 19-24 .792 8 30 38 35.4 13 8 11 4 11 69 78.1
vs South Dakota St. 12/15/21 75-63 W 28-58 .483 10-26 .385 9-12 .750 6 32 38 35.6 16 12 15 7 6 75 77.8
vs Central Ark. 12/18/21 106-70 W 39-73 .534 16-32 .500 12-13 .923 14 23 37 35.8 15 16 5 6 5 106 80.2
at Saint Mary's (CA) 12/22/21 58-75 L 25-52 .481 6-20 .300 2-4 .500 3 19 22 34.7 16 6 12 3 7 58 78.5
vs Evangel 12/30/21 103-56 W 35-58 .603 21-37 .568 12-16 .750 6 36 42 35.2 18 24 13 5 5 103 80.2
vs Drake 01/02/22 61-56 W 22-54 .407 6-20 .300 11-20 .550 11 24 35 35.2 13 13 11 2 5 61 78.9
at Bradley 01/05/22 71-69 W 29-60 .483 9-25 .360 4-4 1.000 10 21 31 34.9 17 14 14 1 6 71 78.4
vs UNI 01/08/22 84-85 L 30-58 .517 12-27 .444 12-17 .706 6 22 28 34.5 23 11 4 1 1 84 78.8
vs Southern Ill. 01/12/22 81-76 W 28-53 .528 6-17 .353 19-22 .864 9 27 36 34.6 18 13 11 3 6 81 78.9
at Valparaiso 01/15/22 74-57 W 29-62 .468 8-19 .421 8-9 .889 8 30 38 34.8 15 14 7 3 3 74 78.6
vs Illinois St. 01/19/22 88-63 W 30-52 .577 8-15 .533 20-23 .870 6 31 37 34.9 17 9 11 2 6 88 79.1
at Loyola Chicago 01/22/22 79-69 W 28-52 .538 8-19 .421 15-18 .833 7 26 33 34.8 13 6 7 1 3 79 79.1
at Indiana St. 01/25/22 72-76 L 26-65 .400 7-29 .241 13-15 .867 6 28 34 34.8 11 13 10 5 9 72 78.8
vs Evansville 01/29/22 72-58 W 23-58 .397 5-19 .263 21-29 .724 10 32 42 35.1 11 9 5 4 8 72 78.5
at Southern Ill. 02/02/22 69-54 W 25-46 .543 6-14 .429 13-17 .765 6 32 38 35.2 13 11 13 7 2 69 78.1
vs Loyola Chicago 02/06/22 62-71 L 25-57 .439 4-21 .190 8-11 .727 9 17 26 34.8 12 12 9 2 4 62 77.4
at Drake 02/09/22 66-62 W 23-50 .460 4-15 .267 16-19 .842 8 27 35 34.8 19 7 14 2 7 66 77.0
vs Valparaiso 02/12/22 84-66 W 29-57 .509 12-23 .522 14-15 .933 11 29 40 35.0 22 16 11 7 1 84 77.3
vs Indiana St. 02/15/22 79-70 W 26-60 .433 8-18 .444 19-22 .864 9 30 39 35.2 14 13 8 4 4 79 77.3
at UNI 02/20/22 75-95 L 29-59 .492 6-24 .250 11-15 .733 9 21 30 35.0 17 13 11 1 4 75 77.2
vs Bradley 02/23/22 83-67 W 33-62 .532 9-25 .360 8-13 .615 7 29 36 35.0 12 9 10 4 9 83 77.4
at Evansville 02/26/22 88-79 W 28-55 .509 7-19 .368 25-29 .862 7 31 38 35.1 18 10 11 1 5 88 77.8
vs Valparaiso 03/04/22 67-58 W 27-61 .443 5-15 .333 8-9 .889 5 31 36 35.2 14 14 8 4 6 67 77.4
vs Drake 03/05/22 78-79 L (OT) 30-59 .508 3-16 .188 15-20 .750 9 30 39 35.3 18 7 14 4 2 78 77.5
at Oklahoma 03/15/22 72-89 L 26-64 .406 9-24 .375 11-12 .917 11 24 35 35.3 11 8 11 4 5 72 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeast Mo. St. 11/09/21 99-94 W 32-56 .571 8-19 .421 27-34 .794 5 28 33 33.0 26 10 11 2 6 99 99.0
Alabama St. 11/13/21 60-78 L 24-62 .387 4-19 .211 8-12 .667 9 24 33 33.0 22 6 16 4 7 60 79.5
Sam Houston 11/16/21 55-77 L 20-62 .323 8-23 .348 7-12 .583 16 17 33 33.0 14 5 15 4 4 55 71.3
Long Beach St. 11/22/21 66-92 L 19-56 .339 9-24 .375 19-32 .594 11 22 33 33.0 21 9 13 2 6 66 70.0
ETSU 11/23/21 77-76 W 30-57 .526 13-28 .464 4-6 .667 9 18 27 31.8 12 15 11 2 6 77 71.4
George Washington 11/24/21 54-72 L 22-58 .379 5-21 .238 5-7 .714 6 26 32 31.8 19 10 14 1 5 54 68.5
Illinois St. 12/01/21 79-74 W (OT) 26-57 .456 13-23 .565 14-15 .933 4 27 31 31.7 11 16 16 9 10 79 70.0
BYU 12/04/21 74-68 W 27-56 .482 6-23 .261 14-20 .700 5 29 34 32.0 16 6 9 5 6 74 70.5
Little Rock 12/08/21 55-81 L 22-59 .373 10-24 .417 1-5 .200 8 20 28 31.6 11 14 12 3 6 55 68.8
Oral Roberts 12/11/21 60-69 L 25-63 .397 7-26 .269 3-7 .429 11 30 41 32.5 18 5 16 4 5 60 67.9
South Dakota St. 12/15/21 63-75 L 23-61 .377 4-16 .250 13-22 .591 10 25 35 32.7 13 9 11 4 5 63 67.5
Central Ark. 12/18/21 70-106 L 25-57 .439 3-18 .167 17-18 .944 8 20 28 32.3 18 6 11 2 3 70 67.7
Saint Mary's (CA) 12/22/21 75-58 W 30-56 .536 4-10 .400 11-14 .786 8 26 34 32.5 12 16 10 0 4 75 68.2
Evangel 12/30/21 56-103 L 22-66 .333 5-24 .208 7-12 .583 9 20 29 32.2 15 9 10 2 8 56 67.4
Drake 01/02/22 56-61 L 20-58 .345 1-16 .063 15-16 .938 14 29 43 32.9 20 8 12 5 8 56 66.6
Bradley 01/05/22 69-71 L 24-51 .471 11-25 .440 10-15 .667 9 21 30 32.8 10 15 14 3 6 69 66.8
UNI 01/08/22 85-84 W 29-56 .518 5-20 .250 22-26 .846 7 23 30 32.6 18 11 4 1 2 85 67.8
Southern Ill. 01/12/22 76-81 L 22-54 .407 14-29 .483 18-23 .783 7 18 25 32.2 22 12 8 2 4 76 68.3
Valparaiso 01/15/22 57-74 L 22-54 .407 5-17 .294 8-15 .533 5 26 31 32.1 12 13 7 1 4 57 67.7
Illinois St. 01/19/22 63-88 L 25-71 .352 4-18 .222 9-12 .750 18 19 37 32.4 22 9 9 2 6 63 67.5
Loyola Chicago 01/22/22 69-79 L 25-62 .403 9-34 .265 10-12 .833 12 19 31 32.3 21 14 6 1 3 69 67.5
Indiana St. 01/25/22 76-72 W 25-59 .424 14-27 .519 12-16 .750 7 34 41 32.7 14 19 17 2 2 76 67.9
Evansville 01/29/22 58-72 L 22-56 .393 5-22 .227 9-10 .900 3 31 34 32.7 23 7 10 3 4 58 67.5
Southern Ill. 02/02/22 54-69 L 21-58 .362 3-20 .150 9-12 .750 7 16 23 32.3 16 7 7 2 5 54 66.9
Loyola Chicago 02/06/22 71-62 W 26-49 .531 8-17 .471 11-13 .846 5 25 30 32.2 15 12 12 1 5 71 67.1
Drake 02/09/22 62-66 L 22-60 .367 3-15 .200 15-16 .938 12 21 33 32.3 19 10 10 3 8 62 66.9
Valparaiso 02/12/22 66-84 L 19-55 .345 3-12 .250 25-27 .926 9 18 27 32.1 19 8 6 5 5 66 66.9
Indiana St. 02/15/22 70-79 L 22-54 .407 9-29 .310 17-21 .810 2 27 29 32.0 20 9 10 6 3 70 67.0
UNI 02/20/22 95-75 W 33-56 .589 13-28 .464 16-23 .696 6 23 29 31.9 15 16 9 1 4 95 67.9
Bradley 02/23/22 67-83 L 26-61 .426 8-27 .296 7-12 .583 11 26 37 32.0 15 12 15 1 4 67 67.9
Evansville 02/26/22 79-88 L 24-55 .436 16-33 .485 15-22 .682 4 23 27 31.9 24 13 9 2 7 79 68.3
Valparaiso 03/04/22 58-67 L 22-61 .361 4-24 .167 10-12 .833 8 30 38 32.1 12 8 10 4 4 58 67.9
Drake 03/05/22 79-78 W (OT) 28-69 .406 6-24 .250 17-19 .895 13 22 35 32.2 19 12 5 2 6 79 68.3
Oklahoma 03/15/22 89-72 W 33-66 .500 12-25 .480 11-13 .846 10 28 38 32.3 13 15 9 8 7 89 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeast Mo. St. 11/09/21 94-99 -5 31-60/32-56 .517/.571 7-26/8-19 .269/.421 25-35/27-34 .714-.794 30/33 -3 13/10 7/11 1/2 6/6 22/26
Alabama St. 11/13/21 78-60 18 27-63/24-62 .429/.387 8-30/4-19 .267/.211 16-19/8-12 .842-.667 44/33 11 13/6 14/16 7/4 9/7 12/22
Sam Houston 11/16/21 77-55 22 26-55/20-62 .473/.323 8-20/8-23 .400/.348 17-18/7-12 .944-.583 39/33 6 13/5 15/15 2/4 3/4 19/14
Long Beach St. 11/22/21 92-66 26 32-56/19-56 .571/.339 12-22/9-24 .545/.375 16-21/19-32 .762-.594 30/33 -3 18/9 10/13 3/2 6/6 20/21
ETSU 11/23/21 76-77 -1 28-50/30-57 .560/.526 13-21/13-28 .619/.464 7-9/4-6 .778-.667 21/27 -6 16/15 9/11 3/2 5/6 12/12
George Washington 11/24/21 72-54 18 26-61/22-58 .426/.379 8-22/5-21 .364/.238 12-15/5-7 .800-.714 39/32 7 12/10 11/14 4/1 6/5 9/19
Illinois St. 12/01/21 74-79 -5 31-68/26-57 .456/.456 7-25/13-23 .280/.565 5-6/14-15 .833-.933 35/31 4 15/16 16/16 1/9 6/10 13/11
BYU 12/04/21 68-74 -6 27-66/27-56 .409/.482 5-18/6-23 .278/.261 9-12/14-20 .750-.700 39/34 5 6/6 12/9 2/5 4/6 18/16
Little Rock 12/08/21 81-55 26 30-58/22-59 .517/.373 16-32/10-24 .500/.417 5-5/1-5 1.000-.200 39/28 11 19/14 12/12 3/3 6/6 11/11
Oral Roberts 12/11/21 69-60 9 23-58/25-63 .397/.397 4-21/7-26 .190/.269 19-24/3-7 .792-.429 38/41 -3 8/5 11/16 4/4 11/5 13/18
South Dakota St. 12/15/21 75-63 12 28-58/23-61 .483/.377 10-26/4-16 .385/.250 9-12/13-22 .750-.591 38/35 3 12/9 15/11 7/4 6/5 16/13
Central Ark. 12/18/21 106-70 36 39-73/25-57 .534/.439 16-32/3-18 .500/.167 12-13/17-18 .923-.944 37/28 9 16/6 5/11 6/2 5/3 15/18
Saint Mary's (CA) 12/22/21 58-75 -17 25-52/30-56 .481/.536 6-20/4-10 .300/.400 2-4/11-14 .500-.786 22/34 -12 6/16 12/10 3/0 7/4 16/12
Evangel 12/30/21 103-56 47 35-58/22-66 .603/.333 21-37/5-24 .568/.208 12-16/7-12 .750-.583 42/29 13 24/9 13/10 5/2 5/8 18/15
Drake 01/02/22 61-56 5 22-54/20-58 .407/.345 6-20/1-16 .300/.063 11-20/15-16 .550-.938 35/43 -8 13/8 11/12 2/5 5/8 13/20
Bradley 01/05/22 71-69 2 29-60/24-51 .483/.471 9-25/11-25 .360/.440 4-4/10-15 1.000-.667 31/30 1 14/15 14/14 1/3 6/6 17/10
UNI 01/08/22 84-85 -1 30-58/29-56 .517/.518 12-27/5-20 .444/.250 12-17/22-26 .706-.846 28/30 -2 11/11 4/4 1/1 1/2 23/18
Southern Ill. 01/12/22 81-76 5 28-53/22-54 .528/.407 6-17/14-29 .353/.483 19-22/18-23 .864-.783 36/25 11 13/12 11/8 3/2 6/4 18/22
Valparaiso 01/15/22 74-57 17 29-62/22-54 .468/.407 8-19/5-17 .421/.294 8-9/8-15 .889-.533 38/31 7 14/13 7/7 3/1 3/4 15/12
Illinois St. 01/19/22 88-63 25 30-52/25-71 .577/.352 8-15/4-18 .533/.222 20-23/9-12 .870-.750 37/37 0 9/9 11/9 2/2 6/6 17/22
Loyola Chicago 01/22/22 79-69 10 28-52/25-62 .538/.403 8-19/9-34 .421/.265 15-18/10-12 .833-.833 33/31 2 6/14 7/6 1/1 3/3 13/21
Indiana St. 01/25/22 72-76 -4 26-65/25-59 .400/.424 7-29/14-27 .241/.519 13-15/12-16 .867-.750 34/41 -7 13/19 10/17 5/2 9/2 11/14
Evansville 01/29/22 72-58 14 23-58/22-56 .397/.393 5-19/5-22 .263/.227 21-29/9-10 .724-.900 42/34 8 9/7 5/10 4/3 8/4 11/23
Southern Ill. 02/02/22 69-54 15 25-46/21-58 .543/.362 6-14/3-20 .429/.150 13-17/9-12 .765-.750 38/23 15 11/7 13/7 7/2 2/5 13/16
Loyola Chicago 02/06/22 62-71 -9 25-57/26-49 .439/.531 4-21/8-17 .190/.471 8-11/11-13 .727-.846 26/30 -4 12/12 9/12 2/1 4/5 12/15
Drake 02/09/22 66-62 4 23-50/22-60 .460/.367 4-15/3-15 .267/.200 16-19/15-16 .842-.938 35/33 2 7/10 14/10 2/3 7/8 19/19
Valparaiso 02/12/22 84-66 18 29-57/19-55 .509/.345 12-23/3-12 .522/.250 14-15/25-27 .933-.926 40/27 13 16/8 11/6 7/5 1/5 22/19
Indiana St. 02/15/22 79-70 9 26-60/22-54 .433/.407 8-18/9-29 .444/.310 19-22/17-21 .864-.810 39/29 10 13/9 8/10 4/6 4/3 14/20
UNI 02/20/22 75-95 -20 29-59/33-56 .492/.589 6-24/13-28 .250/.464 11-15/16-23 .733-.696 30/29 1 13/16 11/9 1/1 4/4 17/15
Bradley 02/23/22 83-67 16 33-62/26-61 .532/.426 9-25/8-27 .360/.296 8-13/7-12 .615-.583 36/37 -1 9/12 10/15 4/1 9/4 12/15
Evansville 02/26/22 88-79 9 28-55/24-55 .509/.436 7-19/16-33 .368/.485 25-29/15-22 .862-.682 38/27 11 10/13 11/9 1/2 5/7 18/24
Valparaiso 03/04/22 67-58 9 27-61/22-61 .443/.361 5-15/4-24 .333/.167 8-9/10-12 .889-.833 36/38 -2 14/8 8/10 4/4 6/4 14/12
Drake 03/05/22 78-79 -1 30-59/28-69 .508/.406 3-16/6-24 .188/.250 15-20/17-19 .750-.895 39/35 4 7/12 14/5 4/2 2/6 18/19
Oklahoma 03/15/22 72-89 -17 26-64/33-66 .406/.500 9-24/12-25 .375/.480 11-12/11-13 .917-.846 35/38 -3 8/15 11/9 4/8 5/7 11/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Central Ark. (12/18/21)
FIELD GOALS MADE 39 Central Ark. (12/18/21)
FIELD GOAL ATTEMPTS 73 Central Ark. (12/18/21)
3 PT FIELD GOALS MADE 21 Evangel (12/30/21)
3 PT FG ATTEMPTS 37 Evangel (12/30/21)
FREE THROWS MADE 25 Southeast Mo. St. (11/09/21); Evansville (02/26/22)
FREE THROW ATTEMPTS 35 Southeast Mo. St. (11/09/21)
REBOUNDS 44 Alabama St. (11/13/21)
ASSISTS 24 Evangel (12/30/21)
STEALS 11 Oral Roberts (12/11/21)
BLOCKED SHOTS 7 Alabama St. (11/13/21); South Dakota St. (12/15/21); Valparaiso (02/12/22); Southern Ill. (02/02/22)
TURNOVERS 16 Illinois St. (12/01/21)
FOULS 23 UNI (01/08/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Mosley,Isiaih UNI (01/08/22)
FIELD GOALS MADE 16 Mosley,Isiaih UNI (01/08/22)
FIELD GOAL ATTEMPTS 24 Mosley,Isiaih UNI (01/08/22)
3 PT FIELD GOALS MADE 7 Minnett,Jaylen; Black,Ja'Monta Evangel (12/30/21); Little Rock (12/08/21)
3 PT FG ATTEMPTS 14 Black,Ja'Monta Little Rock (12/08/21)
FREE THROWS MADE 18 Prim,Gaige Indiana St. (02/15/22)
FREE THROW ATTEMPTS 21 Prim,Gaige Indiana St. (02/15/22)
REBOUNDS 17 Prim,Gaige Valparaiso (03/04/22)
ASSISTS 8 Sharp,Demarcus Alabama St. (11/13/21)
STEALS 5 Patterson,Lu'cye Bradley (02/23/22)
BLOCKED SHOTS 5 Prim,Gaige Alabama St. (11/13/21)
TURNOVERS 7 Mosley,Isiaih Indiana St. (01/25/22)
FOULS 6 Prim,Gaige UNI (02/20/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Mosley, Isiaih 34 692 20.4
#44 Prim, Gaige 34 555 16.3
#04 Black, Ja'Monta 34 297 8.7
#05 Clay, Donovan 34 285 8.4
#12 Minnett, Jaylen 32 274 8.6
#25 Patterson, Lu'Cye 34 252 7.4
#03 Haney, Isaac 32 116 3.6
#14 Hervey, Keaton 17 57 3.4
#33 Carper, Dawson 27 44 1.6
#00 Sharp, Demarcus 8 40 5.0
#20 Tata, Nic 8 16 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Mosley, Isiaih 34 251 498 .504 7.4 14.6
#44 Prim, Gaige 34 204 361 .565 6.0 10.6
#05 Clay, Donovan 34 116 216 .537 3.4 6.4
#04 Black, Ja'Monta 34 102 247 .413 3.0 7.3
#25 Patterson, Lu'Cye 34 97 203 .478 2.9 6.0
#12 Minnett, Jaylen 32 91 231 .394 2.8 7.2
#03 Haney, Isaac 32 33 95 .347 1.0 3.0
#33 Carper, Dawson 27 19 33 .576 0.7 1.2
#14 Hervey, Keaton 17 19 48 .396 1.1 2.8
#00 Sharp, Demarcus 8 15 36 .417 1.9 4.5
#20 Tata, Nic 8 7 12 .583 0.9 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Black, Ja'Monta 34 77 199 .387 2.3 5.9
#12 Minnett, Jaylen 32 74 185 .400 2.3 5.8
#01 Mosley, Isiaih 34 70 164 .427 2.1 4.8
#03 Haney, Isaac 32 18 54 .333 0.6 1.7
#05 Clay, Donovan 34 15 48 .313 0.4 1.4
#14 Hervey, Keaton 17 10 30 .333 0.6 1.8
#44 Prim, Gaige 34 7 19 .368 0.2 0.6
#25 Patterson, Lu'Cye 34 6 39 .154 0.2 1.1
#00 Sharp, Demarcus 8 3 11 .273 0.4 1.4
#20 Tata, Nic 8 2 4 .500 0.3 0.5
#33 Carper, Dawson 27 1 3 .333 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Prim, Gaige 34 140 178 .787 4.1 5.2
#01 Mosley, Isiaih 34 120 133 .902 3.5 3.9
#25 Patterson, Lu'Cye 34 52 75 .693 1.5 2.2
