Missouri State vs Miami
Missouri State
2-3

70
Final
74

Miami
4-1
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 30 | 40 | 70 | |
| 38 | 36 | 74 |
Missouri State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | West, Lamont | * | 27 | 4 - 9 | 1 - 5 | 4 - 4 | 3 - 4 | 7 | 1 | 1 | 1 | 0 | 0 | 13 |
| 30 | Da Silva, Tulio | * | 38 | 5 - 15 | 0 - 2 | 2 - 2 | 7 - 10 | 17 | 0 | 1 | 5 | 0 | 0 | 12 |
| 1 | Cook, Keandre | * | 38 | 4 - 13 | 2 - 6 | 2 - 3 | 1 - 6 | 7 | 3 | 1 | 3 | 0 | 1 | 12 |
| 00 | Dixon, Tyrik | * | 30 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 4 | 2 | 0 | 0 | 4 |
| 23 | Mohammed, Kabir | * | 17 | 2 - 3 | 0 - 0 | 0 - 1 | 3 - 0 | 3 | 2 | 3 | 1 | 0 | 1 | 4 |
| 44 | Prim, Gaige | 23 | 8 - 15 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 3 | 2 | 2 | 2 | 0 | 18 | |
| 24 | Cooper, Jr., Ford | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 33 | Hall, Josh | 14 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 11 | Mosley, Isiaih | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Black, Ja'monta | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-65 | 4-15 | 10-13 | 20-25 | 45 | 16 | 13 | 16 | 2 | 2 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 2-31 | 2-3 |
| 41.9% | 6.5% | 66.7% | |
| 2nd Half | 15-34 | 2-34 | 8-10 |
| 44.1% | 5.9% | 80.0% | |
| Total | 28-65 | 4-65 | 10-13 |
| 43.1% | 6.2% | 76.9% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 25
Miami - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dj Vasiljevic | * | 36 | 9 - 13 | 4 - 7 | 3 - 3 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 1 | 25 |
| 23 | Kameron McGusty | * | 32 | 6 - 14 | 2 - 7 | 5 - 6 | 0 - 5 | 5 | 1 | 1 | 1 | 0 | 1 | 19 |
| 00 | Chris Lykes | * | 30 | 3 - 14 | 2 - 6 | 3 - 4 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 11 |
| 14 | Rodney Miller | * | 31 | 4 - 8 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 3 | 0 | 1 | 1 | 1 | 8 |
| 21 | Sam Waardenburg | * | 29 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 2 | 2 | 2 | 0 |
| 5 | Harlond Beverly | 13 | 1 - 4 | 0 - 1 | 4 - 4 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | |
| 2 | Isaiah Wong | 11 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | |
| 22 | Deng Gak | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Anthony Walker | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-57 | 9-22 | 15-17 | 7-18 | 25 | 18 | 7 | 9 | 4 | 6 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 5-25 | 9-9 |
| 48.0% | 20.0% | 100.0% | |
| 2nd Half | 13-32 | 4-32 | 6-8 |
| 40.6% | 12.5% | 75.0% | |
| Total | 25-57 | 9-57 | 15-17 |
| 43.9% | 15.8% | 88.2% |
Technical Fouls: Anthony Walker (1)
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 11

















