Skip To Main Content
Skip To Main Content

Missouri State

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-18, 8-12)

Overall Team Statistics
Statistic Missouri St. Opponents
Scoring
Total Points 2551 2502
Points Per Game 75.0 73.6
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 870-1933 874-1926
FG: Percentage .450 .454
FG: Per Game 25.6 25.7
3PT: Made-Attempted 260-790 229-677
3PT: Percentage .329 .338
3PT: Per Game 7.6 6.7
FT: Made-Attempted 551-814 525-740
FT: Percentage .677 .709
FT: Per Game 16.2 15.4
Rebounding
Total 1176 1146
Per Game 34.6 33.7
Margin 0.9 --
Assists
Total 492 432
Per Game 14.5 12.7
Turnovers
Total 379 389
Per Game 11.1 11.4
Margin 0.3 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 11.8 12.6
Steals
Total 231 223
Per Game 6.8 6.6
Blocks
Total 105 149
Per Game 3.1 4.4
Attendance
Total 35781 43948
Per Game 18-1,988 13-3,381

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Palek III, Keith 34 34 1115 32.8 192 460 .417 40 157 .255 163 230 .709 587 17.3 49 168 217 6.4 76 121 90 33 11
23 Osei-Bonsu, Michael 31 31 847 27.3 187 317 .590 0 0 .000 99 186 .532 473 15.3 95 132 227 7.3 105 72 75 38 26
00 Williams, Kobi 33 33 1171 35.5 136 338 .402 87 234 .372 117 139 .842 476 14.4 25 60 85 2.6 86 52 50 32 7
01 Williams Jr., Trey 34 34 1041 30.6 104 268 .388 63 171 .368 50 70 .714 321 9.4 19 50 69 2.0 57 109 45 32 7
07 Kuljuhovic, Amar 2 0 25 12.5 5 9 .556 0 1 .000 5 7 .714 15 7.5 4 8 12 6.0 5 3 1 0 0
13 King, Zaxton 34 18 918 27.0 81 195 .415 37 118 .314 47 62 .758 246 7.2 7 60 67 2.0 59 56 25 25 3
04 Burnett, Antwan 19 11 456 24.0 32 76 .421 15 40 .375 11 21 .524 90 4.7 19 48 67 3.5 45 19 17 24 2
10 Sutton, Darrion 34 0 466 13.7 67 125 .536 4 13 .308 20 34 .588 158 4.6 55 91 146 4.3 49 26 23 19 21
31 Cheesman, Ryder 3 0 19 6.3 5 7 .714 0 0 .000 0 0 .000 10 3.3 1 4 5 1.7 4 1 3 1 0
05 Cunningham, Melakih 21 6 247 11.8 23 54 .426 8 27 .296 11 15 .733 65 3.1 10 33 43 2.0 19 12 8 10 3
02 Brooks, Tyrique 23 0 167 7.3 13 36 .361 4 16 .250 14 22 .636 44 1.9 8 7 15 0.7 32 12 13 7 3
20 Boone, Cameron 29 3 227 7.8 15 23 .652 0 0 .000 9 16 .563 39 1.3 16 26 42 1.4 45 3 7 1 20
06 Epes, Logan 23 0 201 8.7 10 25 .400 2 13 .154 5 12 .417 27 1.2 7 16 23 1.0 13 6 7 9 2
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 77 81 158 4.6 0 0 15 0 0  
Total 34 6900 202.9 870 1933 .450 260 790 .329 551 814 .677 2551 75.03 392 784 1176 34.6 595 492 379 231 105
Opponents 34 6900 202.9 874 1926 .454 229 677 .338 525 740 .709 2502 73.59 356 790 1146 33.7 632 432 389 223 149

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Palek III, Keith 20 20 684 34.2 112 268 .418 21 82 .256 110 143 .769 355 17.8 31 89 120 6.0 44 72 3.6 58 19 7
23 Osei-Bonsu, Michael 20 20 566 28.3 116 216 .537 0 0 .000 68 126 .540 300 15.0 65 85 150 7.5 75 47 2.4 54 22 17
00 Williams, Kobi 19 19 696 36.6 87 206 .422 59 149 .396 70 81 .864 303 15.9 15 33 48 2.5 49 23 1.2 22 17 4
01 Williams Jr., Trey 20 20 604 30.2 61 155 .394 39 103 .379 32 44 .727 193 9.7 11 24 35 1.8 36 65 3.3 26 19 5
13 King, Zaxton 20 7 477 23.9 39 96 .406 21 63 .333 21 31 .677 120 6.0 3 28 31 1.6 36 40 2.0 16 14 2
04 Burnett, Antwan 18 11 433 24.1 30 73 .411 14 38 .368 11 21 .524 85 4.7 18 47 65 3.6 42 16 0.9 17 22 2
10 Sutton, Darrion 20 0 239 12.0 29 58 .500 0 3 .000 11 21 .524 69 3.5 32 48 80 4.0 32 12 0.6 13 7 10
05 Cunningham, Melakih 14 3 136 9.7 10 25 .400 3 11 .273 6 8 .750 29 2.1 2 19 21 1.5 9 8 0.6 3 6 1
02 Brooks, Tyrique 13 0 99 7.6 8 18 .444 3 9 .333 10 14 .714 29 2.2 6 4 10 0.8 16 7 0.5 9 3 2
20 Boone, Cameron 18 0 113 6.3 10 14 .714 0 0 .000 4 7 .571 24 1.3 9 15 24 1.3 27 1 0.1 1 1 6
06 Epes, Logan 13 0 53 4.1 2 6 .333 1 4 .250 2 6 .333 7 0.5 1 5 6 0.5 3 1 0.1 1 6 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 51 95 4.8 0 0 0.0 10 0 0  
Total 20 4100 205.0 504 1135 .444 161 462 .348 345 502 .687 1514 75.70 237 448 685 34.3 369 292 14.6 230 136 56
Opponents 20 4100 205.0 511 1100 .465 137 382 .359 340 464 .733 1499 74.95 188 465 653 32.7 381 254 12.7 234 132 99

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Palek III, Keith 34 34 1115 192 460 .417 40 157 .255 163 230 .709 587 17.3
23 Osei-Bonsu, Michael 31 31 847 187 317 .590 0 0 .000 99 186 .532 473 15.3
00 Williams, Kobi 33 33 1171 136 338 .402 87 234 .372 117 139 .842 476 14.4
01 Williams Jr., Trey 34 34 1041 104 268 .388 63 171 .368 50 70 .714 321 9.4
13 King, Zaxton 34 18 918 81 195 .415 37 118 .314 47 62 .758 246 7.2
07 Kuljuhovic, Amar 2 0 25 5 9 .556 0 1 .000 5 7 .714 15 7.5
04 Burnett, Antwan 19 11 456 32 76 .421 15 40 .375 11 21 .524 90 4.7
10 Sutton, Darrion 34 0 466 67 125 .536 4 13 .308 20 34 .588 158 4.6
05 Cunningham, Melakih 21 6 247 23 54 .426 8 27 .296 11 15 .733 65 3.1
31 Cheesman, Ryder 3 0 19 5 7 .714 0 0 .000 0 0 .000 10 3.3
20 Boone, Cameron 29 3 227 15 23 .652 0 0 .000 9 16 .563 39 1.3
02 Brooks, Tyrique 23 0 167 13 36 .361 4 16 .250 14 22 .636 44 1.9
06 Epes, Logan 23 0 201 10 25 .400 2 13 .154 5 12 .417 27 1.2
Total 34 6900 870 1933 .450 260 790 .329 551 814 .677 2551 75.03
Opponents 34 6900 874 1926 .454 229 677 .338 525 740 .709 2502 73.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Palek III, Keith 34 32.8 .417 .255 .709 1.4 4.9 6.4 3.6 1.0 0.3 17.3
23 Osei-Bonsu, Michael 31 27.3 .590 .000 .532 3.1 4.3 7.3 2.3 1.2 0.8 15.3
00 Williams, Kobi 33 35.5 .402 .372 .842 0.8 1.8 2.6 1.6 1.0 0.2 14.4
01 Williams Jr., Trey 34 30.6 .388 .368 .714 0.6 1.5 2.0 3.2 0.9 0.2 9.4
13 King, Zaxton 34 27.0 .415 .314 .758 0.2 1.8 2.0 1.6 0.7 0.1 7.2
07 Kuljuhovic, Amar 2 12.5 .556 .000 .714 2.0 4.0 6.0 1.5 0.0 0.0 7.5
04 Burnett, Antwan 19 24.0 .421 .375 .524 1.0 2.5 3.5 1.0 1.3 0.1 4.7
10 Sutton, Darrion 34 13.7 .536 .308 .588 1.6 2.7 4.3 0.8 0.6 0.6 4.6
05 Cunningham, Melakih 21 11.8 .426 .296 .733 0.5 1.6 2.0 0.6 0.5 0.1 3.1
31 Cheesman, Ryder 3 6.3 .714 .000 .000 0.3 1.3 1.7 0.3 0.3 0.0 3.3
20 Boone, Cameron 29 7.8 .652 .000 .563 0.6 0.9 1.4 0.1 0.0 0.7 1.3
02 Brooks, Tyrique 23 7.3 .361 .250 .636 0.3 0.3 0.7 0.5 0.3 0.1 1.9
06 Epes, Logan 23 8.7 .400 .154 .417 0.3 0.7 1.0 0.3 0.4 0.1 1.2
Total 34 202.9 .450 .329 .677 11.5 23.1 34.6 14.5 6.8 3.1 75.03
Opponents 34 202.9 .454 .338 .709 10.5 23.2 33.7 12.7 6.6 4.4 73.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mo. Southern St. 11/04/25 88-70 W 33-79 .418 5-31 .161 17-21 .810 21 32 53 53.0 11 14 8 6 8 88 88.0
vs Northwestern Okla. 11/08/25 106-57 W 41-68 .603 10-25 .400 14-24 .583 14 38 52 52.5 17 32 12 0 8 106 97.0
vs Arkansas St. 11/11/25 85-86 L 26-56 .464 6-21 .286 27-37 .730 7 25 32 45.7 23 14 12 3 7 85 93.0
at UT Arlington 11/15/25 49-67 L 16-50 .320 1-14 .071 16-24 .667 11 24 35 43.0 18 10 17 8 12 49 82.0
vs UTRGV 11/22/25 74-67 W 23-55 .418 9-32 .281 19-26 .731 10 16 26 39.6 16 15 6 2 6 74 80.4
vs LIU 11/24/25 61-75 L 22-55 .400 3-22 .136 14-27 .519 13 14 27 37.5 15 7 10 2 8 61 77.2
vs Northeastern St. 11/30/25 92-71 W 34-65 .523 11-24 .458 13-16 .813 15 25 40 37.9 11 15 10 5 7 92 79.3
at Tulsa 12/06/25 74-98 L 25-51 .490 13-26 .500 11-19 .579 7 19 26 36.4 21 12 14 2 5 74 78.6
at Xavier 12/12/25 57-75 L 21-53 .396 3-14 .214 12-15 .800 10 26 36 36.3 13 15 13 3 4 57 76.2
vs Oral Roberts 12/16/25 63-62 W 21-50 .420 6-24 .250 15-21 .714 8 22 30 35.7 16 10 10 6 7 63 74.9
vs Lindenwood 12/23/25 70-65 W 26-62 .419 6-27 .222 12-23 .522 13 31 44 36.5 22 11 9 4 5 70 74.5
at Delaware 12/29/25 61-43 W 20-50 .400 7-22 .318 14-19 .737 8 27 35 36.3 19 9 10 3 9 61 73.3
vs UTEP 01/02/26 79-55 W 26-49 .531 8-19 .421 19-26 .731 12 19 31 35.9 15 16 10 4 7 79 73.8
vs New Mexico St. 01/04/26 89-82 W 25-54 .463 10-21 .476 29-39 .744 14 20 34 35.8 17 14 13 5 7 89 74.9
at Kennesaw St. 01/07/26 80-90 L 27-65 .415 8-23 .348 18-31 .581 19 18 37 35.9 24 15 13 3 13 80 75.2
vs FIU 01/10/26 79-71 W 25-53 .472 10-31 .323 19-31 .613 12 28 40 36.1 17 18 16 2 6 79 75.4
at Western Ky. 01/14/26 72-87 L 24-57 .421 9-35 .257 15-20 .750 12 18 30 35.8 18 18 12 2 5 72 75.2
at Middle Tenn. 01/17/26 87-90 L (2 OT) 30-69 .435 11-25 .440 16-26 .615 15 18 33 35.6 22 16 11 2 10 87 75.9
at New Mexico St. 01/22/26 84-75 W 27-53 .509 8-23 .348 22-27 .815 13 27 40 35.8 19 12 11 1 2 84 76.3
at UTEP 01/24/26 62-57 W 20-45 .444 5-18 .278 17-23 .739 6 30 36 35.9 16 10 15 2 6 62 75.6
vs Sam Houston 01/28/26 71-80 L 27-56 .482 6-15 .400 11-18 .611 9 19 28 35.5 16 12 12 2 10 71 75.4
vs Jacksonville St. 01/31/26 74-67 W 27-58 .466 8-24 .333 12-21 .571 12 16 28 35.1 22 16 12 3 10 74 75.3
at Liberty 02/07/26 76-79 L 27-56 .482 8-17 .471 14-26 .538 12 22 34 35.1 19 14 10 3 5 76 75.3
vs Louisiana Tech 02/12/26 78-79 L (2 OT) 26-75 .347 8-31 .258 18-26 .692 20 27 47 35.6 15 11 18 8 10 78 75.5
vs Delaware 02/14/26 67-76 L 22-59 .373 10-28 .357 13-18 .722 11 21 32 35.4 18 14 7 2 6 67 75.1
vs Kennesaw St. 02/18/26 87-91 L 26-55 .473 9-24 .375 26-39 .667 9 24 33 35.3 24 18 9 7 4 87 75.6
at FIU 02/21/26 67-70 L 22-56 .393 9-24 .375 14-21 .667 13 25 38 35.4 19 15 14 1 7 67 75.3
at Louisiana Tech 02/26/26 70-72 L 22-54 .407 6-17 .353 20-24 .833 13 22 35 35.4 17 14 13 1 9 70 75.1
at Sam Houston 02/28/26 81-86 L 30-62 .484 6-21 .286 15-21 .714 12 20 32 35.3 18 17 8 3 5 81 75.3
vs Western Ky. 03/05/26 87-74 W 28-54 .519 10-21 .476 21-29 .724 8 24 32 35.2 21 17 7 2 3 87 75.7
vs Middle Tenn. 03/07/26 63-75 L 23-55 .418 5-23 .217 12-17 .706 7 23 30 35.0 13 16 9 0 2 63 75.3
at FIU 03/10/26 75-72 W 26-49 .531 11-26 .423 12-22 .545 7 20 27 34.8 16 18 12 3 11 75 75.3
at Liberty 03/11/26 77-69 W 28-50 .560 8-16 .500 13-22 .591 7 27 34 34.8 13 14 10 3 3 77 75.3
at Louisiana Tech 03/13/26 66-69 L 24-55 .436 7-26 .269 11-15 .733 12 17 29 34.6 14 13 6 2 4 66 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mo. Southern St. 11/04/25 70-88 L 29-73 .397 6-23 .261 6-12 .500 15 27 42 42.0 20 17 12 6 6 70 70.0
Northwestern Okla. 11/08/25 57-106 L 21-59 .356 4-17 .235 11-19 .579 6 19 25 33.5 18 8 13 2 9 57 63.5
Arkansas St. 11/11/25 86-85 W 29-65 .446 5-22 .227 23-29 .793 14 26 40 35.7 27 11 16 2 6 86 71.0
UT Arlington 11/15/25 67-49 W 27-62 .435 7-17 .412 6-17 .353 16 26 42 37.3 18 21 15 7 9 67 70.0
UTRGV 11/22/25 67-74 L 23-51 .451 5-19 .263 16-19 .842 11 25 36 37.0 21 14 14 1 3 67 69.4
LIU 11/24/25 75-61 W 29-48 .604 6-15 .400 11-18 .611 9 24 33 36.3 16 10 13 6 5 75 70.3
Northeastern St. 11/30/25 71-92 L 29-62 .468 6-17 .353 7-12 .583 10 16 26 34.9 11 11 10 4 8 71 70.4
Tulsa 12/06/25 98-74 W 30-63 .476 14-33 .424 24-30 .800 17 25 42 35.8 14 19 7 1 8 98 73.9
Xavier 12/12/25 75-57 W 28-65 .431 12-30 .400 7-12 .583 13 24 37 35.9 15 23 6 8 8 75 74.0
Oral Roberts 12/16/25 62-63 L 17-47 .362 8-20 .400 20-23 .870 4 23 27 35.0 20 5 11 1 7 62 72.8
Lindenwood 12/23/25 65-70 L 22-59 .373 3-22 .136 18-31 .581 14 27 41 35.5 19 7 9 6 5 65 72.1
Delaware 12/29/25 43-61 L 13-43 .302 6-20 .300 11-16 .688 6 24 30 35.1 15 8 15 1 7 43 69.7
UTEP 01/02/26 55-79 L 19-48 .396 4-15 .267 13-20 .650 12 13 25 34.3 17 8 11 2 7 55 68.5
New Mexico St. 01/04/26 82-89 L 28-61 .459 7-18 .389 19-23 .826 13 22 35 34.4 27 9 12 6 6 82 69.5
Kennesaw St. 01/07/26 90-80 W 27-52 .519 11-27 .407 25-32 .781 10 26 36 34.5 27 19 18 10 8 90 70.9
FIU 01/10/26 71-79 L 28-63 .444 4-18 .222 11-19 .579 12 21 33 34.4 21 17 11 3 10 71 70.9
Western Ky. 01/14/26 87-72 W 28-55 .509 7-16 .438 24-29 .828 11 23 34 34.4 17 15 8 0 8 87 71.8
Middle Tenn. 01/17/26 90-87 W (2 OT) 29-55 .527 14-28 .500 18-23 .783 9 27 36 34.4 20 17 18 10 5 90 72.8
New Mexico St. 01/22/26 75-84 L 27-62 .435 6-23 .261 15-20 .750 11 17 28 34.1 22 10 5 4 6 75 72.9
UTEP 01/24/26 57-62 L 19-50 .380 8-19 .421 11-15 .733 3 23 26 33.7 18 12 10 3 8 57 72.2
Sam Houston 01/28/26 80-71 W 31-57 .544 4-13 .308 14-19 .737 10 25 35 33.8 16 12 14 4 7 80 72.5
Jacksonville St. 01/31/26 67-74 L 22-54 .407 2-14 .143 21-27 .778 16 22 38 34.0 23 7 18 2 6 67 72.3
Liberty 02/07/26 79-76 W 27-49 .551 7-20 .350 18-28 .643 5 23 28 33.7 17 22 11 5 6 79 72.6
Louisiana Tech 02/12/26 79-78 W (2 OT) 31-71 .437 5-20 .250 12-18 .667 13 29 42 34.0 19 12 20 12 9 79 72.8
Delaware 02/14/26 76-67 W 26-49 .531 8-18 .444 16-17 .941 3 28 31 33.9 12 13 8 2 1 76 73.0
Kennesaw St. 02/18/26 91-87 W 27-56 .482 14-26 .538 23-34 .676 10 24 34 33.9 25 16 9 7 8 91 73.7
FIU 02/21/26 70-67 W 25-53 .472 4-15 .267 16-24 .667 6 24 30 33.8 18 12 9 5 7 70 73.5
Louisiana Tech 02/26/26 72-70 W 24-50 .480 9-25 .360 15-24 .625 8 21 29 33.6 15 10 14 11 7 72 73.5
Sam Houston 02/28/26 86-81 W 29-58 .500 6-13 .462 22-28 .786 12 24 36 33.7 16 11 8 7 4 86 73.9
Western Ky. 03/05/26 74-87 L 25-58 .431 2-13 .154 22-32 .688 13 21 34 33.7 19 7 6 3 6 74 73.9
Middle Tenn. 03/07/26 75-63 W 26-56 .464 9-21 .429 14-16 .875 5 28 33 33.7 17 17 9 2 6 75 73.9
FIU 03/10/26 72-75 L 26-55 .473 3-14 .214 17-27 .630 16 22 38 33.8 17 6 14 2 6 72 73.9
Liberty 03/11/26 69-77 L 27-63 .429 9-31 .290 6-9 .667 11 19 30 33.7 18 15 8 3 7 69 73.7
Louisiana Tech 03/13/26 69-66 W 26-54 .481 4-15 .267 13-18 .722 12 22 34 33.7 17 11 7 1 4 69 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mo. Southern St. 11/04/25 88-70 18 33-79/29-73 .418/.397 5-31/6-23 .161/.261 17-21/6-12 .810-.500 53/42 11 14/17 8/12 6/6 8/6 11/20
Northwestern Okla. 11/08/25 106-57 49 41-68/21-59 .603/.356 10-25/4-17 .400/.235 14-24/11-19 .583-.579 52/25 27 32/8 12/13 0/2 8/9 17/18
Arkansas St. 11/11/25 85-86 -1 26-56/29-65 .464/.446 6-21/5-22 .286/.227 27-37/23-29 .730-.793 32/40 -8 14/11 12/16 3/2 7/6 23/27
UT Arlington 11/15/25 49-67 -18 16-50/27-62 .320/.435 1-14/7-17 .071/.412 16-24/6-17 .667-.353 35/42 -7 10/21 17/15 8/7 12/9 18/18
UTRGV 11/22/25 74-67 7 23-55/23-51 .418/.451 9-32/5-19 .281/.263 19-26/16-19 .731-.842 26/36 -10 15/14 6/14 2/1 6/3 16/21
LIU 11/24/25 61-75 -14 22-55/29-48 .400/.604 3-22/6-15 .136/.400 14-27/11-18 .519-.611 27/33 -6 7/10 10/13 2/6 8/5 15/16
Northeastern St. 11/30/25 92-71 21 34-65/29-62 .523/.468 11-24/6-17 .458/.353 13-16/7-12 .813-.583 40/26 14 15/11 10/10 5/4 7/8 11/11
Tulsa 12/06/25 74-98 -24 25-51/30-63 .490/.476 13-26/14-33 .500/.424 11-19/24-30 .579-.800 26/42 -16 12/19 14/7 2/1 5/8 21/14
Xavier 12/12/25 57-75 -18 21-53/28-65 .396/.431 3-14/12-30 .214/.400 12-15/7-12 .800-.583 36/37 -1 15/23 13/6 3/8 4/8 13/15
Oral Roberts 12/16/25 63-62 1 21-50/17-47 .420/.362 6-24/8-20 .250/.400 15-21/20-23 .714-.870 30/27 3 10/5 10/11 6/1 7/7 16/20
Lindenwood 12/23/25 70-65 5 26-62/22-59 .419/.373 6-27/3-22 .222/.136 12-23/18-31 .522-.581 44/41 3 11/7 9/9 4/6 5/5 22/19
Delaware 12/29/25 61-43 18 20-50/13-43 .400/.302 7-22/6-20 .318/.300 14-19/11-16 .737-.688 35/30 5 9/8 10/15 3/1 9/7 19/15
UTEP 01/02/26 79-55 24 26-49/19-48 .531/.396 8-19/4-15 .421/.267 19-26/13-20 .731-.650 31/25 6 16/8 10/11 4/2 7/7 15/17
New Mexico St. 01/04/26 89-82 7 25-54/28-61 .463/.459 10-21/7-18 .476/.389 29-39/19-23 .744-.826 34/35 -1 14/9 13/12 5/6 7/6 17/27
Kennesaw St. 01/07/26 80-90 -10 27-65/27-52 .415/.519 8-23/11-27 .348/.407 18-31/25-32 .581-.781 37/36 1 15/19 13/18 3/10 13/8 24/27
FIU 01/10/26 79-71 8 25-53/28-63 .472/.444 10-31/4-18 .323/.222 19-31/11-19 .613-.579 40/33 7 18/17 16/11 2/3 6/10 17/21
Western Ky. 01/14/26 72-87 -15 24-57/28-55 .421/.509 9-35/7-16 .257/.438 15-20/24-29 .750-.828 30/34 -4 18/15 12/8 2/0 5/8 18/17
Middle Tenn. 01/17/26 87-90 -3 30-69/29-55 .435/.527 11-25/14-28 .440/.500 16-26/18-23 .615-.783 33/36 -3 16/17 11/18 2/10 10/5 22/20
New Mexico St. 01/22/26 84-75 9 27-53/27-62 .509/.435 8-23/6-23 .348/.261 22-27/15-20 .815-.750 40/28 12 12/10 11/5 1/4 2/6 19/22
UTEP 01/24/26 62-57 5 20-45/19-50 .444/.380 5-18/8-19 .278/.421 17-23/11-15 .739-.733 36/26 10 10/12 15/10 2/3 6/8 16/18
Sam Houston 01/28/26 71-80 -9 27-56/31-57 .482/.544 6-15/4-13 .400/.308 11-18/14-19 .611-.737 28/35 -7 12/12 12/14 2/4 10/7 16/16
Jacksonville St. 01/31/26 74-67 7 27-58/22-54 .466/.407 8-24/2-14 .333/.143 12-21/21-27 .571-.778 28/38 -10 16/7 12/18 3/2 10/6 22/23
Liberty 02/07/26 76-79 -3 27-56/27-49 .482/.551 8-17/7-20 .471/.350 14-26/18-28 .538-.643 34/28 6 14/22 10/11 3/5 5/6 19/17
Louisiana Tech 02/12/26 78-79 -1 26-75/31-71 .347/.437 8-31/5-20 .258/.250 18-26/12-18 .692-.667 47/42 5 11/12 18/20 8/12 10/9 15/19
Delaware 02/14/26 67-76 -9 22-59/26-49 .373/.531 10-28/8-18 .357/.444 13-18/16-17 .722-.941 32/31 1 14/13 7/8 2/2 6/1 18/12
Kennesaw St. 02/18/26 87-91 -4 26-55/27-56 .473/.482 9-24/14-26 .375/.538 26-39/23-34 .667-.676 33/34 -1 18/16 9/9 7/7 4/8 24/25
FIU 02/21/26 67-70 -3 22-56/25-53 .393/.472 9-24/4-15 .375/.267 14-21/16-24 .667-.667 38/30 8 15/12 14/9 1/5 7/7 19/18
Louisiana Tech 02/26/26 70-72 -2 22-54/24-50 .407/.480 6-17/9-25 .353/.360 20-24/15-24 .833-.625 35/29 6 14/10 13/14 1/11 9/7 17/15
Sam Houston 02/28/26 81-86 -5 30-62/29-58 .484/.500 6-21/6-13 .286/.462 15-21/22-28 .714-.786 32/36 -4 17/11 8/8 3/7 5/4 18/16
Western Ky. 03/05/26 87-74 13 28-54/25-58 .519/.431 10-21/2-13 .476/.154 21-29/22-32 .724-.688 32/34 -2 17/7 7/6 2/3 3/6 21/19
Middle Tenn. 03/07/26 63-75 -12 23-55/26-56 .418/.464 5-23/9-21 .217/.429 12-17/14-16 .706-.875 30/33 -3 16/17 9/9 0/2 2/6 13/17
FIU 03/10/26 75-72 3 26-49/26-55 .531/.473 11-26/3-14 .423/.214 12-22/17-27 .545-.630 27/38 -11 18/6 12/14 3/2 11/6 16/17
Liberty 03/11/26 77-69 8 28-50/27-63 .560/.429 8-16/9-31 .500/.290 13-22/6-9 .591-.667 34/30 4 14/15 10/8 3/3 3/7 13/18
Louisiana Tech 03/13/26 66-69 -3 24-55/26-54 .436/.481 7-26/4-15 .269/.267 11-15/13-18 .733-.722 29/34 -5 13/11 6/7 2/1 4/4 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Northwestern Okla. (11/08/25)
FIELD GOALS MADE 41 Northwestern Okla. (11/08/25)
FIELD GOAL ATTEMPTS 79 Mo. Southern St. (11/04/25)
3 PT FIELD GOALS MADE 13 Tulsa (12/06/25)
3 PT FG ATTEMPTS 35 Western Ky. (01/14/26)
FREE THROWS MADE 29 New Mexico St. (01/04/26)
FREE THROW ATTEMPTS 39 New Mexico St. (01/04/26); Kennesaw St. (02/18/26)
REBOUNDS 53 Mo. Southern St. (11/04/25)
ASSISTS 32 Northwestern Okla. (11/08/25)
STEALS 13 Kennesaw St. (01/07/26)
BLOCKED SHOTS 8 Louisiana Tech (02/12/26); UT Arlington (11/15/25)
TURNOVERS 18 Louisiana Tech (02/12/26)
FOULS 24 Kennesaw St. (02/18/26); Kennesaw St. (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Williams,Kobi New Mexico St. (01/04/26)
FIELD GOALS MADE 14 Osei-Bonsu,Michael Liberty (03/11/26)
FIELD GOAL ATTEMPTS 22 Palek III,Keith Xavier (12/12/25)
3 PT FIELD GOALS MADE 7 Williams,Kobi New Mexico St. (01/04/26)
3 PT FG ATTEMPTS 15 Williams,Kobi Louisiana Tech (02/12/26)
FREE THROWS MADE 12 Palek III,Keith UTRGV (11/22/25); New Mexico St. (01/22/26)
FREE THROW ATTEMPTS 19 Osei-Bonsu,Michael Arkansas St. (11/11/25)
REBOUNDS 14 Osei-Bonsu,Michael Mo. Southern St. (11/04/25)
ASSISTS 11 Williams Jr,Trey Sam Houston (02/28/26)
STEALS 4 Osei-Bonsu,Michael Louisiana Tech (02/12/26); UT Arlington (11/15/25)
BLOCKED SHOTS 5 Osei-Bonsu,Michael; Boone,Cameron Louisiana Tech (02/12/26); UT Arlington (11/15/25)
TURNOVERS 6 Palek III,Keith Louisiana Tech (02/12/26)
FOULS 5 Kuljuhovic,Amar; Palek III,Keith; Williams,Kobi; Burnett,Antwan; King,Zaxton; Osei-Bonsu,Michael; Brooks,Tyrique; Boone,Cameron Mo. Southern St. (11/04/25); Arkansas St. (11/11/25); Oral Roberts (12/16/25); FIU (01/10/26); Jacksonville St. (01/31/26); Delaware (12/29/25); Kennesaw St. (01/07/26); Western Ky. (01/14/26); Middle Tenn. (01/17/26); New Mexico St. (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Palek III, Keith 34 587 17.3
#00 Williams, Kobi 33 476 14.4
#23 Osei-Bonsu, Michael 31 473 15.3
#01 Williams Jr., Trey 34 321 9.4
#13 King, Zaxton 34 246 7.2
#10 Sutton, Darrion 34 158 4.6
#04 Burnett, Antwan 19 90 4.7
#05 Cunningham, Melakih 21 65 3.1
#02 Brooks, Tyrique 23 44 1.9
#20 Boone, Cameron 29 39 1.3
#06 Epes, Logan 23 27 1.2
#07 Kuljuhovic, Amar 2 15 7.5
#31 Cheesman, Ryder 3 10 3.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Palek III, Keith 34 192 460 .417 5.6 13.5
#23 Osei-Bonsu, Michael 31 187 317 .590 6.0 10.2
#00 Williams, Kobi 33 136 338 .402 4.1 10.2
#01 Williams Jr., Trey 34 104 268 .388 3.1 7.9
#13 King, Zaxton 34 81 195 .415 2.4 5.7
