Skip To Main Content
Skip To Main Content

Missouri State

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-9, 7-4)

Overall Team Statistics
Statistic Missouri St. Opponents
Scoring
Total Points 1657 1590
Points Per Game 75.3 72.3
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 566-1253 555-1254
FG: Percentage .452 .443
FG: Per Game 25.7 25.2
3PT: Made-Attempted 163-516 149-446
3PT: Percentage .316 .334
3PT: Per Game 7.4 6.8
FT: Made-Attempted 362-534 331-465
FT: Percentage .678 .712
FT: Per Game 16.5 15.0
Rebounding
Total 773 747
Per Game 35.1 34.0
Margin 1.2 --
Assists
Total 311 280
Per Game 14.1 12.7
Turnovers
Total 256 266
Per Game 11.6 12.1
Margin 0.5 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 12.6 13.3
Steals
Total 162 152
Per Game 7.4 6.9
Blocks
Total 70 89
Per Game 3.2 4.0
Attendance
Total 24738 34757
Per Game 13-1,903 9-3,862

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Palek III, Keith 22 22 721 32.8 130 305 .426 28 109 .257 105 154 .682 393 17.9 33 118 151 6.9 42 82 63 25 9
23 Osei-Bonsu, Michael 19 19 461 24.3 102 172 .593 0 0 .000 65 118 .551 269 14.2 58 71 129 6.8 67 43 44 26 13
00 Williams, Kobi 21 21 737 35.1 83 213 .390 55 147 .374 76 90 .844 297 14.1 19 41 60 2.9 53 32 31 20 6
01 Williams Jr., Trey 22 22 630 28.6 62 163 .380 37 105 .352 28 39 .718 189 8.6 9 27 36 1.6 34 56 29 19 3
13 King, Zaxton 22 18 658 29.9 62 147 .422 21 80 .263 35 41 .854 180 8.2 5 46 51 2.3 44 40 17 20 3
07 Kuljuhovic, Amar 2 0 25 12.5 5 9 .556 0 1 .000 5 7 .714 15 7.5 4 8 12 6.0 5 3 1 0 0
04 Burnett, Antwan 12 5 308 25.7 26 51 .510 12 29 .414 9 17 .529 73 6.1 13 36 49 4.1 31 17 12 20 2
10 Sutton, Darrion 22 0 344 15.6 53 101 .525 4 12 .333 15 25 .600 125 5.7 43 65 108 4.9 33 18 18 14 14
31 Cheesman, Ryder 3 0 19 6.3 5 7 .714 0 0 .000 0 0 .000 10 3.3 1 4 5 1.7 4 1 3 1 0
02 Brooks, Tyrique 13 0 103 7.9 9 26 .346 2 11 .182 10 15 .667 30 2.3 4 3 7 0.5 21 7 7 6 1
05 Cunningham, Melakih 9 0 76 8.4 7 16 .438 2 9 .222 1 2 .500 17 1.9 4 10 14 1.6 7 3 4 1 1
20 Boone, Cameron 18 3 173 9.6 12 18 .667 0 0 .000 9 16 .563 33 1.8 14 21 35 1.9 34 3 7 1 16
06 Epes, Logan 18 0 195 10.8 10 25 .400 2 13 .154 4 10 .400 26 1.4 7 16 23 1.3 13 6 7 9 2
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 46 93 4.2 0 0 13 0 0  
Total 22 4450 202.3 566 1253 .452 163 516 .316 362 534 .678 1657 75.32 261 512 773 35.1 388 311 256 162 70
Opponents 22 4450 202.3 555 1254 .443 149 446 .334 331 465 .712 1590 72.27 242 505 747 34.0 422 280 266 152 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Palek III, Keith 11 11 382 34.7 63 146 .432 11 47 .234 58 81 .716 195 17.7 19 51 70 6.4 21 46 4.2 35 13 5
00 Williams, Kobi 10 10 373 37.3 45 110 .409 33 80 .413 37 43 .860 160 16.0 9 18 27 2.7 21 9 0.9 11 8 3
23 Osei-Bonsu, Michael 11 11 285 25.9 55 103 .534 0 0 .000 44 75 .587 154 14.0 33 40 73 6.6 46 27 2.5 31 14 9
01 Williams Jr., Trey 11 11 300 27.3 30 73 .411 21 53 .396 14 19 .737 95 8.6 3 8 11 1.0 18 26 2.4 13 9 1
13 King, Zaxton 11 7 293 26.6 27 61 .443 12 37 .324 11 14 .786 77 7.0 1 16 17 1.5 28 25 2.3 10 11 2
04 Burnett, Antwan 11 5 285 25.9 24 48 .500 11 27 .407 9 17 .529 68 6.2 12 35 47 4.3 28 14 1.3 12 18 2
10 Sutton, Darrion 11 0 149 13.5 19 40 .475 0 2 .000 8 14 .571 46 4.2 21 28 49 4.5 17 5 0.5 8 3 5
02 Brooks, Tyrique 6 0 44 7.3 5 10 .500 1 4 .250 6 7 .857 17 2.8 2 0 2 0.3 7 2 0.3 4 2 0
20 Boone, Cameron 10 0 69 6.9 7 9 .778 0 0 .000 4 7 .571 18 1.8 7 10 17 1.7 16 1 0.1 1 1 2
05 Cunningham, Melakih 5 0 23 4.6 1 3 .333 0 2 .000 0 0 .000 2 0.4 1 2 3 0.6 0 0 0.0 1 0 0
06 Epes, Logan 8 0 47 5.9 2 6 .333 1 4 .250 1 4 .250 6 0.8 1 5 6 0.8 3 1 0.1 1 6 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 27 50 4.5 0 0 0.0 8 0 0  
Total 11 2250 204.5 278 609 .456 90 256 .352 192 281 .683 838 76.18 132 240 372 33.8 205 156 14.2 135 85 29
Opponents 11 2250 204.5 271 600 .452 73 211 .346 182 243 .749 797 72.45 113 243 356 32.4 223 134 12.2 140 78 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Palek III, Keith 22 22 721 130 305 .426 28 109 .257 105 154 .682 393 17.9
00 Williams, Kobi 21 21 737 83 213 .390 55 147 .374 76 90 .844 297 14.1
23 Osei-Bonsu, Michael 19 19 461 102 172 .593 0 0 .000 65 118 .551 269 14.2
01 Williams Jr., Trey 22 22 630 62 163 .380 37 105 .352 28 39 .718 189 8.6
13 King, Zaxton 22 18 658 62 147 .422 21 80 .263 35 41 .854 180 8.2
07 Kuljuhovic, Amar 2 0 25 5 9 .556 0 1 .000 5 7 .714 15 7.5
04 Burnett, Antwan 12 5 308 26 51 .510 12 29 .414 9 17 .529 73 6.1
10 Sutton, Darrion 22 0 344 53 101 .525 4 12 .333 15 25 .600 125 5.7
31 Cheesman, Ryder 3 0 19 5 7 .714 0 0 .000 0 0 .000 10 3.3
02 Brooks, Tyrique 13 0 103 9 26 .346 2 11 .182 10 15 .667 30 2.3
20 Boone, Cameron 18 3 173 12 18 .667 0 0 .000 9 16 .563 33 1.8
05 Cunningham, Melakih 9 0 76 7 16 .438 2 9 .222 1 2 .500 17 1.9
06 Epes, Logan 18 0 195 10 25 .400 2 13 .154 4 10 .400 26 1.4
Total 22 4450 566 1253 .452 163 516 .316 362 534 .678 1657 75.32
Opponents 22 4450 555 1254 .443 149 446 .334 331 465 .712 1590 72.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Palek III, Keith 22 32.8 .426 .257 .682 1.5 5.4 6.9 3.7 1.1 0.4 17.9
00 Williams, Kobi 21 35.1 .390 .374 .844 0.9 2.0 2.9 1.5 1.0 0.3 14.1
23 Osei-Bonsu, Michael 19 24.3 .593 .000 .551 3.1 3.7 6.8 2.3 1.4 0.7 14.2
01 Williams Jr., Trey 22 28.6 .380 .352 .718 0.4 1.2 1.6 2.5 0.9 0.1 8.6
13 King, Zaxton 22 29.9 .422 .263 .854 0.2 2.1 2.3 1.8 0.9 0.1 8.2
07 Kuljuhovic, Amar 2 12.5 .556 .000 .714 2.0 4.0 6.0 1.5 0.0 0.0 7.5
04 Burnett, Antwan 12 25.7 .510 .414 .529 1.1 3.0 4.1 1.4 1.7 0.2 6.1
10 Sutton, Darrion 22 15.6 .525 .333 .600 2.0 3.0 4.9 0.8 0.6 0.6 5.7
31 Cheesman, Ryder 3 6.3 .714 .000 .000 0.3 1.3 1.7 0.3 0.3 0.0 3.3
02 Brooks, Tyrique 13 7.9 .346 .182 .667 0.3 0.2 0.5 0.5 0.5 0.1 2.3
20 Boone, Cameron 18 9.6 .667 .000 .563 0.8 1.2 1.9 0.2 0.1 0.9 1.8
05 Cunningham, Melakih 9 8.4 .438 .222 .500 0.4 1.1 1.6 0.3 0.1 0.1 1.9
06 Epes, Logan 18 10.8 .400 .154 .400 0.4 0.9 1.3 0.3 0.5 0.1 1.4
Total 22 202.3 .452 .316 .678 11.9 23.3 35.1 14.1 7.4 3.2 75.32
Opponents 22 202.3 .443 .334 .712 11.0 23.0 34.0 12.7 6.9 4.0 72.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mo. Southern St. 11/04/25 88-70 W 33-79 .418 5-31 .161 17-21 .810 21 32 53 53.0 11 14 8 6 8 88 88.0
vs Northwestern Okla. 11/08/25 106-57 W 41-68 .603 10-25 .400 14-24 .583 14 38 52 52.5 17 32 12 0 8 106 97.0
vs Arkansas St. 11/11/25 85-86 L 26-56 .464 6-21 .286 27-37 .730 7 25 32 45.7 23 14 12 3 7 85 93.0
at UT Arlington 11/15/25 49-67 L 16-50 .320 1-14 .071 16-24 .667 11 24 35 43.0 18 10 17 8 12 49 82.0
vs UTRGV 11/22/25 74-67 W 23-55 .418 9-32 .281 19-26 .731 10 16 26 39.6 16 15 6 2 6 74 80.4
vs LIU 11/24/25 61-75 L 22-55 .400 3-22 .136 14-27 .519 13 14 27 37.5 15 7 10 2 8 61 77.2
vs Northeastern St. 11/30/25 92-71 W 34-65 .523 11-24 .458 13-16 .813 15 25 40 37.9 11 15 10 5 7 92 79.3
at Tulsa 12/06/25 74-98 L 25-51 .490 13-26 .500 11-19 .579 7 19 26 36.4 21 12 14 2 5 74 78.6
at Xavier 12/12/25 57-75 L 21-53 .396 3-14 .214 12-15 .800 10 26 36 36.3 13 15 13 3 4 57 76.2
vs Oral Roberts 12/16/25 63-62 W 21-50 .420 6-24 .250 15-21 .714 8 22 30 35.7 16 10 10 6 7 63 74.9
vs Lindenwood 12/23/25 70-65 W 26-62 .419 6-27 .222 12-23 .522 13 31 44 36.5 22 11 9 4 5 70 74.5
at Delaware 12/29/25 61-43 W 20-50 .400 7-22 .318 14-19 .737 8 27 35 36.3 19 9 10 3 9 61 73.3
vs UTEP 01/02/26 79-55 W 26-49 .531 8-19 .421 19-26 .731 12 19 31 35.9 15 16 10 4 7 79 73.8
vs New Mexico St. 01/04/26 89-82 W 25-54 .463 10-21 .476 29-39 .744 14 20 34 35.8 17 14 13 5 7 89 74.9
at Kennesaw St. 01/07/26 80-90 L 27-65 .415 8-23 .348 18-31 .581 19 18 37 35.9 24 15 13 3 13 80 75.2
vs FIU 01/10/26 79-71 W 25-53 .472 10-31 .323 19-31 .613 12 28 40 36.1 17 18 16 2 6 79 75.4
at Western Ky. 01/14/26 72-87 L 24-57 .421 9-35 .257 15-20 .750 12 18 30 35.8 18 18 12 2 5 72 75.2
at Middle Tenn. 01/17/26 87-90 L (2 OT) 30-69 .435 11-25 .440 16-26 .615 15 18 33 35.6 22 16 11 2 10 87 75.9
at New Mexico St. 01/22/26 84-75 W 27-53 .509 8-23 .348 22-27 .815 13 27 40 35.8 19 12 11 1 2 84 76.3
at UTEP 01/24/26 62-57 W 20-45 .444 5-18 .278 17-23 .739 6 30 36 35.9 16 10 15 2 6 62 75.6
vs Sam Houston 01/28/26 71-80 L 27-56 .482 6-15 .400 11-18 .611 9 19 28 35.5 16 12 12 2 10 71 75.4
vs Jacksonville St. 01/31/26 74-67 W 27-58 .466 8-24 .333 12-21 .571 12 16 28 35.1 22 16 12 3 10 74 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mo. Southern St. 11/04/25 70-88 L 29-73 .397 6-23 .261 6-12 .500 15 27 42 42.0 20 17 12 6 6 70 70.0
Northwestern Okla. 11/08/25 57-106 L 21-59 .356 4-17 .235 11-19 .579 6 19 25 33.5 18 8 13 2 9 57 63.5
Arkansas St. 11/11/25 86-85 W 29-65 .446 5-22 .227 23-29 .793 14 26 40 35.7 27 11 16 2 6 86 71.0
UT Arlington 11/15/25 67-49 W 27-62 .435 7-17 .412 6-17 .353 16 26 42 37.3 18 21 15 7 9 67 70.0
UTRGV 11/22/25 67-74 L 23-51 .451 5-19 .263 16-19 .842 11 25 36 37.0 21 14 14 1 3 67 69.4
LIU 11/24/25 75-61 W 29-48 .604 6-15 .400 11-18 .611 9 24 33 36.3 16 10 13 6 5 75 70.3
Northeastern St. 11/30/25 71-92 L 29-62 .468 6-17 .353 7-12 .583 10 16 26 34.9 11 11 10 4 8 71 70.4
Tulsa 12/06/25 98-74 W 30-63 .476 14-33 .424 24-30 .800 17 25 42 35.8 14 19 7 1 8 98 73.9
Xavier 12/12/25 75-57 W 28-65 .431 12-30 .400 7-12 .583 13 24 37 35.9 15 23 6 8 8 75 74.0
Oral Roberts 12/16/25 62-63 L 17-47 .362 8-20 .400 20-23 .870 4 23 27 35.0 20 5 11 1 7 62 72.8
Lindenwood 12/23/25 65-70 L 22-59 .373 3-22 .136 18-31 .581 14 27 41 35.5 19 7 9 6 5 65 72.1
Delaware 12/29/25 43-61 L 13-43 .302 6-20 .300 11-16 .688 6 24 30 35.1 15 8 15 1 7 43 69.7
UTEP 01/02/26 55-79 L 19-48 .396 4-15 .267 13-20 .650 12 13 25 34.3 17 8 11 2 7 55 68.5
New Mexico St. 01/04/26 82-89 L 28-61 .459 7-18 .389 19-23 .826 13 22 35 34.4 27 9 12 6 6 82 69.5
Kennesaw St. 01/07/26 90-80 W 27-52 .519 11-27 .407 25-32 .781 10 26 36 34.5 27 19 18 10 8 90 70.9
FIU 01/10/26 71-79 L 28-63 .444 4-18 .222 11-19 .579 12 21 33 34.4 21 17 11 3 10 71 70.9
Western Ky. 01/14/26 87-72 W 28-55 .509 7-16 .438 24-29 .828 11 23 34 34.4 17 15 8 0 8 87 71.8
Middle Tenn. 01/17/26 90-87 W (2 OT) 29-55 .527 14-28 .500 18-23 .783 9 27 36 34.4 20 17 18 10 5 90 72.8
New Mexico St. 01/22/26 75-84 L 27-62 .435 6-23 .261 15-20 .750 11 17 28 34.1 22 10 5 4 6 75 72.9
UTEP 01/24/26 57-62 L 19-50 .380 8-19 .421 11-15 .733 3 23 26 33.7 18 12 10 3 8 57 72.2
Sam Houston 01/28/26 80-71 W 31-57 .544 4-13 .308 14-19 .737 10 25 35 33.8 16 12 14 4 7 80 72.5
Jacksonville St. 01/31/26 67-74 L 22-54 .407 2-14 .143 21-27 .778 16 22 38 34.0 23 7 18 2 6 67 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mo. Southern St. 11/04/25 88-70 18 33-79/29-73 .418/.397 5-31/6-23 .161/.261 17-21/6-12 .810-.500 53/42 11 14/17 8/12 6/6 8/6 11/20
Northwestern Okla. 11/08/25 106-57 49 41-68/21-59 .603/.356 10-25/4-17 .400/.235 14-24/11-19 .583-.579 52/25 27 32/8 12/13 0/2 8/9 17/18
Arkansas St. 11/11/25 85-86 -1 26-56/29-65 .464/.446 6-21/5-22 .286/.227 27-37/23-29 .730-.793 32/40 -8 14/11 12/16 3/2 7/6 23/27
UT Arlington 11/15/25 49-67 -18 16-50/27-62 .320/.435 1-14/7-17 .071/.412 16-24/6-17 .667-.353 35/42 -7 10/21 17/15 8/7 12/9 18/18
UTRGV 11/22/25 74-67 7 23-55/23-51 .418/.451 9-32/5-19 .281/.263 19-26/16-19 .731-.842 26/36 -10 15/14 6/14 2/1 6/3 16/21
LIU 11/24/25 61-75 -14 22-55/29-48 .400/.604 3-22/6-15 .136/.400 14-27/11-18 .519-.611 27/33 -6 7/10 10/13 2/6 8/5 15/16
Northeastern St. 11/30/25 92-71 21 34-65/29-62 .523/.468 11-24/6-17 .458/.353 13-16/7-12 .813-.583 40/26 14 15/11 10/10 5/4 7/8 11/11
Tulsa 12/06/25 74-98 -24 25-51/30-63 .490/.476 13-26/14-33 .500/.424 11-19/24-30 .579-.800 26/42 -16 12/19 14/7 2/1 5/8 21/14
Xavier 12/12/25 57-75 -18 21-53/28-65 .396/.431 3-14/12-30 .214/.400 12-15/7-12 .800-.583 36/37 -1 15/23 13/6 3/8 4/8 13/15
Oral Roberts 12/16/25 63-62 1 21-50/17-47 .420/.362 6-24/8-20 .250/.400 15-21/20-23 .714-.870 30/27 3 10/5 10/11 6/1 7/7 16/20
Lindenwood 12/23/25 70-65 5 26-62/22-59 .419/.373 6-27/3-22 .222/.136 12-23/18-31 .522-.581 44/41 3 11/7 9/9 4/6 5/5 22/19
Delaware 12/29/25 61-43 18 20-50/13-43 .400/.302 7-22/6-20 .318/.300 14-19/11-16 .737-.688 35/30 5 9/8 10/15 3/1 9/7 19/15
UTEP 01/02/26 79-55 24 26-49/19-48 .531/.396 8-19/4-15 .421/.267 19-26/13-20 .731-.650 31/25 6 16/8 10/11 4/2 7/7 15/17
New Mexico St. 01/04/26 89-82 7 25-54/28-61 .463/.459 10-21/7-18 .476/.389 29-39/19-23 .744-.826 34/35 -1 14/9 13/12 5/6 7/6 17/27
Kennesaw St. 01/07/26 80-90 -10 27-65/27-52 .415/.519 8-23/11-27 .348/.407 18-31/25-32 .581-.781 37/36 1 15/19 13/18 3/10 13/8 24/27
FIU 01/10/26 79-71 8 25-53/28-63 .472/.444 10-31/4-18 .323/.222 19-31/11-19 .613-.579 40/33 7 18/17 16/11 2/3 6/10 17/21
Western Ky. 01/14/26 72-87 -15 24-57/28-55 .421/.509 9-35/7-16 .257/.438 15-20/24-29 .750-.828 30/34 -4 18/15 12/8 2/0 5/8 18/17
Middle Tenn. 01/17/26 87-90 -3 30-69/29-55 .435/.527 11-25/14-28 .440/.500 16-26/18-23 .615-.783 33/36 -3 16/17 11/18 2/10 10/5 22/20
New Mexico St. 01/22/26 84-75 9 27-53/27-62 .509/.435 8-23/6-23 .348/.261 22-27/15-20 .815-.750 40/28 12 12/10 11/5 1/4 2/6 19/22
UTEP 01/24/26 62-57 5 20-45/19-50 .444/.380 5-18/8-19 .278/.421 17-23/11-15 .739-.733 36/26 10 10/12 15/10 2/3 6/8 16/18
Sam Houston 01/28/26 71-80 -9 27-56/31-57 .482/.544 6-15/4-13 .400/.308 11-18/14-19 .611-.737 28/35 -7 12/12 12/14 2/4 10/7 16/16
Jacksonville St. 01/31/26 74-67 7 27-58/22-54 .466/.407 8-24/2-14 .333/.143 12-21/21-27 .571-.778 28/38 -10 16/7 12/18 3/2 10/6 22/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Northwestern Okla. (11/08/25)
FIELD GOALS MADE 41 Northwestern Okla. (11/08/25)
FIELD GOAL ATTEMPTS 79 Mo. Southern St. (11/04/25)
3 PT FIELD GOALS MADE 13 Tulsa (12/06/25)
3 PT FG ATTEMPTS 35 Western Ky. (01/14/26)
FREE THROWS MADE 29 New Mexico St. (01/04/26)
FREE THROW ATTEMPTS 39 New Mexico St. (01/04/26)
REBOUNDS 53 Mo. Southern St. (11/04/25)
ASSISTS 32 Northwestern Okla. (11/08/25)
STEALS 13 Kennesaw St. (01/07/26)
BLOCKED SHOTS 8 UT Arlington (11/15/25)
TURNOVERS 17 UT Arlington (11/15/25)
FOULS 24 Kennesaw St. (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Williams,Kobi New Mexico St. (01/04/26)
FIELD GOALS MADE 11 Osei-Bonsu,Michael Mo. Southern St. (11/04/25)
FIELD GOAL ATTEMPTS 22 Palek III,Keith Xavier (12/12/25)
3 PT FIELD GOALS MADE 7 Williams,Kobi New Mexico St. (01/04/26)
3 PT FG ATTEMPTS 12 Williams,Kobi Western Ky. (01/14/26)
FREE THROWS MADE 12 Palek III,Keith UTRGV (11/22/25); New Mexico St. (01/22/26)
FREE THROW ATTEMPTS 19 Osei-Bonsu,Michael Arkansas St. (11/11/25)
REBOUNDS 14 Osei-Bonsu,Michael Mo. Southern St. (11/04/25)
ASSISTS 8 Palek III,Keith Northwestern Okla. (11/08/25)
STEALS 4 Osei-Bonsu,Michael UT Arlington (11/15/25)
BLOCKED SHOTS 5 Boone,Cameron UT Arlington (11/15/25)
TURNOVERS 5 Osei-Bonsu,Michael; Palek III,Keith; Williams,Kobi Arkansas St. (11/11/25); FIU (01/10/26); Xavier (12/12/25); Kennesaw St. (01/07/26); New Mexico St. (01/22/26); UTEP (01/24/26)
FOULS 5 Kuljuhovic,Amar; Palek III,Keith; Williams,Kobi; Burnett,Antwan; King,Zaxton; Osei-Bonsu,Michael; Brooks,Tyrique; Boone,Cameron Mo. Southern St. (11/04/25); Arkansas St. (11/11/25); Oral Roberts (12/16/25); FIU (01/10/26); Jacksonville St. (01/31/26); Delaware (12/29/25); Kennesaw St. (01/07/26); Western Ky. (01/14/26); Middle Tenn. (01/17/26); New Mexico St. (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Palek III, Keith 22 393 17.9
#00 Williams, Kobi 21 297 14.1
#23 Osei-Bonsu, Michael 19 269 14.2
#01 Williams Jr., Trey 22 189 8.6
#13 King, Zaxton 22 180 8.2
#10 Sutton, Darrion 22 125 5.7
#04 Burnett, Antwan 12 73 6.1
#20 Boone, Cameron 18 33 1.8
#02 Brooks, Tyrique 13 30 2.3
#06 Epes, Logan 18 26 1.4
#05 Cunningham, Melakih 9 17 1.9
#07 Kuljuhovic, Amar 2 15 7.5
#31 Cheesman, Ryder 3 10 3.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Palek III, Keith 22 130 305 .426 5.9 13.9
#23 Osei-Bonsu, Michael 19 102 172 .593 5.4 9.1
#00 Williams, Kobi 21 83 213 .390 4.0 10.1
#13 King, Zaxton 22 62 147 .422 2.8 6.7
#01 Williams Jr., Trey 22 62 163 .380 2.8 7.4
#10 Sutton, Darrion 22 53 101 .525 2.4 4.6
#04 Burnett, Antwan 12 26 51 .510 2.2 4.3
#20 Boone, Cameron 18 12 18 .667 0.7 1.0
#06 Epes, Logan 18 10 25 .400 0.6 1.4
#02 Brooks, Tyrique 13 9 26 .346 0.7 2.0
#05 Cunningham, Melakih 9 7 16 .438 0.8 1.8
#31 Cheesman, Ryder 3 5 7 .714 1.7 2.3
#07 Kuljuhovic, Amar 2 5 9 .556 2.5 4.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Williams, Kobi 21 55 147 .374 2.6 7.0
#01 Williams Jr., Trey 22 37 105 .352 1.7 4.8
#11 Palek III, Keith 22 28 109 .257 1.3 5.0
#13 King, Zaxton 22 21 80 .263 1.0 3.6
#04 Burnett, Antwan 12 12 29 .414 1.0 2.4
#10 Sutton, Darrion 22 4 12 .333 0.2 0.5
#02 Brooks, Tyrique 13 2 11 .182 0.2 0.8
#05 Cunningham, Melakih 9 2 9 .222 0.2 1.0
#06 Epes, Logan 18 2 13 .154 0.1 0.7
#07 Kuljuhovic, Amar 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Palek III, Keith 22 105 154 .682 4.8 7.0
#00 Williams, Kobi 21 76 90 .844 3.6 4.3
#23 Osei-Bonsu, Michael 19 65 118 .551 3.4 6.2
#13 King, Zaxton 22 35 41 .854 1.6 1.9
#01 Williams Jr., Trey 22 28 39 .718 1.3 1.8
#10 Sutton, Darrion 22 15 25 .600 0.7 1.1
#02 Brooks, Tyrique 13 10 15 .667 0.8 1.2
#20 Boone, Cameron 18 9 16 .563 0.5 0.9
#04 Burnett, Antwan 12 9 17 .529 0.8 1.4
#07 Kuljuhovic, Amar 2 5 7 .714 2.5 3.5
#06 Epes, Logan 18 4 10 .400 0.2 0.6
#05 Cunningham, Melakih 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Palek III, Keith 22 151 6.9 33 1.5 118 5.4
#23 Osei-Bonsu, Michael 19 129 6.8 58 3.1 71 3.7
#10 Sutton, Darrion 22 108 4.9 43 2.0 65 3.0
#TM Team 22 93 4.2 47 2.1 46 2.1
#00 Williams, Kobi 21 60 2.9 19 0.9 41 2.0
#13 King, Zaxton 22 51 2.3 5 0.2 46 2.1
#04 Burnett, Antwan 12 49 4.1 13 1.1 36 3.0
#01 Williams Jr., Trey 22 36 1.6 9 0.4 27 1.2
#20 Boone, Cameron 18 35 1.9 14 0.8 21 1.2
#06 Epes, Logan 18 23 1.3 7 0.4 16 0.9
#05 Cunningham, Melakih 9 14 1.6 4 0.4 10 1.1
#07 Kuljuhovic, Amar 2 12 6.0 4 2.0 8 4.0
#02 Brooks, Tyrique 13 7 0.5 4 0.3 3 0.2
#31 Cheesman, Ryder 3 5 1.7 1 0.3 4 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Palek III, Keith 22 82 3.7
#01 Williams Jr., Trey 22 56 2.5
#23 Osei-Bonsu, Michael 19 43 2.3
#13 King, Zaxton 22 40 1.8
#00 Williams, Kobi 21 32 1.5
#10 Sutton, Darrion 22 18 0.8
#04 Burnett, Antwan 12 17 1.4
#02 Brooks, Tyrique 13 7 0.5
#06 Epes, Logan 18 6 0.3
#20 Boone, Cameron 18 3 0.2
#05 Cunningham, Melakih 9 3 0.3
#07 Kuljuhovic, Amar 2 3 1.5
#31 Cheesman, Ryder 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Boone, Cameron 18 16 0.9
#10 Sutton, Darrion 22 14 0.6
#23 Osei-Bonsu, Michael 19 13 0.7
#11 Palek III, Keith 22 9 0.4
#00 Williams, Kobi 21 6 0.3
#13 King, Zaxton 22 3 0.1
#01 Williams Jr., Trey 22 3 0.1
#04 Burnett, Antwan 12 2 0.2
#06 Epes, Logan 18 2 0.1
#02 Brooks, Tyrique 13 1 0.1
#05 Cunningham, Melakih 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Osei-Bonsu, Michael 19 26 1.4
#11 Palek III, Keith 22 25 1.1
#04 Burnett, Antwan 12 20 1.7
#13 King, Zaxton 22 20 0.9
#00 Williams, Kobi 21 20 1.0
#01 Williams Jr., Trey 22 19 0.9
#10 Sutton, Darrion 22 14 0.6
#06 Epes, Logan 18 9 0.5
#02 Brooks, Tyrique 13 6 0.5
#20 Boone, Cameron 18 1 0.1
#31 Cheesman, Ryder 3 1 0.3
#05 Cunningham, Melakih 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Palek III, Keith 22 63 2.9
#23 Osei-Bonsu, Michael 19 44 2.3
#00 Williams, Kobi 21 31 1.5
