Skip To Main Content
Skip To Main Content

Missouri State

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic Missouri St. Opponents
Scoring
Total Points 463 422
Points Per Game 77.2 70.3
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 161-363 158-358
FG: Percentage .444 .441
FG: Per Game 26.8 26.3
3PT: Made-Attempted 34-145 33-113
3PT: Percentage .234 .292
3PT: Per Game 5.7 5.5
FT: Made-Attempted 107-159 73-114
FT: Percentage .673 .640
FT: Per Game 17.8 12.2
Rebounding
Total 225 218
Per Game 37.5 36.3
Margin 1.2 --
Assists
Total 92 81
Per Game 15.3 13.5
Turnovers
Total 65 83
Per Game 10.8 13.8
Margin 3.0 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 14.0 12.7
Steals
Total 49 38
Per Game 8.2 6.3
Blocks
Total 21 24
Per Game 3.5 4.0
Attendance
Total 9081 2934
Per Game 5-1,816 1-2,934

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Palek III, Keith 6 6 175 29.2 32 74 .432 10 31 .323 25 36 .694 99 16.5 6 32 38 6.3 12 22 12 8 1
23 Osei-Bonsu, Michael 6 6 140 23.3 35 53 .660 0 0 .000 18 40 .450 88 14.7 22 24 46 7.7 18 13 13 12 4
13 King, Zaxton 6 6 201 33.5 25 52 .481 6 25 .240 13 13 1.000 69 11.5 3 18 21 3.5 8 3 4 4 1
00 Williams, Kobi 6 6 195 32.5 15 56 .268 8 40 .200 22 26 .846 60 10.0 2 8 10 1.7 16 18 6 7 2
01 Williams Jr., Trey 6 6 183 30.5 15 51 .294 7 30 .233 12 16 .750 49 8.2 2 9 11 1.8 7 13 6 4 1
10 Sutton, Darrion 6 0 102 17.0 20 36 .556 2 6 .333 5 7 .714 47 7.8 14 25 39 6.5 6 10 7 7 5
07 Kuljuhovic, Amar 2 0 25 12.5 5 9 .556 0 1 .000 5 7 .714 15 7.5 4 8 12 6.0 5 3 1 0 0
31 Cheesman, Ryder 3 0 19 6.3 5 7 .714 0 0 .000 0 0 .000 10 3.3 1 4 5 1.7 4 1 3 1 0
02 Brooks, Tyrique 6 0 53 8.8 4 14 .286 1 7 .143 4 8 .500 13 2.2 2 3 5 0.8 12 5 2 4 0
06 Epes, Logan 5 0 85 17.0 4 10 .400 0 5 .000 3 6 .500 11 2.2 4 8 12 2.4 6 4 6 2 1
20 Boone, Cameron 3 0 22 7.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 3 3 1.0 6 0 2 0 6
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 7 23 3.8 0 0 3 0 0  
Total 6 1200 200.0 161 363 .444 34 145 .234 107 159 .673 463 77.17 76 149 225 37.5 100 92 65 49 21
Opponents 6 1200 200.0 158 358 .441 33 113 .292 73 114 .640 422 70.33 71 147 218 36.3 120 81 83 38 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Palek III, Keith 6 6 175 32 74 .432 10 31 .323 25 36 .694 99 16.5
23 Osei-Bonsu, Michael 6 6 140 35 53 .660 0 0 .000 18 40 .450 88 14.7
13 King, Zaxton 6 6 201 25 52 .481 6 25 .240 13 13 1.000 69 11.5
00 Williams, Kobi 6 6 195 15 56 .268 8 40 .200 22 26 .846 60 10.0
01 Williams Jr., Trey 6 6 183 15 51 .294 7 30 .233 12 16 .750 49 8.2
07 Kuljuhovic, Amar 2 0 25 5 9 .556 0 1 .000 5 7 .714 15 7.5
10 Sutton, Darrion 6 0 102 20 36 .556 2 6 .333 5 7 .714 47 7.8
31 Cheesman, Ryder 3 0 19 5 7 .714 0 0 .000 0 0 .000 10 3.3
02 Brooks, Tyrique 6 0 53 4 14 .286 1 7 .143 4 8 .500 13 2.2
06 Epes, Logan 5 0 85 4 10 .400 0 5 .000 3 6 .500 11 2.2
20 Boone, Cameron 3 0 22 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 6 1200 161 363 .444 34 145 .234 107 159 .673 463 77.17
Opponents 6 1200 158 358 .441 33 113 .292 73 114 .640 422 70.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Palek III, Keith 6 29.2 .432 .323 .694 1.0 5.3 6.3 3.7 1.3 0.2 16.5
23 Osei-Bonsu, Michael 6 23.3 .660 .000 .450 3.7 4.0 7.7 2.2 2.0 0.7 14.7
13 King, Zaxton 6 33.5 .481 .240 1.000 0.5 3.0 3.5 0.5 0.7 0.2 11.5
00 Williams, Kobi 6 32.5 .268 .200 .846 0.3 1.3 1.7 3.0 1.2 0.3 10.0
01 Williams Jr., Trey 6 30.5 .294 .233 .750 0.3 1.5 1.8 2.2 0.7 0.2 8.2
07 Kuljuhovic, Amar 2 12.5 .556 .000 .714 2.0 4.0 6.0 1.5 0.0 0.0 7.5
10 Sutton, Darrion 6 17.0 .556 .333 .714 2.3 4.2 6.5 1.7 1.2 0.8 7.8
31 Cheesman, Ryder 3 6.3 .714 .000 .000 0.3 1.3 1.7 0.3 0.3 0.0 3.3
02 Brooks, Tyrique 6 8.8 .286 .143 .500 0.3 0.5 0.8 0.8 0.7 0.0 2.2
06 Epes, Logan 5 17.0 .400 .000 .500 0.8 1.6 2.4 0.8 0.4 0.2 2.2
20 Boone, Cameron 3 7.3 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 2.0 0.7
Total 6 200.0 .444 .234 .673 12.7 24.8 37.5 15.3 8.2 3.5 77.17
Opponents 6 200.0 .441 .292 .640 11.8 24.5 36.3 13.5 6.3 4.0 70.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mo. Southern St. 11/04/25 88-70 W 33-79 .418 5-31 .161 17-21 .810 21 32 53 53.0 11 14 8 6 8 88 88.0
vs Northwestern Okla. 11/08/25 106-57 W 41-68 .603 10-25 .400 14-24 .583 14 38 52 52.5 17 32 12 0 8 106 97.0
vs Arkansas St. 11/11/25 85-86 L 26-56 .464 6-21 .286 27-37 .730 7 25 32 45.7 23 14 12 3 7 85 93.0
at UT Arlington 11/15/25 49-67 L 16-50 .320 1-14 .071 16-24 .667 11 24 35 43.0 18 10 17 8 12 49 82.0
vs UTRGV 11/22/25 74-67 W 23-55 .418 9-32 .281 19-26 .731 10 16 26 39.6 16 15 6 2 6 74 80.4
vs LIU 11/24/25 61-75 L 22-55 .400 3-22 .136 14-27 .519 13 14 27 37.5 15 7 10 2 8 61 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mo. Southern St. 11/04/25 70-88 L 29-73 .397 6-23 .261 6-12 .500 15 27 42 42.0 20 17 12 6 6 70 70.0
Northwestern Okla. 11/08/25 57-106 L 21-59 .356 4-17 .235 11-19 .579 6 19 25 33.5 18 8 13 2 9 57 63.5
Arkansas St. 11/11/25 86-85 W 29-65 .446 5-22 .227 23-29 .793 14 26 40 35.7 27 11 16 2 6 86 71.0
UT Arlington 11/15/25 67-49 W 27-62 .435 7-17 .412 6-17 .353 16 26 42 37.3 18 21 15 7 9 67 70.0
UTRGV 11/22/25 67-74 L 23-51 .451 5-19 .263 16-19 .842 11 25 36 37.0 21 14 14 1 3 67 69.4
LIU 11/24/25 75-61 W 29-48 .604 6-15 .400 11-18 .611 9 24 33 36.3 16 10 13 6 5 75 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mo. Southern St. 11/04/25 88-70 18 33-79/29-73 .418/.397 5-31/6-23 .161/.261 17-21/6-12 .810-.500 53/42 11 14/17 8/12 6/6 8/6 11/20
Northwestern Okla. 11/08/25 106-57 49 41-68/21-59 .603/.356 10-25/4-17 .400/.235 14-24/11-19 .583-.579 52/25 27 32/8 12/13 0/2 8/9 17/18
Arkansas St. 11/11/25 85-86 -1 26-56/29-65 .464/.446 6-21/5-22 .286/.227 27-37/23-29 .730-.793 32/40 -8 14/11 12/16 3/2 7/6 23/27
UT Arlington 11/15/25 49-67 -18 16-50/27-62 .320/.435 1-14/7-17 .071/.412 16-24/6-17 .667-.353 35/42 -7 10/21 17/15 8/7 12/9 18/18
UTRGV 11/22/25 74-67 7 23-55/23-51 .418/.451 9-32/5-19 .281/.263 19-26/16-19 .731-.842 26/36 -10 15/14 6/14 2/1 6/3 16/21
LIU 11/24/25 61-75 -14 22-55/29-48 .400/.604 3-22/6-15 .136/.400 14-27/11-18 .519-.611 27/33 -6 7/10 10/13 2/6 8/5 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Northwestern Okla. (11/08/25)
FIELD GOALS MADE 41 Northwestern Okla. (11/08/25)
FIELD GOAL ATTEMPTS 79 Mo. Southern St. (11/04/25)
3 PT FIELD GOALS MADE 10 Northwestern Okla. (11/08/25)
3 PT FG ATTEMPTS 32 UTRGV (11/22/25)
FREE THROWS MADE 27 Arkansas St. (11/11/25)
FREE THROW ATTEMPTS 37 Arkansas St. (11/11/25)
REBOUNDS 53 Mo. Southern St. (11/04/25)
ASSISTS 32 Northwestern Okla. (11/08/25)
STEALS 12 UT Arlington (11/15/25)
BLOCKED SHOTS 8 UT Arlington (11/15/25)
TURNOVERS 17 UT Arlington (11/15/25)
FOULS 23 Arkansas St. (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Palek III,Keith UTRGV (11/22/25)
FIELD GOALS MADE 11 Osei-Bonsu,Michael Mo. Southern St. (11/04/25)
FIELD GOAL ATTEMPTS 17 Osei-Bonsu,Michael UT Arlington (11/15/25)
3 PT FIELD GOALS MADE 4 Palek III,Keith UTRGV (11/22/25)
3 PT FG ATTEMPTS 11 Williams,Kobi Mo. Southern St. (11/04/25)
FREE THROWS MADE 12 Palek III,Keith UTRGV (11/22/25)
FREE THROW ATTEMPTS 19 Osei-Bonsu,Michael Arkansas St. (11/11/25)
REBOUNDS 14 Osei-Bonsu,Michael Mo. Southern St. (11/04/25)
ASSISTS 8 Palek III,Keith Northwestern Okla. (11/08/25)
STEALS 4 Osei-Bonsu,Michael UT Arlington (11/15/25)
BLOCKED SHOTS 5 Boone,Cameron UT Arlington (11/15/25)
TURNOVERS 5 Osei-Bonsu,Michael Arkansas St. (11/11/25)
FOULS 5 Kuljuhovic,Amar; Palek III,Keith Mo. Southern St. (11/04/25); Arkansas St. (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Palek III, Keith 6 99 16.5
#23 Osei-Bonsu, Michael 6 88 14.7
#13 King, Zaxton 6 69 11.5
#00 Williams, Kobi 6 60 10.0
#01 Williams Jr., Trey 6 49 8.2
#10 Sutton, Darrion 6 47 7.8
#07 Kuljuhovic, Amar 2 15 7.5
#02 Brooks, Tyrique 6 13 2.2
#06 Epes, Logan 5 11 2.2
#31 Cheesman, Ryder 3 10 3.3
#20 Boone, Cameron 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Osei-Bonsu, Michael 6 35 53 .660 5.8 8.8
#11 Palek III, Keith 6 32 74 .432 5.3 12.3
#13 King, Zaxton 6 25 52 .481 4.2 8.7
#10 Sutton, Darrion 6 20 36 .556 3.3 6.0
#01 Williams Jr., Trey 6 15 51 .294 2.5 8.5
#00 Williams, Kobi 6 15 56 .268 2.5 9.3
#31 Cheesman, Ryder 3 5 7 .714 1.7 2.3
#07 Kuljuhovic, Amar 2 5 9 .556 2.5 4.5
#02 Brooks, Tyrique 6 4 14 .286 0.7 2.3
#06 Epes, Logan 5 4 10 .400 0.8 2.0
#20 Boone, Cameron 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Palek III, Keith 6 10 31 .323 1.7 5.2
#00 Williams, Kobi 6 8 40 .200 1.3 6.7
#01 Williams Jr., Trey 6 7 30 .233 1.2 5.0
#13 King, Zaxton 6 6 25 .240 1.0 4.2
#10 Sutton, Darrion 6 2 6 .333 0.3 1.0
#02 Brooks, Tyrique 6 1 7 .143 0.2 1.2
#06 Epes, Logan 5 0 5 .000 0.0 1.0
#07 Kuljuhovic, Amar 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Palek III, Keith 6 25 36 .694 4.2 6.0
#00 Williams, Kobi 6 22 26 .846 3.7 4.3
#23 Osei-Bonsu, Michael 6 18 40 .450 3.0 6.7
#13 King, Zaxton 6 13 13 1.000 2.2 2.2
#01 Williams Jr., Trey 6 12 16 .750 2.0 2.7
#07 Kuljuhovic, Amar 2 5 7 .714 2.5 3.5
#10 Sutton, Darrion 6 5 7 .714 0.8 1.2
#02 Brooks, Tyrique 6 4 8 .500 0.7 1.3
#06 Epes, Logan 5 3 6 .500 0.6 1.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Osei-Bonsu, Michael 6 46 7.7 22 3.7 24 4.0
#10 Sutton, Darrion 6 39 6.5 14 2.3 25 4.2
#11 Palek III, Keith 6 38 6.3 6 1.0 32 5.3
#TM Team 6 23 3.8 16 2.7 7 1.2
#13 King, Zaxton 6 21 3.5 3 0.5 18 3.0
#06 Epes, Logan 5 12 2.4 4 0.8 8 1.6
#07 Kuljuhovic, Amar 2 12 6.0 4 2.0 8 4.0
#01 Williams Jr., Trey 6 11 1.8 2 0.3 9 1.5
#00 Williams, Kobi 6 10 1.7 2 0.3 8 1.3
#02 Brooks, Tyrique 6 5 0.8 2 0.3 3 0.5
#31 Cheesman, Ryder 3 5 1.7 1 0.3 4 1.3
#20 Boone, Cameron 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Palek III, Keith 6 22 3.7
#00 Williams, Kobi 6 18 3.0
#23 Osei-Bonsu, Michael 6 13 2.2
#01 Williams Jr., Trey 6 13 2.2
#10 Sutton, Darrion 6 10 1.7
#02 Brooks, Tyrique 6 5 0.8
#06 Epes, Logan 5 4 0.8
#13 King, Zaxton 6 3 0.5
#07 Kuljuhovic, Amar 2 3 1.5
#31 Cheesman, Ryder 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Boone, Cameron 3 6 2.0
#10 Sutton, Darrion 6 5 0.8
#23 Osei-Bonsu, Michael 6 4 0.7
#00 Williams, Kobi 6 2 0.3
#06 Epes, Logan 5 1 0.2
#13 King, Zaxton 6 1 0.2
#11 Palek III, Keith 6 1 0.2
#01 Williams Jr., Trey 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Osei-Bonsu, Michael 6 12 2.0
#11 Palek III, Keith 6 8 1.3
#10 Sutton, Darrion 6 7 1.2
#00 Williams, Kobi 6 7 1.2
#02 Brooks, Tyrique 6 4 0.7
#13 King, Zaxton 6 4 0.7
#01 Williams Jr., Trey 6 4 0.7
#06 Epes, Logan 5 2 0.4
#31 Cheesman, Ryder 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Osei-Bonsu, Michael 6 13 2.2
#11 Palek III, Keith 6 12 2.0
#10 Sutton, Darrion 6 7 1.2
#06 Epes, Logan 5 6 1.2
#01 Williams Jr., Trey 6 6 1.0
#00 Williams, Kobi 6 6 1.0
#13 King, Zaxton 6 4 0.7
#31 Cheesman, Ryder 3 3 1.0
#TM Team 6 3 0.5
#20 Boone, Cameron 3 2 0.7
#02 Brooks, Tyrique 6 2 0.3
#07 Kuljuhovic, Amar 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Osei-Bonsu, Michael 6 18 3.0
#00 Williams, Kobi 6 16 2.7
#02 Brooks, Tyrique 6 12 2.0
#11 Palek III, Keith 6 12 2.0
#13 King, Zaxton 6 8 1.3
#01 Williams Jr., Trey 6 7 1.2
#20 Boone, Cameron 3 6 2.0
#06 Epes, Logan 5 6 1.2
#10 Sutton, Darrion 6 6 1.0
#07 Kuljuhovic, Amar 2 5 2.5
#31 Cheesman, Ryder 3 4 1.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 King, Zaxton 6 201 33.5
#00 Williams, Kobi 6 195 32.5
#01 Williams Jr., Trey 6 183 30.5
#11 Palek III, Keith 6 175 29.2
#23 Osei-Bonsu, Michael 6 140 23.3
#10 Sutton, Darrion 6 102 17.0
#06 Epes, Logan 5 85 17.0
#02 Brooks, Tyrique 6 53 8.8
#07 Kuljuhovic, Amar 2 25 12.5
#20 Boone, Cameron 3 22 7.3
#31 Cheesman, Ryder 3 19 6.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Kuljuhovic, Amar 2 3 1 3.00
#00 Williams, Kobi 6 18 6 3.00
#02 Brooks, Tyrique 6 5 2 2.50
#01 Williams Jr., Trey 6 13 6 2.17
#23 Osei-Bonsu, Michael 6 13 13 1.00
#11 Palek III, Keith 6 22 12 1.83
#10 Sutton, Darrion 6 10 7 1.43

Sponsors