Skip To Main Content
Skip To Main Content

Missouri State

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-14, 7-9)

Overall Team Statistics
Statistic Missouri St. Opponents
Scoring
Total Points 2032 1985
Points Per Game 75.3 73.5
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 689-1554 691-1532
FG: Percentage .443 .451
FG: Per Game 25.5 25.6
3PT: Made-Attempted 207-640 187-545
3PT: Percentage .323 .343
3PT: Per Game 7.7 6.9
FT: Made-Attempted 447-664 416-586
FT: Percentage .673 .710
FT: Per Game 16.6 15.4
Rebounding
Total 957 912
Per Game 35.4 33.8
Margin 1.7 --
Assists
Total 383 355
Per Game 14.2 13.1
Turnovers
Total 314 323
Per Game 11.6 12.0
Margin 0.3 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 12.3 13.1
Steals
Total 194 183
Per Game 7.2 6.8
Blocks
Total 91 120
Per Game 3.4 4.4
Attendance
Total 31044 39395
Per Game 16-1,940 11-3,581

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Palek III, Keith 27 27 891 33.0 154 375 .411 33 129 .256 134 189 .709 475 17.6 39 140 179 6.6 55 100 77 31 11
00 Williams, Kobi 26 26 923 35.5 113 280 .404 72 195 .369 97 115 .843 395 15.2 22 50 72 2.8 69 38 38 24 7
23 Osei-Bonsu, Michael 24 24 616 25.7 133 232 .573 0 0 .000 77 149 .517 343 14.3 78 96 174 7.3 86 54 59 33 20
01 Williams Jr., Trey 27 27 787 29.1 75 200 .375 49 133 .368 35 49 .714 234 8.7 14 31 45 1.7 43 75 35 24 6
13 King, Zaxton 27 18 763 28.3 69 168 .411 26 95 .274 39 50 .780 203 7.5 5 52 57 2.1 50 47 20 23 3
07 Kuljuhovic, Amar 2 0 25 12.5 5 9 .556 0 1 .000 5 7 .714 15 7.5 4 8 12 6.0 5 3 1 0 0
10 Sutton, Darrion 27 0 400 14.8 59 113 .522 4 12 .333 18 32 .563 140 5.2 51 78 129 4.8 43 22 20 16 18
04 Burnett, Antwan 17 10 434 25.5 31 70 .443 14 35 .400 11 21 .524 87 5.1 19 47 66 3.9 40 19 16 22 2
31 Cheesman, Ryder 3 0 19 6.3 5 7 .714 0 0 .000 0 0 .000 10 3.3 1 4 5 1.7 4 1 3 1 0
05 Cunningham, Melakih 14 0 128 9.1 12 26 .462 4 13 .308 6 9 .667 34 2.4 4 22 26 1.9 11 7 5 4 2
02 Brooks, Tyrique 17 0 124 7.3 10 29 .345 3 14 .214 12 17 .706 35 2.1 5 5 10 0.6 25 8 11 6 2
20 Boone, Cameron 22 3 192 8.7 13 20 .650 0 0 .000 9 16 .563 35 1.6 16 21 37 1.7 39 3 7 1 18
06 Epes, Logan 20 0 198 9.9 10 25 .400 2 13 .154 4 10 .400 26 1.3 7 16 23 1.2 13 6 7 9 2
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 61 122 4.5 0 0 15 0 0  
Total 27 5500 203.7 689 1554 .443 207 640 .323 447 664 .673 2032 75.26 326 631 957 35.4 483 383 314 194 91
Opponents 27 5500 203.7 691 1532 .451 187 545 .343 416 586 .710 1985 73.52 279 633 912 33.8 513 355 323 183 120

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Palek III, Keith 16 16 552 34.5 87 216 .403 16 67 .239 87 116 .750 277 17.3 25 73 98 6.1 34 64 4.0 49 19 7
00 Williams, Kobi 15 15 559 37.3 75 177 .424 50 128 .391 58 68 .853 258 17.2 12 27 39 2.6 37 15 1.0 18 12 4
23 Osei-Bonsu, Michael 16 16 440 27.5 86 163 .528 0 0 .000 56 106 .528 228 14.3 53 65 118 7.4 65 38 2.4 46 21 16
01 Williams Jr., Trey 16 16 457 28.6 43 110 .391 33 81 .407 21 29 .724 140 8.8 8 12 20 1.3 27 45 2.8 19 14 4
13 King, Zaxton 16 7 398 24.9 34 82 .415 17 52 .327 15 23 .652 100 6.3 1 22 23 1.4 34 32 2.0 13 14 2
04 Burnett, Antwan 16 10 411 25.7 29 67 .433 13 33 .394 11 21 .524 82 5.1 18 46 64 4.0 37 16 1.0 16 20 2
10 Sutton, Darrion 16 0 205 12.8 25 52 .481 0 2 .000 11 21 .524 61 3.8 29 41 70 4.4 27 9 0.6 10 5 9
02 Brooks, Tyrique 10 0 65 6.5 6 13 .462 2 7 .286 8 9 .889 22 2.2 3 2 5 0.5 11 3 0.3 8 2 1
20 Boone, Cameron 14 0 88 6.3 8 11 .727 0 0 .000 4 7 .571 20 1.4 9 10 19 1.4 21 1 0.1 1 1 4
05 Cunningham, Melakih 10 0 75 7.5 6 13 .462 2 6 .333 5 7 .714 19 1.9 1 14 15 1.5 4 4 0.4 2 3 1
06 Epes, Logan 10 0 50 5.0 2 6 .333 1 4 .250 1 4 .250 6 0.6 1 5 6 0.6 3 1 0.1 1 6 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 42 79 4.9 0 0 0.0 10 0 0  
Total 16 3300 206.3 401 910 .441 134 380 .353 277 411 .674 1213 75.81 197 359 556 34.8 300 228 14.3 193 117 50
Opponents 16 3300 206.3 407 878 .464 111 310 .358 267 364 .734 1192 74.50 150 371 521 32.6 314 209 13.1 197 109 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Palek III, Keith 27 27 891 154 375 .411 33 129 .256 134 189 .709 475 17.6
00 Williams, Kobi 26 26 923 113 280 .404 72 195 .369 97 115 .843 395 15.2
23 Osei-Bonsu, Michael 24 24 616 133 232 .573 0 0 .000 77 149 .517 343 14.3
01 Williams Jr., Trey 27 27 787 75 200 .375 49 133 .368 35 49 .714 234 8.7
13 King, Zaxton 27 18 763 69 168 .411 26 95 .274 39 50 .780 203 7.5
07 Kuljuhovic, Amar 2 0 25 5 9 .556 0 1 .000 5 7 .714 15 7.5
04 Burnett, Antwan 17 10 434 31 70 .443 14 35 .400 11 21 .524 87 5.1
10 Sutton, Darrion 27 0 400 59 113 .522 4 12 .333 18 32 .563 140 5.2
31 Cheesman, Ryder 3 0 19 5 7 .714 0 0 .000 0 0 .000 10 3.3
02 Brooks, Tyrique 17 0 124 10 29 .345 3 14 .214 12 17 .706 35 2.1
05 Cunningham, Melakih 14 0 128 12 26 .462 4 13 .308 6 9 .667 34 2.4
20 Boone, Cameron 22 3 192 13 20 .650 0 0 .000 9 16 .563 35 1.6
06 Epes, Logan 20 0 198 10 25 .400 2 13 .154 4 10 .400 26 1.3
Total 27 5500 689 1554 .443 207 640 .323 447 664 .673 2032 75.26
Opponents 27 5500 691 1532 .451 187 545 .343 416 586 .710 1985 73.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Palek III, Keith 27 33.0 .411 .256 .709 1.4 5.2 6.6 3.7 1.1 0.4 17.6
00 Williams, Kobi 26 35.5 .404 .369 .843 0.8 1.9 2.8 1.5 0.9 0.3 15.2
23 Osei-Bonsu, Michael 24 25.7 .573 .000 .517 3.3 4.0 7.3 2.3 1.4 0.8 14.3
01 Williams Jr., Trey 27 29.1 .375 .368 .714 0.5 1.1 1.7 2.8 0.9 0.2 8.7
13 King, Zaxton 27 28.3 .411 .274 .780 0.2 1.9 2.1 1.7 0.9 0.1 7.5
07 Kuljuhovic, Amar 2 12.5 .556 .000 .714 2.0 4.0 6.0 1.5 0.0 0.0 7.5
04 Burnett, Antwan 17 25.5 .443 .400 .524 1.1 2.8 3.9 1.1 1.3 0.1 5.1
10 Sutton, Darrion 27 14.8 .522 .333 .563 1.9 2.9 4.8 0.8 0.6 0.7 5.2
31 Cheesman, Ryder 3 6.3 .714 .000 .000 0.3 1.3 1.7 0.3 0.3 0.0 3.3
02 Brooks, Tyrique 17 7.3 .345 .214 .706 0.3 0.3 0.6 0.5 0.4 0.1 2.1
05 Cunningham, Melakih 14 9.1 .462 .308 .667 0.3 1.6 1.9 0.5 0.3 0.1 2.4
20 Boone, Cameron 22 8.7 .650 .000 .563 0.7 1.0 1.7 0.1 0.0 0.8 1.6
06 Epes, Logan 20 9.9 .400 .154 .400 0.4 0.8 1.2 0.3 0.5 0.1 1.3
Total 27 203.7 .443 .323 .673 12.1 23.4 35.4 14.2 7.2 3.4 75.26
Opponents 27 203.7 .451 .343 .710 10.3 23.4 33.8 13.1 6.8 4.4 73.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mo. Southern St. 11/04/25 88-70 W 33-79 .418 5-31 .161 17-21 .810 21 32 53 53.0 11 14 8 6 8 88 88.0
vs Northwestern Okla. 11/08/25 106-57 W 41-68 .603 10-25 .400 14-24 .583 14 38 52 52.5 17 32 12 0 8 106 97.0
vs Arkansas St. 11/11/25 85-86 L 26-56 .464 6-21 .286 27-37 .730 7 25 32 45.7 23 14 12 3 7 85 93.0
at UT Arlington 11/15/25 49-67 L 16-50 .320 1-14 .071 16-24 .667 11 24 35 43.0 18 10 17 8 12 49 82.0
vs UTRGV 11/22/25 74-67 W 23-55 .418 9-32 .281 19-26 .731 10 16 26 39.6 16 15 6 2 6 74 80.4
vs LIU 11/24/25 61-75 L 22-55 .400 3-22 .136 14-27 .519 13 14 27 37.5 15 7 10 2 8 61 77.2
vs Northeastern St. 11/30/25 92-71 W 34-65 .523 11-24 .458 13-16 .813 15 25 40 37.9 11 15 10 5 7 92 79.3
at Tulsa 12/06/25 74-98 L 25-51 .490 13-26 .500 11-19 .579 7 19 26 36.4 21 12 14 2 5 74 78.6
at Xavier 12/12/25 57-75 L 21-53 .396 3-14 .214 12-15 .800 10 26 36 36.3 13 15 13 3 4 57 76.2
vs Oral Roberts 12/16/25 63-62 W 21-50 .420 6-24 .250 15-21 .714 8 22 30 35.7 16 10 10 6 7 63 74.9
vs Lindenwood 12/23/25 70-65 W 26-62 .419 6-27 .222 12-23 .522 13 31 44 36.5 22 11 9 4 5 70 74.5
at Delaware 12/29/25 61-43 W 20-50 .400 7-22 .318 14-19 .737 8 27 35 36.3 19 9 10 3 9 61 73.3
vs UTEP 01/02/26 79-55 W 26-49 .531 8-19 .421 19-26 .731 12 19 31 35.9 15 16 10 4 7 79 73.8
vs New Mexico St. 01/04/26 89-82 W 25-54 .463 10-21 .476 29-39 .744 14 20 34 35.8 17 14 13 5 7 89 74.9
at Kennesaw St. 01/07/26 80-90 L 27-65 .415 8-23 .348 18-31 .581 19 18 37 35.9 24 15 13 3 13 80 75.2
vs FIU 01/10/26 79-71 W 25-53 .472 10-31 .323 19-31 .613 12 28 40 36.1 17 18 16 2 6 79 75.4
at Western Ky. 01/14/26 72-87 L 24-57 .421 9-35 .257 15-20 .750 12 18 30 35.8 18 18 12 2 5 72 75.2
at Middle Tenn. 01/17/26 87-90 L (2 OT) 30-69 .435 11-25 .440 16-26 .615 15 18 33 35.6 22 16 11 2 10 87 75.9
at New Mexico St. 01/22/26 84-75 W 27-53 .509 8-23 .348 22-27 .815 13 27 40 35.8 19 12 11 1 2 84 76.3
at UTEP 01/24/26 62-57 W 20-45 .444 5-18 .278 17-23 .739 6 30 36 35.9 16 10 15 2 6 62 75.6
vs Sam Houston 01/28/26 71-80 L 27-56 .482 6-15 .400 11-18 .611 9 19 28 35.5 16 12 12 2 10 71 75.4
vs Jacksonville St. 01/31/26 74-67 W 27-58 .466 8-24 .333 12-21 .571 12 16 28 35.1 22 16 12 3 10 74 75.3
at Liberty 02/07/26 76-79 L 27-56 .482 8-17 .471 14-26 .538 12 22 34 35.1 19 14 10 3 5 76 75.3
vs Louisiana Tech 02/12/26 78-79 L (2 OT) 26-75 .347 8-31 .258 18-26 .692 20 27 47 35.6 15 11 18 8 10 78 75.5
vs Delaware 02/14/26 67-76 L 22-59 .373 10-28 .357 13-18 .722 11 21 32 35.4 18 14 7 2 6 67 75.1
vs Kennesaw St. 02/18/26 87-91 L 26-55 .473 9-24 .375 26-39 .667 9 24 33 35.3 24 18 9 7 4 87 75.6
at FIU 02/21/26 67-70 L 22-56 .393 9-24 .375 14-21 .667 13 25 38 35.4 19 15 14 1 7 67 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mo. Southern St. 11/04/25 70-88 L 29-73 .397 6-23 .261 6-12 .500 15 27 42 42.0 20 17 12 6 6 70 70.0
Northwestern Okla. 11/08/25 57-106 L 21-59 .356 4-17 .235 11-19 .579 6 19 25 33.5 18 8 13 2 9 57 63.5
Arkansas St. 11/11/25 86-85 W 29-65 .446 5-22 .227 23-29 .793 14 26 40 35.7 27 11 16 2 6 86 71.0
UT Arlington 11/15/25 67-49 W 27-62 .435 7-17 .412 6-17 .353 16 26 42 37.3 18 21 15 7 9 67 70.0
UTRGV 11/22/25 67-74 L 23-51 .451 5-19 .263 16-19 .842 11 25 36 37.0 21 14 14 1 3 67 69.4
LIU 11/24/25 75-61 W 29-48 .604 6-15 .400 11-18 .611 9 24 33 36.3 16 10 13 6 5 75 70.3
Northeastern St. 11/30/25 71-92 L 29-62 .468 6-17 .353 7-12 .583 10 16 26 34.9 11 11 10 4 8 71 70.4
Tulsa 12/06/25 98-74 W 30-63 .476 14-33 .424 24-30 .800 17 25 42 35.8 14 19 7 1 8 98 73.9
Xavier 12/12/25 75-57 W 28-65 .431 12-30 .400 7-12 .583 13 24 37 35.9 15 23 6 8 8 75 74.0
Oral Roberts 12/16/25 62-63 L 17-47 .362 8-20 .400 20-23 .870 4 23 27 35.0 20 5 11 1 7 62 72.8
Lindenwood 12/23/25 65-70 L 22-59 .373 3-22 .136 18-31 .581 14 27 41 35.5 19 7 9 6 5 65 72.1
Delaware 12/29/25 43-61 L 13-43 .302 6-20 .300 11-16 .688 6 24 30 35.1 15 8 15 1 7 43 69.7
UTEP 01/02/26 55-79 L 19-48 .396 4-15 .267 13-20 .650 12 13 25 34.3 17 8 11 2 7 55 68.5
New Mexico St. 01/04/26 82-89 L 28-61 .459 7-18 .389 19-23 .826 13 22 35 34.4 27 9 12 6 6 82 69.5
Kennesaw St. 01/07/26 90-80 W 27-52 .519 11-27 .407 25-32 .781 10 26 36 34.5 27 19 18 10 8 90 70.9
FIU 01/10/26 71-79 L 28-63 .444 4-18 .222 11-19 .579 12 21 33 34.4 21 17 11 3 10 71 70.9
Western Ky. 01/14/26 87-72 W 28-55 .509 7-16 .438 24-29 .828 11 23 34 34.4 17 15 8 0 8 87 71.8
Middle Tenn. 01/17/26 90-87 W (2 OT) 29-55 .527 14-28 .500 18-23 .783 9 27 36 34.4 20 17 18 10 5 90 72.8
New Mexico St. 01/22/26 75-84 L 27-62 .435 6-23 .261 15-20 .750 11 17 28 34.1 22 10 5 4 6 75 72.9
UTEP 01/24/26 57-62 L 19-50 .380 8-19 .421 11-15 .733 3 23 26 33.7 18 12 10 3 8 57 72.2
Sam Houston 01/28/26 80-71 W 31-57 .544 4-13 .308 14-19 .737 10 25 35 33.8 16 12 14 4 7 80 72.5
Jacksonville St. 01/31/26 67-74 L 22-54 .407 2-14 .143 21-27 .778 16 22 38 34.0 23 7 18 2 6 67 72.3
Liberty 02/07/26 79-76 W 27-49 .551 7-20 .350 18-28 .643 5 23 28 33.7 17 22 11 5 6 79 72.6
Louisiana Tech 02/12/26 79-78 W (2 OT) 31-71 .437 5-20 .250 12-18 .667 13 29 42 34.0 19 12 20 12 9 79 72.8
Delaware 02/14/26 76-67 W 26-49 .531 8-18 .444 16-17 .941 3 28 31 33.9 12 13 8 2 1 76 73.0
Kennesaw St. 02/18/26 91-87 W 27-56 .482 14-26 .538 23-34 .676 10 24 34 33.9 25 16 9 7 8 91 73.7
FIU 02/21/26 70-67 W 25-53 .472 4-15 .267 16-24 .667 6 24 30 33.8 18 12 9 5 7 70 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mo. Southern St. 11/04/25 88-70 18 33-79/29-73 .418/.397 5-31/6-23 .161/.261 17-21/6-12 .810-.500 53/42 11 14/17 8/12 6/6 8/6 11/20
Northwestern Okla. 11/08/25 106-57 49 41-68/21-59 .603/.356 10-25/4-17 .400/.235 14-24/11-19 .583-.579 52/25 27 32/8 12/13 0/2 8/9 17/18
Arkansas St. 11/11/25 85-86 -1 26-56/29-65 .464/.446 6-21/5-22 .286/.227 27-37/23-29 .730-.793 32/40 -8 14/11 12/16 3/2 7/6 23/27
UT Arlington 11/15/25 49-67 -18 16-50/27-62 .320/.435 1-14/7-17 .071/.412 16-24/6-17 .667-.353 35/42 -7 10/21 17/15 8/7 12/9 18/18
UTRGV 11/22/25 74-67 7 23-55/23-51 .418/.451 9-32/5-19 .281/.263 19-26/16-19 .731-.842 26/36 -10 15/14 6/14 2/1 6/3 16/21
LIU 11/24/25 61-75 -14 22-55/29-48 .400/.604 3-22/6-15 .136/.400 14-27/11-18 .519-.611 27/33 -6 7/10 10/13 2/6 8/5 15/16
Northeastern St. 11/30/25 92-71 21 34-65/29-62 .523/.468 11-24/6-17 .458/.353 13-16/7-12 .813-.583 40/26 14 15/11 10/10 5/4 7/8 11/11
Tulsa 12/06/25 74-98 -24 25-51/30-63 .490/.476 13-26/14-33 .500/.424 11-19/24-30 .579-.800 26/42 -16 12/19 14/7 2/1 5/8 21/14
Xavier 12/12/25 57-75 -18 21-53/28-65 .396/.431 3-14/12-30 .214/.400 12-15/7-12 .800-.583 36/37 -1 15/23 13/6 3/8 4/8 13/15
Oral Roberts 12/16/25 63-62 1 21-50/17-47 .420/.362 6-24/8-20 .250/.400 15-21/20-23 .714-.870 30/27 3 10/5 10/11 6/1 7/7 16/20
Lindenwood 12/23/25 70-65 5 26-62/22-59 .419/.373 6-27/3-22 .222/.136 12-23/18-31 .522-.581 44/41 3 11/7 9/9 4/6 5/5 22/19
Delaware 12/29/25 61-43 18 20-50/13-43 .400/.302 7-22/6-20 .318/.300 14-19/11-16 .737-.688 35/30 5 9/8 10/15 3/1 9/7 19/15
UTEP 01/02/26 79-55 24 26-49/19-48 .531/.396 8-19/4-15 .421/.267 19-26/13-20 .731-.650 31/25 6 16/8 10/11 4/2 7/7 15/17
New Mexico St. 01/04/26 89-82 7 25-54/28-61 .463/.459 10-21/7-18 .476/.389 29-39/19-23 .744-.826 34/35 -1 14/9 13/12 5/6 7/6 17/27
Kennesaw St. 01/07/26 80-90 -10 27-65/27-52 .415/.519 8-23/11-27 .348/.407 18-31/25-32 .581-.781 37/36 1 15/19 13/18 3/10 13/8 24/27
FIU 01/10/26 79-71 8 25-53/28-63 .472/.444 10-31/4-18 .323/.222 19-31/11-19 .613-.579 40/33 7 18/17 16/11 2/3 6/10 17/21
Western Ky. 01/14/26 72-87 -15 24-57/28-55 .421/.509 9-35/7-16 .257/.438 15-20/24-29 .750-.828 30/34 -4 18/15 12/8 2/0 5/8 18/17
Middle Tenn. 01/17/26 87-90 -3 30-69/29-55 .435/.527 11-25/14-28 .440/.500 16-26/18-23 .615-.783 33/36 -3 16/17 11/18 2/10 10/5 22/20
New Mexico St. 01/22/26 84-75 9 27-53/27-62 .509/.435 8-23/6-23 .348/.261 22-27/15-20 .815-.750 40/28 12 12/10 11/5 1/4 2/6 19/22
UTEP 01/24/26 62-57 5 20-45/19-50 .444/.380 5-18/8-19 .278/.421 17-23/11-15 .739-.733 36/26 10 10/12 15/10 2/3 6/8 16/18
Sam Houston 01/28/26 71-80 -9 27-56/31-57 .482/.544 6-15/4-13 .400/.308 11-18/14-19 .611-.737 28/35 -7 12/12 12/14 2/4 10/7 16/16
Jacksonville St. 01/31/26 74-67 7 27-58/22-54 .466/.407 8-24/2-14 .333/.143 12-21/21-27 .571-.778 28/38 -10 16/7 12/18 3/2 10/6 22/23
Liberty 02/07/26 76-79 -3 27-56/27-49 .482/.551 8-17/7-20 .471/.350 14-26/18-28 .538-.643 34/28 6 14/22 10/11 3/5 5/6 19/17
Louisiana Tech 02/12/26 78-79 -1 26-75/31-71 .347/.437 8-31/5-20 .258/.250 18-26/12-18 .692-.667 47/42 5 11/12 18/20 8/12 10/9 15/19
Delaware 02/14/26 67-76 -9 22-59/26-49 .373/.531 10-28/8-18 .357/.444 13-18/16-17 .722-.941 32/31 1 14/13 7/8 2/2 6/1 18/12
Kennesaw St. 02/18/26 87-91 -4 26-55/27-56 .473/.482 9-24/14-26 .375/.538 26-39/23-34 .667-.676 33/34 -1 18/16 9/9 7/7 4/8 24/25
FIU 02/21/26 67-70 -3 22-56/25-53 .393/.472 9-24/4-15 .375/.267 14-21/16-24 .667-.667 38/30 8 15/12 14/9 1/5 7/7 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Northwestern Okla. (11/08/25)
FIELD GOALS MADE 41 Northwestern Okla. (11/08/25)
FIELD GOAL ATTEMPTS 79 Mo. Southern St. (11/04/25)
3 PT FIELD GOALS MADE 13 Tulsa (12/06/25)
3 PT FG ATTEMPTS 35 Western Ky. (01/14/26)
FREE THROWS MADE 29 New Mexico St. (01/04/26)
FREE THROW ATTEMPTS 39 New Mexico St. (01/04/26); Kennesaw St. (02/18/26)
REBOUNDS 53 Mo. Southern St. (11/04/25)
ASSISTS 32 Northwestern Okla. (11/08/25)
STEALS 13 Kennesaw St. (01/07/26)
BLOCKED SHOTS 8 Louisiana Tech (02/12/26); UT Arlington (11/15/25)
TURNOVERS 18 Louisiana Tech (02/12/26)
FOULS 24 Kennesaw St. (02/18/26); Kennesaw St. (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Williams,Kobi New Mexico St. (01/04/26)
FIELD GOALS MADE 11 Osei-Bonsu,Michael Mo. Southern St. (11/04/25)
FIELD GOAL ATTEMPTS 22 Palek III,Keith Xavier (12/12/25)
3 PT FIELD GOALS MADE 7 Williams,Kobi New Mexico St. (01/04/26)
3 PT FG ATTEMPTS 15 Williams,Kobi Louisiana Tech (02/12/26)
FREE THROWS MADE 12 Palek III,Keith UTRGV (11/22/25); New Mexico St. (01/22/26)
FREE THROW ATTEMPTS 19 Osei-Bonsu,Michael Arkansas St. (11/11/25)
REBOUNDS 14 Osei-Bonsu,Michael Mo. Southern St. (11/04/25)
ASSISTS 8 Palek III,Keith Northwestern Okla. (11/08/25)
STEALS 4 Osei-Bonsu,Michael Louisiana Tech (02/12/26); UT Arlington (11/15/25)
BLOCKED SHOTS 5 Osei-Bonsu,Michael; Boone,Cameron Louisiana Tech (02/12/26); UT Arlington (11/15/25)
TURNOVERS 6 Palek III,Keith Louisiana Tech (02/12/26)
FOULS 5 Kuljuhovic,Amar; Palek III,Keith; Williams,Kobi; Burnett,Antwan; King,Zaxton; Osei-Bonsu,Michael; Brooks,Tyrique; Boone,Cameron Mo. Southern St. (11/04/25); Arkansas St. (11/11/25); Oral Roberts (12/16/25); FIU (01/10/26); Jacksonville St. (01/31/26); Delaware (12/29/25); Kennesaw St. (01/07/26); Western Ky. (01/14/26); Middle Tenn. (01/17/26); New Mexico St. (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Palek III, Keith 27 475 17.6
#00 Williams, Kobi 26 395 15.2
#23 Osei-Bonsu, Michael 24 343 14.3
#01 Williams Jr., Trey 27 234 8.7
#13 King, Zaxton 27 203 7.5
#10 Sutton, Darrion 27 140 5.2
#04 Burnett, Antwan 17 87 5.1
#20 Boone, Cameron 22 35 1.6
#02 Brooks, Tyrique 17 35 2.1
#05 Cunningham, Melakih 14 34 2.4
#06 Epes, Logan 20 26 1.3
#07 Kuljuhovic, Amar 2 15 7.5
#31 Cheesman, Ryder 3 10 3.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Palek III, Keith 27 154 375 .411 5.7 13.9
#23 Osei-Bonsu, Michael 24 133 232 .573 5.5 9.7
#00 Williams, Kobi 26 113 280 .404 4.3 10.8
#01 Williams Jr., Trey 27 75 200 .375 2.8 7.4
#13 King, Zaxton 27 69 168 .411 2.6 6.2
#10 Sutton, Darrion 27 59 113 .522 2.2 4.2
#04 Burnett, Antwan 17 31 70 .443 1.8 4.1
#20 Boone, Cameron 22 13 20 .650 0.6 0.9
#05 Cunningham, Melakih 14 12 26 .462 0.9 1.9
#02 Brooks, Tyrique 17 10 29 .345 0.6 1.7
#06 Epes, Logan 20 10 25 .400 0.5 1.3
#31 Cheesman, Ryder 3 5 7 .714 1.7 2.3
#07 Kuljuhovic, Amar 2 5 9 .556 2.5 4.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Williams, Kobi 26 72 195 .369 2.8 7.5
#01 Williams Jr., Trey 27 49 133 .368 1.8 4.9
#11 Palek III, Keith 27 33 129 .256 1.2 4.8
#13 King, Zaxton 27 26 95 .274 1.0 3.5
#04 Burnett, Antwan 17 14 35 .400 0.8 2.1
#05 Cunningham, Melakih 14 4 13 .308 0.3 0.9
#10 Sutton, Darrion 27 4 12 .333 0.1 0.4
#02 Brooks, Tyrique 17 3 14 .214 0.2 0.8
#06 Epes, Logan 20 2 13 .154 0.1 0.7
#07 Kuljuhovic, Amar 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Palek III, Keith 27 134 189 .709 5.0 7.0
#00 Williams, Kobi 26 97 115 .843 3.7 4.4
#23 Osei-Bonsu, Michael 24 77 149 .517 3.2 6.2
#13 King, Zaxton 27 39 50 .780 1.4 1.9
#01 Williams Jr., Trey 27 35 49 .714 1.3 1.8
#10 Sutton, Darrion 27 18 32 .563 0.7 1.2
#02 Brooks, Tyrique 17 12 17 .706 0.7 1.0
#04 Burnett, Antwan 17 11 21 .524 0.6 1.2
#20 Boone, Cameron 22 9 16 .563 0.4 0.7
#05 Cunningham, Melakih 14 6 9 .667 0.4 0.6
#07 Kuljuhovic, Amar 2 5 7 .714 2.5 3.5
#06 Epes, Logan 20 4 10 .400 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Palek III, Keith 27 179 6.6 39 1.4 140 5.2
#23 Osei-Bonsu, Michael 24 174 7.3 78 3.3 96 4.0
#10 Sutton, Darrion 27 129 4.8 51 1.9 78 2.9
#TM Team 27 122 4.5 61 2.3 61 2.3
#00 Williams, Kobi 26 72 2.8 22 0.8 50 1.9
#04 Burnett, Antwan 17 66 3.9 19 1.1 47 2.8
#13 King, Zaxton 27 57 2.1 5 0.2 52 1.9
#01 Williams Jr., Trey 27 45 1.7 14 0.5 31 1.1
#20 Boone, Cameron 22 37 1.7 16 0.7 21 1.0
#05 Cunningham, Melakih 14 26 1.9 4 0.3 22 1.6
#06 Epes, Logan 20 23 1.2 7 0.4 16 0.8
#07 Kuljuhovic, Amar 2 12 6.0 4 2.0 8 4.0
#02 Brooks, Tyrique 17 10 0.6 5 0.3 5 0.3
#31 Cheesman, Ryder 3 5 1.7 1 0.3 4 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Palek III, Keith 27 100 3.7
#01 Williams Jr., Trey 27 75 2.8
#23 Osei-Bonsu, Michael 24 54 2.3
#13 King, Zaxton 27 47 1.7
