Skip To Main Content
Skip To Main Content

Missouri State

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-5)

Overall Team Statistics
Statistic Missouri St. Opponents
Scoring
Total Points 749 728
Points Per Game 74.9 72.8
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 262-582 262-595
FG: Percentage .450 .440
FG: Per Game 26.2 26.2
3PT: Made-Attempted 67-233 73-213
3PT: Percentage .288 .343
3PT: Per Game 6.7 7.3
FT: Made-Attempted 158-230 131-191
FT: Percentage .687 .686
FT: Per Game 15.8 13.1
Rebounding
Total 357 350
Per Game 35.7 35.0
Margin 0.7 --
Assists
Total 144 139
Per Game 14.4 13.9
Turnovers
Total 112 117
Per Game 11.2 11.7
Margin 0.5 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 12.9 12.7
Steals
Total 72 69
Per Game 7.2 6.9
Blocks
Total 37 38
Per Game 3.7 3.8
Attendance
Total 12371 15025
Per Game 7-1,767 3-5,008

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Palek III, Keith 10 10 302 30.2 63 141 .447 16 53 .302 42 62 .677 184 18.4 13 60 73 7.3 18 36 27 9 3
23 Osei-Bonsu, Michael 7 7 151 21.6 39 57 .684 0 0 .000 18 40 .450 96 13.7 24 26 50 7.1 18 14 13 12 4
00 Williams, Kobi 10 10 325 32.5 34 95 .358 19 60 .317 38 45 .844 125 12.5 7 18 25 2.5 28 20 18 10 3
13 King, Zaxton 10 10 329 32.9 32 75 .427 9 38 .237 22 23 .957 95 9.5 4 28 32 3.2 14 12 6 9 1
01 Williams Jr., Trey 10 10 310 31.0 30 86 .349 16 51 .314 13 18 .722 89 8.9 6 18 24 2.4 14 28 14 10 2
10 Sutton, Darrion 10 0 189 18.9 34 61 .557 4 10 .400 7 11 .636 79 7.9 22 34 56 5.6 12 13 10 11 9
07 Kuljuhovic, Amar 2 0 25 12.5 5 9 .556 0 1 .000 5 7 .714 15 7.5 4 8 12 6.0 5 3 1 0 0
04 Burnett, Antwan 1 0 23 23.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 1 1 2 2.0 3 3 0 2 0
31 Cheesman, Ryder 3 0 19 6.3 5 7 .714 0 0 .000 0 0 .000 10 3.3 1 4 5 1.7 4 1 3 1 0
05 Cunningham, Melakih 3 0 40 13.3 3 8 .375 1 4 .250 1 2 .500 8 2.7 0 7 7 2.3 6 2 2 1 0
20 Boone, Cameron 7 3 92 13.1 4 7 .571 0 0 .000 5 8 .625 13 1.9 6 8 14 2.0 17 2 6 0 13
02 Brooks, Tyrique 7 0 59 8.4 4 16 .250 1 7 .143 4 8 .500 13 1.9 2 3 5 0.7 14 5 3 4 1
06 Epes, Logan 9 0 136 15.1 7 17 .412 0 7 .000 3 6 .500 17 1.9 5 10 15 1.7 8 5 6 3 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 16 37 3.7 0 0 3 0 0  
Total 10 2000 200.0 262 582 .450 67 233 .288 158 230 .687 749 74.90 116 241 357 35.7 161 144 112 72 37
Opponents 10 2000 200.0 262 595 .440 73 213 .343 131 191 .686 728 72.80 115 235 350 35.0 180 139 117 69 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Palek III, Keith 10 10 302 63 141 .447 16 53 .302 42 62 .677 184 18.4
23 Osei-Bonsu, Michael 7 7 151 39 57 .684 0 0 .000 18 40 .450 96 13.7
00 Williams, Kobi 10 10 325 34 95 .358 19 60 .317 38 45 .844 125 12.5
13 King, Zaxton 10 10 329 32 75 .427 9 38 .237 22 23 .957 95 9.5
01 Williams Jr., Trey 10 10 310 30 86 .349 16 51 .314 13 18 .722 89 8.9
07 Kuljuhovic, Amar 2 0 25 5 9 .556 0 1 .000 5 7 .714 15 7.5
10 Sutton, Darrion 10 0 189 34 61 .557 4 10 .400 7 11 .636 79 7.9
04 Burnett, Antwan 1 0 23 2 3 .667 1 2 .500 0 0 .000 5 5.0
31 Cheesman, Ryder 3 0 19 5 7 .714 0 0 .000 0 0 .000 10 3.3
05 Cunningham, Melakih 3 0 40 3 8 .375 1 4 .250 1 2 .500 8 2.7
20 Boone, Cameron 7 3 92 4 7 .571 0 0 .000 5 8 .625 13 1.9
02 Brooks, Tyrique 7 0 59 4 16 .250 1 7 .143 4 8 .500 13 1.9
06 Epes, Logan 9 0 136 7 17 .412 0 7 .000 3 6 .500 17 1.9
Total 10 2000 262 582 .450 67 233 .288 158 230 .687 749 74.90
Opponents 10 2000 262 595 .440 73 213 .343 131 191 .686 728 72.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Palek III, Keith 10 30.2 .447 .302 .677 1.3 6.0 7.3 3.6 0.9 0.3 18.4
23 Osei-Bonsu, Michael 7 21.6 .684 .000 .450 3.4 3.7 7.1 2.0 1.7 0.6 13.7
00 Williams, Kobi 10 32.5 .358 .317 .844 0.7 1.8 2.5 2.0 1.0 0.3 12.5
13 King, Zaxton 10 32.9 .427 .237 .957 0.4 2.8 3.2 1.2 0.9 0.1 9.5
01 Williams Jr., Trey 10 31.0 .349 .314 .722 0.6 1.8 2.4 2.8 1.0 0.2 8.9
07 Kuljuhovic, Amar 2 12.5 .556 .000 .714 2.0 4.0 6.0 1.5 0.0 0.0 7.5
10 Sutton, Darrion 10 18.9 .557 .400 .636 2.2 3.4 5.6 1.3 1.1 0.9 7.9
04 Burnett, Antwan 1 23.0 .667 .500 .000 1.0 1.0 2.0 3.0 2.0 0.0 5.0
31 Cheesman, Ryder 3 6.3 .714 .000 .000 0.3 1.3 1.7 0.3 0.3 0.0 3.3
05 Cunningham, Melakih 3 13.3 .375 .250 .500 0.0 2.3 2.3 0.7 0.3 0.0 2.7
20 Boone, Cameron 7 13.1 .571 .000 .625 0.9 1.1 2.0 0.3 0.0 1.9 1.9
02 Brooks, Tyrique 7 8.4 .250 .143 .500 0.3 0.4 0.7 0.7 0.6 0.1 1.9
06 Epes, Logan 9 15.1 .412 .000 .500 0.6 1.1 1.7 0.6 0.3 0.1 1.9
Total 10 200.0 .450 .288 .687 11.6 24.1 35.7 14.4 7.2 3.7 74.90
Opponents 10 200.0 .440 .343 .686 11.5 23.5 35.0 13.9 6.9 3.8 72.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mo. Southern St. 11/04/25 88-70 W 33-79 .418 5-31 .161 17-21 .810 21 32 53 53.0 11 14 8 6 8 88 88.0
vs Northwestern Okla. 11/08/25 106-57 W 41-68 .603 10-25 .400 14-24 .583 14 38 52 52.5 17 32 12 0 8 106 97.0
vs Arkansas St. 11/11/25 85-86 L 26-56 .464 6-21 .286 27-37 .730 7 25 32 45.7 23 14 12 3 7 85 93.0
at UT Arlington 11/15/25 49-67 L 16-50 .320 1-14 .071 16-24 .667 11 24 35 43.0 18 10 17 8 12 49 82.0
vs UTRGV 11/22/25 74-67 W 23-55 .418 9-32 .281 19-26 .731 10 16 26 39.6 16 15 6 2 6 74 80.4
vs LIU 11/24/25 61-75 L 22-55 .400 3-22 .136 14-27 .519 13 14 27 37.5 15 7 10 2 8 61 77.2
vs Northeastern St. 11/30/25 92-71 W 34-65 .523 11-24 .458 13-16 .813 15 25 40 37.9 11 15 10 5 7 92 79.3
at Tulsa 12/06/25 74-98 L 25-51 .490 13-26 .500 11-19 .579 7 19 26 36.4 21 12 14 2 5 74 78.6
at Xavier 12/12/25 57-75 L 21-53 .396 3-14 .214 12-15 .800 10 26 36 36.3 13 15 13 3 4 57 76.2
vs Oral Roberts 12/16/25 63-62 W 21-50 .420 6-24 .250 15-21 .714 8 22 30 35.7 16 10 10 6 7 63 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mo. Southern St. 11/04/25 70-88 L 29-73 .397 6-23 .261 6-12 .500 15 27 42 42.0 20 17 12 6 6 70 70.0
Northwestern Okla. 11/08/25 57-106 L 21-59 .356 4-17 .235 11-19 .579 6 19 25 33.5 18 8 13 2 9 57 63.5
Arkansas St. 11/11/25 86-85 W 29-65 .446 5-22 .227 23-29 .793 14 26 40 35.7 27 11 16 2 6 86 71.0
UT Arlington 11/15/25 67-49 W 27-62 .435 7-17 .412 6-17 .353 16 26 42 37.3 18 21 15 7 9 67 70.0
UTRGV 11/22/25 67-74 L 23-51 .451 5-19 .263 16-19 .842 11 25 36 37.0 21 14 14 1 3 67 69.4
LIU 11/24/25 75-61 W 29-48 .604 6-15 .400 11-18 .611 9 24 33 36.3 16 10 13 6 5 75 70.3
Northeastern St. 11/30/25 71-92 L 29-62 .468 6-17 .353 7-12 .583 10 16 26 34.9 11 11 10 4 8 71 70.4
Tulsa 12/06/25 98-74 W 30-63 .476 14-33 .424 24-30 .800 17 25 42 35.8 14 19 7 1 8 98 73.9
Xavier 12/12/25 75-57 W 28-65 .431 12-30 .400 7-12 .583 13 24 37 35.9 15 23 6 8 8 75 74.0
Oral Roberts 12/16/25 62-63 L 17-47 .362 8-20 .400 20-23 .870 4 23 27 35.0 20 5 11 1 7 62 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mo. Southern St. 11/04/25 88-70 18 33-79/29-73 .418/.397 5-31/6-23 .161/.261 17-21/6-12 .810-.500 53/42 11 14/17 8/12 6/6 8/6 11/20
Northwestern Okla. 11/08/25 106-57 49 41-68/21-59 .603/.356 10-25/4-17 .400/.235 14-24/11-19 .583-.579 52/25 27 32/8 12/13 0/2 8/9 17/18
Arkansas St. 11/11/25 85-86 -1 26-56/29-65 .464/.446 6-21/5-22 .286/.227 27-37/23-29 .730-.793 32/40 -8 14/11 12/16 3/2 7/6 23/27
UT Arlington 11/15/25 49-67 -18 16-50/27-62 .320/.435 1-14/7-17 .071/.412 16-24/6-17 .667-.353 35/42 -7 10/21 17/15 8/7 12/9 18/18
UTRGV 11/22/25 74-67 7 23-55/23-51 .418/.451 9-32/5-19 .281/.263 19-26/16-19 .731-.842 26/36 -10 15/14 6/14 2/1 6/3 16/21
LIU 11/24/25 61-75 -14 22-55/29-48 .400/.604 3-22/6-15 .136/.400 14-27/11-18 .519-.611 27/33 -6 7/10 10/13 2/6 8/5 15/16
Northeastern St. 11/30/25 92-71 21 34-65/29-62 .523/.468 11-24/6-17 .458/.353 13-16/7-12 .813-.583 40/26 14 15/11 10/10 5/4 7/8 11/11
Tulsa 12/06/25 74-98 -24 25-51/30-63 .490/.476 13-26/14-33 .500/.424 11-19/24-30 .579-.800 26/42 -16 12/19 14/7 2/1 5/8 21/14
Xavier 12/12/25 57-75 -18 21-53/28-65 .396/.431 3-14/12-30 .214/.400 12-15/7-12 .800-.583 36/37 -1 15/23 13/6 3/8 4/8 13/15
Oral Roberts 12/16/25 63-62 1 21-50/17-47 .420/.362 6-24/8-20 .250/.400 15-21/20-23 .714-.870 30/27 3 10/5 10/11 6/1 7/7 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Northwestern Okla. (11/08/25)
FIELD GOALS MADE 41 Northwestern Okla. (11/08/25)
FIELD GOAL ATTEMPTS 79 Mo. Southern St. (11/04/25)
3 PT FIELD GOALS MADE 13 Tulsa (12/06/25)
3 PT FG ATTEMPTS 32 UTRGV (11/22/25)
FREE THROWS MADE 27 Arkansas St. (11/11/25)
FREE THROW ATTEMPTS 37 Arkansas St. (11/11/25)
REBOUNDS 53 Mo. Southern St. (11/04/25)
ASSISTS 32 Northwestern Okla. (11/08/25)
STEALS 12 UT Arlington (11/15/25)
BLOCKED SHOTS 8 UT Arlington (11/15/25)
TURNOVERS 17 UT Arlington (11/15/25)
FOULS 23 Arkansas St. (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Palek III,Keith UTRGV (11/22/25)
FIELD GOALS MADE 11 Osei-Bonsu,Michael Mo. Southern St. (11/04/25)
FIELD GOAL ATTEMPTS 22 Palek III,Keith Xavier (12/12/25)
3 PT FIELD GOALS MADE 5 Williams,Kobi Northeastern St. (11/30/25)
3 PT FG ATTEMPTS 11 Williams,Kobi Mo. Southern St. (11/04/25)
FREE THROWS MADE 12 Palek III,Keith UTRGV (11/22/25)
FREE THROW ATTEMPTS 19 Osei-Bonsu,Michael Arkansas St. (11/11/25)
REBOUNDS 14 Osei-Bonsu,Michael Mo. Southern St. (11/04/25)
ASSISTS 8 Palek III,Keith Northwestern Okla. (11/08/25)
STEALS 4 Osei-Bonsu,Michael UT Arlington (11/15/25)
BLOCKED SHOTS 5 Boone,Cameron UT Arlington (11/15/25)
TURNOVERS 5 Osei-Bonsu,Michael; Williams,Kobi Arkansas St. (11/11/25); Xavier (12/12/25)
FOULS 5 Kuljuhovic,Amar; Palek III,Keith; Williams,Kobi Mo. Southern St. (11/04/25); Arkansas St. (11/11/25); Oral Roberts (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Palek III, Keith 10 184 18.4
#00 Williams, Kobi 10 125 12.5
#23 Osei-Bonsu, Michael 7 96 13.7
#13 King, Zaxton 10 95 9.5
#01 Williams Jr., Trey 10 89 8.9
#10 Sutton, Darrion 10 79 7.9
#06 Epes, Logan 9 17 1.9
#07 Kuljuhovic, Amar 2 15 7.5
#20 Boone, Cameron 7 13 1.9
#02 Brooks, Tyrique 7 13 1.9
#31 Cheesman, Ryder 3 10 3.3
#05 Cunningham, Melakih 3 8 2.7
#04 Burnett, Antwan 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Palek III, Keith 10 63 141 .447 6.3 14.1
#23 Osei-Bonsu, Michael 7 39 57 .684 5.6 8.1
#10 Sutton, Darrion 10 34 61 .557 3.4 6.1
#00 Williams, Kobi 10 34 95 .358 3.4 9.5
#13 King, Zaxton 10 32 75 .427 3.2 7.5
#01 Williams Jr., Trey 10 30 86 .349 3.0 8.6
#06 Epes, Logan 9 7 17 .412 0.8 1.9
#31 Cheesman, Ryder 3 5 7 .714 1.7 2.3
#07 Kuljuhovic, Amar 2 5 9 .556 2.5 4.5
#20 Boone, Cameron 7 4 7 .571 0.6 1.0
#02 Brooks, Tyrique 7 4 16 .250 0.6 2.3
#05 Cunningham, Melakih 3 3 8 .375 1.0 2.7
#04 Burnett, Antwan 1 2 3 .667 2.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Williams, Kobi 10 19 60 .317 1.9 6.0
#11 Palek III, Keith 10 16 53 .302 1.6 5.3
#01 Williams Jr., Trey 10 16 51 .314 1.6 5.1
#13 King, Zaxton 10 9 38 .237 0.9 3.8
#10 Sutton, Darrion 10 4 10 .400 0.4 1.0
#02 Brooks, Tyrique 7 1 7 .143 0.1 1.0
#04 Burnett, Antwan 1 1 2 .500 1.0 2.0
#05 Cunningham, Melakih 3 1 4 .250 0.3 1.3
#06 Epes, Logan 9 0 7 .000 0.0 0.8
#07 Kuljuhovic, Amar 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Palek III, Keith 10 42 62 .677 4.2 6.2
#00 Williams, Kobi 10 38 45 .844 3.8 4.5
#13 King, Zaxton 10 22 23 .957 2.2 2.3
#23 Osei-Bonsu, Michael 7 18 40 .450 2.6 5.7
#01 Williams Jr., Trey 10 13 18 .722 1.3 1.8
#10 Sutton, Darrion 10 7 11 .636 0.7 1.1
#20 Boone, Cameron 7 5 8 .625 0.7 1.1
#07 Kuljuhovic, Amar 2 5 7 .714 2.5 3.5
#02 Brooks, Tyrique 7 4 8 .500 0.6 1.1
#06 Epes, Logan 9 3 6 .500 0.3 0.7
#05 Cunningham, Melakih 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Palek III, Keith 10 73 7.3 13 1.3 60 6.0
#10 Sutton, Darrion 10 56 5.6 22 2.2 34 3.4
#23 Osei-Bonsu, Michael 7 50 7.1 24 3.4 26 3.7
#TM Team 10 37 3.7 21 2.1 16 1.6
#13 King, Zaxton 10 32 3.2 4 0.4 28 2.8
#00 Williams, Kobi 10 25 2.5 7 0.7 18 1.8
#01 Williams Jr., Trey 10 24 2.4 6 0.6 18 1.8
#06 Epes, Logan 9 15 1.7 5 0.6 10 1.1
#20 Boone, Cameron 7 14 2.0 6 0.9 8 1.1
#07 Kuljuhovic, Amar 2 12 6.0 4 2.0 8 4.0
#05 Cunningham, Melakih 3 7 2.3 0 0.0 7 2.3
#02 Brooks, Tyrique 7 5 0.7 2 0.3 3 0.4
#31 Cheesman, Ryder 3 5 1.7 1 0.3 4 1.3
#04 Burnett, Antwan 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Palek III, Keith 10 36 3.6
#01 Williams Jr., Trey 10 28 2.8
#00 Williams, Kobi 10 20 2.0
#23 Osei-Bonsu, Michael 7 14 2.0
#10 Sutton, Darrion 10 13 1.3
#13 King, Zaxton 10 12 1.2
#02 Brooks, Tyrique 7 5 0.7
#06 Epes, Logan 9 5 0.6
#04 Burnett, Antwan 1 3 3.0
#07 Kuljuhovic, Amar 2 3 1.5
#20 Boone, Cameron 7 2 0.3
#05 Cunningham, Melakih 3 2 0.7
#31 Cheesman, Ryder 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Boone, Cameron 7 13 1.9
#10 Sutton, Darrion 10 9 0.9
#23 Osei-Bonsu, Michael 7 4 0.6
#11 Palek III, Keith 10 3 0.3
#00 Williams, Kobi 10 3 0.3
#01 Williams Jr., Trey 10 2 0.2
#02 Brooks, Tyrique 7 1 0.1
#06 Epes, Logan 9 1 0.1
#13 King, Zaxton 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Osei-Bonsu, Michael 7 12 1.7
#10 Sutton, Darrion 10 11 1.1
#01 Williams Jr., Trey 10 10 1.0
#00 Williams, Kobi 10 10 1.0
#13 King, Zaxton 10 9 0.9
#11 Palek III, Keith 10 9 0.9
#02 Brooks, Tyrique 7 4 0.6
#06 Epes, Logan 9 3 0.3
#04 Burnett, Antwan 1 2 2.0
#31 Cheesman, Ryder 3 1 0.3
#05 Cunningham, Melakih 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Palek III, Keith 10 27 2.7
#00 Williams, Kobi 10 18 1.8
#01 Williams Jr., Trey 10 14 1.4
#23 Osei-Bonsu, Michael 7 13 1.9
#10 Sutton, Darrion 10 10 1.0
#20 Boone, Cameron 7 6 0.9
#06 Epes, Logan 9 6 0.7
#13 King, Zaxton 10 6 0.6
#02 Brooks, Tyrique 7 3 0.4
#31 Cheesman, Ryder 3 3 1.0
#TM Team 10 3 0.3
#05 Cunningham, Melakih 3 2 0.7
#07 Kuljuhovic, Amar 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Williams, Kobi 10 28 2.8
#23 Osei-Bonsu, Michael 7 18 2.6
#11 Palek III, Keith 10 18 1.8
#20 Boone, Cameron 7 17 2.4
#02 Brooks, Tyrique 7 14 2.0
#13 King, Zaxton 10 14 1.4
#01 Williams Jr., Trey 10 14 1.4
#10 Sutton, Darrion 10 12 1.2
#06 Epes, Logan 9 8 0.9
#05 Cunningham, Melakih 3 6 2.0
#07 Kuljuhovic, Amar 2 5 2.5
#31 Cheesman, Ryder 3 4 1.3
#04 Burnett, Antwan 1 3 3.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 King, Zaxton 10 329 32.9
#00 Williams, Kobi 10 325 32.5
#01 Williams Jr., Trey 10 310 31.0
#11 Palek III, Keith 10 302 30.2
#10 Sutton, Darrion 10 189 18.9
#23 Osei-Bonsu, Michael 7 151 21.6
#06 Epes, Logan 9 136 15.1
#20 Boone, Cameron 7 92 13.1
#02 Brooks, Tyrique 7 59 8.4
#05 Cunningham, Melakih 3 40 13.3
#07 Kuljuhovic, Amar 2 25 12.5
#04 Burnett, Antwan 1 23 23.0
#31 Cheesman, Ryder 3 19 6.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Kuljuhovic, Amar 2 3 1 3.00
#13 King, Zaxton 10 12 6 2.00
#01 Williams Jr., Trey 10 28 14 2.00
#02 Brooks, Tyrique 7 5 3 1.67
#05 Cunningham, Melakih 3 2 2 1.00
#23 Osei-Bonsu, Michael 7 14 13 1.08
#11 Palek III, Keith 10 36 27 1.33
#10 Sutton, Darrion 10 13 10 1.30
#00 Williams, Kobi 10 20 18 1.11

Sponsors