Skip To Main Content
Skip To Main Content

Missouri State

2025 Football Cumulative Statistics

Team Stats (7-4, 5-2)

Overall Team Statistics
Statistic MISSOURI ST. Opponents
Scoring
25.00 27.09
275 298
First Downs
68 82
129 123
25 26
222 231
Rushing
1656 1782
363 248
353 353
3.7 4.3
117.5 139.5
10 20
1293 1534
Passing
369-235-10 369-240-8
8.11 7.07
272.09 237.09
24 16
2993 2608
Total Offense
722 722
5.9 5.7
389.6 376.5
4286 4142
34 38
Returns
19.37 17.10
27-523 21-359
7.38 15.20
13-96 15-228
13.63 22.90
8-109 10-229
Kicking
40.29 42.60
33.60 38.10
52-2095 48-2045
13-21 11-18
0-0 0-0
Penalties
65.09 71.18
80-716 78-783
Time Of Possession
31:06 28:54
05:42:11 05:17:49
Miscellaneous
48-144 (33.33 %) 60-150 (40.00 %)
7-11 (63.64 %) 8-17 (47.06 %)
16-5 13-8
22-141 40-227
32-33 37-38
0 46
34-40 32-37
25-40 24-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Lawrence, Shomari 11 170 944 64 880 5.2 6 70 80.00
22 Green Jr., Ramone 11 41 226 8 218 5.3 0 45 19.82
22 Green Jr., Ramone 11 41 226 8 218 5.3 0 45 19.82
16 Bailey, Deuce 3 27 133 52 81 3.0 1 20 27.00
9 Johnson, Ronnel 11 1 38 0 38 38.0 0 38 3.45
28 Branch II, Reggie 4 6 30 3 27 4.5 0 10 6.75
3 Young, Iverson 2 4 24 3 21 5.3 0 20 10.50
12 Clark, Jacob 10 72 208 189 19 0.3 3 14 1.90
0 Robinson , Jmariyae 10 3 23 5 18 6.0 0 21 1.80
10 Davis, King 3 4 13 0 13 3.3 0 5 4.33
40 Lair, Connor 11 6 13 4 9 1.5 0 4 0.82
6 Feuerbacher, Cole 2 3 4 1 3 1.0 0 2 1.50
88 Askren, Jeron 11 0 0 0 0 0.0 0 0 0.00
5 BlackStrain, James 9 0 0 0 0 0.0 0 0 0.00
51 Nnabugwu, Ebubedike 11 0 0 0 0 0.0 0 0 0.00
36 Obeid, Yousef 11 1 0 5 -5 -5.0 0 0 -0.45
Team 11 15 0 29 -29 -1.9 0 0 -2.64  
Total 11 394 1882 371 1511 3.8 10 70 137.36
Opponents 11 353 1782 248 1534 4.3 20 75 139.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Clark, Jacob 10 153.58 205 310 10 66.13 % 2601 22 57 260.10
16 Bailey, Deuce 3 122.85 23 47 0 48.94 % 335 2 76 111.67
28 Branch II, Reggie 4 343.60 1 1 0 100.00 % 29 0 29 7.25
6 Feuerbacher, Cole 2 104.40 6 8 0 75.00 % 28 0 9 14.00
0 Robinson , Jmariyae 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 11 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 147.86 235 369 10 63.69 % 2993 24 76 272.09
Opponents 11 134.38 240 369 8 65.04 % 2608 16 73 237.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Robinson , Jmariyae 10 37 470 12.70 5 52 47.00
1 Luke, Dash 11 34 447 13.15 3 44 40.64
15 Gardner, Tristian 11 29 438 15.10 6 42 39.82
22 Green Jr., Ramone 11 26 421 16.19 2 76 38.27
22 Green Jr., Ramone 11 26 421 16.19 2 76 38.27
9 Johnson, Ronnel 11 30 418 13.93 2 35 38.00
11 Cope, Makai 10 16 225 14.06 0 27 22.50
5 BlackStrain, James 9 19 216 11.37 1 32 24.00
88 Askren, Jeron 11 16 148 9.25 4 31 13.45
2 Lawrence, Shomari 11 15 92 6.13 0 13 8.36
40 Lair, Connor 11 4 33 8.25 1 19 3.00
12 Clark, Jacob 10 1 29 29.00 0 29 2.90
14 Hagler, Hayden 5 2 16 8.00 0 15 3.20
8 McMorris, Isaiah 4 1 13 13.00 0 13 3.25
85 Hipp, Dillon 11 2 9 4.50 0 8 0.82
3 Young, Iverson 2 1 8 8.00 0 8 4.00
28 Branch II, Reggie 4 1 5 5.00 0 5 1.25
17 McQueen, Brendon 7 1 5 5.00 0 5 0.71
71 Hudson, Cash 11 0 0 0.00 0 0 0.00
84 Robinson, Antonio 11 0 0 0.00 0 0 0.00
Total 11 261 3414 13.08 26 76 310.36
Opponents 11 240 2608 10.87 16 73 237.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Young, Kanye 11 35 28 63.0 4.5-16 1.0-8 1 3 5 1 1 0 0
14 Anderson, Thomas 11 52 10 62.0 2.0-5 1.0-3 1 4 0 1 0 0 0
6 Lloyd, Jared 11 27 35 62.0 4.5-27 1.5-14 0 2 0 0 0 0 0
19 Brooks, Jalen 10 43 18 61.0 1.5-4 0.5-2 0 3 0 2 2 0 0
0 Neal, Maguire 11 32 21 53.0 0-0 0-0 1 4 0 0 1 0 0
9 Dixson, Dylan 11 35 13 48.0 4.0-7 1.0-1 1 3 0 0 0 0 0
29 Ford, Christian 11 31 11 42.0 1.0-4 0-0 0 3 0 0 1 0 0
7 Wesolak, DJ 11 21 15 36.0 6.5-27 4.0-23 0 2 6 2 0 0 0
55 Poole, Ahmad 11 13 12 25.0 2.5-16 1.0-12 0 2 1 1 1 1 0
50 Toney, Mitchell 11 10 13 23.0 5.0-18 2.5-15 0 2 6 0 1 0 0
91 Brantley Jr., Tim 10 7 14 21.0 2.5-11 0.5-4 0 0 2 0 0 0 0
90 Smithson, Sterling 11 8 13 21.0 1.0-2 0-0 0 0 0 0 0 0 0
17 Townley Jr., Davon 11 11 9 20.0 3.5-22 2.0-20 1 3 1 0 0 1 0
12 Dunbar, Jordan 11 13 5 18.0 1.0-10 0-0 2 11 0 0 1 0 0
43 Dietlin, Caleb 11 10 7 17.0 3.0-21 3.0-21 0 0 4 0 0 0 0
99 Williams, Ryan 10 7 6 13.0 1.5-6 1.0-5 0 1 1 0 0 0 0
2 Smith, Antonio 9 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
16 O'Neal, J.J. 4 7 4 11.0 0-0 0-0 1 0 0 0 0 0 0
31 Roy, Cooper 11 6 3 9.0 2.5-6 1.0-4 0 0 2 0 0 0 0
21 Cooper, Jashawn 4 4 4 8.0 1.0-2 0-0 0 1 0 0 0 0 0
30 Wiest, Caden 11 3 5 8.0 1.5-4 1.0-4 0 1 2 0 0 0 0
27 Rutherford, Devin 9 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
20 Williams, Floyd 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
3 Anderson, Khalil 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Lair, Connor 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Taylor, Darryon 9 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
25 McDonald, Stewart 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Robinson , Jmariyae 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Weisenborn, Mitch 11 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
35 Yelder, Austin 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Barnes, Dezmond 5 2 0 2.0 1.0-5 1.0-5 0 0 0 0 0 0 0
12 Clark, Jacob 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Lawrence, Shomari 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Luke, Dash 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Starnes, Braxton 5 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
15 Blackmon, Martavis 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Cutchlow, Grayson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Green Jr., Ramone 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Green Jr., Ramone 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Hipp, Dillon 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Johnson, Ronnel 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Kallas, Andrew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Malone, Heiko 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 McGee, Jayden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Quist, Don 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Askren, Jeron 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Bailey, Deuce 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 BlackStrain, James 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Branch II, Reggie 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Feuerbacher, Cole 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Gardner, Tristian 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 McMorris, Isaiah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Obeid, Yousef 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 423 267 690.0 51.0-215 22.0-141 8 47 30 8 8 2 0
Opponents 11 395 274 669.0 90.0-344 40.0-227 10 52 29 5 12 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 McDonald, Stewart 39 1689 43.31 71 6 9 10 10 0
45 Frederique, Anthony 11 406 36.91 57 0 2 5 2 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 52 2095 40.29 71 6 11 15 12 2
Opponents 48 2045 42.60 56 6 21 9 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Obeid, Yousef 13-21 61.90 % 1-1 4-4 3-4 5-9 0-3 49 1
Total 13-21 61.90 % 1-1 4-4 3-4 5-9 0-3 49 1
Opponents 11-18 61.11 % 1-1 3-5 4-5 2-5 1-2 50 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
25 McDonald, Stewart 10 628 62.8 3 1
36 Obeid, Yousef 47 2743 58.4 22 2
Total 57 3371 59.1 25 3
Opponents 58 3646 62.9 29 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Luke, Dash 9 86 9.56 0 22
9 Johnson, Ronnel 4 10 2.50 0 6
Total 13 96 7.38 0 22
Opponents 15 228 15.20 1 41
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Luke, Dash 13 228 17.54 0 28
0 Robinson , Jmariyae 9 185 20.56 0 28
9 Johnson, Ronnel 3 62 20.67 0 26
8 McMorris, Isaiah 2 48 24.00 0 32
Total 27 523 19.37 0 32
Opponents 21 359 17.10 0 29

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Obeid, Yousef 0 13 0 32-33 0-0 0 0-0 0 71
15 Gardner, Tristian 6 0 0 0-0 0-0 0 0-0 0 36
2 Lawrence, Shomari 6 0 0 0-0 0-0 0 0-0 0 36
0 Robinson , Jmariyae 5 0 0 0-0 0-0 0 0-0 0 30
88 Askren, Jeron 4 0 0 0-0 0-0 0 0-0 0 24
12 Clark, Jacob 3 0 0 0-0 0-0 0 0-0 0 18
1 Luke, Dash 3 0 0 0-0 0-0 0 0-0 0 18
22 Green Jr., Ramone 2 0 0 0-0 0-0 0 0-0 0 12
22 Green Jr., Ramone 2 0 0 0-0 0-0 0 0-0 0 12
9 Johnson, Ronnel 2 0 0 0-0 0-0 0 0-0 0 12
16 Bailey, Deuce 1 0 0 0-0 0-0 0 0-1 0 6
5 BlackStrain, James 1 0 0 0-0 0-0 0 0-0 0 6
40 Lair, Connor 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 13 0 32-33 0-0 0 0-1 0 287
Opponents 38 11 0 37-38 0-0 0 0-0 0 298

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at USC L 13-73 0-1 , 0-0 03:16 62840
09/06/2025 at Marshall W 21-20 1-1 , 0-0 03:19 28564
09/13/2025 vs SMU L 10-28 1-2 , 0-0 03:25 15027
09/20/2025 vs UT Martin W 42-10 2-2 , 0-0 03:37 14476
09/27/2025 vs Western Ky. L 22-27 2-3 , 0-1 03:35 10068
10/08/2025 at Middle Tenn. W 22-20 3-3 , 1-1 03:35 9806
10/22/2025 at New Mexico St. W 24-17 4-3 , 2-1 03:33 8790
10/29/2025 vs FIU W 28-21 5-3 , 3-1 03:30 8754
11/08/2025 at Liberty W 21-17 6-3 , 4-1 03:18 18407
11/15/2025 vs UTEP W 38-24 7-3 , 5-1 03:23 13298
11/22/2025 at Kennesaw St. L 34-41 7-4 , 5-2 03:39 11040
201070

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 USC 29 65 0 23 20 159 1 33 159 1 33 2 35 0 19 0 0 0 0
09/06/2025 Marshall 38 86 0 17 22 388 3 57 388 3 57 3 63 0 23 1 15 0 15
09/13/2025 SMU 27 53 0 21 23 275 1 32 275 1 32 1 21 0 21 0 0 0 0
09/20/2025 UT Martin 29 130 3 50 22 287 3 35 287 3 35 3 58 0 32 2 1 0 1
09/27/2025 Western Ky. 34 214 1 32 15 200 1 44 200 1 44 1 21 0 21 3 39 0 19
10/08/2025 Middle Tenn. 35 70 1 15 16 278 1 76 278 1 76 4 73 0 25 0 0 0 0
10/22/2025 New Mexico St. 32 126 0 45 28 283 3 35 283 3 35 2 47 0 27 2 4 0 2
10/29/2025 FIU 37 206 2 42 16 163 2 27 163 2 27 4 47 0 16 2 6 0 6
11/08/2025 Liberty 24 46 1 17 20 286 2 31 286 2 31 2 47 0 28 1 22 0 22
11/15/2025 UTEP 39 106 1 14 30 330 4 45 330 4 45 2 43 0 26 1 7 0 7
11/22/2025 Kennesaw St. 29 191 1 70 23 344 3 34 344 3 34 3 68 0 28 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 USC 31 36 67 4.0 9 1.0 5 1 1 0 0 0 0 1 0 0
09/06/2025 Marshall 28 34 62 3.0 9 1.0 6 0 0 0 1 5 5 5 0 0
09/13/2025 SMU 49 12 61 5.0 27 2.0 23 1 1 0 1 0 1 4 0 0
09/20/2025 UT Martin 32 26 58 6.0 11 1.0 4 2 2 -5 1 25 2 2 0 0
09/27/2025 Western Ky. 35 30 65 5.0 22 2.0 13 0 0 0 0 0 4 4 0 0
10/08/2025 Middle Tenn. 46 10 56 4.0 7 2.0 4 3 1 0 0 0 3 7 0 0
10/22/2025 New Mexico St. 35 22 57 2.0 20 2.0 20 0 0 0 4 75 0 4 1 0
10/29/2025 FIU 39 30 69 6.0 28 2.0 20 1 2 0 0 0 7 6 0 0
11/08/2025 Liberty 54 4 58 3.0 19 1.0 5 0 1 -64 1 4 0 7 0 0
11/15/2025 UTEP 32 24 56 5.0 18 3.0 13 0 0 0 0 0 6 4 0 0
11/22/2025 Kennesaw St. 42 38 80 8.0 45 5.0 28 0 0 0 0 0 2 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 USC 6 244 40.500 57 0 0 1 1 2 2-2 46 0 4 247 61.75 0 0
09/06/2025 Marshall 5 189 37.800 50 0 0 0 1 3 0-2 0 0 4 255 63.75 2 1
09/13/2025 SMU 6 242 36.850 54 0 1 2 1 2 1-2 38 0 3 195 65.00 2 0
09/20/2025 UT Martin 3 129 43.000 48 0 0 2 0 3 0-0 0 0 7 449 64.14 4 0
09/27/2025 Western Ky. 5 248 49.600 58 0 2 1 3 0 3-4 49 0 6 373 62.17 3 0
10/08/2025 Middle Tenn. 4 181 45.200 55 0 1 1 1 1 3-4 39 0 6 255 42.50 1 2
10/22/2025 New Mexico St. 5 176 35.200 53 0 0 0 1 1 1-2 32 0 4 260 65.00 4 0
10/29/2025 FIU 7 220 18.350 50 1 0 3 1 0 0-0 0 0 5 265 53.00 1 0
11/08/2025 Liberty 6 283 47.200 71 0 1 1 1 3 0-1 0 0 4 235 58.75 2 0
11/15/2025 UTEP 3 79 19.750 47 1 0 0 0 0 1-1 29 0 7 411 58.71 3 0
11/22/2025 Kennesaw St. 2 104 52.000 53 0 1 0 2 0 2-3 44 1 7 426 60.86 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 USC 30 233 6 75 24 364 3 73 364 3 73 3 62 0 24 0 0 0 0
09/06/2025 Marshall 33 191 2 37 13 83 0 26 83 0 26 1 23 0 23 2 51 0 41
09/13/2025 SMU 34 167 3 37 24 281 1 37 281 1 37 1 14 0 14 2 42 0 24
09/20/2025 UT Martin 25 71 1 16 23 150 0 17 150 0 17 1 23 0 23 1 -2 0 0
09/27/2025 Western Ky. 29 159 2 36 26 317 1 39 317 1 39 2 33 0 20 0 0 0 0
10/08/2025 Middle Tenn. 25 86 0 18 30 267 2 52 267 2 52 2 27 0 15 0 0 0 0
10/22/2025 New Mexico St. 25 82 1 23 22 207 1 30 207 1 30 0 0 0 0 3 42 0 34
10/29/2025 FIU 35 115 0 15 22 231 3 25 231 3 25 2 37 0 19 3 10 0 6
11/08/2025 Liberty 43 202 2 23 18 196 0 30 196 0 30 2 24 0 24 1 8 0 8
11/15/2025 UTEP 29 115 2 16 14 125 0 21 125 0 21 3 32 0 16 2 56 1 41
11/22/2025 Kennesaw St. 45 113 1 18 24 387 5 41 387 5 41 4 84 0 29 1 21 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 USC 38 22 60 13.0 47 5.0 25 1 1 0 2 76 0 3 0 0
09/06/2025 Marshall 30 50 80 12.0 40 6.0 27 2 0 0 1 34 9 2 0 0
09/13/2025 SMU 33 28 61 9.0 41 5.0 34 0 0 0 3 16 4 3 0 0
09/20/2025 UT Martin 32 22 54 5.0 10 2.0 5 1 1 0 0 0 2 4 0 0
09/27/2025 Western Ky. 30 24 54 6.0 20 1.0 0 0 0 0 0 0 0 5 0 0
10/08/2025 Middle Tenn. 32 20 52 9.0 48 4.0 38 2 0 0 0 0 6 8 0 0
10/22/2025 New Mexico St. 41 36 77 8.0 28 4.0 17 2 1 0 2 15 1 10 0 0
10/29/2025 FIU 38 18 56 5.0 20 3.0 18 2 1 0 0 0 0 6 1 0
11/08/2025 Liberty 42 4 46 5.0 25 4.0 22 1 1 0 0 0 2 6 0 0
11/15/2025 UTEP 50 18 68 12.0 43 5.0 32 1 0 0 0 0 3 1 1 0
11/22/2025 Kennesaw St. 29 32 61 6.0 22 1.0 9 0 0 0 2 88 2 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 USC 0 0 0.000 0 0 0 0 0 0 1-1 32 0 12 763 63.58 9 1
09/06/2025 Marshall 5 194 38.800 53 0 0 2 2 1 2-3 50 0 5 320 64.00 2 0
09/13/2025 SMU 5 195 39.000 53 0 1 3 1 0 0-1 0 0 5 308 61.60 4 0
09/20/2025 UT Martin 5 214 42.800 47 0 1 1 0 0 1-1 32 0 3 178 59.33 0 0
09/27/2025 Western Ky. 5 255 51.000 56 0 1 1 3 1 2-2 26 0 6 388 64.67 5 0
10/08/2025 Middle Tenn. 4 174 43.500 53 0 0 3 1 1 2-3 45 0 4 243 60.75 0 0
10/22/2025 New Mexico St. 4 187 46.800 52 0 0 1 1 1 1-2 25 1 4 259 64.75 2 0
10/29/2025 FIU 6 268 44.700 52 0 1 3 1 2 0-1 0 0 4 226 56.50 0 0
11/08/2025 Liberty 7 272 38.900 47 0 1 4 0 2 1-1 38 0 3 194 64.67 1 0
11/15/2025 UTEP 3 137 45.700 51 0 1 0 1 0 1-2 26 0 5 325 65.00 3 0
11/22/2025 Kennesaw St. 4 149 37.200 44 0 0 3 0 1 0-1 0 0 7 442 63.14 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
USC 13-73 11/27 5/8 6/15 0/4 29-65 / 30-233 20-28-2 / 24-27-0 159/364 57-224 / 57-597 35/138 3/1
Marshall 20-21 18/12 5/7 13/4 0/1 38-86 / 33-191 22-32-1 / 13-24-1 388/83 70-474 / 57-274 83/108 1/1
SMU 28-10 19/24 4/9 10/12 5/3 27-53 / 34-167 23-38-3 / 24-36-1 275/281 65-328 / 70-448 21/72 3/2
UT Martin 42-10 22/14 6/4 14/8 2/2 29-130 / 25-71 22-32-0 / 23-32-1 287/150 61-417 / 57-221 79/21 1/3
Western Ky. 27-22 21/25 9/8 9/14 3/3 34-214 / 29-159 15-32-0 / 26-39-0 200/317 66-414 / 68-476 60/33 0/0
Middle Tenn. 20-22 19/22 6/7 11/12 2/3 35-70 / 25-86 16-31-0 / 30-43-0 278/267 66-348 / 68-353 73/27 0/1
New Mexico St. 17-24 22/20 9/5 11/12 2/3 32-126 / 25-82 28-44-2 / 22-34-4 283/207 76-409 / 59-289 126/57 3/4
FIU 28-21 18/23 7/6 10/15 1/2 37-206 / 35-115 16-27-0 / 22-36-0 163/231 64-369 / 71-346 53/47 1/2
Liberty 17-21 20/21 4/11 13/9 3/1 24-46 / 43-202 20-33-0 / 18-35-1 286/196 57-332 / 78-398 9/32 1/2
UTEP 38-24 27/17 5/7 18/7 4/3 39-106 / 29-115 30-39-0 / 14-29-0 330/125 78-436 / 58-240 50/88 0/0
Kennesaw St. 34-41 25/26 8/10 14/15 3/1 29-191 / 45-113 23-33-2 / 24-34-0 344/387 62-535 / 79-500 70/193 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
USC 3-14 / 6-7 2-2 / 0-0 32:31 / 27:29 5:2 2.24 / 7.77 5.68 / 13.48 3.93 / 10.47 6-40.7 / 0-0 6-60 / 5-45
Marshall 7-16 / 3-15 0-0 / 1-3 34:34 / 25:26 9:8 2.26 / 5.79 12.13 / 3.46 6.77 / 4.81 5-37.8 / 5-38.8 8-93 / 5-40
SMU 0-12 / 7-15 0-1 / 0-0 31:30 / 28:30 3:0 1.96 / 4.91 7.24 / 7.81 5.05 / 6.40 6-40.3 / 5-39 7-72 / 12-130
UT Martin 5-10 / 5-14 1-1 / 1-1 30:28 / 29:32 0:56 4.48 / 2.84 8.97 / 4.69 6.84 / 3.88 3-43 / 5-42.8 11-84 / 3-35
Western Ky. 2-12 / 4-12 1-2 / 0-1 28:32 / 31:28 2:56 6.29 / 5.48 6.25 / 8.13 6.27 / 7.00 5-49.6 / 5-51 8-70 / 9-94
Middle Tenn. 4-15 / 7-16 0-1 / 0-2 30:42 / 29:18 1:24 2.00 / 3.44 8.97 / 6.21 5.27 / 5.19 4-45.2 / 4-43.5 3-41 / 6-54
New Mexico St. 6-14 / 3-10 0-0 / 0-1 32:35 / 27:25 5:10 3.94 / 3.28 6.43 / 6.09 5.38 / 4.90 5-35.2 / 4-46.8 12-110 / 7-61
FIU 8-16 / 6-16 0-0 / 2-3 27:59 / 32:01 4:2 5.57 / 3.29 6.04 / 6.42 5.77 / 4.87 7-31.4 / 6-44.7 3-36 / 8-75
Liberty 4-11 / 8-18 0-0 / 0-0 26:35 / 33:25 6:50 1.92 / 4.70 8.67 / 5.60 5.82 / 5.10 6-47.2 / 7-38.9 5-22 / 7-77
UTEP 6-14 / 6-13 3-3 / 1-2 37:24 / 22:36 14:48 2.72 / 3.97 8.46 / 4.31 5.59 / 4.14 3-26.3 / 3-45.7 9-70 / 7-74
Kennesaw St. 3-10 / 5-14 0-1 / 3-4 29:21 / 30:39 1:18 6.59 / 2.51 10.42 / 11.38 8.63 / 6.33 2-52 / 4-37.2 8-58 / 9-98

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 USC L 13-73 0 0 0 0 0 0 0 0 0 0 0 0 0
09/06/2025 Marshall W 21-20 3 1 7 1 0 1 0 1 0 0 0 0 1
09/13/2025 SMU L 10-28 2 1 7 1 0 1 0 0 0 1 0 0 0
09/20/2025 UT Martin W 42-10 5 5 35 5 2 3 0 0 0 0 0 0 0
09/27/2025 Western Ky. L 22-27 3 3 12 1 0 1 2 0 0 0 0 0 0
10/08/2025 Middle Tenn. W 22-20 5 5 22 2 1 1 3 0 0 0 0 0 0
10/22/2025 New Mexico St. W 24-17 5 4 24 3 0 3 1 0 0 0 1 0 0
10/29/2025 FIU W 28-21 3 3 21 3 1 2 0 0 0 0 0 0 0
11/08/2025 Liberty W 21-17 2 2 14 2 1 1 0 0 0 0 0 0 0
11/15/2025 UTEP W 38-24 7 6 38 5 1 4 1 0 0 0 0 0 1
11/22/2025 Kennesaw St. L 34-41 5 4 20 2 0 2 2 1 0 0 0 0 0
TOTALS 40 34 200 25 6 19 9 2 0 1 1 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 USC W 73-13 7 7 45 6 5 1 1 0 0 0 0 0 0
09/06/2025 Marshall L 20-21 3 2 10 1 1 0 1 1 0 0 0 0 0
09/13/2025 SMU W 28-10 4 3 21 3 2 1 0 1 0 0 0 0 0
09/20/2025 UT Martin L 10-42 2 2 10 1 1 0 1 0 0 0 0 0 0
09/27/2025 Western Ky. W 27-22 4 4 20 2 2 0 2 0 0 0 0 0 0
10/08/2025 Middle Tenn. L 20-22 1 1 7 1 0 1 0 0 0 0 0 0 0
10/22/2025 New Mexico St. L 17-24 4 3 17 2 1 1 1 1 0 0 0 0 0
10/29/2025 FIU L 21-28 3 2 14 2 0 2 0 1 0 0 0 0 0
11/08/2025 Liberty L 17-21 3 3 17 2 2 0 1 0 0 0 0 0 0
11/15/2025 UTEP L 24-38 3 3 17 2 2 0 1 0 0 0 0 0 0
11/22/2025 Kennesaw St. W 41-34 3 2 14 2 1 1 0 1 0 0 0 0 0
TOTALS 37 32 192 24 17 7 8 5 0 0 0 0 0

Superlatives

