Skip To Main Content
Skip To Main Content

Missouri State

2025 Football Cumulative Statistics

Team Stats (3-3, 1-1)

Overall Team Statistics
Statistic MISSOURI ST. Opponents
Scoring
21.67 29.67
130 178
First Downs
35 43
63 65
12 16
110 124
Rushing
841 1000
223 93
192 176
3.2 5.2
103.0 151.2
5 14
618 907
Passing
193-118-6 201-140-3
8.22 7.27
264.50 243.67
10 7
1587 1462
Total Offense
385 377
5.7 6.3
367.5 394.8
2205 2369
15 22
Returns
19.36 18.20
14-271 10-182
9.17 18.20
6-55 5-91
10.00 21.00
3-30 6-126
Kicking
42.52 43.00
36.62 38.21
29-1233 24-1032
9-14 8-11
0-0 0-0
Penalties
70.00 66.33
43-420 40-398
Time Of Possession
31:23 28:37
03:08:17 02:51:43
Miscellaneous
21-79 (26.58 %) 32-79 (40.51 %)
4-7 (57.14 %) 2-7 (28.57 %)
10-2 7-5
9-55 23-129
13-14 22-22
0 25
15-18 19-21
10-18 14-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Lawrence, Shomari 6 77 394 45 349 4.5 2 50 58.17
22 Green Jr., Ramone 6 21 108 3 105 5.0 0 24 17.50
22 Green Jr., Ramone 6 21 108 3 105 5.0 0 24 17.50
16 Bailey, Deuce 3 27 133 52 81 3.0 1 20 27.00
28 Branch II, Reggie 4 6 30 3 27 4.5 0 10 6.75
12 Clark, Jacob 5 38 114 91 23 0.6 2 13 4.60
0 Robinson , Jmariyae 5 2 23 0 23 11.5 0 21 4.60
3 Young, Iverson 2 4 24 3 21 5.3 0 20 10.50
10 Davis, King 1 3 9 0 9 3.0 0 5 9.00
6 Feuerbacher, Cole 2 3 4 1 3 1.0 0 2 1.50
88 Askren, Jeron 6 0 0 0 0 0.0 0 0 0.00
51 Nnabugwu, Ebubedike 6 0 0 0 0 0.0 0 0 0.00
40 Lair, Connor 6 2 2 4 -2 -1.0 0 2 -0.33
Team 6 9 0 21 -21 -2.3 0 0 -3.50  
Total 6 213 949 226 723 3.4 5 50 120.50
Opponents 6 176 1000 93 907 5.2 14 75 151.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Clark, Jacob 5 150.21 88 135 6 65.19 % 1195 8 57 239.00
16 Bailey, Deuce 3 122.85 23 47 0 48.94 % 335 2 76 111.67
28 Branch II, Reggie 4 343.60 1 1 0 100.00 % 29 0 29 7.25
6 Feuerbacher, Cole 2 104.40 6 8 0 75.00 % 28 0 9 14.00
Team 6 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 6 141.09 118 193 6 61.14 % 1587 10 76 264.50
Opponents 6 139.26 140 201 3 69.65 % 1462 7 73 243.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Luke, Dash 6 24 335 13.96 2 44 55.83
22 Green Jr., Ramone 6 13 255 19.62 1 76 42.50
22 Green Jr., Ramone 6 13 255 19.62 1 76 42.50
15 Gardner, Tristian 6 14 241 17.21 2 42 40.17
0 Robinson , Jmariyae 5 13 212 16.31 1 52 42.40
9 Johnson, Ronnel 6 15 201 13.40 1 35 33.50
5 BlackStrain, James 4 7 99 14.14 1 23 24.75
11 Cope, Makai 5 8 85 10.63 0 19 17.00
2 Lawrence, Shomari 6 8 44 5.50 0 13 7.33
12 Clark, Jacob 5 1 29 29.00 0 29 5.80
88 Askren, Jeron 6 4 16 4.00 1 8 2.67
14 Hagler, Hayden 5 2 16 8.00 0 15 3.20
40 Lair, Connor 6 3 14 4.67 1 16 2.33
8 McMorris, Isaiah 2 1 13 13.00 0 13 6.50
85 Hipp, Dillon 6 2 9 4.50 0 8 1.50
3 Young, Iverson 2 1 8 8.00 0 8 4.00
28 Branch II, Reggie 4 1 5 5.00 0 5 1.25
17 McQueen, Brendon 5 1 5 5.00 0 5 1.00
71 Hudson, Cash 6 0 0 0.00 0 0 0.00
84 Robinson, Antonio 6 0 0 0.00 0 0 0.00
Total 6 131 1842 14.06 11 76 307.00
Opponents 6 140 1462 10.44 7 73 243.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Lloyd, Jared 6 12 22 34.0 3.0-16 1.0-13 0 0 0 0 0 0 0
0 Neal, Maguire 6 20 14 34.0 0-0 0-0 0 1 0 0 1 0 0
44 Young, Kanye 6 22 12 34.0 4.0-15 1.0-8 1 1 5 1 1 0 0
19 Brooks, Jalen 6 21 9 30.0 1.0-2 0-0 0 2 0 2 1 0 0
14 Anderson, Thomas 6 22 5 27.0 2.0-5 1.0-3 0 2 0 1 0 0 0
29 Ford, Christian 6 18 9 27.0 0-0 0-0 0 1 0 0 1 0 0
9 Dixson, Dylan 6 18 7 25.0 2.0-2 1.0-1 0 0 0 0 0 0 0
50 Toney, Mitchell 6 10 9 19.0 4.5-14 2.0-11 0 2 3 0 1 0 0
55 Poole, Ahmad 6 6 7 13.0 0.5-0 0-0 0 0 0 0 0 0 0
16 O'Neal, J.J. 4 7 4 11.0 0-0 0-0 1 0 0 0 0 0 0
12 Dunbar, Jordan 6 5 5 10.0 0-0 0-0 0 5 0 0 1 0 0
90 Smithson, Sterling 6 3 7 10.0 1.0-2 0-0 0 0 0 0 0 0 0
99 Williams, Ryan 6 6 4 10.0 1.5-6 1.0-5 0 1 0 0 0 0 0
17 Townley, Davon 6 4 5 9.0 0.5-1 0-0 1 3 1 0 0 0 0  
91 Brantley, Tim 6 3 5 8.0 0-0 0-0 0 0 1 0 0 0 0  
21 Cooper, Jashawn 4 4 4 8.0 1.0-2 0-0 0 1 0 0 0 0 0
31 Roy, Cooper 6 5 3 8.0 2.5-6 1.0-4 0 0 0 0 0 0 0
7 Wesolak, DJ 6 5 3 8.0 1.5-2 0-0 0 1 2 1 0 0 0
20 Williams, Floyd 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
3 Anderson, Khalil 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Dietlin, Caleb 6 3 2 5.0 1.0-10 1.0-10 0 0 1 0 0 0 0
27 Rutherford, Devin 4 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
26 Taylor, Darryon 4 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
30 Wiest, Caden 6 3 0 3.0 0-0 0-0 0 0 2 0 0 0 0
12 Clark, Jacob 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Lair, Connor 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Weisenborn, Mitch 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Yelder, Austin 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Cutchlow, Grayson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Green Jr., Ramone 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Green Jr., Ramone 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Hipp, Dillon 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Lawrence, Shomari 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Malone, Heiko 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 McGee, Jayden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Smith, Antonio 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Starnes, Braxton 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
88 Askren, Jeron 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Bailey, Deuce 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 BlackStrain, James 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Branch II, Reggie 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Feuerbacher, Cole 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Gardner, Tristian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Johnson, Ronnel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Luke, Dash 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 McMorris, Isaiah 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Obeid, Yousef 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Robinson , Jmariyae 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 220 149 369.0 27.0-85 9.0-55 3 22 15 5 6 0 0
Opponents 6 195 166 361.0 54.0-206 23.0-129 6 25 21 2 6 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 McDonald, Stewart 18 827 45.94 58 4 5 6 5 0
45 Frederique, Anthony 11 406 36.91 57 0 2 5 2 0
Total 29 1233 42.52 58 4 7 11 7 0
Opponents 24 1032 43.00 56 3 10 3 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Obeid, Yousef 9-14 64.29 % 1-1 3-3 2-2 3-6 0-2 49 0
Total 9-14 64.29 % 1-1 3-3 2-2 3-6 0-2 49 0
Opponents 8-11 72.73 % 1-1 1-2 3-3 2-3 1-2 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
25 McDonald, Stewart 10 628 62.8 3 1
36 Obeid, Yousef 20 1146 57.3 9 2
Total 30 1774 59.1 12 3
Opponents 35 2200 62.9 20 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Luke, Dash 6 55 9.17 0 19
Total 6 55 9.17 0 19
Opponents 5 91 18.20 0 41
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Luke, Dash 8 141 17.63 0 25
0 Robinson , Jmariyae 3 63 21.00 0 23
8 McMorris, Isaiah 2 48 24.00 0 32
9 Johnson, Ronnel 1 19 19.00 0 19
Total 14 271 19.36 0 32
Opponents 10 182 18.20 0 24

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Obeid, Yousef 0 9 0 13-14 0-0 0 0-0 0 40
12 Clark, Jacob 2 0 0 0-0 0-0 0 0-0 0 12
15 Gardner, Tristian 2 0 0 0-0 0-0 0 0-0 0 12
2 Lawrence, Shomari 2 0 0 0-0 0-0 0 0-0 0 12
1 Luke, Dash 2 0 0 0-0 0-0 0 0-0 0 12
88 Askren, Jeron 1 0 0 0-0 0-0 0 0-0 0 6
16 Bailey, Deuce 1 0 0 0-0 0-0 0 0-1 0 6
5 BlackStrain, James 1 0 0 0-0 0-0 0 0-0 0 6
22 Green Jr., Ramone 1 0 0 0-0 0-0 0 0-0 0 6
22 Green Jr., Ramone 1 0 0 0-0 0-0 0 0-0 0 6
9 Johnson, Ronnel 1 0 0 0-0 0-0 0 0-0 0 6
40 Lair, Connor 1 0 0 0-0 0-0 0 0-0 0 6
0 Robinson , Jmariyae 1 0 0 0-0 0-0 0 0-0 0 6
Total 16 9 0 13-14 0-0 0 0-1 0 136
Opponents 22 8 0 22-22 0-0 0 0-0 0 178

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at USC L 13-73 0-1 , 0-0 03:16 62841
09/06/2025 at Marshall W 21-20 1-1 , 0-0 03:19 28564
09/13/2025 vs SMU L 10-28 1-2 , 0-0 03:25 15027
09/20/2025 vs UT Martin W 42-10 2-2 , 0-0 03:37 14476
09/27/2025 vs Western Ky. L 22-27 2-3 , 0-1 03:35 10068
10/08/2025 at Middle Tenn. W 22-20 3-3 , 1-1 03:35 9806
140782

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 USC 29 65 0 23 20 159 1 33 159 1 33 2 35 0 19 0 0 0 0
09/06/2025 Marshall 38 86 0 17 22 388 3 57 388 3 57 3 63 0 23 1 15 0 15
09/13/2025 SMU 27 53 0 21 23 275 1 32 275 1 32 1 21 0 21 0 0 0 0
09/20/2025 UT Martin 29 130 3 50 22 287 3 35 287 3 35 3 58 0 32 2 1 0 1
09/27/2025 Western Ky. 34 214 1 32 15 200 1 44 200 1 44 1 21 0 21 3 39 0 19
10/08/2025 Middle Tenn. 35 70 1 15 16 278 1 76 278 1 76 4 73 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 USC 31 36 67 4.0 9 1.0 5 1 1 0 0 0 0 1 0 0
09/06/2025 Marshall 28 34 62 3.0 9 1.0 6 0 0 0 1 5 5 5 0 0
09/13/2025 SMU 49 12 61 5.0 27 2.0 23 1 1 0 1 0 1 4 0 0
09/20/2025 UT Martin 32 26 58 6.0 11 1.0 4 2 2 -5 1 25 2 2 0 0
09/27/2025 Western Ky. 35 30 65 5.0 22 2.0 13 0 0 0 0 0 4 4 0 0
10/08/2025 Middle Tenn. 45 10 55 4.0 7 2.0 4 2 1 0 0 0 3 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 USC 6 244 40.500 57 0 0 1 1 2 2-2 46 0 4 247 61.75 0 0
09/06/2025 Marshall 5 189 37.800 50 0 0 0 1 3 0-2 0 0 4 255 63.75 2 1
09/13/2025 SMU 6 242 36.850 54 0 1 2 1 2 1-2 38 0 3 195 65.00 2 0
09/20/2025 UT Martin 3 129 43.000 48 0 0 2 0 3 0-0 0 0 7 449 64.14 4 0
09/27/2025 Western Ky. 5 248 49.600 58 0 2 1 3 0 3-4 49 0 6 373 62.17 3 0
10/08/2025 Middle Tenn. 4 181 45.200 55 0 1 1 1 1 3-4 39 0 6 255 42.50 1 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 USC 30 233 6 75 24 364 3 73 364 3 73 3 62 0 24 0 0 0 0
09/06/2025 Marshall 33 191 2 37 13 83 0 26 83 0 26 1 23 0 23 2 51 0 41
09/13/2025 SMU 34 167 3 37 24 281 1 37 281 1 37 1 14 0 14 2 42 0 24
09/20/2025 UT Martin 25 71 1 16 23 150 0 17 150 0 17 1 23 0 23 1 -2 0 0
09/27/2025 Western Ky. 29 159 2 36 26 317 1 39 317 1 39 2 33 0 20 0 0 0 0
10/08/2025 Middle Tenn. 25 86 0 18 30 267 2 52 267 2 52 2 27 0 15 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 USC 38 22 60 13.0 47 5.0 25 1 1 0 2 76 0 3 0 0
09/06/2025 Marshall 30 50 80 12.0 40 6.0 27 2 0 0 1 34 9 2 0 0
09/13/2025 SMU 33 28 61 9.0 41 5.0 34 0 0 0 3 16 4 3 0 0
09/20/2025 UT Martin 32 22 54 5.0 10 2.0 5 1 1 0 0 0 2 4 0 0
09/27/2025 Western Ky. 30 24 54 6.0 20 1.0 0 0 0 0 0 0 0 5 0 0
10/08/2025 Middle Tenn. 32 20 52 9.0 48 4.0 38 2 0 0 0 0 6 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 USC 0 0 0.000 0 0 0 0 0 0 1-1 32 0 12 763 63.58 9 1
09/06/2025 Marshall 5 194 38.800 53 0 0 2 2 1 2-3 50 0 5 320 64.00 2 0
09/13/2025 SMU 5 195 39.000 53 0 1 3 1 0 0-1 0 0 5 308 61.60 4 0
09/20/2025 UT Martin 5 214 42.800 47 0 1 1 0 0 1-1 32 0 3 178 59.33 0 0
09/27/2025 Western Ky. 5 255 51.000 56 0 1 1 3 1 2-2 26 0 6 388 64.67 5 0
10/08/2025 Middle Tenn. 4 174 43.500 53 0 0 3 1 1 2-3 45 0 4 243 60.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
USC 13-73 11/27 5/8 6/15 0/4 29-65 / 30-233 20-28-2 / 24-27-0 159/364 57-224 / 57-597 35/138 3/1
Marshall 20-21 18/12 5/7 13/4 0/1 38-86 / 33-191 22-32-1 / 13-24-1 388/83 70-474 / 57-274 83/108 1/1
SMU 28-10 19/24 4/9 10/12 5/3 27-53 / 34-167 23-38-3 / 24-36-1 275/281 65-328 / 70-448 21/72 3/2
UT Martin 42-10 22/14 6/4 14/8 2/2 29-130 / 25-71 22-32-0 / 23-32-1 287/150 61-417 / 57-221 79/21 1/3
Western Ky. 27-22 21/25 9/8 9/14 3/3 34-214 / 29-159 15-32-0 / 26-39-0 200/317 66-414 / 68-476 60/33 0/0
Middle Tenn. 20-22 19/22 6/7 11/12 2/3 35-70 / 25-86 16-31-0 / 30-43-0 278/267 66-348 / 68-353 73/27 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
USC 3-14 / 6-7 2-2 / 0-0 32:31 / 27:29 5:2 2.24 / 7.77 5.68 / 13.48 3.93 / 10.47 6-40.7 / 0-0 6-60 / 5-45
Marshall 7-16 / 3-15 0-0 / 1-3 34:34 / 25:26 9:8 2.26 / 5.79 12.13 / 3.46 6.77 / 4.81 5-37.8 / 5-38.8 8-93 / 5-40
SMU 0-12 / 7-15 0-1 / 0-0 31:30 / 28:30 3:0 1.96 / 4.91 7.24 / 7.81 5.05 / 6.40 6-40.3 / 5-39 7-72 / 12-130
UT Martin 5-10 / 5-14 1-1 / 1-1 30:28 / 29:32 0:56 4.48 / 2.84 8.97 / 4.69 6.84 / 3.88 3-43 / 5-42.8 11-84 / 3-35
Western Ky. 2-12 / 4-12 1-2 / 0-1 28:32 / 31:28 2:56 6.29 / 5.48 6.25 / 8.13 6.27 / 7.00 5-49.6 / 5-51 8-70 / 9-94
Middle Tenn. 4-15 / 7-16 0-1 / 0-2 30:42 / 29:18 1:24 2.00 / 3.44 8.97 / 6.21 5.27 / 5.19 4-45.2 / 4-43.5 3-41 / 6-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 USC L 13-73 0 0 0 0 0 0 0 0 0 0 0 0 0
09/06/2025 Marshall W 21-20 3 1 7 1 0 1 0 1 0 0 0 0 1
09/13/2025 SMU L 10-28 2 1 7 1 0 1 0 0 0 1 0 0 0
09/20/2025 UT Martin W 42-10 5 5 35 5 2 3 0 0 0 0 0 0 0
09/27/2025 Western Ky. L 22-27 3 3 12 1 0 1 2 0 0 0 0 0 0
10/08/2025 Middle Tenn. W 22-20 5 5 22 2 1 1 3 0 0 0 0 0 0
TOTALS 18 15 83 10 3 7 5 1 0 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 USC W 73-13 7 7 45 6 5 1 1 0 0 0 0 0 0
09/06/2025 Marshall L 20-21 3 2 10 1 1 0 1 1 0 0 0 0 0
09/13/2025 SMU W 28-10 4 3 21 3 2 1 0 1 0 0 0 0 0
09/20/2025 UT Martin L 10-42 2 2 10 1 1 0 1 0 0 0 0 0 0
09/27/2025 Western Ky. W 27-22 4 4 20 2 2 0 2 0 0 0 0 0 0
10/08/2025 Middle Tenn. L 20-22 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 21 19 113 14 11 3 5 2 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Bailey,Deuce vs Middle Tenn. (10/08/2025)
Yards Rushing 78 Lawrence,Shomari vs Western Ky. (09/27/2025)
TD Rushes 2 Clark,Jacob vs UT Martin (09/20/2025)
Long Rush 50 Lawrence,Shomari vs UT Martin (09/20/2025)
Pass Attempts 37 Clark,Jacob vs SMU (09/13/2025)
Pass Completions 23 Clark,Jacob vs SMU (09/13/2025)
Yards Passing 359 Clark,Jacob vs Marshall (09/06/2025)
TD Passes 3 Clark,Jacob vs UT Martin (09/20/2025)
3 Clark,Jacob vs Marshall (09/06/2025)
Longest Pass 76 Bailey,Deuce vs Middle Tenn. (10/08/2025)
Receptions 9 Luke,Dash vs UT Martin (09/20/2025)
Yards Receiving 123 Green Jr.,Ramone vs Marshall (09/06/2025)
TD Receptions 1 Luke,Dash vs SMU (09/13/2025)
1 Luke,Dash vs UT Martin (09/20/2025)
1 BlackStrain,James vs UT Martin (09/20/2025)
1 Lair,Connor vs UT Martin (09/20/2025)
1 Gardner,Tristian vs Western Ky. (09/27/2025)
1 Gardner,Tristian vs USC (08/30/2025)
1 Robinson,Jmariyae vs Marshall (09/06/2025)
1 Green Jr.,Ramone vs Marshall (09/06/2025)
1 Askren,Jeron vs Marshall (09/06/2025)
1 Johnson,Ronnel vs Middle Tenn. (10/08/2025)
Longest Reception 76 Green Jr.,Ramone vs Middle Tenn. (10/08/2025)
Field Goals 3 Obeid,Yousef vs Western Ky. (09/27/2025)
3 Obeid,Yousef vs Middle Tenn. (10/08/2025)
Longest Field Goal 49 Obeid,Yousef vs Western Ky. (09/27/2025)
Punts 5 McDonald,Stewart vs Western Ky. (09/27/2025)
5 Frederique,Anthony vs Marshall (09/06/2025)
Punting Average 49.6 McDonald,Stewart vs Western Ky. (09/27/2025)
Longest Punt 58 McDonald,Stewart vs Western Ky. (09/27/2025)
Longest Punt Return 19 Luke,Dash vs Western Ky. (09/27/2025)
Longest Kickoff Return 32 McMorris,Isaiah vs UT Martin (09/20/2025)
Tackles 10 Young,Kanye vs Western Ky. (09/27/2025)
Sacks 1 Lloyd,Jared vs SMU (09/13/2025)
1 Dietlin,Caleb vs SMU (09/13/2025)
1 Roy,Cooper vs UT Martin (09/20/2025)
1 Young,Kanye vs Western Ky. (09/27/2025)
1 Williams,Ryan vs Western Ky. (09/27/2025)
1 Toney,Mitchell vs USC (08/30/2025)
1 Toney,Mitchell vs Marshall (09/06/2025)
1 Dixson,Dylan vs Middle Tenn. (10/08/2025)
1 Anderson,Thomas vs Middle Tenn. (10/08/2025)
Interceptions 1 O'Neal,J.J. vs SMU (09/13/2025)
1 Townley,Davon vs UT Martin (09/20/2025)
1 Young,Kanye vs Marshall (09/06/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Marshall (09/06/2025)
Yards Rushing 214 vs Western Ky. (09/27/2025)
TD Rushes 3 vs UT Martin (09/20/2025)
Pass Attempts 38 vs SMU (09/13/2025)
Pass Completions 23 vs SMU (09/13/2025)
Yards Passing 388 vs Marshall (09/06/2025)
TD Passes 3 vs UT Martin (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Middlebrook,Jekail vs Middle Tenn. (10/08/2025)
Yards Rushing 96 Harden,T.J. vs SMU (09/13/2025)
TD Rushes 2 Harden,T.J. vs SMU (09/13/2025)
2 Wright,La'Vell vs Western Ky. (09/27/2025)
2 Longstreet,Husan vs USC (08/30/2025)
Long Rush 75 Miller,King vs USC (08/30/2025)
Pass Attempts 42 Vattiato,Nicholas vs Middle Tenn. (10/08/2025)
Pass Completions 30 Vattiato,Nicholas vs Middle Tenn. (10/08/2025)
Yards Passing 317 McIvor,Maverick vs Western Ky. (09/27/2025)
TD Passes 2 Maiava,Jayden vs USC (08/30/2025)
2 Vattiato,Nicholas vs Middle Tenn. (10/08/2025)
Longest Pass 73 Maiava,Jayden vs USC (08/30/2025)
Receptions 7 Lemon,Makai vs USC (08/30/2025)
7 Tipton,Hunter vs Middle Tenn. (10/08/2025)
Yards Receiving 114 Lacy,Cam'ron vs Middle Tenn. (10/08/2025)
TD Receptions 2 Lacy,Cam'ron vs Middle Tenn. (10/08/2025)
Longest Reception 73 Sanders,Eli vs USC (08/30/2025)
Field Goals 2 Cannon,John vs Western Ky. (09/27/2025)
2 Quinn,Lorcan vs Marshall (09/06/2025)
2 Hathaway,Jacob vs Middle Tenn. (10/08/2025)
Longest Field Goal 50 Quinn,Lorcan vs Marshall (09/06/2025)
Punts 5 McSparron,Wade vs SMU (09/13/2025)
5 Van Winkle,Jaren vs UT Martin (09/20/2025)
5 Maynard,Cole vs Western Ky. (09/27/2025)
5 Totten,Nathan vs Marshall (09/06/2025)
Punting Average 51 Maynard,Cole vs Western Ky. (09/27/2025)
Longest Punt 56 Maynard,Cole vs Western Ky. (09/27/2025)
Longest Punt Return 41 Lacey,Demarcus vs Marshall (09/06/2025)
Longest Kickoff Return 24 Lemon,Makai vs USC (08/30/2025)
Tackles 13 Martin,Kerion vs Marshall (09/06/2025)
Sacks 2.5 M'ba,Jeffrey vs SMU (09/13/2025)
Tackles For Loss 3.5 Shelby,Braylan vs USC (08/30/2025)
Interceptions 1 Nettles,William vs SMU (09/13/2025)
1 Davis-Robinson,Jaelyn vs SMU (09/13/2025)
1 Nwokobia,Isaiah vs SMU (09/13/2025)
1 Fitzgerald,Bishop vs USC (08/30/2025)
1 Pomerantz,Garrett vs USC (08/30/2025)
1 Myers,Marvae vs Marshall (09/06/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 vs SMU (09/13/2025)
Yards Rushing 233 vs USC (08/30/2025)
TD Rushes 6 vs USC (08/30/2025)
Pass Attempts 43 vs Middle Tenn. (10/08/2025)
Pass Completions 30 vs Middle Tenn. (10/08/2025)
Yards Passing 364 vs USC (08/30/2025)
TD Passes 3 vs USC (08/30/2025)

Participation

Participation

Player Participation
# Player Games Played GP
3 Anderson, Khalil 6
14 Anderson, Thomas 6
88 Askren, Jeron 6
16 Bailey, Deuce 3
98 Barnes, Dezmond 2
5 Barrett, Navonn 2
15 Blackmon, Martavis 2
5 BlackStrain, James 4
28 Branch II, Reggie 4
19 Brooks, Jalen 6
74 Cade, Erick 6
12 Clark, Jacob 5
21 Cooper, Jashawn 4
11 Cope, Makai 5
70 Curtis, Justin 6
22 Cutchlow, Grayson 4
10 Davis, King 1
43 Dietlin, Caleb 6
9 Dixson, Dylan 6
82 Dorsey, Brycen 1
12 Dunbar, Jordan 6
6 Feuerbacher, Cole 2
29 Ford, Christian 6
45 Frederique, Anthony 3
15 Gardner, Tristian 6
22 Green Jr., Ramone 6
54 Greene, Matthew 4
66 Gueye, Makhete 5
14 Hagler, Hayden 5
85 Hipp, Dillon 6
71 Hudson, Cash 6
72 Hutchinson, Mark 6
9 Johnson, Ronnel 6
47 Kallas, Andrew 6
96 Kinney, Kheaton 1
40 Lair, Connor 6
2 Lawrence, Shomari 6
67 Liedtke, Ben 1
97 Link, Andrew 2
6 Lloyd, Jared 6
76 Loaiza, Cristian 3
1 Luke, Dash 6
94 McCuller, Breylon 1
